session 2
- Title
Green House Gas Monitoring and Impact Assessment
- type
interactive
- Description
Greenhouse Gas Emissions, Remote Sensing, Air Quality Assessment, Climate Models, Weather Patterns, Climate Variability, Ocean-Atmosphere Interactions, Data Collection Techniques, Satellite Observations, Climate Change Mitigation, Feedback Mechanisms, Atmospheric Chemistry, Long-term Climate Trends, Emission Source Detection, Reporting and Quantification, Regional Comparability, Global Stocktake, Carbon Source/Sink.
Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|
10 | Mrs. Eleonora Lombardi | Fondazione E. Amaldi | Italy | ||
10 | Ms. Tsitsi Humanikwa | Zimbabwe | |||
10 | Mr. Raad Abu Hammad | GHGSat Inc. | Canada | ||
10 | Ms. Melanie Munyori | Institute of Air and Space Law, McGill University | Canada | ||
Explainable Satellite-Based Hyperspectral AI System for Methane Leak Detection in Oil & Gas Fields | 10 | confirmed | Mr. Ilkin Abdullayev | Azerbaijan State Oil and Industry University (SABAH Groups) | Azerbaijan |
15 | Mr. Salimov Sakhavat | Azerbaijan Architecture and Construction University (SABAH groups) | Azerbaijan | ||
10 | Dr. Raja Munusamy | India | |||
10 | Mr. Nishchal Baniya | Nepal | |||
leveraging methanesat insights for finer methane emission mapping | 10 | Ms. Sanjukta Deshpande | India | ||
10 | Mr. Fabrizio Borgna | Politecnico di Torino | Italy | ||
10 | Ms. Deepti Kannapan | The Aerospace Corporation | United States |
