session 5
- Title
Disasters and Emergency Management
- type
interactive
- Description
Disaster Risk Reduction, Crisis Response, Emergency Preparedness, Resilience Building, Incident Management, Sustainable Recovery, Public Safety, Risk Assessment, Community Engagement, Natural Hazards, Humanitarian Aid, Mitigation Strategies, Emergency Operations Center (EOC), Inter-agency Coordination, Technological Innovations, Climate Adaptation, Post-Disaster Assessment, Vulnerable Populations, Evacuation Planning, Disaster Response Frameworks.
Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|
10 | withdrawn | Dr. Alexandra Bell | German Aerospace Center (DLR) | Germany | |
10 | Mrs. Luna Panei | Agenzia Spaziale Italiana (ASI) | Italy | ||
Weather Disaster Prevention and Management using Neural Networks | 10 | Ms. Paula Gutierrez | Imperial College London | United Kingdom | |
Turning Data into Action: ASI’s EO Role in Building Resilience to Disasters | 10 | Mrs. Simona Zoffoli | Italian Space Agency (ASI) | Italy | |
Blueprint for an African Space Data Policy Framework for Disaster Management and Risk Assessment | 10 | Dr. Desire Muhire | Space Generation Advisory Council (SGAC) | Austria | |
10 | Mr. Michael Loughnane | Space Generation Advisory Council (SGAC) | United States | ||
10 | Mr. Micheal Muhumuza | Makerere University | Uganda | ||
Remote Sensing and Humanitarian Relief During Disasters: Minding the Legal Gaps in the Age of AI | 10 | Dr. Anna Marie Brennan | New Zealand | ||
SPACE- BASED DISASTER MAPPING: RESILIENCE, RESPONSE AND REHABILITATION FROM ORBITS | 10 | Ms. Rachita Agrawal | India | ||
LeoBlue – A Sovereign Last-Mile Bluetooth Alert system from Space, Balloons and Drones | 10 | Mr. Philippe Lattes | LEOBLUE | France | |
10 | Ms. Sanjukta Deshpande | India | |||
10 | Ms. Unis Lebbie | University of Southampton | United Kingdom | ||
Near-Real Time Fire Monitoring with the Forest-Constellation | 10 | Dr. Lukas Liesenhoff | OroraTech | Germany | |
10 | Mr. Shryas Bhurat | U.C. Berkeley | United States | ||
Probabilistic hazard analysis of long-term CO₂ degassing at Lake Kivu (Democratic Republic of Congo) | 10 | Prof. Catherine A. Meriaux | University of Rwanda | Rwanda | |
10 | Ms. Celine Uwinema | University of Rwanda | Rwanda | ||
Postfire biomass and wildlife recovery based on Earth observation data | 10 | Mr. Sándor Burian | Obuda University | Hungary |
