session 7
- Title
Space Technology and Innovation for Climate
- type
interactive
- Description
Remote Sensing, Satellite Data, Earth Observation, Climate Monitoring, Geospatial Analysis, Data Analytics, Earth Observation Systems, Climate Modelling, Space-Based Solutions, Disaster Management, Sustainable Agriculture, Oceanography, Greenhouse Gas Emissions Tracking, Precision Agriculture, Climate Resilience, Artificial Intelligence in Space , Ecosystem Monitoring, Climate Change Adaptation, Global Positioning Systems (GPS), Innovative Satellite Instrumentation, New Satellite Data Applications.
Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|
LUCE: Illuminating the Earth System with Advanced Spaceborne Lidar Technology | 10 | Mrs. Simona Zoffoli | Italian Space Agency (ASI) | Italy | |
Multi-Frequency SAR Synergy for Climate and Deforestation Monitoring in Tropical Ecosystems | 10 | Mrs. Yu Dong | University of Salzburg | Austria | |
Monitoring and Exploration of Active Volcanoes of Mexico (MEVA-MX) | 10 | Dr. Hector Simon Vargas Martinez | Universidad Popular Autónoma del Estado de Puebla | Mexico | |
10 | Mrs. Simona Zoffoli | Italian Space Agency (ASI) | Italy | ||
10 | Prof.Dr. Thomas Blaschke | University of Salzburg | Austria | ||
Modeling Urban Heat Exposure and Vulnerability Integrating Citizen Science and VHR Remote Sensing | 10 | Mrs. Ariana Sofia Argüello Cordero | Julius Maximilians Universität Würzburg | Germany | |
10 | Dr. Valerio Roscani | Fondazione E. Amaldi | Italy | ||
Integrating Satellite Earth Observation into Renewable Energy Microgrid Design and Optimization | 10 | Mr. M Abdullah Khan | Space Generation Advisory Council (SGAC) | Bangladesh | |
10 | Mr. Alev Sönmez | Fraunhofer Alliance Space | Germany | ||
K-GRACES: K-band Geosynchonous RAdar for Crop and Environment remote Sensing | 10 | Dr. Carlo Convenevole | Germany | ||
10 | Dr. Beatrice Ribis | Involve | Italy | ||
10 | Mr. Hyacinthe Ngwijabagabo | University of Rwanda | Rwanda | ||
Mangrove007: AI-Driven Global Mangrove Analytics and Visualization | 10 | Mr. Titus Kiragu | STAR.VISION Aerospace Group Limited | China | |
10 | Ms. Chau Nguyen | University of Northampton | Vietnam | ||
IP Flexibilities for Space-Based Climate Technology Transfer | 10 | Ms. Nigah Awj | Institute of Air and Space Law, McGill University | Canada | |
Planetary Sunshade – a technical overview of a possible space based climate mitigation method | 10 | Prof. Christer Fuglesang | Sweden | ||
10 | Dr. Oladosu Olakunle | African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | ||
Bio-Inspired Robotic Swarms in Space: A Technological Leap Toward Climate Crisis Management | 10 | Dr. Raja Munusamy | India | ||
10 | Mr. Sanket Joshi | India | |||
10 | confirmed | Mr. Tharshan Maheswaran | Institute of Space Systems, University of Stuttgart | Germany | |
10 | Ms. Chidinma Amanna | University of Lagos (UNILAG) | Nigeria | ||
10 | Mr. Arturo Maldonado | Guatemala | |||
Space-Based Environmental and Ecosystem Monitoring for Climate Change Adaptation in Central Africa | 10 | Mr. Alphonse Blaise BATARINGAYA | Rwanda | ||
10 | confirmed | Mr. Nikolas Walz | Institute of Space Systems, University of Stuttgart | Germany | |
10 | Mrs. Marta Caterina Salieri Lopez | European Space Agency (ESA) | France | ||
10 | Mr. Bipul Neupane | Australia | |||
A Summary of Satellite Based Solutions for Flooding and Landslide Risk Mitigation | 10 | Dr. Sarah Clendinning | The Queen's University of Belfast | United Kingdom | |
A Low-Cost Compact Multi-Modal Climate Micro-Observatory Built from COTS Sensors | 10 | Dr. Athira B S | India | ||
10 | Ms. Sanjukta Deshpande | India | |||
Strengthening the observation-modelling interface to support climate resilience | 10 | Dr. Eleanor O'Rourke | European Space Agency (ESA/ECSAT) | United Kingdom | |
10 | Mr. Manuel Gustavo Bernabe Gonzales | Universidad Nacional de Ingeniería (Lima, Perù) | Peru | ||
The ESA GENESIS space mission and its contribution to Climate Investigation | 10 | Dr. Francesco Vespe | Agenzia Spaziale Italiana (ASI) | Italy | |
10 | Ms. Eden Habteslasie | Ethiopian Space Science and Technology Institute (ESSTI) | Ethiopia | ||
10 | Mr. Maren Mashor | Natiional Space Research and Development Agency, Abuja | Nigeria | ||
10 | confirmed | Mr. IRANKUNDA Eugene | Rwanda | ||
Using Edge AI and LiDAR for Faster and More Accurate detection of Green House Gases | 10 | Mr. Eduardo Cruz | AIRMO | Luxembourg | |
Using Satellite Data for Detecting Air Pollution to Improve Health in Africa | 10 | Mr. Nebiyu Mohammed | Ethiopia | ||
10 | Prof. Danielle Wood | Massachusetts Institute of Technology (MIT) | United States | ||
10 | confirmed | Mr. Godfred Ayenor | All Nations University | Ghana | |
10 | Mr. Raad Abu Hammad | GHGSat Inc. | Canada | ||
10 | Ms. Anh Truong | University of Northampton | United Kingdom | ||
10 | Ms. Anh Truong | University of Northampton | United Kingdom | ||
Robotic Assembly Framework for Sustainable Space-Based Solar Power | 10 | confirmed | Mr. Carlos Daniel Morales Ramirez | Space Generation Advisory Council (SGAC) | Colombia |
10 | Mr. Andre Dias | Ceiia - Centro De Engenharia | Portugal | ||
Satellite-Based Assessment of Light Pollution Impacts on Biodiversity | 10 | Ms. Milica Milosev | Econnects | Serbia | |
10 | confirmed | Dr. Iain Moore | University of Glasgow | United Kingdom | |
10 | Mr. Nasir Rizwan | The Mars Society | Pakistan | ||
10 | confirmed | Ms. Zainab Haroon | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Pakistan | |
Space for Agrifood Policies in Europe and the Mediterranean: Gaps and Opportunities | 10 | confirmed | Mr. Gabriele Redigonda | University of Firenze | Italy |
10 | Mr. Erik Alejandro Espinel Bernilla | Universidad Nacional Mayor de San Marcos | Peru | ||
Developing Space-Grade Materials for Climate Resilient Satellites | 10 | confirmed | Ms. Sai Prashant Bhosale | MIT Art, Design and Technology University | India |
10 | Ms. Yelvis Acevedo | Panama | |||
10 | Ms. Yubrany Dayan González Leguia | Panama | |||
10 | Dr. Yusuf Ahmed Yusuf | Nigeria | |||
Earth observation for societal relevance: responding to the challenges we face today | 10 | Prof.Dr. Abel Ramoelo | South African National Space Agency (SANSA) | South Africa | |
Engineering a Resilient Ocean: The 'Corals in Space' Mission and the Future of Reef Restoration | 10 | Mr. Anurag Sakharkar | Maldives Space Research Organisation (MSRO) | Canada | |
10 | Mr. Asad Ullah | Aerospace | United Kingdom | ||
10 | Dr. Clement Albergel | European Space Agency (ESA/ECSAT) | United Kingdom | ||
Evaluating Climate Variability in Azerbaijan through Satellite-Based Earth Observation | 10 | Mr. Ismat Bakhishov | Azercosmos, Space Agency of Republic of Azerbaijan | Azerbaijan | |
Explainable Reinforcement Learning for Space-to-Ground Coordinated Wildfire Detection | 10 | confirmed | Mr. Ilkin Abdullayev | Azerbaijan State Oil and Industry University (SABAH Groups) | Azerbaijan |
10 | Mr. Anurag Sakharkar | Maldives Space Research Organisation (MSRO) | Canada | ||
Processing satellite images for remote sensing of Earth's surface located objects | 10 | Prof.Dr. Yashar Hajiyev | Azerbaijan State Oil and Industry University (ASOIU) | Azerbaijan |
