symposium T
country | papers | |
|---|---|---|
Aerospace | United Kingdom | 1 |
African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | 13 |
African Regional Centre for Space and Technology Education in English (ARCSSTE-E) | Nigeria | 5 |
Agenzia Spaziale Italiana (ASI) | Italy | 8 |
Ahmedabad University | India | 1 |
AIRMO | Luxembourg | 1 |
Akademia Sztuki Wojennej (WSU) | Poland | 1 |
All Nations University | Ghana | 1 |
Ansys | Rwanda | 2 |
ASI - Italian Space Agency | Italy | 12 |
Azerbaijan Architecture and Construction University (SABAH groups) | Azerbaijan | 1 |
Azerbaijan State Oil and Industry University (ASOIU) | Azerbaijan | 7 |
Azerbaijan State Oil and Industry University (SABAH Groups) | Azerbaijan | 6 |
Azercosmos, Space Agency of Republic of Azerbaijan | Azerbaijan | 1 |
Azista BST Aerospace | India | 1 |
Baku Engineering University | Azerbaijan | 1 |
Basque Centre for Climate Change, BC3 | Spain | 1 |
Bayero University Kano | Nigeria | 2 |
Beihang University (BUAA) | China | 1 |
Carnegie Mellon University | Rwanda | 7 |
Ceiia - Centro De Engenharia | Portugal | 1 |
Climate Action Campaign | United States | 1 |
Econnects | Serbia | 3 |
ECSL | India | 1 |
Egerton University | Kenya | 1 |
ENEA - Italian National Agency for New Technologies, Energy and Sustainable Economic Development | Italy | 3 |
ESA | United Kingdom | 1 |
ESTEC-European Space Agency Technology and Research Centre | The Netherlands | 1 |
Ethiopian Space Science and Technology Institute (ESSTI) | Ethiopia | 3 |
European Space Agency (ESA) | United Kingdom | 9 |
European Space Agency (ESA), Space Applications Services N.V. (SAS) | Sweden | 1 |
European Space Agency (ESA/ECSAT) | United Kingdom | 7 |
European Space Agency (ESA/ESRIN) | Italy | 4 |
European Space Policy Institute (ESPI) | Austria | 10 |
Fondazione E. Amaldi | Italy | 14 |
Fraunhofer Alliance Space | Germany | 6 |
Geociencias Barcelona (GEO3BCN-CSIC) | Spain | 3 |
German Aerospace Center (DLR) | Germany | 1 |
GHGSat Inc. | Canada | 2 |
Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Pakistan | 3 |
Global Green Growth Institute | Korea, Republic of | 1 |
Griffith University | Australia | 1 |
Imperial College London | United Kingdom | 3 |
Indian Space Research Organisation (ISRO), SDSC SHAR, Astronautical Society of India | India | 2 |
INESC-TEC | Rwanda | 1 |
Institute of Air and Space Law, McGill University | Canada | 17 |
Institute of Space Systems, University of Stuttgart | Germany | 4 |
Institute of Space Systems, University of Stuttgart | Germany | 3 |
International Institute of Air and Space Law, Leiden University | The Netherlands | 1 |
International Space University (ISU) | France | 9 |
Involve | Italy | 1 |
IRD | France | 2 |
Istituto Nazionale di Geofisica e Vulcanologia (INGV) - National Institute of Geophysics and Vulcanology | Italy | 5 |
ISU | The Netherlands | 1 |
Italian National Aviation Authority (ENAC) | Italy | 3 |
Italian Space Agency (ASI) | Italy | 11 |
Julius Maximilians Universität Würzburg | Germany | 1 |
Leiden University | The Netherlands | 1 |
LEOBLUE | France | 1 |
Ludovika University of Public Service | Hungary | 1 |
Makerere University | Uganda | 5 |
Maldives Space Research Organisation (MSRO) | Canada | 4 |
Massachusetts Institute of Technology (MIT) | United States | 1 |
McGill University | Canada | 1 |
Medical College of Wisconsin | United States | 1 |
MISI - MOROCCAN INITIATIVE FOR SPACE INDUSTRY | France | 1 |
MIT Art, Design and Technology University | India | 3 |
Natiional Space Research and Development Agency, Abuja | Nigeria | 1 |
National Space Research and Development Agency (NASRDA) | Nigeria | 2 |
National Space Research and Development Agency (NASRDA), Abuja Nigeria | Nigeria | 1 |
Northeastern University | United Kingdom | 1 |
Norwegian Space Agency (NOSA) | Norway | 1 |
Obuda University | Hungary | 1 |
Óbuda University, John von Neumann University | Hungary | 1 |
OroraTech | Germany | 8 |
other | Indonesia | 1 |
Planetary Sunshade Foundation | United States | 1 |
Politecnico di Milano | Italy | 3 |
Politecnico di Torino | Italy | 5 |
Politecnico di Torino | Italy | 2 |
Portland State University | United States | 1 |
R V College of Engineering, Bengaluru | India | 2 |
R-Systems | Kenya | 1 |
RMIT University | Australia | 1 |
Sapienza University of Rome | Italy | 2 |
School of Transportation Science and Engineering, Beihang University, Beijing, 100191, PR China | China | 1 |
SDSC SHAR | India | 2 |
SEE Lab - SDA Bocconi School of Management | Italy | 1 |
South African National Space Agency (SANSA) | South Africa | 1 |
Space Generation Advisory Council (SGAC) | Sri Lanka | 13 |
STAR.VISION Aerospace Group Limited | China | 6 |
Swedish National Space Agency (SNSA) | Sweden | 1 |
Technical University of Kenya | Kenya | 2 |
Technical University of Munich (TUM) | Germany | 1 |
The Aerospace Corporation | United States | 1 |
The Mars Society | Pakistan | 1 |
The Queen's University of Belfast | United Kingdom | 1 |
TNO | The Netherlands | 1 |
TU Delft | The Netherlands | 1 |
Tunisian Space Association | Italy | 4 |
Turkish Technology Team Foundation | Türkiye | 9 |
U.C. Berkeley | United States | 3 |
Universidad Nacional de Ingeniería (Lima, Perù) | Peru | 1 |
Universidad Nacional Mayor de San Marcos | Peru | 6 |
Universidad Nacional Mayor de San Marcos | Peru | 14 |
Universidad Popular Autónoma del Estado de Puebla | Mexico | 3 |
University Corporation for Atmospheric Research | United States | 7 |
University of Aberdeen, Scotland, U.K. | United Kingdom | 1 |
University of Antananarivo | Madagascar | 2 |
University of Birmingham | United Kingdom | 1 |
University of Bremen | Germany | 2 |
University of California, San Diego | United States | 2 |
University of Cincinnati | United States | 1 |
University of Delhi | India | 1 |
University of Exeter | United Kingdom | 4 |
University of Firenze | Italy | 5 |
University of Glasgow | United Kingdom | 6 |
University of La Réunion | France | 2 |
University of Lagos (UNILAG) | Nigeria | 1 |
University of Luxembourg | Luxembourg | 1 |
University of Manitoba | Canada | 5 |
University of Mumbai | India | 4 |
University of Nairobi | Kenya | 2 |
University of Northampton | Vietnam | 5 |
University of Oxford | United Kingdom | 1 |
University of Rwanda | Rwanda | 7 |
University of Salzburg | Austria | 7 |
University of South Africa - UNISA | South Africa | 1 |
University of Southampton | United Kingdom | 7 |
University of Southern California | United States | 1 |
University of Strathclyde | United Kingdom | 1 |
University of Washington School of Public Health | United States | 1 |
University of Waterloo | Canada | 1 |
Vrije Universiteit Amsterdam | The Netherlands | 1 |
Washington University in St. Louis | United States | 1 |
World Geospatial Industry Council (WGIC) | The Netherlands | 1 |
World Space Week Association | United States | 2 |
[unlisted] | India | 64 |
