symposium A2
country | papers | |
|---|---|---|
Aalto University School of Science and Technology  | Finland  | 1  | 
Academy of Opto-Electronics, Chinese Academy of Sciences  | China  | 1  | 
Access e.V.  | Germany  | 1  | 
Advanced Dynamics S. A.  | Spain  | 1  | 
Air Liquide  | France  | 1  | 
Airbus DS GmbH  | Gibraltar  | 2  | 
Aix-Marseille Université & CNRS  | France  | 4  | 
Alma Mater Studiorum - University of Bologna  | Italy  | 1  | 
Ames Laboratory US-DOE  | United States  | 1  | 
Aristotle University of Thessaloniki  | Greece  | 4  | 
Astrium Space Transportation  | Germany  | 1  | 
Astronaut Center of China  | China  | 1  | 
Beijing Institute of Technology  | China  | 1  | 
Brandenburg Technical University of Cottbus-Senftenberg  | Germany  | 6  | 
Brazilian Space Agency (AEB)  | Brazil  | 1  | 
Brown University  | United States  | 1  | 
Canadian Space Agency  | Canada  | 1  | 
Center for Materials Forming, MINES ParisTech  | France  | 1  | 
Centre National d'Etudes Spatiales (CNES)  | France  | 4  | 
Centre National d'Etudes Spatiales (CNES)  | France  | 1  | 
Centre National d'Etudes Spatiales (CNES)  | France  | 7  | 
China Seismological Bureau  | China  | 1  | 
Chinese Academy of Sciences  | China  | 1  | 
CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova  | Italy  | 2  | 
CNRS  | France  | 4  | 
Commissariat à l'énergie atomique et aux énergies alternatives (CEA)  | France  | 1  | 
Cranfield University  | Czech Republic  | 1  | 
Dalhousie University  | Canada  | 2  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 15  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 1  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 1  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 1  | 
EADS Astrium  | France  | 1  | 
EADS Astrium Space Transportation GmbH  | Germany  | 4  | 
Earth2Orbit, LLC  | India  | 3  | 
Ecole Centrale de Paris  | France  | 1  | 
EPM-MADYLAM, SIMAP laboratory (UMR 5266) of CNRS  | France  | 1  | 
European Space Agency (ESA)  | The Netherlands  | 1  | 
European Space Agency (ESA)  | The Netherlands  | 9  | 
Florida Institute of Technology  | United States  | 2  | 
Helsinki University of Technology (TKK)  | Finland  | 1  | 
Hokkaido University  | Japan  | 2  | 
Illinois Institute of Technology  | United States  | 1  | 
IM2NP UMR CNRS 6242  | France  | 1  | 
Institute for High Energy Densities, Russian Academy of Sciences (RAS)  | Russian Federation  | 1  | 
Institute for Physics and Power Engineering (IPPE)  | Russian Federation  | 1  | 
Institute of Chemical Problems for Microelectronics (ICPM)  | Russian Federation  | 1  | 
Institute of Continuous Media Mechanics, Russian Academy of Sciences (RAS)  | Russian Federation  | 1  | 
Institute of Informatics Problems, Russian Academy of Sciences (RAS) / Hetnet Consulting Corp.  | Russian Federation  | 1  | 
Institute of Manned Space System Engineering,China Academy of Space Technology (CAST)  | China  | 1  | 
Institute of Mechanics, Chinese Academy of Sciences  | China  | 6  | 
Instituto de Aeronáutica e Espaço (IAE)  | Brazil  | 1  | 
Instituto de Astrofisica de Andalucia  | Spain  | 1  | 
Instituto Nacional de Pesquisas Espaciais (INPE)  | Brazil  | 1  | 
International Space University (ISU)  | France  | 2  | 
Italian Air Force  | Italy  | 2  | 
Italian Space Agency (ASI)  | Italy  | 3  | 
Japan Aerospace Exploration Agency (JAXA)  | Japan  | 7  | 
Joint Institute for High Temperatures of the Russian Academy of Sciences  | Russian Federation  | 5  | 
Joint Institute for High Temperatures, Russian Academy of Sciences (RAS)  | Russian Federation  | 1  | 
Kayser Italia Srl  | Italy  | 1  | 
Laboratoire Kastler Brossel, ENS  | France  | 1  | 
LNE-SYRTE  | France  | 4  | 
Lomonosov Moscow State University  | Russian Federation  | 10  | 
Luleå Technical University  | Germany  | 1  | 
Luleå Technical University  | Germany  | 1  | 
Massachusetts Institute of Technology (MIT)  | United States  | 1  | 
Max-Planck Institut  | Germany  | 3  | 
Max-Planck-Institut für Extraterrestrial Physics  | Germany  | 5  | 
Michigan Technological University  | United States  | 1  | 
mv2space, LLC  | United States  | 1  | 
National Aeronautics and Space Administration (NASA)  | United States  | 2  | 
National Aeronautics and Space Administration (NASA), Ames Research Center  | United States  | 2  | 
National Institute for Space Research - INPE  | Brazil  | 2  | 
National Institute of Advanced Industrial Science of Technology (AIST)  | Japan  | 1  | 
National Microgravity Laboratory, Institute of Mechanics, Chinese Academy of Sciences.  | China  | 6  | 
Office National d’Etudes et de Recherches Aérospatiales (ONERA)  | France  | 7  | 
OHB System AG - Munich  | Germany  | 3  | 
ONERA  | Israel  | 1  | 
PES School of Engineering  | India  | 2  | 
PSHPU  | Russian Federation  | 1  | 
PSPU  | Russian Federation  | 3  | 
QinetiQ Space nv  | Belgium  | 1  | 
Research and Development Institute for Launch Complexes (NIISK)  | Russian Federation  | 1  | 
Rocketplane Global, Inc.  | United States  | 2  | 
Russian Academy of Sciences  | Russian Federation  | 2  | 
Ryerson University  | Canada  | 6  | 
Scuola di Ingegneria Aerospaziale  | Italy  | 1  | 
Southern Regional Space Research Center - CRS/CCR/INPE - MCT in collaboration with the Space Science Laboratory of Santa Maria - LACESM/CT - UFSM  | Brazil  | 1  | 
Southern Regional Space Research Center - CRS/CIE/INPE - MCT  | Brazil  | 2  | 
Space Exploration Technologies  | United States  | 1  | 
Space Frontier Foundation  | Japan  | 1  | 
Space Research Institute of NAS and NSA of Ukraine  | Ukraine  | 1  | 
SpectraTime  | Switzerland  | 1  | 
Swedish Space Corporation (SSC)  | Sweden  | 5  | 
Technische Universität Braunschweig  | Germany  | 3  | 
Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences  | China  | 1  | 
Telespazio  | Italy  | 1  | 
Telespazio S.p.A.  | Italy  | 8  | 
Tether Applications, Inc.  | United States  | 1  | 
Thales Alenia Space Italia  | Italy  | 1  | 
Timetech GmbH  | Germany  | 1  | 
Universidad Politécnica de Madrid  | Spain  | 4  | 
Universidade Estadual de Londrina  | Brazil  | 3  | 
Università degli Studi di Napoli “Federico II”  | Italy  | 2  | 
Université de Montpellier II  | France  | 1  | 
Université Libre de Bruxelles  | Belgium  | 9  | 
Universiti Kuala Lumpur (UniKL)  | Malaysia  | 1  | 
University of Alberta  | Canada  | 1  | 
University of Brussels  | Belgium  | 4  | 
University of Naples "Federico II"  | Italy  | 1  | 
University of Rome "La Sapienza"  | Italy  | 1  | 
University of Rome - Tor Vergata  | Italy  | 1  | 
University of Rome “La Sapienza”  | Italy  | 1  | 
University of Toronto  | Canada  | 5  | 
University of Victoria  | Canada  | 2  | 
Verhaert Space  | Belgium  | 3  | 
X PRIZE Foundation  | United States  | 1  | 
ZARM Fab GmbH  | Germany  | 4  | 
ZARM University of Bremen  | Germany  | 7  | 
