session 3
- Title
ISS Utilisation
- type
oral
- Description
This session will address utilization of the International Space Station, providing the opportunity to discuss achievements, plans and outlook of ISS utilization. Topics for discussion include payloads, experiments, research, manufacturing, and other on-orbit activity and its related planning and operations. Scientific and industrial utilization applications and engineering research and technology demonstrations, as well as uses of ISS as test bed for exploration are appropriate items of discussion. Included are discussions of utilization accommodations, and new or proposed facilities or elements, as well as future uses of ISS.
- Date
2011-10-05
- Time
- Room
- IPC members
Chairman: Dr. Carlo Mirra, Airbus Defence and Space SAS, The Netherlands;
Chairman: Mr. Kevin D. Foley, The Boeing Company, United States;
Rapporteur: Mr. Shannon Ryan, Defence Science and Technology Organisation (DSTO), Australia;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
2 | 15 | confirmed | Dr. Tai Nakamura | Japan Aerospace Exploration Agency (JAXA) | Japan | ||
3 | ACHIEVEMENTS AND OUTLOOK OF THE ISS UTILISATION PROGRAMME OF THE EUROPEAN SPACE AGENCY | 15 | confirmed | Dr. Martin Zell | European Space Agency (ESA) | The Netherlands | |
4 | Reinventing the International Space Station Payload Integration Processes | 15 | confirmed | Mr. William Jones | National Aeronautics and Space Administration (NASA), Johnson Space Center | United States | |
6 | 15 | confirmed | Dr. Takao Doi | United Nations Office for Outer Space Affairs | Austria | ||
7 | Prospects and Challenges of Developing Countries in participating in the ISS | 15 | confirmed | Mr. Etim Offiong | African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | |
8 | INDUSTRIALLY RELEVANT RESEARCH IN SPACE IN THE FRAMEWORK OF ESA’s ELIPS PROGRAMME | 15 | confirmed | Dr. Martin Zell | European Space Agency (ESA) | The Netherlands | |
9 | Node 2, Node 3 and Cupola after more than one year of on orbit operations | 15 | confirmed | Dr. Annamaria Piras | Thales Alenia Space Italia | Italy |
