session 3
- Title
Hypervelocity Impacts and Protection
- type
oral
- Description
The session will address passive protection, shielding and damage predictions. Shielding aspects will be supported by experimental and computational results of HVI tests. Use of HVI techniques for debris mitigation.
- Date
2012-10-02
- Time
- Room
- IPC members
Chairman: Prof. Alessandro Francesconi, University of Padova - DII/CISAS, Italy;
Chairman: Mr. Martin Rudolph, Fraunhofer - Institute for High-Speed Dynamics, Germany;
Rapporteur: Mr. Frank Schaefer, Fraunhofer - Institut für Kurzzeitdynamik, Ernst-Mach-Institut (EMI), Germany;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
2 | A Detailed Impact Risk Assessment Of Two Low Earth Orbiting Satellites | 16' | confirmed | Dr. Hedley Stokes | PHS Space Ltd | United Kingdom | |
4 | Terminal ballistics of flexible micrometeoroid and space debris protection shields | 16' | confirmed | Mr. Martin Rudolph | Fraunhofer - Institute for High-Speed Dynamics | Germany | |
5 | A model to describe the size distribution of satellite breakup debris | 16' | confirmed | Mr. SHENGWEI LAN | China Aerodynamics Research and Development Center (CARDC) | China | |
6 | Hyper Velocity Protection Developments on the Solar Probe Plus Mission | 16' | confirmed | Mr. Douglas Mehoke | Johns Hopkins University Applied Physics Laboratory | United States | |
7 | 16' | confirmed | Dr. J.-C. Liou | National Aeronautics and Space Administration (NASA) | United States | ||
10 | 16' | confirmed | Mr. Waldemar Bauer | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany |
