session 5
- Title
Space Debris Removal Issues
- type
oral
- Description
This session will address active removal techniques “ground and space based”, with a focus on Issues
- Date
2012-10-03
- Time
- Room
- IPC members
Chairman: Prof.Dr. Heiner Klinkrad, European Space Agency (ESA), Germany;
Chairman: Dr. Darren McKnight, LeoLabs, United States;
Rapporteur: Dr. Seishiro Kibe, Japan Aerospace Exploration Agency (JAXA), Japan;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 18' | confirmed | Prof. Toshiya Hanada | Kyushu University | Japan | ||
2 | System Engineering Analysis of Derelict Collision Prevention Options | 18' | confirmed | Dr. Darren McKnight | Integrity Applications Incorporated (IAI) | United States | |
3 | 18' | confirmed | Dr. Carsten Wiedemann | Technical University of Braunschweig | Germany | ||
4 | Requirements and risks of a sweeping device for removing small debris | 18' | confirmed | Dr. Hugh G. Lewis | University of Southampton | United Kingdom | |
5 | 18' | confirmed | Mr. Patrice Couzin | Thales Alenia Space France | France | ||
8 | 18' | confirmed | Dr. Luigi T. DeLuca | Politecnico di Milano | Italy | ||
9 | 18' | confirmed | Dr. Keyvan Kanani | Astrium Satellites | France | ||
11 | LightForce: An Update on Orbital Collision Avoidance Using Photon Pressure | Poster | confirmed | Dr. Jan Stupl | SGT Inc. / NASA Ames Research Center | United States | |
12 | LIFETIME AND REENTRY PREDICTIONS OF LOW EARTH ORBIT SATELLITES AND DEORBITSAIL | Poster | confirmed | Mr. Michael Andoh Afful | Stellenbosch University | Ghana | |
13 | Preliminary design of a free-floating manipulator system for space debris mitigation | Poster | confirmed | Mr. Alessandro Migliaccio | Alten Sud Ouest | France | |
14 | Poster | confirmed | Mr. Kerry Nock | Global Aerospace Corporation | United States | ||
16 | Poster | confirmed | Mr. Ievgen Velykyi | Oles Honchar Dnipropetrovsk National University | Ukraine | ||
17 | Development of a Grappling System for Capturing Heavy Space Debris | Poster | confirmed | Dr. Jaime Reed | Airbus Defence and Space Ltd | United Kingdom | |
18 | Poster | confirmed | Dr. Ingo Retat | EADS Astrium Space Transportation GmbH | Germany | ||
20 | Space debris mitigation device using drag through a contained fluid to reduce debris velocity | Poster | Mr. Fraser Robinson | Cranfield University | United Kingdom | ||
21 | Poster | Mr. Qiuhuang Dong | Fuzhou University | China | |||
22 | Rocket body rotational state estimation by remote optical observations | Poster | confirmed | Prof. Fabio Santoni | University of Rome “La Sapienza” | Italy | |
23 | Recent Technological and Research advancements in the field of Space Debris- A technical overview | Poster | Mr. Aditya Sri Naga Divakarla | University of Wisconsin | United States | ||
24 | Poster | Mr. Raghav Shukul | National Law University | India | |||
27 | Space debris removal using a self-inflating adaptive membrane | Poster | confirmed | Mr. Thomas Sinn | University of Strathclyde/Advanced Space Concepts Laboratory | United Kingdom | |
28 | A Novel Approach for Active Debris Removal – Perspectives from the Next Space Generation | Poster | confirmed | Ms. Minoo Rathnasabapathy | Space Generation Advisory Council (SGAC) | Austria | |
29 | Poster | confirmed | Dr. Peter Hofmann | OHB System AG - Munich | Germany |
