symposium B1
Affilated company | country | papers | |
|---|---|---|---|
BIJABER, Noureddine  | Royal centre for remote sensing  | Morocco  | |
Barros, Serge  | France  | ||
Bingxin, Yang  | Beijing Institute of Space Mechanics & Electricity, China Academy of Space Technology (CAST)  | China  | |
Borowitz, Mariel  | Georgia Institute of Technology  | United States  | |
Brooker Lizon-Tati, Laure  | EADS Astrium Satellites  | France  | |
Brûlé, Luc  | Canadian Space Agency  | Canada  | |
Canuto, Enrico  | Politecnico di Torino  | Italy  | |
Capuano, Giuseppe  | TECHNO SYSTEM DEV.  | Italy  | |
Cecere, Thomas  | USGS Land Remote Sensing Program  | United States  | |
Châteauneuf, François  | INO R&D in Optics and photonics  | Canada  | |
Cooley, Vic  | National Aeronautics and Space Administration (NASA), Johnson Space Center  | United States  | |
D'Errico, Marco  | Seconda Universita' di Napoli  | Italy  | |
Denier van der Gon, Hugo  | TNO  | The Netherlands  | |
Doldirina, Catherine  | Joint Research Centre (JRC) of the European Commission  | Italy  | |
Emmanuel, Achema  | Nigeria  | ||
Eskes, Henk  | KNMI  | The Netherlands  | |
Esposito, Marco  | Coseno S.r.l.  | Italy  | |
Fabrizi, Roberto  | Isdefe  | Spain  | |
GARDELLE, JEAN PAUL  | Airbus Defence and Space SAS  | France  | |
GLEYZES, Alain  | CNES  | France  | |
Girard, Ralph  | Canadian Space Agency  | Canada  | |
Guo, Chaohui  | China Aerospace Science and Technology Corporation (CASC)  | China  | |
Hyvönen, Petrus  | Swedish Space Corporation (SSC)  | Sweden  | |
Ignjatovic Stupar, Danijela  | International Space University (ISU)  | France  | |
Kaiser, Clemens  | OHB System AG - Munich  | Germany  | |
Keith, Adam  | Novaspace  | Canada  | |
Khvostikov, Sergey  | Moscow Institute of Electronics and Mathematics of National Research University Higher School of Economics (MIEM NRU HSE)  | Russian Federation  | |
Kohl, Stefanie  | Surrey Satellite Technology Ltd (SSTL)  | United Kingdom  | |
Krynitz, Martin  | Kongsberg Satellite Services AS  | Norway  | |
LIU, Hao  | National Space Science Center (NSSC), Chinese Academy of Sciences  | China  | |
La Torre, Simone  | International Space University (ISU)  | France  | |
Lan, Qiongqiong  | China Aerospace Science and Technology Corporation (CASC)  | China  | |
Lawal, Abdul  | United Kingdom  | ||
Laygo, Katrina  | Space Policy Institute, George Washington University  | United States  | |
Lee, Hyeon-Cheol  | Korea Aerospace Research Institute (KARI)  | Korea, Republic of  | |
Lei, yang  | China  | ||
Li, Tan  | Beijing Simulation Center  | China  | |
Lifshits, Jakob  | Space Flight Laboratory, University of Toronto  | Canada  | |
Lin, Yunlong  | York University  | United States  | |
Maliet, Eric  | EADS Astrium  | France  | |
Min, Wu  | China Aerospace Science and Technology Corporation (CASC)  | China  | |
Monge, Angel  | Elecnor Deimos  | Spain  | |
Muller, Adrien  | EADS Astrium  | Germany  | |
Muneer, Javeria  | Pakistan  | ||
Musabayev, Talgat A.  | Kazakhstan  | ||
P V, Arun  | India  | ||
Qiang, Dou  | China Academy of Space Technology (CAST)  | China  | |
Qiu, Hu  | China Aerospace Science and Technology Corporation (CASC)  | China  | |
Rao, Mukund Kadursrinivas  | India  | ||
Running, zhang  | DFH Satellite Company, Ltd.  | China  | |
Sandalinas, Jordi  | Spain  | ||
Schaap, Martijn  | TNO  | The Netherlands  | |
Schrage, Thomas  | Airbus China  | Germany  | |
Schreier, Gunter  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Shirin-zada, Alchin  | National Aerospace Agency (NASA) of Azerbaijan Republic  | Azerbaijan  | |
Stuffler, Timo  | OHB System AG - Munich  | Germany  | |
Sutherlun, Jacob  | National Oceanic and Atmospheric Administration (NOAA)  | United States  | |
Suto, Hiroshi  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Tinel, Claire  | CNES  | France  | |
Tison, Céline  | CNES  | France  | |
Tumanov, Mikhail  | Research Institute for Electromechanics  | Russian Federation  | |
Wang, Xidong  | National Space Science Center (NSSC), Chinese Academy of Sciences  | China  | |
Wei, Min  | China Academy of Space Technology (CAST)  | China  | |
Wei-kong, Qi  | China Academy of Space Technology (CAST)  | China  | |
Wu, An-Ming  | National Space Organization  | Taiwan, China  | |
Wu, Shaojun  | The Federal University of Technology, Akure (FUTA)  | China  | |
XUAN, WEN LING  | China Aerospace Science and Technology Corporation (CASC)  | China  | |
Zhou, Bo  | Shanghai Academy of Spaceflight Technology (SAST), China Aerospace and Technology Corporation (CASC)  | China  | |
Zhou, Xiang  | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, Beijing  | China  | |
Zhou, Xiaohua  | Xi'an Institute of Space Radio Technology  | China  | |
de Vries, Johan  | Airbus Defence and Space Netherlands B.V.  | The Netherlands  | |
olabamiji, olojo  | National Space Research and Development Agency (NASRDA)  | Nigeria  | |
radola, didier  | EADS Astrium  | France  | |
sun, xin  | China  | ||
van der A, Ronald  | Royal Netherlands Meteorological Institute  | The Netherlands  | |
wan, wei  | CASC  | China  | |
zhaoguang, bai  | Dong Fang Hong Satellite Co. Ltd.  | China  | 
