session P
- Title
Poster Session
- type
poster
- Date
2014-10-01
- Time
- Room
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
3 | Ms. Li Chai | The Academy of Equipment | China | ||||
4 | A High-Precision DF Method with Double Station based on Phase-Differential Measure | Prof. Yu tao | The 51 st Research Institute of CETC | China | |||
8 | a conjunction risk assessment method for F-value based on two-line elements | confirmed | Mr. Chaowei Ma | Beijing Institute of Tracking and Telecommunication Technology (BITTT) | China | ||
10 | The CanX-7 Deorbit Mission: Demonstrating Deorbiting Technologies for Micro and Nanosatellites | confirmed | Mr. Thomas Sears | Space Flight Laboratory, University of Toronto | Canada | ||
12 | relative determination for non-cooperative spacecraft based on binocular vision system | confirmed | Mr. Cai Han | China | |||
13 | Mr. Sourabh Kaushal | Engineer | India | ||||
15 | Collision probability assessment for Active Debris Removal missions | confirmed | Mr. Aleksander Lidtke | University of Southampton | United Kingdom | ||
16 | confirmed | Mr. Maximilian Sommer | University of Stuttgart | Germany | |||
17 | confirmed | Mr. Seyed Ali Nasseri | Space Generation Advisory Council (SGAC) | Canada | |||
18 | studies of the mechanical properties of self-healing composites in a space environment | confirmed | Mr. Mehdi Sabzalian | Concordia University | Canada | ||
19 | Multi-target Tracking Management for a Multifunctional Radar in Space Situational Awareness | confirmed | Dr. Hai Jiang | National Astronomical Observatories, Chinese Academy of Sciences | China | ||
20 | Behavior of ejectors at oblique collision for developing a debris shield | confirmed | Ms. Hiroka Hamatani | Kogakuin University | Japan | ||
21 | RISKS OF COLLISION OF LAUNCH VEHICLES WITH THE CATALOGUED SPACE OBJECTS IN THE ASCENT PHASE | Mr. Alexandr Golubek | Yuzhnoye State Design Office | Ukraine | |||
23 | The impact of growing Space Debris on third-party-liability insurance | confirmed | Ms. Anja Nakarada Pecujlic | University of Vienna | Austria | ||
27 | a collaborative approach to space debris mitigation using de-orbit kit technology | Mr. Jean-Pierre Coadou | Nova Shell Materials Technologies | Canada | |||
28 | confirmed | Dr. Yakov Shatrov | Central Research Institute for Machine Building (FGUP TSNIIMASH) | Russian Federation | |||
29 | confirmed | Mr. Anatolii Lohvynenko | Yuzhnoye State Design Office | Ukraine | |||
31 | confirmed | Ms. Francesca Letizia | University of Southampton | United Kingdom | |||
32 | SOME DESIGN APPROACHES TO PREVENT AND LIMIT THE NEAR-EARTH SPACE DEBDIS GENERATION | confirmed | Mr. Gennadiy Osinovyy | Yuzhnoye State Design Office | Ukraine | ||
33 | confirmed | Mr. Fa-wei Ke | China Aerodynamics Research and Development Center (CARDC) | China | |||
35 | confirmed | Mr. Mitsuhiko Tasaki | Kyushu University | Japan | |||
36 | confirmed | Prof. Alessandro Francesconi | University of Padova - DII/CISAS | Italy | |||
37 | confirmed | Dr. Xiaoxiang Zhang | China | ||||
38 | new method of echo detection for diffuse reflection laser ranging of space debris | Dr. Kunpeng Wang | China | ||||
39 | confirmed | Mr. Nikolay Panichkin | Central Research Institute of Machine Building (FSUE/TSNIIMASH) | Russian Federation | |||
40 | confirmed | Ms. Melissa Zemoura | Kyushu University | Japan | |||
41 | confirmed | Mrs. Susanne Peters | Universität der Bundeswehr München | Germany | |||
43 | Mitigating Orbital Debris in LEO with High Power Pulsed Laser | Mr. Alaa Hussein | University of Sussex | United Kingdom | |||
45 | confirmed | Mr. Richard Rembala | MDA Space Missions | Canada | |||
47 | confirmed | Mr. Igor Usovik | Central Research Institute for Machine Building (FGUP TSNIIMASH) | Russian Federation | |||
48 | Deriving a priority list based on the environmental criticality | confirmed | Mr. Christopher Kebschull | Technische Universität Braunschweig | Germany | ||
49 | Effects of temperature of targets on ejecta size distribution in hypervelocity impact | confirmed | Dr. Masahiro Nishida | Nagoya Institute of Technology | Japan | ||
50 | confirmed | Mr. Jan Hupfer | Fraunhofer EMI | Germany | |||
51 | confirmed | Dr. Eugene Levin | Electrodynamic Technologies, LLC | United States | |||
52 | confirmed | Mr. Joseph Carroll | Tether Applications, Inc. | United States | |||
53 | confirmed | Mr. Engelbert Plescher | FH Aachen University of Applied Sciences | Germany | |||
54 | Collisions Probabilities and Mitigations Strategies of the QB50 Network | confirmed | Mr. Diederik Florijn | Delft University of Technology (TUD) | The Netherlands | ||
55 | sizing of an electrodynamic tether to deorbit debris in low earth orbit | confirmed | Mr. Antoine ARVEILLER | ESTACA | French Guiana | ||
56 | Ms. Tatyana V. Labutkina | Dnepropetrovsk National University named after Oles' Gonchar | Ukraine | ||||
57 | confirmed | Dr. Carsten Wiedemann | Technical University of Braunschweig | Germany | |||
58 | confirmed | Dr. Hugh G. Lewis | University of Southampton | United Kingdom | |||
59 | Modeling dynamics of tethered small satellite for de-orbiting | confirmed | Mr. Shantanu Shahane | Indian Institute of Technology | India | ||
61 | design of a flexible satellite system for the mitigation of large sized orbital debris | confirmed | Mr. Christopher Gover | Carleton Univeristy | Canada | ||
62 | Numerical study on debris cloud behind Al/Mg wave impedance-grade bumper | confirmed | Prof.Dr. Zizheng GONG | China Academy of Space Technology (CAST) | China | ||
63 | confirmed | Mr. Phil Smith | Bryce Space and Technology | United States | |||
65 | Basic Experiment on Electromagnetic Irradiation Caused by Hypervelocity Impact | confirmed | Mr. Masakazu Kobayashi | Tokai University | Japan | ||
67 | study on debris shield stuffed with aerogel/fiberglass composite | confirmed | Mr. Xuezhong Wen | China Aerodynamics Research and Development Center (CARDC) | China | ||
68 | Detection and Tracking of Debris using Space-borne Platforms | confirmed | Prof. Andrew Dempster | University of New South Wales | Australia | ||
69 | confirmed | Mr. Jin Choi | University of Science & Technology | Korea, Republic of | |||
70 | Optical technologies for observation of low earth orbit objects | confirmed | Dr. Daniel Hampf | German Aerospace Center (DLR) | Germany | ||
71 | Motion and Control of Debris Capture with Super Multi-link Space Manipulator | confirmed | Mr. Yoshito TSUJIMOTO | Yokohama National University | Japan | ||
72 | SPACE DEBRIS AND ASTEROIDS DETECTION FROM TOPPO DI CASTELGRANDE OBSERVATORY | confirmed | Dr. Vladimir Agapov | Keldysh Institute of Applied Mathematics, RAS | Russian Federation | ||
73 | the effect of specular reflectance on space target detecting | Dr. DEXIAN ZENG | Academy of Equipment | China | |||
74 | survey and origin identification of breakup debris using time delay integration method | confirmed | Mr. Yuki SETO | Kyushu University | Japan | ||
75 | integrated analysis of space environment effects on space-based visible camera | confirmed | Dr. DEXIAN ZENG | Academy of Equipment | China | ||
76 | Space Debris Remediation Using Solutions for On-Orbit Servicing | confirmed | Dr. Peter Hofmann | OHB System AG - Munich | Germany | ||
77 | design and analysis of a drag sail to de-orbit low earth orbit satellites | confirmed | Mr. Mir Mohammad Furqan | Siddaganga Institute of Technology | India | ||
78 | Automatic object tracking for Space based space debris observation | confirmed | Mr. Francesco Diprima | Italy | |||
79 | confirmed | Dr. Gioacchino Scire | Italy | ||||
81 | confirmed | Mr. Alaa Hussein | University of Sussex | United Kingdom | |||
82 | Deployable Drag Device for Launch Vehicle Upper Stage De-Orbit | confirmed | Ms. Alexandra Long | School of Aerospace Engineering, Georgia Institute of Technology | United States | ||
84 | confirmed | Dr. Toshifumi Yanagisawa | Japan Aerospace Exploration Agency (JAXA) | Japan | |||
– | Control scheme of tether drag deorbit system in orbital plane | confirmed | Dr. Liang Sun | Beihang University | China |
