session 3
- Title
- Microgravity Experiments from Sub-Orbital to Orbital Platforms 
- type
- oral 
- Description
- This session presents recent results of microgravity experiments from all disciplines using different microgravity platforms, including drop towers, parabolic aircrafts, sounding rockets and capsules. 
- Date
- 2015-10-13 
- Time
- Room
- IPC members
- Co-Chair: Prof. Ziad Saghir, Ryerson University, Canada; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 15' | confirmed | Dr. Aaron Parness | Caltech/JPL | United States | ||
| 2 | 15' | confirmed | Dr. Vladimir Pletser | European Space Agency (ESA) | The Netherlands | ||
| 3 | Parabolic flight facilities – a lesson learnt on free floating objects | 15' | withdrawn | Mr. Riccardo Benvenuto | Politecnico di Milano | Italy | |
| 4 | Validation of Flexible Bodies Dynamics Simulator in Parabolic Flight | 15' | confirmed | Mr. Wojciech Gołębiowski | SKA-Polska | Poland | |
| 5 | ELECTROOXIDATION OF AMMONIA UNDER THE INFLUENCE OF MICROGRAVITY IN PARABOLIC FLIGTHS | 15' | no-show | Mr. Raul Acevedo | University of Puerto Rico | Puerto Rico | |
| 6 | 15' | confirmed | Mr. Joshua Brandt | University of New South Wales | Australia | ||
| 7 | Improvement, Evaluation and Measurement of the Microgravity Level in Recoverable Satellites | 15' | confirmed | Prof.Dr. Jia-wen Qiu | China Academy of Space Technology (CAST) | China | |
| 8 | Commercial Suborbital Vehicle Microgravity Research Experiment Payload Standards | 15' | withdrawn | Dr. Angie Bukley | International Space University (ISU) | United States | |
| 9 | SpaceShipTwo: A Suborbital Platform for Human Spaceflight and Space-Based Research | 15' | confirmed | Mr. William Pomerantz | Virgin Galactic L.L.C | United States | 
