symposium A6
country | papers | |
|---|---|---|
Acıbadem University | Türkiye | 1 |
ADA University | Azerbaijan | 2 |
Aeronautic Institute of Technology (ITA) | Brazil | 1 |
Aeronautica Militare Italiana | Italy | 4 |
Aerospace Corporation | United States | 1 |
AIKO S.r.l. | Italy | 11 |
Airbus Defence and Space | Germany | 1 |
Airbus Defence and Space - Space Systems | Germany | 1 |
Amentum | United States | 2 |
American Museum of Natural History in New York | United States | 1 |
Ankara Yıldırım Beyazıt University | Türkiye | 7 |
ARCA Dynamics | Italy | 3 |
ASELSAN | Türkiye | 12 |
ASI - Italian Space Agency | Italy | 2 |
Asociación de Investigación y Cooperación Industrial de Andalucía, AICIA | Spain | 2 |
Astronomical Institute of the University of Bern | Switzerland | 2 |
Astronomical Institute University of Bern (AIUB) | Switzerland | 7 |
Astros Solutions s.r.o. | Slovakia | 10 |
Astroscale Ltd | United Kingdom | 4 |
Australian Space Agency | Australia | 1 |
Azerbaijan Medical University | Azerbaijan | 1 |
Azerbaijan State Oil and Industry University (SABAH Groups) | Azerbaijan | 1 |
Bahrain Space Agency (BSA) | Bahrain | 1 |
Baku Higher Oil School | Azerbaijan | 1 |
Baku State University | Azerbaijan | 2 |
Bauman Moscow State Technical University | Russian Federation | 1 |
Baykar Science High School | Türkiye | 7 |
Beihang University | China | 11 |
Beihang University (BUAA) | China | 7 |
Beijing Institude of technology | China | 4 |
Beijing Institute of Technology | China | 13 |
Beijing Institute of Technology (BIT) | China | 3 |
Beijing Jiaotong University | China | 5 |
Beyond Space Technologies | India | 1 |
BLUECUBE Aerospace | United States | 3 |
BULL Co., ltd. | Japan | 12 |
Bundeswehr Univeristy Munich | Germany | 1 |
Bundeswehr University Munich | Germany | 1 |
Center for Space Standards and Innovation (CSSI) | United States | 1 |
Centre National d'Etudes Spatiales (CNES) | France | 3 |
Chandigarh University | India | 2 |
Chinese Academy of Sciences | China | 1 |
Christ University | India | 1 |
CINVESTAV | Mexico | 1 |
CISAS "G. Colombo" - University of Padova | Italy | 5 |
CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | 2 |
ClearSpace SA | Switzerland | 1 |
CNES | France | 2 |
College of Astronautics, Northwestern Polytechnical University | China | 2 |
Columbia University | United States | 2 |
Comenius University | Slovakia | 1 |
Comenius University, Faculty of Mathematics, Physics and Informatics | Slovakia | 10 |
COMSPOC Corp. | United States | 4 |
Concordia University | Canada | 3 |
Consiglio Nazionale delle Ricerche (CNR) | Italy | 2 |
CosmoFleet | India | 1 |
Cranfield University | United Kingdom | 3 |
Cranfield University | United Kingdom | 3 |
Cranfield University, Cranfield UK | United Kingdom | 1 |
Cranfield University, UK | United Kingdom | 2 |
Cukurova University | Türkiye | 1 |
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 3 |
DLR (German Aerospace Center) | Germany | 2 |
Ecosmic s.r.l. | Italy | 1 |
Ege University | Türkiye | 1 |
Embry-Riddle Aeronautical University | United States | 4 |
Embry-Riddle Aeronautical University Worldwide | Spain | 1 |
EO Solutions | United States | 2 |
Erciyes University | Türkiye | 4 |
Erets Space | United Kingdom | 3 |
ESA | Spain | 3 |
ESA - European Space Agency | Germany | 7 |
ESOC - European Space Agency | Germany | 1 |
EUMETSAT | Germany | 1 |
European Space Agency (ESA) | Germany | 9 |
European Space Agency (ESA-ESOC) | Germany | 2 |
European Space Agency (ESA/ESRIN) | Italy | 1 |
Facultad de Ingeniería-UNAM | Mexico | 6 |
FCT-UNL | Portugal | 1 |
Federal University of Maranhão (UFMA) | Brazil | 3 |
Federal University of São Carlos (UFSCar - Universidade Federal de São Carlos) | Brazil | 5 |
Firat University | Türkiye | 1 |
Flywheel Aerospace | Egypt | 1 |
Fraunhofer - Institut für Kurzzeitdynamik, Ernst-Mach-Institut (EMI) | Germany | 1 |
Fraunhofer - Institute for High-Speed Dynamics | Germany | 1 |
Fraunhofer Alliance Space | Germany | 1 |
Fraunhofer EMI | Germany | 1 |
Fuzhou University | China | 4 |
Georgia Institute of Technology, Atlanta | United States | 2 |
Georgia Tech Space Research Institute | United States | 1 |
German Aerospace Center (DLR) | Germany | 3 |
Gianni & Origoni Law Firm | Italy | 2 |
GMV - UK | United Kingdom | 1 |
GMV Aerospace & Defence SAU | United Kingdom | 1 |
GMV, Space Debris Office (SDO), ESA/ESOC | Germany | 1 |
Hacettepe University | Türkiye | 2 |
Harbin Institute of Technology | China | 11 |
HPS GmbH | Germany | 5 |
Hypersonic Technology Göttingen | Germany | 3 |
IFAC-CNR | Italy | 1 |
IIIT Delhi | India | 3 |
Imperial College London | United Kingdom | 1 |
IMS Space Consultancy | Germany | 4 |
INAF - IRA | Italy | 3 |
INAF - Istituto Nazionale di AstroFisica | Italy | 4 |
Indian Institute of Technology Kanpur | India | 2 |
Indian Institute of Technology, Bombay | India | 1 |
Indian Space Research Organization (ISRO) | India | 1 |
Indian Technology Congress Association | India | 1 |
INESC-ID | Portugal | 1 |
Innovation Academy for Microsatellites, Chinese Academy of Sciences | China | 14 |
Institut Supérieur de l'Aéronautique et de l'Espace (ISAE) | France | 1 |
Institute of Manned Space System Engineering,China Academy of Space Technology (CAST) | China | 1 |
Institute of Physics, CAS | Czech Republic | 1 |
Institute of Space Systems, University of Stuttgart | Germany | 8 |
Institute of Space Systems, University of Stuttgart | Germany | 2 |
Instituto Politécnico Nacional | Mexico | 1 |
International Institute of Air & Space Law, Leiden University | Greece | 1 |
Intersputnik International Organization of Space Communications | Russian Federation | 2 |
Iridium | United States | 1 |
IRS, University of Stuttgart | Germany | 5 |
ISAE - Institut Supérieur de l'Aéronautique et de l'Espace | France | 1 |
ISAE-Supaero University of Toulouse | France | 7 |
İstanbul Gelişim University | Türkiye | 3 |
Istanbul Medeniyet University | Türkiye | 2 |
Istanbul Technical University | Türkiye | 26 |
Istanbul University | Türkiye | 1 |
ITA-DCTA | Brazil | 2 |
Japan Aerospace Exploration Agency (JAXA) | Japan | 2 |
Karadeniz Technical University | Türkiye | 4 |
Karamanoğlu Mehmetbey University (KMU) | Türkiye | 2 |
Katip Celebi University | Türkiye | 3 |
Keldysh Institute of Applied Mathematics, RAS | Russian Federation | 1 |
Khalifa University of Science and Technology (KUST) | United Arab Emirates | 1 |
King Fahd University of Petroleum and Minerals | Saudi Arabia | 1 |
Koc University | Türkiye | 1 |
Korea Advanced Institute of Science and Technology (KAIST) | Republic of Korea | 1 |
Korea Aerospace Research Institute (KARI) | Republic of Korea | 1 |
Kyushu Institute of Technology | Egypt | 1 |
Kyushu University | Japan | 3 |
Magdrive Ltd | United Kingdom | 2 |
Massachusetts Institute of Technology (MIT) | United States | 3 |
MGIMO University | Russian Federation | 1 |
Middle East Technical University | Türkiye | 5 |
Moscow Aviation Institute | Russian Federation | 1 |
Moscow Institute of Physics and Technology | Russian Federation | 2 |
Moscow Institute of Physics and Technology (MIPT) | Russian Federation | 12 |
Nanyang Technological University | Singapore | 1 |
NASA | United States | 1 |
National Aeronautics and Space Administration (NASA) | United States | 2 |
National and Kapodistrian University Of Athens | Greece | 1 |
National Aviation Academy - Azerbaijan | Azerbaijan | 1 |
National Center for Remote Sensing, Air, and Space Law & University of Mississippi School of Law | United States | 1 |
National Institute of Advanced Studies (NIAS) | India | 1 |
National Institute of Technology, Oyama College | Japan | 1 |
National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an, | China | 1 |
National Law University of Delhi | India | 2 |
National Space Science Center (NSSC), Chinese Academy of Sciences | China | 1 |
National University of Defense Technology | China | 3 |
Nazarbayev University | Kazakhstan | 2 |
Needronix | Slovakia | 1 |
Nepal Space Foundation | Nepal | 7 |
NeuraSpace, SA | Portugal | 3 |
New York University Abu Dhabi | United Arab Emirates | 1 |
Northwestern Polytechnical University | China | 9 |
Northwestern Polytechnical University;National Key Laboratory of Aerospace Flight Dynamics | China | 11 |
Northwestern Polytechnical University,NPU | China | 2 |
OHB System AG | Germany | 1 |
OKAPI:Orbits GmbH | Germany | 20 |
Old Dominion University | United States | 1 |
ONERA - The French Aerospace Lab | France | 1 |
Other | Türkiye | 1 |
Partners4Innovation | Italy | 1 |
Perpetual Space Ventures | Singapore | 1 |
Politecnico di Bari | Italy | 3 |
Politecnico di Milano | Italy | 38 |
Politecnico di Torino | Italy | 1 |
Politecnico di Torino | Italy | 5 |
Polytechnique Montreal | Canada | 10 |
Privateer Space, Inc. | United States | 1 |
Purdue University | United States | 2 |
Purple Mountain Observatory (PMO) | China | 4 |
Purple Mountain Observatory, Chinese Academy of Sciences | China | 1 |
RAND | United States | 3 |
Research Center of Satellite Technology, Harbin Institute of Technology | China | 1 |
Rice University | Mexico | 2 |
Royal Institute of Technology (KTH) | Sweden | 1 |
RWTH Aachen University | Germany | 1 |
Safe on Orbit | Brazil | 6 |
Samara National Research University (Samara University) | Russian Federation | 6 |
Samara National Research University (Samara University) | Russian Federation | 1 |
Sapienza University of Rome | Italy | 21 |
SASA-Sapienza Aerospace Student Association | Italy | 14 |
Satellite Technology Research Center( SaTReC), KAIST | Republic of Korea | 2 |
Saudi Space Agency (SSA) | Saudi Arabia | 4 |
School of Astronautics, Beihang University | China | 2 |
SDA Bocconi School of Management, Bocconi University | Italy | 2 |
Secure World Foundation | United States | 3 |
SEE Lab - SDA Bocconi School of Management | Italy | 1 |
SENER | Spain | 1 |
SETI Institute | United States | 2 |
Shanghai Ocean University | China | 3 |
Slingshot Aerospace | United States | 1 |
SODERN | France | 1 |
Space Debris Research Lab | Serbia | 1 |
Space Generation Advisory Council (SGAC) | India | 6 |
Space Machines Company | India | 1 |
Spanish Space Agency | Spain | 1 |
Stanford University | United States | 1 |
Student | Mexico | 2 |
Suleyman Demirel University | Türkiye | 1 |
Sun Yat-sen University (Guangzhou) | China | 4 |
SUPAERO- Ecole Nationale Supérieure de l'Aéronautique et de l'Espace | France | 1 |
SwissSpace Association | Switzerland | 1 |
Sybilla Technologies | Poland | 3 |
T3 Foundation | Türkiye | 1 |
Technical University of Munich (TUM) | Germany | 3 |
Technische Universität Berlin | Germany | 1 |
Technology Innovation Institute (TII) | United Arab Emirates | 2 |
Terma GmbH | Germany | 2 |
Thales Alenia Space Italia | Italy | 2 |
Thales Alenia Space Italia (TAS-I) | Italy | 1 |
The Aerospace Corporation | United States | 19 |
The University of Auckland | New Zealand | 2 |
The University of Hong Kong | Hong Kong SAR, China | 1 |
Tohoku University | Japan | 2 |
Tokyo Metropolitan University | Japan | 6 |
Tokyo University of Science | Japan | 1 |
Tsinghua University | China | 1 |
TU Berlin | Germany | 3 |
TU Braunschweig, Institute of Space Systems | Germany | 12 |
TUBITAK Uzay, Space Technologies Research Institute | Türkiye | 29 |
Turkish Technology Team Foundation | Türkiye | 4 |
U.S. Air Force Space Command | United States | 1 |
United States Space Force | United States | 2 |
Universidad Carlos III de Madrid | Spain | 4 |
Universidad Católica de Santa María (UCSM) | Peru | 1 |
Universidad de La Rioja | Spain | 6 |
Universidad La Salle | Mexico | 3 |
Universidad Nacional Autónoma de México (UNAM) | Mexico | 1 |
Universidad Nacional de Ingeniería (Lima, Perù) | Peru | 2 |
Universidad Nacional Mayor de San Marcos | Peru | 6 |
Universidad Nacional Mayor de San Marcos | Peru | 2 |
Universidade de Coimbra | Portugal | 1 |
Universidade Federal de Santa Maria - UFSM | Brazil | 1 |
Università degli Studi di Napoli “Federico II” | Italy | 1 |
Università degli Studi di Padova | Italy | 5 |
Universität der Bundeswehr München | Germany | 1 |
Universitat Politecnica de Catalunya (UPC) | Spain | 1 |
University at Buffalo | United States | 1 |
University College Dublin (UCD) | Ireland | 2 |
University of Alicante | Spain | 4 |
University of Arizona | United States | 2 |
University of Auckland | New Zealand | 1 |
University of Calgary | Canada | 5 |
University of Florida | United States | 2 |
University of Michigan | United States | 2 |
University of Michigan | United States | 2 |
University of Naples "Federico II" | Italy | 23 |
University of Nottingham | United Kingdom | 2 |
University of Oslo | Norway | 1 |
University of Oxford | Greece | 1 |
University of Padova - DII | Italy | 2 |
University of Padova - DII/CISAS | Italy | 11 |
University of Padova, CISAS – “G. Colombo” Center of Studies and Activities for Space, | Italy | 2 |
University of Padova, DII / CISAS – “G. Colombo” | Italy | 2 |
University of Padua | Italy | 1 |
University of Petroleum and Energy Studies | India | 1 |
University of Rome "Tor Vergata" | Italy | 1 |
University of Rome “La Sapienza” | Italy | 1 |
University of Seville | Spain | 3 |
University of Southampton | United States | 9 |
University of Southern Queensland | Australia | 1 |
University of Strathclyde | United Kingdom | 6 |
University of Strathclyde / Mechanical and Aerospace Engineering | United Kingdom | 2 |
University of Stuttgart | Germany | 4 |
University of Texas at Arlington | United States | 2 |
University of Trento | Italy | 1 |
University of Trento, Department of Physics, National PhD in Space Science and Technology | Italy | 1 |
University of Turkish Aeronautical Association | Türkiye | 3 |
University of Waterloo | Canada | 2 |
Ural Federal University | Russian Federation | 4 |
Vellore Institute of Technology | India | 2 |
Vimotek | Sweden | 1 |
VIT Bhopal University | India | 2 |
Xiamen University | China | 1 |
York University | Canada | 9 |
[unlisted] | China | 37 |
