session 1
- Title
- AI Impact & Autonomy on Space Exploration - Session 1 
- type
- oral 
- Description
- This Track will investigate the role and the impact of Artificial Intelligence in the field of space exploration: AI support for human crews; Ground operations; Data management and analysis; Galaxy Mapping; Simulations; Autonomous robotic exploration of celestial bodies. 
- Date
- 2025-05-08 
- Time
- Room
- IPC members
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 11:00 | 15' | confirmed | Mr. Prajjwal Yash | Indian Space Research Organization (ISRO) | India | |
| 2 | 11:15 | A Novel Technique for Health Assessment of Liquid Propulsion System using Neural Networks | 15' | confirmed | Ms. P Aziya Nizin | Vikram Sarabhai Space Centre, ISRO, Thiruvananthapuram | India | 
| 3 | 11:30 | 15' | confirmed | Mr. Rogelio Morales | Bolivarian Agency for Space Activities (ABAE) | Venezuela | |
| 4 | 11:45 | Application of Artificial Intelligence for real-time analysis | 15' | confirmed | Mr. Sumedh Deshpande | Private | India | 
| 5 | 12:00 | Revolutionizing Space Exploration: AI-Enhanced Autonomy Rover for Next-Generation Mars Missions | 15' | confirmed | Ms. Akanksha Bhagat | University of Mumbai | India | 
| 6 | 12:15 | 15' | confirmed | Ms. Chris Gurjao | Astronautical Society of India | India | |
| 7 | 12:30 | 15' | confirmed | Mr. Abhyuday Singh | United Arab Emirates | ||
| 8 | 12:45 | 15' | confirmed | Mr. Pranav Balaji | India | 
