session IP
- Title
- Space Vehicles for Exploration & Propulsion for Deep Space - IP Session 
- type
- interactive 
- Description
- INTERACTIVE PRESENTATIONS - This Track will address topics dedicated to Space Vehicles for Exploration & Propulsion for Deep Space: sustainable space logistics, transportation and innovative key technologies: New propulsion systems; Launchers and Landers; Robotics; Advanced Vision Systems; Radiation Robustness; Thermal technologies; Dust mitigation; etc. 
- Date
- 2025-05-08 
- Time
- Room
| Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|
| 10' | confirmed | Mr. Rujul Rumale | Anurag University | India | |
| Storable N2O/Thermoplastic Based Propellant for Deep Space Missions | 10' | withdrawn | Dr. Ozan Kara | Technology Innovation Institute (TII) | United Arab Emirates | 
| 10' | confirmed | Mr. Pavel Savelev | Russian Federation | ||
| 10' | confirmed | Ms. Dasuni Hewawasam | Space Generation Advisory Council (SGAC) | Sri Lanka | |
| A GLOBAL project for INTERPLANETARY Space Flights - SPACESHIP TRITON | 10' | Dr. Joachim Achleitner | Austria | ||
| Zephyr: Sustainable LEO Vehicle for Supplying Space Stations and Enabling Space Tourism | 10' | confirmed | Ms. Ilaria Scafetta | Politecnico di Torino | Italy | 
| 10' | Mr. Vladimir Shirin | Kazakhstan | |||
| 10' | confirmed | Mr. HARSH VERMA | ISRO | India | |
| "Exploring the Martian Frontier: The Role of Metamaterials in Rover Design" | 10' | Mrs. ahmad alrbaidi | University of Jordan | Jordan | |
| Autonomous Swarm Robotics in Planetary Missions: Design, Applications, and Challenges | 10' | confirmed | Ms. Priyanka Ghatole | Brahmand Exploration | India | 
| Optimizing Solar Sail Deployment for Space Exploration Using Nitinol Shape Memory Alloys | 10' | confirmed | Mr. Aagam Jain | India | |
| Hybrid Solar Sail and Electric Propulsion System for Deep-Space Exploration | 10' | confirmed | Mr. Amogh Wagh | VIT Bhopal University | India | 
| an investigation of the effect of dust particles on the plasma thruster | 10' | confirmed | Ms. Vidhi Panchal | India | |
| 10' | confirmed | Mr. Praveen Kumar Solasa | Vikram Sarabhai Space Centre (VSSC) | India | |
| 10' | confirmed | Mr. Kush Mandey | India | ||
| 10' | confirmed | Ms. Vanshika Aggarwal | University of Petroleum and Energy Studies | India | |
| From PV Systems to RTGs: Revolutionizing Power for Mars Rovers | 10' | confirmed | Mr. Zaid Alqudah | Jordan | |
| Re-Entry Vehicle Antenna Systems: Overcoming Design, Development and Challenges | 10' | confirmed | Mr. Satya Bhushan Shukla | Vikram Sarabhai Space Centre, Thiruvananthapuram-695 022, INDIA | India | 
| 10' | Mr. Korlam Vamsi Krishna | Indian Space Research Organization (ISRO), Liquid Propulsion Systems Centre (LPSC) | India | ||
| 10' | Mr. Uday Bhaskar Neela | Vikram Sarabhai Space Centre (VSSC) | India | ||
| Hybrid Ion Propulsion with Magnetic Nozzles for Enhanced Thrust Efficiency | 10' | Ms. Rati Srivastava | University of Petroleum and Energy Studies | India | |
| Simulation-Driven Optimization of Ion Propulsion Systems for Long-Duration Space Missions | 10' | Ms. Rati Srivastava | University of Petroleum and Energy Studies | India | |
| Multi-Stage Propulsion Systems Optimized for Deep Space Resource Utilization | 10' | Ms. Rati Srivastava | University of Petroleum and Energy Studies | India | |
| 10' | withdrawn | Mr. Samarth Badgujar | University of Padova - DII | Italy | |
| 10' | confirmed | Mr. Sarath Chandran Nair S | Indian Space Research Organization (ISRO), Liquid Propulsion Systems Centre (LPSC) | India | |
| confirmed | Ms. Aayusha Singh | other | India | ||
| Dynamic Design for Rovers: Enhancing Mobility and Stability in Uneven Terrains | confirmed | Ms. Rishika Awasthi | Collins Aerospace | India | |
| confirmed | Mr. Sukran Ochani | Vikram Sarabhai Space Centre, Thiruvananthapuram-695 022, INDIA | India | ||
| confirmed | Mr. NAGA SRI HARSHA VARDHAN MOOLA | Birla Institute Of Technology, Mesra | India | ||
| Ms. Valentina Senapati | University of Petroleum and Energy Studies | India | |||
| Design Optimization of Winglets for Reduced Drag in Spaceplanes | Ms. Rati Srivastava | University of Petroleum and Energy Studies | India | ||
| confirmed | Ms. Chilla Sumana | Space Generation Advisory Council (SGAC) | India | 
