session 1
- Title
- Space Resources Utilisation, Space Economy - Session 1 
- type
- oral 
- Description
- This Track will address topics dedicated to the use of space resources utilisation and space economy: Lunar Oxygen/Water extraction; Mineral exploration; Sample return missions; Fuel production on Moon/Mars/Asteroids; Other In-situ resource use; etc. 
- Date
- 2025-05-08 
- Time
- Room
- IPC members
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 11:00 | 15' | confirmed | Mr. Marc Heemskerk | Tallinn University of Technology | Estonia | |
| 2 | 11:15 | 15' | confirmed | Ms. H S D Anoohya Jami | Space Generation Advisory Council (SGAC) | India | |
| 3 | 11:30 | 15' | confirmed | Mr. V S Sai Krishna Sakuru | National Remote Sensing Center, Indian Space Research Organisation, Hyderabad | India | |
| 4 | 11:45 | Experimental characterization of Methane synthesis from CO2 for Mars-ISRU Technology Development | 15' | confirmed | Dr. Ganesh Paramasivan | ISRO Propulsion Complex, Mahendragiri, India | India | 
| 5 | 12:00 | 15' | confirmed | Mr. Majd Alsadi | Jordan | ||
| 6 | 12:15 | Economics of Lunar Resource Extraction and its impact on Lunar Economy | 15' | withdrawn | Mr. Nandhakumar KS | Indian Space Research Organization (ISRO) | India | 
| 7 | 12:30 | Leveraging Near-Earth Asteroids and Space Tugs for the International Planetary Sunshade System | 15' | confirmed | Mr. Tharshan Maheswaran | Institute of Space Systems, University of Stuttgart | Germany | 
