session 6
- Title
Good Governance and Climate Policy, SDGs Alignment
- type
interactive
- Description
Sustainable Development Goals (SDGs), Climate Governance, Policy Integration, Environmental Justice, Stakeholder Engagement, Carbon Neutrality, Climate Adaptation Strategies, Regulatory Frameworks, Public Participation, Ecosystem Services, Integrated Climate Policy, Resilience Planning, Biodiversity Conservation, Social Equity, Climate Mitigation, Multi-level Governance, Transparency and Accountability, International Climate Agreements, Sustainable Resource Management, IPCC Input and Nationally Determined Contributions.
Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|
Advancing Africa's Space Policy: Leveraging Space Technology Data for Sustainable Development | 10 | Ms. Rihab Ben Moussa | Space Generation Advisory Council (SGAC) | Tunisia | |
African Space Program Strategies: Contributions to Continental Well-Being and Security | 10 | Mr. ESHET TESFAYE TAFES | Ethiopian Space Science and Technology Institute (ESSTI) | Ethiopia | |
10 | confirmed | Dr. Jean Bikomeye | Medical College of Wisconsin | United States | |
Cloud-Driven Coastal Surveillance: Scalable Tools for Remote Ocean Governance | 10 | confirmed | Ms. Dasuni Hewawasam | Space Generation Advisory Council (SGAC) | Sri Lanka |
10 | confirmed | Prof. Andrea Harrington | Institute of Air and Space Law, McGill University | Canada | |
Evaluation of Hydro Climate Variability Impacts on Tiga Dam Reservoir Water Level, Kano, Nigeria | 10 | Dr. Oladosu Olakunle | African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | |
Global South to the STARS: Legal Pathways for Equitable Space and Climate Governance | 10 | confirmed | Mr. Hallam Burnapp | University of Aberdeen, Scotland, U.K. | United Kingdom |
10 | confirmed | Mr. Lakshmi Narayanan Nammalwar | India | ||
Human Rights, Rule of Law, and Sustainable Development Goals: A Global Perspective | 10 | confirmed | Dr. Sonal Sharma | University of Delhi | India |
10 | Ms. Lew Töpfer | Germany | |||
Impact Assessment of Earth Observation in Public Administrations: The European Case Study | 10 | confirmed | Ms. Emily Wallis | European Space Policy Institute (ESPI) | Austria |
10 | confirmed | Ms. Linda Mapindlo | Zimbabwe | ||
Integration of Earth Observation in Policies: The European Case Study | 10 | confirmed | Ms. Laura Corbett | European Space Policy Institute (ESPI) | Austria |
10 | Ms. Gloria Owona | Uganda | |||
No Compliance, No Contract: Climate Power from the Frontlines | 10 | Ms. Kelly Soverns | United States | ||
10 | Ms. Chau Nguyen | University of Northampton | Vietnam | ||
space law and earth observation: legal pathways to climate resilience | 10 | confirmed | Ms. Barbara Horváth | Ludovika University of Public Service | Hungary |
10 | Mr. Diego Alvarez Mejía | Ecuador |
