session 4
- Title
Earth Observation Data Management Systems
- type
oral
- Description
Earth Observation Data Acquisition, Communication, Processing, Dissemination and Archiving.
- Date
2011-10-05
- Time
- Room
- IPC members
Chairman: Dr. Bruce K. Quirk, U.S. Geological Survey, United States;
Chairman: Prof. Carlo Ulivieri, Sapienza University of Rome, Italy;
Rapporteur: Mr. Pierre Ranzoli, EUMETSAT, Germany;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 20 | confirmed | Mr. Gunter Schreier | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | ||
3 | 20 | confirmed | Mr. Soeren Schwartze | Werum Software & Systems AG | Germany | ||
6 | 20 | confirmed | Mr. Patrick Hambloch | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | ||
7 | 20 | confirmed | Ms. Pirada Techavijit | Geo-Informatics and Space Technology Development Agency (GISTDA) | Thailand | ||
8 | Novel Architecture for Real-Time Earth Observation and Disaster Management | 20 | confirmed | Dr. Irene Farquhar | United States |
