session 3
- Title
- The space economy in emerging space countries 
- type
- oral 
- Description
- More than 50 countries are operating satellites worldwide and many more have become active users of space applications: they are all actors in the global space economy. This session aims to provide a picture of emerging space countries as both users and developers of space systems and applications. Topics of interest include: incentives to attract commercial space activities in some of these countries, specific economic models that are put in place, and new markets opening up (e.g. telecom, navigation, remote sensing). 
- Date
- 2011-10-05 
- Time
- Room
- IPC members
- Chairman: Mrs. Claire Jolly, Organisation for Economic Co-operation and Development (OECD), France; 
- Chairman: Ms. Lulu Makapela, CSIR – South African Council for Scientific and Industrial Research, South Africa; 
- Rapporteur: Mr. Marc Haese, DLR, German Aerospace Center, Germany; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 15 | confirmed | Mrs. Claire Jolly | Organisation for Economic Co-operation and Development (OECD) | France | ||
| 2 | South Africa's initiatives to enhance growth of the Space Industry for socio economic development | 15 | confirmed | Ms. Lulekwa Makapela | South Africa | ||
| 3 | 15 | confirmed | Mr. DONG Wan-hao | Shanghai University of Finance and Economics | China | ||
| 4 | THE NIGERIAN SPACE PROGRAMME AND ITS ECONOMIC DEVELOPMENT MODEL | 15 | confirmed | Dr. Godstime James | National Space Research and Development Agency (NASRDA) | Nigeria | |
| 5 | 15 | confirmed | Mr. Paul Guthrie | Bryce Space and Technology | United States | ||
| 6 | 15 | withdrawn | Mr. Matthew Cruickshank | South Africa | |||
| 7 | 15 | confirmed | Mr. Fredrik Von Scheele | Swedish Space Corporation (SSC) | Sweden | ||
| 8 | 15 | confirmed | Dr. Henry Hertzfeld | Space Policy Institute, George Washington University | United States | ||
| 9 | 15 | confirmed | Ms. Carla Sharpe | Foundation for Space Development South Africa | South Africa | ||
| 10 | 15 | confirmed | Mr. David Vaccaro | Futron Corporation | United States | ||
| 11 | Positioning small satellite manufacturers from the developing world for growth. | 15 | confirmed | Mr. Ron Olivier | Sun Space & Information Systems (Pty) Ltd. | South Africa | |
| 12 | Growth in the Global Space Economy and its Impact on Emerging Space Countries | 15 | confirmed | Mr. Micah Walter-Range | Space Foundation | United States | 
