congress IAC-11
Affilated company | country | papers | |
---|---|---|---|
ABGOOLA, OLUFEMI | National Space Research and Development Agency (NASRDA) | Nigeria | |
ADEPOJU, KAYODE | African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | |
AKINYEDE, JOSEPH | African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | |
AMOOREZAEI, MORTEZA | McMaster University | Canada | |
ARSLANTAS, Yunus Emre | DLR, German Aerospace Center | Germany | |
ASIF, MUHAMMAD | SUPARCO | Pakistan | |
Abang Abdul Majid, Dayang Laila | Faculty of Engineering, Universiti Putra Malaysia | Malaysia | |
Abboud, Talal | Canadian Space Agency | Canada | |
Abd Aziz, Zulkifli | Astronautic Technology SDN BHD | Malaysia | |
Abd Rahman, Nurul Huda | Astronautic Technology SDN BHD | Malaysia | |
Abe, Oladipo Emmanuel | Federal Government of Nigeria | Nigeria | |
Abell, Paul | National Aeronautics and Space Administration (NASA), Johnson Space Center | United States | |
Aben, Ilse | Netherlands Institute for Space Research (SRON) | The Netherlands | |
Abercromby, Kira | California Polytechnic State University | United States | |
Abolfathi Nobari, Nona | McGill University | Canada | |
Aboutalib, Omar | Northrop Grumman Corporation | United States | |
Accardo, Natalie | Washington University in St. Louis | United States | |
Accomazzo, Andrea | European Space Agency (ESA) | Germany | |
Acosta-Iborra, Beatriz | JRC-IE | The Netherlands | |
Adamczyk, Anne | University of Tennessee | United States | |
Adamo, Daniel | United States | ||
Adams, Robert | National Aeronautics and Space Administration (NASA)/Marshall Space Flight Center | United States | |
Addanki, Neelima | United States | ||
Adebola, Olufunke | United States | ||
Adegbite, Abdul-Rahman | Nigerian Space Research Developing Agency | Nigeria | |
Adepoju, Matthew | National Space Research and Development Agency (NASRDA) | Nigeria | |
Adhikari, Malay | Jawaharlal Nehru University | India | |
Adjei-Frimpong, Bernard | South Africa | ||
Adriani, Alberto | Italy | ||
Advanced Mission Research Group, JAXA | Japan | ||
Aganaba-Jeanty, Timiebi | Canada | ||
Agapov, Vladimir | Keldysh Institute of Applied Mathematics, RAS | Russian Federation | |
Aggarwal, Akul | Stanford University | United States | |
Aglietti, Guglielmo | University of Southampton | United Kingdom | |
Agrawal, Brij | Naval Postgraduate School | United States | |
Aguado Agelet, Fernando | University of Vigo | Spain | |
Aguero, Victor | United States | ||
Aguirre, Miguel | European Space Agency (ESA) | The Netherlands | |
Ahedo, Eduardo | Universidad Politécnica de Madrid | Spain | |
Ahmad, Yasser | Astronautic Technology SDN BHD | Malaysia | |
Ahmad Syakir, Kamal Irfan | Astronautic Technology SDN BHD | Malaysia | |
Ahn, Sang-Il | Korea Aerospace Research Institute (KARI) | Korea, Republic of | |
Ahrns, Ingo | Astrium Space Transportation | Germany | |
Ai, Weidang | China Astronaut Research and Training Center | China | |
Akahoshi, Yasuhiro | Kyushu Institute of Technology | Japan | |
Akaishi, Akira | National Institute of Information and Communications Technology (NICT) | Japan | |
Akinyede, Joseph O | African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | |
Akioka, Maki | National Institute of Information and Communications Technology (NICT) | Japan | |
Akita, Daisuke | Tokyo Institute of Technology | Japan | |
Akiwate, Gautam | College of Engineering Pune | India | |
Akiyama, Katsuhiko | Mitsubishi Heavy Industries, Ltd. | Japan | |
Akiyama, Masatsugu | Institute for Unmanned Space Experiment Free Flyer (USEF) | Japan | |
Aknouche, Sébastien | Volvo Aero Corporation | Sweden | |
Al-Marahleh Montes, Tariq | LEEM | Spain | |
Alade, Taslim | National Space Research and Development Agency (NASRDA) | Nigeria | |
Albano, Marta | Sapienza University of Rome | Italy | |
Albat, Ruedeger | European Space Agency (ESA) | France | |
Albus, Jochen | Airbus DS GmbH | Germany | |
Alby, Fernand | Centre National d'Etudes Spatiales (CNES) | France | |
Alcacera, Mª Ángeles | Instituto Nacional de Tecnica Aeroespacial (INTA) | Spain | |
Alcorn, John | University of Alabama in Huntsville | United States | |
Aleksiev, Liubomir | Military Medical Academy | Bulgaria | |
Alemán, Fernando E. | GMV Aerospace & Defence SAU | Spain | |
Alessi, Elisa Maria | IFAC-CNR | Italy | |
Alexander, Agureev | Russian Federation | ||
Alfano, Davide | CIRA Italian Aerospace Research Centre | Italy | |
Alfriend, Kyle | Texas A&M University | United States | |
Alger, Mike | NGC Aerospace Ltd. | Canada | |
Ali-Fadiora, Lami | African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | |
Alibay, Farah | Massachusetts Institute of Technology (MIT) | United States | |
Alifanov, Oleg | Moscow Aviation Institute | Russian Federation | |
Alkalai, Leon | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
Allan, Peter M. | Rutherford Appleton Laboratory | United Kingdom | |
Allaway, Heather | Canada | ||
Allen, Mark | Jet Propulsion Laboratory - California Institute of Technology | United States | |
Alliot, Patrick | Safran Aircraft Engines | France | |
Allison, Amie | Earth-Track Corporation | United States | |
Allport, Justin | MDA | Canada | |
Allu, Ricardo | Ecuadorian Civilian Space Agency (EXA) | Ecuador | |
Almazeedi, Wael | United States | ||
Almeida, Miguel | European Space Agency (ESA) | The Netherlands | |
Alonsoperez, Maria Victoria | IEETech | Uruguay | |
Alpatov, Anatoliy | Institute of Technical Mechanics of the National Academy of Science and State Space Agency of Ukraine | Ukraine | |
Alpers, Matthias | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
Althoff-Kotzias, Marianne | Astrium Space Transportation | Germany | |
Alves, Dimas Irion | Southern Regional Space Research Center - CRS/CCR/INPE - MCT in collaboration with the Space Science Laboratory of Santa Maria - LACESM/CT - UFSM | Brazil | |
Alves, Fernando Landerdahl | Southern Regional Space Research Center - CRS/CCR/INPE - MCT in collaboration with the Space Science Laboratory of Santa Maria - LACESM/CT - UFSM | Brazil | |
Alves, Miriam | Institute for Aeronautics and Space (IAE) | Brazil | |
Amani, Ehsan | Aerospace Research Institute, Ministry of Science, Research and Technology | Iran | |
Amata, Gino Bruno | Thales Alenia Space Italia | Italy | |
Amekrane, Rachid | Airbus DS GmbH | Germany | |
Amils, Ricardo | INTA - Centro de Astrobiologia | Spain | |
Amin, Muhammad | SUPARCO | Pakistan | |
An, Junshe | CSSAR/CAS | China | |
Ananthasayanam, Mudambi | Indian Institute of Science | India | |
Anbar, Ariel | United States | ||
Anderson, Brian J. | Johns Hopkins University Applied Physics Laboratory | United States | |
Anderson, Jamie | University of Tennessee | United States | |
Anderson, Marion | Monash University | Australia | |
Anderson, Michael | University of Alabama in Huntsville | United States | |
Anderson, Molly S. | NASA | United States | |
Anderson-Antle, Lisa | National Aeronautics and Space Administration (NASA) / University of Wisconsin-Milwaukee, College of Nursing | United States | |
Andrenucci, Mariano | University of Pisa | Italy | |
Andrews, Dana G. | Andrews Space | United States | |
Andreychuk, Peter | S.P. Korolev Rocket and Space Corporation Energia | Russian Federation | |
Anfalov, Aleksander | RSC Energia | Russian Federation | |
Angelino, Enrico | Thales Alenia Space Italia | Italy | |
Angerer, Oliver | European Space Agency (ESA) | The Netherlands | |
Anikeeva, Maria | VNIIEM Corporation JSC | Russian Federation | |
Anisichkin, Vladimir | Academy of Sciences | Russian Federation | |
Anma, Kenichi | Mitsubishi Heavy Industries, Ltd. | Japan | |
Anne, Cadiou | Centre National d'Etudes Spatiales (CNES) | France | |
Ansalone, Luigi | Sapienza University of Rome | Italy | |
Ansart, Matthieu | Ecole de l'Air | France | |
Anselmo, Luciano | ISTI-CNR | Italy | |
Antonenko, Irene | University of Western Ontario (UWO) | Canada | |
Antonites, Alex | SETI League | South Africa | |
Antunes, Cassio Espindola | Southern Regional Space Research Center - CRS/CIE/INPE - MCT | Brazil | |
Anz-Meador, Phillip | ESCG/Jacobs | United States | |
Apeldoorn, Jeffrey | OHB System AG | Germany | |
Appolloni, Laura | Centre National d'Etudes Spatiales (CNES) | France | |
Arai, Tomoyuki | Waseda University | Japan | |
Arantes Jr, Gilberto | ZARM University of Bremen | Germany | |
Aras, Shravan | College of Engineering Pune | India | |
Arbeille, Philippe | Centre Hospitalier Universitaire Trousseau | France | |
Archer, Akibi | Georgia Institute of Technology | United States | |
Arias, Santiago | Universitat Politecnica de Catalunya (UPC) | Spain | |
Arkhipov, Alexey | RIAME | Russian Federation | |
Armellin, Roberto | Politecnico di Milano | United Kingdom | |
Armuzzi, Gino | Italy | ||
Arnould, Jacques | Centre National d'Etudes Spatiales (CNES) | France | |
Arnoux, Caroline | Arianespace | France | |
Arratia, Juan | Ana G. Méndez University System | Puerto Rico | |
Arteaga, Irvin | Mexico | ||
Artis, David | The Johns Hopkins University Applied Physics Laboratory | United States | |
Artyukhova, Anna | FSC RF-IMBP | Russian Federation | |
Asai, Toshio | National Institute of Information and Communications Technology (NICT) | Japan | |
Aschbacher, Josef | European Space Agency (ESA) | Italy | |
Ashgriz, Nasser | University of Toronto | Canada | |
Ashton, Christopher | Surrey Space Centre, University of Surrey | United Kingdom | |
Aslanov, Vladimir S. | Samara National Research University (Samara University) | Russian Federation | |
Asma, Cem | von Karman Institute for Fluid Dynamics | Switzerland | |
Asmaro, Deyar | Simon Fraser University | Canada | |
Assis Melo, Marco Antonio | Brazil | ||
Astorg, Jean-Marc | Centre National d'Etudes Spatiales (CNES) | France | |
Aten, Michelle | National Center for Remote Sensing, Air, and Space Law & University of Mississippi School of Law | United States | |
Atri, Dimitra | KU - The University of Kansas | United States | |
Augereau, Jean-Charles | Institut de Planétologie et d'Astrophysique de Grenoble, CNRS and Université Joseph Fourier | France | |
Auret, Jacoba | Stellenbosch University | South Africa | |
Austerberry, David | Creighton University | United States | |
Austin, Nicholas | Space Policy Institute, George Washington University | United States | |
Avenant, Eugene | Council for Scientific and Industrial Research (CSIR) | South Africa | |
Avilés Rodrigálvarez, Marcos | GMV Aerospace & Defence SAU | Spain | |
Avsar, Cem | Technical University of Berlin | Germany | |
Axmann, Robert | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
Ayako, Kato | Japan Aerospace Exploration Agency (JAXA) | Japan | |
Ayyappan, G. | Indian Space Research Organization (ISRO) | India | |
Azmat, Zeeshan | SUPARCO | Pakistan | |
Azuma, Nobuyuki | Japan Aerospace Exploration Agency (JAXA) | Japan | |
Aßmann, Kaja | OHB System AG-Bremen | Germany | |
B.S., Kiran | Indian Space Research Organization (ISRO) | India | |
BABAGANA, ABUBAKAR | SEABED INTERNATIONAL | Nigeria | |
BARREAU, François | Arianespace | France | |
BEGHUIN, Didier | Lambda-X SA | Belgium | |
BERTRAND, François | Commissariat à l'énergie atomique et aux énergies alternatives (CEA) | France | |
BUISSON, Francois | Centre National d'Etudes Spatiales (CNES) | France | |
Babulau Trivedi, Nalin | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
Babuscia, Alessandra | Jet Propulsion Laboratory - California Institute of Technology | United States | |
Bachiu, Steven | University of Saskatchewan | Canada | |
Bacon, Andrew | Systems Engineering & Assessment Ltd | United Kingdom | |
Bacsardi, Laszlo | Budapest University of Technology and Economics | Hungary | |
Bade, Anette | Astrium Space Transportation | Germany | |
Baevsky, Roman | Institute for Biomedical Problems | Russian Federation | |
Baevsky, Roman | Institute for Biomedical Problems | Russian Federation | |
Bagaria, Prateek | India | ||
Baglioni, Pietro | European Space Agency (ESA) | The Netherlands | |
Bahcivan, Hasan | SRI International | United States | |
Bahm, Catherine | National Aeronautics and Space Administration (NASA) | United States | |
Bahrami, Mohsen | Aerospace Research Institute | Iran | |
Bai, Yanqiang | Astronaut Center of China | China | |
Bai, Zhifu | China Academy of Launch Vehicle Technology (CALT) | China | |
Baig, Tasleem | SUPARCO | Pakistan | |
Bainum, Peter M. | Howard University | United States | |
Bair, Rex A. | University of Arkansas | United States | |
Baize, Lionel | Centre National d'Etudes Spatiales (CNES) | France | |
Bakambu, Joseph | MDA Corporation | Canada | |
Bakhtiari Mojaz, Sahar | Iran | ||
Bakhvalov, Jury | Khrunichev State Research & Production Space Center | Russian Federation | |
Bal, Leendert | European Maritime Safety Agency (EMSA) | Portugal | |
Balado, Ana | Instituto Nacional de Tecnica Aeroespacial (INTA) | Spain | |
Balagurin, Oleksii | University Wuerzburg | Germany | |
Balan, Mugurel | Institute for Space Sciences | Romania | |
Baldwin, Colin | STFC | United Kingdom | |
Balinov, Spas | Novanano SAS | France | |
Balint, Tibor S. | Royal College of Art | United States | |
Ball, Chad | Canada | ||
Ballweg, Ralph | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
Balogh, Werner R. | United Nations Office for Outer Space Affairs | Austria | |
Balt, Renier | South Africa | ||
Baluch, Abrar-Ul-Haq Khan | Korea Advanced Institute of Science and Technology (KAIST) | Korea, Republic of | |
Bamsey, Matthew | University of Guelph | Canada | |
Banica, Marius | EADS Astrium Space Transportation | Germany | |
Bankov, Nikolay | Space and Solar-Terrestrial Research Institute, Bulgarian Academy of Sciences | Bulgaria | |
Bannova, Olga | University of Houston | United States | |
Baohai, Ma | China | ||
Baoyin, Hexi | Tsinghua University | China | |
Bar, Christian | Italy | ||
Barad, Nidhi | National Law University | India | |
Barbee, Brent | National Aeronautics and Space Administration (NASA), Goddard Space Flight Center | United States | |
Barbier, François | Air Liquide | France | |
Barbu, Cristian | Military Techical Academy of Bucharest | Romania | |
Barde, Sebastien | Centre National d'Etudes Spatiales (CNES) | France | |
Bardot, Dawn | University of Alabama in Huntsville | United States | |
Bargellini, Pier | European Space Agency (ESA) | Germany | |
Barker, Duncan | ESA | The Netherlands | |
Barker, Edwin S. | LZ Technology, Inc. | United States | |
Barmin, Igor V. | Center for Ground-Based Space Infrastructure Facilities Operation | Russian Federation | |
Barnard, Arno | Stellenbosch University | South Africa | |
Barnet, Mark | MDA | Canada | |
Baroff, Lynn | Computer Sciences Corporation, NASA Ames Research Center | United States | |
Baron, Vincent | South Africa | ||
Barreteau, Renaud | Snecma Propulsion Solide | France | |
Barrett, Michael | NASA Glenn Research Center | United States | |
Bartesaghi, Mauro | Telespazio | Germany | |
Bartkowiak, Hubert | Kosmonauta.net Sp. z o.o. | Poland | |
Bartolini, Marco | IRA-INAF | Italy | |
Basile, Luciano | Thales Alenia Space Italia | Italy | |
Bassano, Edmondo | Telespazio S.p.A. | Italy | |
Bassler, Julie | National Aeronautics and Space Administration (NASA), Marshall Space Flight Center | United States | |
Basso, Valter | Thales Alenia Space Italia | Italy | |
Bastiaanssen, Wim | Waterwatch | The Netherlands | |
Bastier, Stéphane | MEDES | France | |
Bastys, Raimundas | Arcus Novus | Lithuania | |
Bastón Canosa, César | European Space Agency (ESA) | The Netherlands | |
Batek, Miroslav | Czech Republic | ||
Battagliere, Maria Libera | Italian Space Agency (ASI) | Italy | |
Battagliere, Maria Libera | University of Rome “La Sapienza” | Italy | |
Battat, Jonathan | Massachusetts Institute of Technology (MIT) | United States | |
Battezzati, L. | Politecnico di Torino | Italy | |
Battistelli, Enrico | Selex Galileo | Italy | |
Battiston, Roberto | Italian Space Agency (ASI) | Italy | |
Battler, Melissa M. | University of Western Ontario (UWO) | Canada | |
Battocchio, Luciano | Aero Sekur | Italy | |
Bauer, Waldemar | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
Bauermeister, Anja | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
Bauna, Tony | Kongsberg Satellite Services AS | Norway | |
Bavdaz, Marcos | European Space Agency (ESA) | The Netherlands | |
Bayle, Olivier | European Space Agency (ESA) | The Netherlands | |
Bazley, Jesse | National Aeronautics and Space Administration (NASA) | United States | |
Beach, David | Neptec Design Group | Canada | |
Beattie, Alexander | Space Flight Laboratory, University of Toronto | Canada | |
Beauchamp, Marc | University of Western Ontario (UWO) | Canada | |
Beaudette, David | NGC Aerospace Ltd. | Canada | |
Beaudry, Catherine | Ecole Polytechnique de Montreal | Canada | |
Beaudry, Stephane | Canadian Space Agency | Canada | |
Beaufumé, Eric | EADS Astrium | French Guiana | |
Beaurain, André | Safran Aircraft Engines | France | |
Becherini, Francesco | Thales Alenia Space Italia | Italy | |
Beck, Beth | National Aeronautics and Space Administration (NASA) | United States | |
Beck, Erin | Space Exploration Technologies | United States | |
Beck, James | Fluid Gravity Engineering Ltd | United Kingdom | |
Becker, Kate | Space Policy Institute, George Washington University | United States | |
Becker, Ralf | MT Aerospace AG | Germany | |
Becnel, Eric | University of Alabama in Huntsville | United States | |
Becnel, Mark | University of Alabama in Huntsville | United States | |
Becu, Olivier | European Space Agency (ESA) | The Netherlands | |
Bedarkar, Rahul | University of Pune | India | |
Bedini, Peter D. | Johns Hopkins University Applied Physics Laboratory | United States | |
Beheshti, Mohammad Hossein | K. N. Toosi University of Technology | Iran | |
Behruzi, Philipp | Astrium, an EADS Company | Germany | |
Bekker, Andrey | University of Manitoba | Canada | |
Belavy, Daniel | Charité - University Medicine Berlin | Germany | |
Belenguer, Tomás | Instituto Nacional de Tecnica Aeroespacial (INTA) | Spain | |
Belien, Frederik | Delft University of Technology (TU Delft) | Germany | |
Bell, Harold | National Aeronautics and Space Administration (NASA) | United States | |
Bell, Harold M | National Aeronautics and Space Administration (NASA) | United States | |
Bellodi, Marcello | Brazil | ||
Belonozhko, Pavel | Institute of Technical Mechanics of the National Academy of Science and National Space Agency of Ukraine | Ukraine | |
Beltrami, Pablo | Etamax Space GmbH | Germany | |
Ben-Naim, Dror | Australia | ||
Benarroche, Patrice | Centre National d'Etudes Spatiales (CNES) | France | |
Benchenafi, Romain | Ecole de l'Air | France | |
Benghin, Victor | State Scientific Center of Russian Federation, Institute of Biomedical Problems, Russian Academy of Sciences | Russian Federation | |
Benghin, Viktor | FSC RF-IMBP | Russian Federation | |
Bennet, Derek | University of Strathclyde | United Kingdom | |
Bennet, George J. | Jacobs Engineering | United States | |
Bentum, Mark | University of Twente | The Netherlands | |
Benyó, Balázs | Budapest University of Technology and Economics | Hungary | |
Benyó, Zoltán | Budapest University of Technology and Economics | Hungary | |
Berdnyk, Olexandr | Yuzhnoye State Design Office | Ukraine | |
Bergeon, Nathalie | Aix-Marseille Université & CNRS | France | |
Bergeron, Alain | INO | Canada | |
Berglund, Martin | Uppsala University - Ångström Space Technology Centre | Sweden | |
Berglund, Michael | United Launch Alliance LLC (ULA) | United States | |
Bergstue, Grant | University of Alabama in Huntsville | United States | |
Berinstain, Alain | Canadian Space Agency | Canada | |
Bernelli-Zazzera, Franco | Politecnico di Milano | Italy | |
Berns, Torben | McGill University | Canada | |
Bernstein, Dennis | University of Michigan | United States | |
Berry, Jim | Northrop Grumman Corporation | United States | |
Berthe, Philippe | European Space Agency (ESA) | The Netherlands | |
Bertheux, Philippe | EADS Astrium | France | |
Berthier, Audrey | MEDES - IMPS | France | |
Bertrand, Jacques | Centre National d'Etudes Spatiales (CNES) | France | |
Bertrand, Régis | Centre National d'Etudes Spatiales (CNES) | France | |
Bertrand, Sylvain | Office National d’Etudes et de Recherches Aérospatiales (ONERA) | France | |
Betelin, Vladimir | Russian Federation | ||
Beuchel, Werner | Airbus DS GmbH | Germany | |
Beukelaers, Vincent | National Aeronautics and Space Administration (NASA) | United States | |
Bewick, Charlotte | OHB System AG-Bremen | Germany | |
Bewick, Russell | University of Strathclyde | United Kingdom | |
Beyermann, Ulrich | University of Stuttgart | Germany | |
Beysens, Daniel | Commissariat à l'énergie atomique et aux énergies alternatives (CEA) | France | |
Bharat Kumar, G.V.P. | Indian Space Research Organization (ISRO) | India | |
Bianchi, Germano | National Institute for Astrophysics | Italy | |
Bianchi, Stefano | European Space Agency (ESA) | Italy | |
Bianchi, Sébastien | Air Liquide | France | |
Bidel, Yannick | Office National d’Etudes et de Recherches Aérospatiales (ONERA) | France | |
Biele, Jens | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
Biermann, Elmarie | French south african Institute of Tehnology(F'SATI) | South Africa | |
Biggs, James | University of Strathclyde | United Kingdom | |
Billia, Bernard | Aix-Marseille Université & CNRS | France | |
Bindel, Daniel | OHB System AG-Bremen | Germany | |
Bini, Alessandro | Selex Galileo | Italy | |
Binsted, Kim | University of Hawaii | United States | |
Bird, Rachel | Surrey Satellite Technology Ltd (SSTL) | United Kingdom | |
Birmele, Michele | NASA | United States | |
Bischof, Bernd | EADS Astrium Space Transportation GmbH | Germany | |
Bishop, Sheryl | The University of Texas Systems | United States | |
Bjelde, Brian | SpaceX | United States | |
Björk, Martin | OHB Sweden AB | Sweden | |
Blaber, Andrew | Simon Fraser University | Canada | |
Black, Chuck | Canada | ||
Blackwood, Alex | United Kingdom | ||
Blank, Christian | Space Generation Advisory Council (SGAC) | Germany | |
Blank, Christian | Space Generation Advisory Council (SGAC) | Austria | |
Blasco, Ana | GMV Aerospace & Defence SAU | Spain | |
Blessing, Lucienne T. M. | University of Luxembourg | Luxembourg | |
Blochberger, Guido | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
Blonde, Didier | Centre National d'Etudes Spatiales (CNES) | France | |
Blount, PJ | LL.M. in Air and Space Law | United States | |
Blue, Regina | National Aeronautics and Space Administration (NASA), Johnson Space Center | United States | |
Bobe, Leonid | NIICHIMMASH | Russian Federation | |
Bockstahler, Klaus | EADS Astrium Space Transportation | Germany | |
Bode, Markus | Airbus DS GmbH | Germany | |
Bode, Willem | OHB System AG-Bremen | Germany | |
Bodemann, Christian D. | VEGA Space GmbH | Germany | |
Bodin, Per | OHB Sweden | Sweden | |
Boehm, Bettina | European Space Agency (ESA) | France | |
Boesch, Cornel | beyondgravity | Switzerland | |
Boese, Andrea | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
Boeva, John-John | Delft University of Technology (TU Delft) | Belgium | |
Boge, T. | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
Boggiatto, Dario | Finpiemonte | Italy | |
Bogossian, Otavio L. | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
Bohlmann, Ulrike M. | ESA | France | |
Bohrer, Rubens Zolar Gehlen | Technological Institute of Aeronautics - ITA/CTA | Brazil | |
Bois, Jean-Michel | European Space Agency (ESA) | France | |
Bokil, Anil | Devas Multimedia Pvt. Ltd. | India | |
Bolik, Torsten | machttechnik.de AG | Germany | |
Bolland, Mathieu | VITROCISET | Germany | |
Bolz, Joerg | Airbus DS GmbH | Germany | |
Bombardelli, Claudio | Technical University of Madrid (UPM) | Spain | |
Bonev, Boris | Jugendforschungszentrum Herrenberg-Gäu Aerospace Lab e.V. | Germany | |
Bonhomme, Christophe | Centre National d'Etudes Spatiales (CNES) | France | |
Bonin, Grant | Space Flight Laboratory (SFL) | Canada | |
Bonin, Jason R. | Singapore, Republic of | ||
Bonino, Luciana | Thales Alenia Space Italia | Italy | |
Bonnema, Abe | ISIS - Innovative Solutions In Space B.V. | The Netherlands | |
Bonneville, Richard | Centre National d'Etudes Spatiales (CNES) | France | |
Boonstra, Albert-Jan | Netherlands Institute for Radio Astronomy (ASTRON) | The Netherlands | |
Boots, Mark | University of Saskatchewan | Canada | |
Borders, Kareen | University of Washington | United States | |
Borders, Kyla | Peninsula High School | United States | |
Borders, Robert | Peninsula High School | United States | |
Bordoni, Emanuela | European Space Agency (ESA) | Germany | |
Borowitz, Mariel | Georgia Institute of Technology | United States | |
Bos, Andre | The Netherlands | ||
Bos, Rob | PIMS International | The Netherlands | |
Bosch, Ernst | Thales Electron Devices GmbH | Germany | |
Boscher, Daniel | Office National d’Etudes et de Recherches Aérospatiales (ONERA) | France | |
Boshuizen, Christopher | National Aeronautics and Space Administration (NASA), Ames Research Center | United States | |
Bothmer, Hartmut | OHB System AG-Bremen | Germany | |
Bottacini, Massimiliano | European Space Agency (ESA) | The Netherlands | |
Botte, James | Carleton University | Canada | |
Bottoms, Jared | University of Alberta | Canada | |
Boucher, Marc | SpaceRef | Canada | |
Boudreaux, Mark | NASA | United States | |
Boulanger, Damien | Office National d’Etudes et de Recherches Aérospatiales (ONERA) | France | |
Boureghda, Lydia | France | ||
Bourges, Quentin | Ecole de l'Air | France | |
Bourqui, Pascal | INO R&D in Optics and photonics | Canada | |
Boury, Didier | Herakles (Safran group) | France | |
Bousquet, Pierre W. | Centre National d'Etudes Spatiales (CNES) | France | |
Bouvet, Thomas | France | ||
Bouwer, Philip | Pinkmatter Solutions | South Africa | |
Bouwmeester, Jasper | Delft University of Technology (TU Delft) | The Netherlands | |
Bovensmann, Heinrich | University of Bremen | Germany | |
Bowie, Jonathan | NASA | United States | |
Boyarchuk, Kirill A. | Research Institute for Electromechanics | Russian Federation | |
Boyer, Devin | University of Alabama in Huntsville | United States | |
Boyle, Richard | National Aeronautics and Space Administration (NASA) | United States | |
Braeucker, Richard | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
Braham, Stephen | Simon Fraser University | Canada | |
Braithwaite, Timothy | Canadian Space Agency | United States | |
Bramall, Nathan | U.C. Berkeley | United States | |
Brambilla, Agelo | Politecnico di Milano | Italy | |
Branco, Joao | GMV Aerospace & Defence SAU | Portugal | |
Brandstaetter, Markus | Technische Universität München | Germany | |
Braschi, Léa | McGill University | Canada | |
Braukhane, Andy | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
Braun, Vitali | Technische Universität Braunschweig | Germany | |
Brcic, Jelena | University of British Columbia | Canada | |
Bremer, Stefanie | ZARM University of Bremen | Germany | |
Bret-Dibat, Thierry | Centre National d'Etudes Spatiales (CNES) | France | |
Brett, Michael | Shoal Group | Australia | |
Breunig, Elias | Technische Universität München, Max-Planck-Institut für extraterrestrische Physik (MPE) | Germany | |
Bridges, Christopher P. | Surrey Space Centre, University of Surrey | United Kingdom | |
Briess, Klaus | Technische Universität Berlin | Germany | |
Brikner, Natalya | Duke University | United States | |
Brillo, J. | CNRS | France | |
Brinley, Alaina | The University of Texas Systems | United States | |
Brisibe, Tare | OnAir | Switzerland | |
Briskman, Robert D. | Sirius XM Radio | United States | |
Brodsky, Yuval | European Space Agency (ESA) | Israel | |
Brooker, Graham | The University of Sydney | Australia | |
Brooks, Michael | University of KwaZulu-Natal (UKZN) | South Africa | |
Brotto, Daniele | IAC Congress 2011 | Italy | |
Brown, Patrick | Imperial College London | United Kingdom | |
Brown, Peter | University of Western Ontario (UWO) | Canada | |
Brox, Lise | Volvo Aero Corporation | Sweden | |
Brucas, Domantas | Space Science and Technology Institute | Lithuania | |
Brudieu, Patrice | Centre National d'Etudes Spatiales (CNES) | France | |
Brumbaugh, Christopher | United States | ||
Brunet, Gautier | EADS Astrium Space Transportation | Germany | |
Bruni, Giuseppe | Politecnico di Torino | Italy | |
Bruno, Albero | Politecnico di Torino | Italy | |
Bruno, Claudio | United States | ||
Brunskill, Christopher | International Space University (ISU) | United Kingdom | |
Bryson, Kathy | National Aeronautics and Space Administration (NASA)/Ames Research Center | United States | |
Bu, Huijiao | National University of Defense Technology of the Chinese People's Liberation Army | China | |
Bualat, Maria | National Aeronautics and Space Administration (NASA), Ames Research Center | United States | |
Buchwald, Robert | Airbus DS GmbH | Germany | |
Buchwitz, Michael | Germany | ||
Buckley, Nicole | Canadian Space Agency | Canada | |
Budianu, Alex | University of Twente | The Netherlands | |
Budnik, Frank | Germany | ||
Budnik, Sergey | Moscow Aviation Institute | Russian Federation | |
Bueno dos Santos, Marcio | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
Buffenoir, François | Snecma Propulsion Solide | France | |
