session 4
- Title
 Small Bodies Missions and Technologies
- type
 oral
- Description
 This session will present the missions and technological aspects related to the exploration of small bodies including a search for pre-biotic signatures.
- Date
 2013-09-26
- Time
 - Room
 
- IPC members
 Chairman: Prof. Susan McKenna-Lawlor, Space Technology (Ireland) Ltd., Ireland;
Chairman: Dr. Stephan Ulamec, Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Germany;
Rapporteur: Dr. Marc D. Rayman, NASA Jet Propulsion Laboratory, United States;
Rapporteur: Dr. Norbert Frischauf, TU Graz, Austria;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 15'  | confirmed  | Mr. Andrea Accomazzo  | European Space Agency (ESA)  | Germany  | ||
2  | 15'  | confirmed  | Dr. Stephan Ulamec  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | ||
3  | Philae Landing Test at the landing and Mobility Test Facility (LAMA)  | 15'  | confirmed  | Mr. Silvio Schröder  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
4  | ESA MarcoPolo-R: The NEA sample return mission candidate to the M-Class Cosmic Vision program  | 15'  | confirmed  | Mr. Remy Chalex  | European Space Agency (ESA)  | The Netherlands  | |
5  | Near-Earth Asteroid 341843 (2008 EV5), Target of ESA’s MarcoPolo-R Mission  | 15'  | confirmed  | Dr. Michael Busch  | National Radio Astronomy Observatory  | United States  | |
6  | the final development stages of mascot, a small asteroid lander to accompany hayabusa-ii  | 15'  | confirmed  | Mr. Christian Ziach  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
7  | 15'  | Prof. Jean-Pierre Bibring  | France  | ||||
8  | 15'  | confirmed  | Dr. Andy Cheng  | The Johns Hopkins University Applied Physics Laboratory  | United States  | ||
9  | 15'  | confirmed  | Dr. Geshi Tang Dr.Yanlong Bu  | National Key Laboratory of Science and Technology on Aerospace Flight Dynamics, Beijing Aerospace Control Center(BACC),China  | China  | ||
10  | 15'  | confirmed  | Dr. Marc D. Rayman  | Jet Propulsion Laboratory - California Institute of Technology  | United States  | ||
11  | DEM Simulation of Sampling Tool Mechanisms for Low Gravity Bodies  | 15'  | confirmed  | Mr. Riccardo Carta  | Politecnico di Milano  | Italy  | |
12  | 15'  | confirmed  | Dr. Robert Farquhar  | Harbin Institute of Technology  | United States  | ||
–  | Goldstone/VLA Radar Observations of Near-Earth Asteroid 4179 Toutatis in 2012  | Dr. Michael Busch  | National Radio Astronomy Observatory  | United States  | |||
–  | MarcoPolo-R: Near Earth Asteroid Sample Return Mission in ESA assessment study phase  | Dr. Pascale Ehrenfreund  | Space Policy Institute, George Washington University  | United States  | 
