symposium A3
Affilated company | country | papers | |
|---|---|---|---|
ADEPOJU, KAYODE  | African Regional Center for Space Science and Technology Education in English (ARCSSTE-E)  | Nigeria  | |
AMATATSU, Shin-ichi  | Japan Manned Space Systems Corporation (JAMSS)  | Japan  | |
Aboudan, Alessio  | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova  | Italy  | |
Accomazzo, Andrea  | European Space Agency (ESA)  | Germany  | |
Adams, Dewey  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Adams, Elena  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Afanaseva, Tatiana  | Russian Federation  | ||
Agnolon, David  | The Netherlands  | ||
Aksenov, Sergey  | Moscow Institute of Electronics and Mathematics of National Research University Higher School of Economics (MIEM NRU HSE)  | Russian Federation  | |
Alcacera, Mª Ángeles  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Alger, Mike  | NGC Aerospace Ltd.  | Canada  | |
Alvarez, Francisco  | Arquimea  | Spain  | |
Alvarez, Oriol  | Centro de Astrobiologia (INTA)  | Spain  | |
Ambalathil, Mohammed Shazin Shoukath  | Hindusthan College of Engineering and Technology  | India  | |
Andrews, Daniel  | National Aeronautics and Space Administration (NASA), Ames Research Center  | United States  | |
Andrews, John  | Southwest Research Institute  | United States  | |
Armellin, Roberto  | Politecnico di Milano  | United Kingdom  | |
Avilés Rodrigálvarez, Marcos  | GMV Aerospace & Defence SAU  | Spain  | |
BAE, Jonghee  | KARI  | Korea, Republic of  | |
Baglioni, Pietro  | European Space Agency (ESA)  | The Netherlands  | |
Bagnasco, Giorgio  | European Space Agency (ESA)  | The Netherlands  | |
Balado, Ana  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Balazs, Andras  | Wigner Research Centre for Physics, Hungarian Academy of Sciences  | Hungary  | |
Ballatré, Thomas  | University of Stuttgart  | Germany  | |
Bande Fírvida, Miguel  | Universitat Politecnica de Catalunya (UPC)  | Germany  | |
Barfoot, Timothy  | University of Toronto  | Canada  | |
Barnouin, Olivier  | United States  | ||
Barton, Andrew  | X PRIZE Foundation  | United States  | |
Barucci, Maria Antonietta  | Observatoire de Paris  | France  | |
Beaudette, David  | NGC Aerospace Ltd.  | Canada  | |
Belenguer, Tomás  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Benner, Lance  | Jet Propulsion Laboratory  | United States  | |
Bergamasco, Alessandro  | European Space Agency (ESA)  | The Netherlands  | |
Bernasconi, Pietro  | Johns Hopkins University Applied Physics Laboratory  | United States  | |
Bernelli-Zazzera, Franco  | Politecnico di Milano  | Italy  | |
Bettanini, Carlo  | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova  | Italy  | |
Bettio, Davide  | Italy  | ||
Bibring, Jean-Pierre  | IAS  | France  | |
Bibring, Jean-Pierre  | France  | ||
Biele, Jens  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Blancquaert, Thierry  | European Space Agency (ESA)  | The Netherlands  | |
Block, Joachim  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Bober, Stanislav  | Moscow Institute of Electronics and Mathematics of National Research University Higher School of Economics (MIEM NRU HSE)  | Russian Federation  | |
Bonneville, Richard  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Borriello, Ciro  | Aviospace S.R.L  | Italy  | |
Botti, Veronica  | Italy  | ||
Bousquet, Pierre W.  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Boussalis, Helen  | Structures Pointing And Control Engineering (SPACE) University Research Center  | United States  | |
Braukhane, Andy  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Busch, Michael  | National Radio Astronomy Observatory  | United States  | |
Butenko, Anton  | Moscow Institute of Electronics and Mathematics of National Research University Higher School of Economics (MIEM NRU HSE)  | Russian Federation  | |
CAO, Jianfeng  | 1)Science and Technology on Aerospace Flight Dynamics Laboratory, China,2)Beijing Aerospace Control Center, China  | China  | |
CHOI, Su-jin  | KARI  | Korea, Republic of  | |
Cabas, Ramiro  | Arquimea  | Spain  | |
Calzada Diaz, Abigail  | Birkbeck College London  | United Kingdom  | |
Canchal, Rosario  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Cao, Yu  | Beijing Institute of Electronic System Engineering, China  | China  | |
Capuano, Maurizio  | Thales Alenia Space Italia  | Italy  | |
Carnelli, Ian  | European Space Agency (ESA)  | France  | |
Carrasco, Jose Antonio  | EMXYS (Embedded Instruments and Systems S.L)  | Spain  | |
Carta, Riccardo  | Politecnico di Milano  | Italy  | |
Cassi, Carlo  | Thales Alenia Space Italia  | Italy  | |
Catalá-Espí, Alejandro  | Centro de Astrobiologia (INTA-CSIC)  | Spain  | |
Cesaro, Michele  | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova  | Italy  | |
Chalex, Remy  | European Space Agency (ESA)  | The Netherlands  | |
Che, Zheng  | State Key Laboratory of Astronautic Dynamics (ADL), affiliated to Xi’an Satellite Control Center, Xi’an  | China  | |
Chen, Xianfeng  | Beijing Aerospace Command and Control Center (BACCC)  | China  | |
Chen, Xuesheng  | Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC)  | China  | |
Chen, Yi  | Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC)  | China  | |
Chen, Ying  | Qian Xuesen Laboratory of Space Technology  | China  | |
Cheng, Andrew  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Cheng, Andy  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Cheng, Xiaoli  | China Academy of Aerospace Aerodynamics (CAAA)  | China  | |
Chiodini, Sebastiano  | Italy  | ||
Chitu, Cristian Corneliu  | GMV-Romania  | Romania  | |
Christensen, Philip  | United States  | ||
Christy, Julien  | Thales Alenia Space France  | France  | |
Chu, Yingzhi  | Shanghai Academy of Spaceflight Technology (SAST), China Aerospace and Technology Corporation (CASC)  | China  | |
Chumachenko, Eugene  | Moscow Institute of Electronics and Mathematics of National Research University Higher School of Economics (MIEM NRU HSE)  | Russian Federation  | |
Circi, Christian  | Italy  | ||
Claasen, Friedhelm  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Colaprete, Anthony  | United States  | ||
Colmenarejo, Pablo  | GMV Aerospace & Defence SAU  | Spain  | |
Colombatti, Giacomo  | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova  | Italy  | |
Colombo, María  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Conley, Catharine  | National Aeronautics and Space Administration (NASA)  | United States  | |
Cooke, Brian  | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory  | United States  | |
Corlay, Gilles  | Sodern  | France  | |
Cornale, Davide  | Italy  | ||
Corpino, Sabrina  | Politecnico di Torino  | Italy  | |
Crosnier, Michael  | Airbus Defence and Space SAS  | France  | |
Crum, Ray  | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory  | United States  | |
Cucciarrè, Francesca  | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova  | Italy  | |
Cui, Pingyuan  | School of Aerospace Engineering, Beijing Institute of Technology  | China  | |
Cunha, Sergio  | Tekever  | Portugal  | |
Cusinato, Emanuele  | Thales Alenia Space Espana  | Italy  | |
Dachwald, Bernd  | FH Aachen University of Applied Sciences  | Germany  | |
Dai, Fei  | China  | ||
Daubar, Ingrid  | University of Arizona  | United States  | |
De Villa Bais, Emanuele  | Università degli Studi di Padova  | Italy  | |
Debei, Stefano  | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova  | Italy  | |
Del Corto Baradel, Nadia  | Brazil  | ||
Deleuze, Muriel  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Delli Priscoli, Franscesco  | Sapienza University of Rome  | Italy  | |
Deng, Yingli  | Beijing Aerospace Command and Control Center (BACCC)  | China  | |
Devy, Michel  | LAAS-CNRS  | France  | |
Di Lizia, Pierluigi  | Politecnico di Milano  | Italy  | |
Diaz, Carlos  | Centro de Astrobiologia (INTA)  | Spain  | |
Diaz, Eva  | Centro de Astrobiologia (INTA)  | Spain  | |
Didonè, Marco  | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova  | Italy  | |
Dolgopolov, Vladimir P.  | Lavochkin Association  | Russian Federation  | |
Dr.Yanlong Bu, Geshi Tang  | National Key Laboratory of Science and Technology on Aerospace Flight Dynamics, Beijing Aerospace Control Center(BACC),China  | China  | |
Driesman, Andrew  | JHU Applied Physics Laboratory  | United States  | |
Dropmann, Michael  | Institute of Space Systems, University of Stuttgart  | Germany  | |
Duan, Xun  | College of Astronautics, Northwestern Polytechnical University  | China  | |
Duan, Yanjuan  | The 41st Institute of the Fourth Academy, China Aerospace Science and Technology Corporation (CASC)  | China  | |
Dunham, David  | United States  | ||
Durrant, Stephen  | European Space Agency (ESA/ESTEC)  | The Netherlands  | |
Durst, Steve  | International Lunar Observatory Association (ILOA)  | United States  | |
Dykta, Paul  | Germany  | ||
ESPINASSE, Sylvie  | ESA  | The Netherlands  | |
Erickson, James K.  | National Aeronautics and Space Administration (NASA)  | United States  | |
Ernst, Carolyn  | United States  | ||
Esposito, Francesca  | INAF - Osservatorio Astronomico di Capodimonte  | Italy  | |
Fahmy, Salma  | European Space Agency (ESA)  | The Netherlands  | |
Falconi, Andrea  | Sapienza University of Rome  | Italy  | |
Faming, Guan  | China  | ||
Fan, Chunshi  | China  | ||
Fang, Qun  | College of Astronautics, Northwestern Polytechnical University  | China  | |
Fang, Qun  | Northwestern Polytechnical University  | China  | |
Farquhar, Robert  | Harbin Institute of Technology  | United States  | |
Fernández, Marianela  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Ferri, Paolo  | European Space Agency (ESA)  | Germany  | |
Filippelli, Andrea  | European Space Agency (ESA)  | The Netherlands  | |
Findlay, Ross  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Fineschi, Silvano  | National Institute for Astrophysics  | Italy  | |
Fletcher, Zachary  | United States  | ||
Frischauf, Norbert  | Shackleton Energy Company  | Austria  | |
Friso, Enrico  | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova  | Italy  | |
Fulford, Paul  | MDA  | Canada  | |
Fumagalli, Alessandro  | Italy  | ||
Fumenti, Federico  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Förstner, Roger  | Universität der Bundeswehr München  | Germany  | |
Gagnon, Claude  | Bombardier Recreational Products, Inc  | Canada  | |
Gallego, Paloma  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Galvez, Andres  | European Space Agency (ESA)  | France  | |
Gamgami, Farid  | OHB System AG-Bremen  | Germany  | |
Gao, Ji  | China  | ||
García-de-Quirós, Francisco  | EMXYS (Embedded Instruments and Systems S.L)  | Spain  | |
Gargioli, Eugenio  | Thales Alenia Space Italia  | Italy  | |
Garner, Greg  | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory  | United States  | |
Geurts, Koen  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Ghafoor, Nadeem  | MDA  | Canada  | |
Giannini, Fabio  | European Space Agency (ESA)  | The Netherlands  | |
Gil-Fernandez, Jesus  | GMV Aerospace & Defence SAU  | Spain  | |
Gily, Alessandro  | Thales Alenia Space France  | Italy  | |
Giménez, Belén  | Centro de Astrobiologia (INTA-CSIC)  | Spain  | |
Giordano, Pietro  | European Space Agency (ESA/ESTEC)  | The Netherlands  | |
Giorgini, Jon  | Jet Propulsion Laboratory  | United States  | |
Giorgini, Jon  | United States  | ||
Gollu, Narendra  | Concordia University  | Canada  | |
Grasso, Alessandro  | International Space University (ISU)  | France  | |
Grimm, Christian  | Germany  | ||
Groemer, Gernot  | Austrian Space Forum  | Austria  | |
Grotzinger, John  | California Institute of Technology  | United States  | |
Guembe, Valentina  | I.N.T.A. (Instituto Nacional de Técnica Aeroespacial)  | Spain  | |
Guest, Michael  | SEA  | United Kingdom  | |
Guhan, Sakthi  | India  | ||
Guillén, Miguel  | International Space University (ISU)  | France  | |
Guo, Yanping  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Guoai, Li  | China Academy of Launch Vehicle Technology (CALT)  | China  | |
Gupta, Charu Chandra  | Department of Aeronautical Engineering,Babu Banarasi Das National Institute of Technology and Management,Lucknow  | India  | |
Guven, Ugur  | United States  | ||
HERNANDEZ, J. EDUARDO  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
HU, Songjie  | 1)Science and Technology on Aerospace Flight Dynamics Laboratory, China,2)Beijing Aerospace Control Center, China  | China  | |
Haarmann, Richard  | OHB System AG - Munich  | Germany  | |
Haider, Olivia  | Austrian Space Forum  | Austria  | |
Hamel, Jean-Francois  | NGC Aerospace Ltd.  | Canada  | |
Hao, Xifan  | Lunar Exploration Engineering Center  | China  | |
Hashimoto, Tatsuaki  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
He, Jialiang  | Beijing Institute of Electronic System Engineering, China  | China  | |
He, Liang  | Shanghai Key Laboratory of Aerospace Intelligent Control Technology  | China  | |
He, Yanchao  | China  | ||
Hendrikse, Dipl. Physiker. Jeffrey  | Airbus DS GmbH  | Germany  | |
Heng, Gang  | Shanghai Academy of Spaceflight Technology (SAST), China Aerospace and Technology Corporation (CASC)  | China  | |
Henn, Norbert  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Herdrich, Georg  | Institute of Space Systems  | Germany  | |
Herman, Garth  | Structures Pointing And Control Engineering (SPACE) University Research Center  | United States  | |
Hermosilla, Isaac  | Spain  | ||
Hibbitts, Karl  | Johns Hopkins University Applied Physics Laboratory  | United States  | |
Hill, Juergen  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Hinglais, Emmanuel  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Hirschmüller, Heiko  | Deutsches Zentrum fuer Luft- und Raumfahrt (DLR)  | Germany  | |
Ho, Tra-Mi  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Hofmann, Peter  | OHB System AG - Munich  | Germany  | |
Hongfei, He  | State Key-Lab of Electromagnetic Environment Research, Shanghai,China  | China  | |
Hoofs, Raymond  | The Netherlands  | ||
Hoshino, Takeshi  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Hou, Jianwen  | Shanghai Academy of Spaceflight Technology (SAST), China Aerospace and Technology Corporation (CASC)  | China  | |
Hou, Jianwen  | Shanghai Academy of Spaceflight Technology (SAST), China Aerospace and Technology Corporation (CASC)  | China  | |
Hou, Yunyi  | School of Astronautics, Harbin Institute of Technology  | China  | |
Hu, Haijing  | Beijing Institute of Technology  | China  | |
Huang, Hao  | China Academy of Space Technology (CAST)  | China  | |
Huang, Jun  | China University of Geosciences,Wuhan  | China  | |
Hubault, Armelle  | Telespazio VEGA Deutschland GmbH  | Germany  | |
Hufenbach, Bernhard  | European Space Agency (ESA)  | The Netherlands  | |
Huovelin, Juhani  | Helsinki University Observatory  | Finland  | |
Hutao, Cui  | Harbin Institute of Technology  | China  | |
Hutchinson, Ian  | University of Leicester  | United Kingdom  | |
Hyde, Truell  | Baylor University  | United States  | |
Iafolla, Valerio  | INAF-IAPS  | Italy  | |
Ibarmia, Sergio  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Iess, Luciano  | Sapienza Università di Roma  | Italy  | |
Iles, Peter  | Neptec Design Group  | Canada  | |
Indrigo, Dennis  | Tecnomare S.p.A.  | Italy  | |
Ingley, Richard  | University of Leicester  | United Kingdom  | |
Ivanov, Victor  | Central Research Institute for Machine Building (FGUP TSNIIMASH)  | Russian Federation  | |
Jaumann, Ralf  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Jean, Sabbagh  | Italian Space Agency (ASI)  | Italy  | |
Jia, Wei  | Shanghai Academy of Spaceflight Technology (SAST), China Aerospace and Technology Corporation (CASC)  | China  | |
Jiang, Shichen  | Shanghai Institute of Satellite Engineering  | China  | |
Jiang, Xiuqiang  | Nanjing University of Aeronautics and Astronautics  | China  | |
Jiangchuan, Huang  | Beijing Institute of Control Engineering, China Academy of Space Technology (CAST)  | China  | |
Jin, Ya-Qiu  | China  | ||
Jing, Wuxing  | Harbin Institute of Technology  | China  | |
Ju, Gwanghyeok  | Korea Aerospace Research Institute (KARI)  | Korea, Republic of  | |
Jurado, Eric  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Karl, Alexander  | Space Applications Services NV/SA  | Belgium  | |
Kay, Ritchie  | LSE Space GmbH  | Germany  | |
Keravala, Jim  | Shackleton Energy Company  | United States  | |
Khan, Muhammad Shadab  | Department of Aeronautical Engineering,Babu Banarasi Das National Institute of Technology and Management,Lucknow  | Sweden  | |
Khartov, Victor V.  | Lavochkin Association  | Russian Federation  | |
Kinnison, James  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Kiritani, Kotaro  | Mitsubishi Electric Corporation  | Japan  | |
Klinkner, Sabine  | von Hoerner & Sulger GmbH/IRS - Universität Stuttgart  | Germany  | |
Kochemasov, gennady  | Russian Federation  | ||
Koncz, Alexander  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute for Planetary Research  | Germany  | |
Konstantinidis, Konstantinos  | Universität der Bundeswehr München  | Germany  | |
Kornienko, Youlia  | Central Research Institute of Machine Building (FSUE/TSNIIMASH)  | Russian Federation  | |
Kraft, Michael  | United States  | ||
Kremic, Tibor  | NASA Glenn Research Center  | United States  | |
Kumar, Deepak  | Central University of Karnataka  | India  | |
Kuninaka, Hitoshi  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Kunugi, Makoto  | Mitsubishi Electric Corporation  | Japan  | |
Kuznetsova, Anna  | Lavochkin Association  | Russian Federation  | |
LEE, Chang Jin  | Konkuk University  | Korea, Republic of  | |
LEE, Won Beom  | KARI  | Korea, Republic of  | |
LYU, Jun-ming  | China Academy of Aerospace Aerodynamics (CAAA)  | China  | |
Lamour, Gilles  | Sodern  | France  | |
Lange, Caroline  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Lange, Christian  | Canadian Space Agency  | Canada  | |
Langley, Christopher S.  | MDA Space  | Canada  | |
Lanza, Piergiorgio  | Thales Alenia Space Italia  | Italy  | |
Larson, William  | National Aeronautics and Space Administration (NASA), Kennedy Space Center  | United States  | |
Laudet, Philippe  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Laudet, Philippe  | CNES  | France  | |
Laufer, Rene  | Baylor University  | United States  | |
Laurini, Kathy  | National Aeronautics and Space Administration (NASA)  | United States  | |
Lee, Tai Sik  | International Space Exploration Research Institute / Hanyang University  | Korea, Republic of  | |
Lee, christopher  | Germany  | ||
Li, Hengnian  | Xi'an Satellite Control Centre (XSCC)  | China  | |
Li, Jisheng  | Xi'an Jiaotong University  | China  | |
Li, Junfeng  | China  | ||
Li, Qing  | CASC  | China  | |
Li, Shuang  | Nanjing University of Aeronautics and Astronautics  | China  | |
Li, Xiao  | China Academy of Launch Vehicle Technology (CALT)  | China  | |
Li, Xuan  | The 41st Institute of the Fourth Academy, China Aerospace Science and Technology Corporation (CASC)  | China  | |
Li, Yong  | China Academy of Space Technology (CAST)  | China  | |
Liang, Yuying  | Beihang University  | China  | |
Limonadi, Daniel  | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory  | United States  | |
Lin, Airs  | Structures Pointing and Controls Engineering (SPACE) University Research Center  | United States  | |
Liu, Charles  | Structures Pointing And Control Engineering (SPACE) University Research Center  | United States  | |
Liu, Huicui  | National Key Laboratory of Science and Technology on Aerospace Flight Dynamics  | China  | |
Liu, Junhu  | Beijing Institute of Electronic System Engineering, China  | China  | |
Liu, Shengli  | DFH Satellite Co., Ltd.  | China  | |
Liu, Shuo  | China  | ||
Liu, Ying  | Chinese Academy of Sciences  | China  | |
Liu, Yong  | China  | ||
Lodiot, Sylvain  | European Space Agency (ESA)  | Germany  | |
Lognonné, Philippe  | IPGP  | France  | |
Lopes, Louise  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Lopez-Reyes, Guillermo  | Centro de Astrobiologia (INTA-CSIC)  | Spain  | |
Lu, Yi  | Xi'an Jiaotong University  | China  | |
Lukiyanchikov, Alexander  | NPO Lavochkine  | Russian Federation  | |
Luo, Jianjun  | Northwestern Polytechnical University  | China  | |
M Ganapathy, Rohan  | Hindusthan College of Engineering and Technology  | India  | |
MAS, MIGUEL  | INTA - Centro de Astrobiologia  | Spain  | |
MIMOUN, David  | SUPAERO- Ecole Nationale Supérieure de l'Aéronautique et de l'Espace  | France  | |
Ma, Weihua  | Northwestern Polytechnical University  | China  | |
Magnani, Piergiovanni  | Selex ES  | Italy  | |
Magner, Thomas  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Makarov, Alexander  | Yuzhnoye State Design Office  | Ukraine  | |
Marceta, Dusan  | University of Belgrade, Faculty of Mathematics  | Yugoslavia  | |
Margolles, Regina  | Spain  | ||
Marongiu, Andrea  | Airbus DS GmbH  | Germany  | |
Martinez, Roland  | NASA  | United States  | |
Martynov, Maxim  | Lavochkin Association  | Russian Federation  | |
Mase, Robert  | Jet Propulsion Laboratory - California Institute of Technology  | United States  | |
McAuliffe, Jonathan  | ISDEFE/ESA  | Spain  | |
McCoubrey, Ryan  | MDA  | Canada  | |
McInnes, Colin R.  | University of Strathclyde  | United Kingdom  | |
Meng, Linzhi  | China Academy of Space Technology (CAST)  | China  | |
Mengjiong, Chen  | China Aerospace Science and Technology Corporation (CASC)  | China  | |
Mercier, Gaétan  | NGC Aerospace Ltd.  | Canada  | |
Merrell, Phil  | ILOA  | United States  | |
Mest, Scott C.  | Planetary Science Institute  | United States  | |
Meurisse, Jean-Baptiste  | Sodern  | France  | |
Michaelis, Harald  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Milshteyn, Aleksander  | Structures Pointing And Control Engineering (SPACE) University Research Center  | United States  | |
Ming, Zhang  | China  | ||
Mitrofanov, Igor  | Russian Academy of Sciences  | Russian Federation  | |
Moral, Andoni  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Moral, Andoni G.  | National Institute for Aerospace Technology (INTA)  | Spain  | |
Moreno, Sabine  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Morimoto, Hitoshi  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Mosebach, Herbert  | OHB System AG - Munich  | Germany  | |
Mugnuolo, Raffaele  | ASI  | Italy  | |
Nambiar, Harshad  | India  | ||
Narita, Shinichiro  | JAXA  | Japan  | |
Nazirov, Ravil  | Space Research Institute (IKI), RAS  | Russian Federation  | |
Neveu, David  | NGC Aerospace Ltd.  | Canada  | |
Novin zadeh, Alireza  | Space Research Lab., K.N.Toosi university of technology  | Iran  | |
O'Donnell, Declan  | United Societies in Space, Inc.  | United States  | |
O'Malley, Terence  | NASA Glenn Research Center  | United States  | |
Oddi, Guido  | University of Rome “La Sapienza”  | Italy  | |
Ohndorf, Andreas  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Okada, Tatsuaki  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Oliveira, André  | Tekever  | Portugal  | |
Olson, Aaron  | University of Wisconsin  | United States  | |
Opara, Fidelix  | Nigeria  | ||
Otake, Hisashi  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Otsuki, Masatsugu  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Ouellet, Alain  | Canadian Space Agency  | Canada  | |
PING, TANG  | China Aerospace Science and Technology Corporation (CASC)  | China  | |
Pacros, Anne  | European Space Agency (ESA)  | The Netherlands  | |
Pajas, Miriam  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Palla, Chiara  | Università degli Studi di Padova  | Italy  | |
Panichkin, Nikolay  | Central Research Institute of Machine Building (FSUE/TSNIIMASH)  | Russian Federation  | |
Pappalardo, Robert  | Jet Propulsion Laboratory - California Institute of Technology  | United States  | |
Paternesi, Roberta  | Austrian Space Forum  | Italy  | |
Patterson, G. W.  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Pedrini, Alberto  | Tecnomare S.p.A.  | Italy  | |
Pellon-Bailon, Jose-Luis  | European Space Agency (ESA)  | Germany  | |
Peng, Deyun  | Beijing Aerospace Command and Control Center (BACCC)  | China  | |
Peng, Yuming  | Shanghai Institute of Satellite Engineering  | China  | |
Perez, René  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Picard, Martin  | Canadian Space Agency  | Canada  | |
Pichkhadze, Konstantin M.  | Lavochkin Association  | Russian Federation  | |
Piedboeuf, Jean-Claude  | Canadian Space Agency  | Canada  | |
Pietrabissa, Antonio  | Sapienza University of Rome  | Italy  | |
Pinzan, Giulio  | Politecnico di Milano  | Italy  | |
Pletser, Vladimir  | European Space Agency (ESA)  | The Netherlands  | |
Polyushkina, Tatyana  | Institute of Solar-Terrestrial Physics, Russian Academy of Sciences (RAS), Siberian Branch  | Russian Federation  | |
Porta, Roberto  | Telespazio VEGA Deutschland GmbH  | Germany  | |
Potapov, Alexander  | Institute of Solar-Terrestrial Physics, Russian Academy of Sciences (RAS), Siberian Branch  | Russian Federation  | |
Prado, Jean-Yves  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Prieto-Llanos, Tomas  | GMV Aerospace & Defence SAU  | Spain  | |
Prockter, Louise M.  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Pulyaev, Vasiliy  | Institute of Solar-Terrestrial Physics, Russian Academy of Sciences (RAS), Siberian Branch  | Russian Federation  | |
Pérez, Carlos  | INTA - Centro de Astrobiologia  | Spain  | |
Qian, Yingjing  | Harbin Institute of Technology  | China  | |
Quinn, Jacqueline  | NASA John F. Kennedy Space Center  | United States  | |
Radice, Gianmarco  | University of Glasgow  | United Kingdom  | |
Ramos, Gonzalo  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Rao, Wei  | China Academy of Space Technology (CAST)  | China  | |
Rasuo, Bosko  | Faculty of Dramatic Arts in Belgrade (University of Belgrade)  | Yugoslavia  | |
Ratti, John  | MDA  | Canada  | |
Rayman, Marc D.  | Jet Propulsion Laboratory - California Institute of Technology  | United States  | |
Re, Edoardo  | Selex Galileo  | Italy  | |
Rebuffat, Denis  | European Space Agency (ESA/ESTEC)  | The Netherlands  | |
Reed, Cheryl L.B.  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Reiter, Thomas  | Germany  | ||
Renaud, Pierre Yves  | Thales Alenia Space France  | France  | |
Richter, Lutz  | OHB System AG - Munich  | Germany  | |
Rivkin, Andrew  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Rizzi, Francesco  | Selex Galileo  | Italy  | |
Rodrigues, Pedro  | Tekever  | Portugal  | |
Rodriguez, Jose Antonio  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Rodríguez, Jose Antonio  | INSA, Ingeniería y Servicios Aeroespaciales, S.A.  | Spain  | |
Rognant, Mathieu  | Office National d’Etudes et de Recherches Aérospatiales (ONERA)  | France  | |
Rohrbeck, Mathias  | OHB System AG-Bremen  | Germany  | |
Roll, R.  | MPS  | Germany  | |
Romanov, Valery M.  | Lavochkin Association  | Russian Federation  | |
Romanova, Anna  | Lavochkin Association  | Russian Federation  | |
Romstedt, Jens  | European Space Agency (ESA)  | The Netherlands  | |
Rull, Fernando  | Spain  | ||
