symposium A3
country | papers | |
|---|---|---|
1)Science and Technology on Aerospace Flight Dynamics Laboratory, China,2)Beijing Aerospace Control Center, China  | China  | 5  | 
Aerospace System Engineering Institute  | China  | 1  | 
African Regional Center for Space Science and Technology Education in English (ARCSSTE-E)  | Nigeria  | 1  | 
Airbus Defence and Space SAS  | France  | 1  | 
Airbus DS GmbH  | Germany  | 2  | 
Arquimea  | Spain  | 2  | 
ASI  | Italy  | 1  | 
Austrian Space Forum  | Austria  | 6  | 
Aviospace S.R.L  | Italy  | 2  | 
Baylor University  | United States  | 2  | 
Beihang University  | China  | 3  | 
Beijing Aerospace Command and Control Center (BACCC)  | China  | 12  | 
Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC)  | China  | 4  | 
Beijing Institute of Control Engineering, China Academy of Space Technology (CAST)  | China  | 1  | 
Beijing Institute of Electronic System Engineering, China  | China  | 3  | 
Beijing institute of satellite environment engineering  | China  | 1  | 
Beijing Institute of Space Long Mach Vehicle  | China  | 1  | 
Beijing Institute of Space Mechanics & Electricity  | China  | 1  | 
Beijing Institute of Space Mechanics & Electricity, China Academy of Space Technology (CAST)  | China  | 1  | 
Beijing Institute of Technology  | China  | 1  | 
Beijing Institute of Control and Electronic Technology, China Academy of Space Technology (CAST)  | China  | 1  | 
Beijing University of Aeronautics and Astronautics (BUAA)  | China  | 1  | 
Birkbeck College London  | United Kingdom  | 1  | 
Bombardier Recreational Products, Inc  | Canada  | 1  | 
Bremen University of Applied Sciences  | Germany  | 1  | 
California Institute of Technology  | United States  | 1  | 
Canadian Space Agency  | Canada  | 6  | 
Canadian Space Agency  | Canada  | 4  | 
CASC  | China  | 1  | 
Central Research Institute for Machine Building (FGUP TSNIIMASH)  | Russian Federation  | 1  | 
Central Research Institute of Machine Building (FSUE/TSNIIMASH)  | Russian Federation  | 3  | 
Central Research Institute of Machine Building (TSNIIMASH)  | Russian Federation  | 1  | 
Central University of Karnataka  | India  | 2  | 
Centre National d'Etudes Spatiales (CNES)  | France  | 11  | 
Centre National d'Etudes Spatiales (CNES)  | France  | 1  | 
Centro de Astrobiologia (INTA)  | Spain  | 8  | 
Centro de Astrobiologia (INTA-CSIC)  | Spain  | 6  | 
China Academy of Aerospace Aerodynamics (CAAA)  | China  | 2  | 
China Academy of Launch Vehicle Technology (CALT)  | China  | 4  | 
China Academy of Launch Vehicle Technology(CALT)  | China  | 1  | 
China Academy of Space Technology (CAST)  | China  | 7  | 
China Aerospace Science and Technology Corporation (CASC)  | China  | 3  | 
China University of Geosciences,Wuhan  | China  | 1  | 
Chinese Academy of Sciences  | China  | 1  | 
CISAS "G. Colombo" - University of Padova  | Italy  | 1  | 
CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova  | Italy  | 12  | 
CNES  | France  | 1  | 
College of Astronautics, Northwestern Polytechnical University  | China  | 3  | 
Colorado Center for Astrodynamics Research, University of Colorado  | United States  | 1  | 
Concordia University  | Canada  | 2  | 
Cornell University  | United States  | 1  | 
CSSAR  | China  | 1  | 
Department of Aeronautical Engineering,Babu Banarasi Das National Institute of Technology and Management,Lucknow  | Sweden  | 2  | 
Deutsches Zentrum fuer Luft- und Raumfahrt (DLR)  | Germany  | 4  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 1  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 1  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 28  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute for Planetary Research  | Germany  | 1  | 
DFH Satellite Co., Ltd.  | China  | 2  | 
East Carolina University  | United States  | 1  | 
EMXYS (Embedded Instruments and Systems S.L)  | Spain  | 2  | 
ESA  | The Netherlands  | 1  | 
European Space Agency (ESA)  | The Netherlands  | 21  | 
European Space Agency (ESA)  | The Netherlands  | 1  | 
European Space Agency (ESA/ESTEC)  | The Netherlands  | 3  | 
Faculty of Dramatic Arts in Belgrade (University of Belgrade)  | Yugoslavia  | 1  | 
FH Aachen University of Applied Sciences  | Germany  | 1  | 
German Aerospace Center (DLR), Bremen, Germany  | Germany  | 1  | 
GMV Aerospace & Defence SAU  | Spain  | 6  | 
GMV-Romania  | Romania  | 2  | 
Harbin Institute of Technology  | United States  | 7  | 
Helsinki University Observatory  | Finland  | 1  | 
Hindusthan College of Engineering and Technology  | India  | 4  | 
I.N.T.A. (Instituto Nacional de Técnica Aeroespacial)  | Spain  | 1  | 
IAS  | France  | 1  | 
ILOA  | United States  | 2  | 
INAF - Osservatorio Astronomico di Capodimonte  | Italy  | 1  | 
INAF-IAPS  | Italy  | 1  | 
INSA, Ingeniería y Servicios Aeroespaciales, S.A.  | Spain  | 1  | 
Institut de Physique du Globe de Paris  | France  | 2  | 
Institute of Solar-Terrestrial Physics, Russian Academy of Sciences (RAS), Siberian Branch  | Russian Federation  | 3  | 
Institute of Space Systems  | Germany  | 1  | 
Institute of Space Systems, University of Stuttgart  | Germany  | 1  | 
Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | 18  | 
INTA - Centro de Astrobiologia  | Spain  | 4  | 
International Lunar Observatory Association (ILOA)  | United States  | 1  | 
International Space Exploration Research Institute / Hanyang University  | Korea, Republic of  | 1  | 
International Space University (ISU)  | France  | 2  | 
IPGP  | France  | 1  | 
ISDEFE/ESA  | Spain  | 1  | 
Italian Space Agency (ASI)  | Italy  | 1  | 
Japan Aerospace Exploration Agency (JAXA)  | Japan  | 1  | 
Japan Aerospace Exploration Agency (JAXA)  | Japan  | 10  | 
Japan Aerospace Exploration Agency (JAXA)  | Japan  | 1  | 
Japan Manned Space Systems Corporation (JAMSS)  | Japan  | 3  | 
JAXA  | Japan  | 2  | 
Jet Propulsion Laboratory  | United States  | 2  | 
Jet Propulsion Laboratory - California Institute of Technology  | United States  | 2  | 
Jet Propulsion Laboratory - California Institute of Technology  | United States  | 1  | 
JHU Applied Physics Laboratory  | United States  | 1  | 
Johns Hopkins University Applied Physics Laboratory  | United States  | 2  | 
K. N. Toosi University of Technology  | Iran  | 2  | 
KARI  | Korea, Republic of  | 3  | 
Konkuk University  | Korea, Republic of  | 1  | 
Korea Aerospace Research Institute (KARI)  | Korea, Republic of  | 1  | 
LAAS-CNRS  | France  | 1  | 
Lanzhou Institute of Physics  | China  | 9  | 
Lavochkin Association  | Russian Federation  | 12  | 
LSE Space GmbH  | Germany  | 1  | 
Lunar Exploration Engineering Center  | China  | 2  | 
MDA  | Canada  | 4  | 
MDA Space  | Canada  | 1  | 
Mitsubishi Electric Corporation  | Japan  | 3  | 
Moscow Aviation Institute (State Technical University)  | Russian Federation  | 1  | 
Moscow Institute of Electronics and Mathematics of National Research University Higher School of Economics (MIEM NRU HSE)  | Russian Federation  | 4  | 
MPS  | Germany  | 1  | 
Nanjing University of Aeronautics and Astronautics  | China  | 4  | 
NASA  | United States  | 3  | 
NASA Glenn Research Center  | United States  | 2  | 
NASA John F. Kennedy Space Center  | United States  | 2  | 
NASA Marshall Space Flight Center  | United States  | 1  | 
National Aeronautics and Space Administration (NASA)  | United States  | 4  | 
National Aeronautics and Space Administration (NASA), Ames Research Center  | United States  | 1  | 
National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory  | United States  | 7  | 
National Aeronautics and Space Administration (NASA), Johnson Space Center  | United States  | 1  | 
National Aeronautics and Space Administration (NASA), Kennedy Space Center  | United States  | 1  | 
National Institute for Aerospace Technology (INTA)  | Spain  | 2  | 
National Institute for Astrophysics  | Italy  | 1  | 
National Key Laboratory of Science and Technology on Aerospace Flight Dynamics  | China  | 3  | 
National Key Laboratory of Science and Technology on Aerospace Flight Dynamics, Beijing Aerospace Control Center(BACC),China  | China  | 1  | 
National Radio Astronomy Observatory  | United States  | 1  | 
Neptec Design Group  | Canada  | 1  | 
NGC Aerospace Ltd.  | Canada  | 7  | 
Northwestern Polytechnical University  | China  | 5  | 
NPO Lavochkine  | Russian Federation  | 1  | 
Observatoire de Paris  | France  | 1  | 
Office National d’Etudes et de Recherches Aérospatiales (ONERA)  | France  | 2  | 
OHB System AG - Munich  | Germany  | 6  | 
OHB System AG-Bremen  | Germany  | 2  | 
Other  | Pakistan  | 1  | 
Planetary Science Institute  | United States  | 1  | 
Politecnico di Milano  | Italy  | 7  | 
Politecnico di Torino  | Italy  | 1  | 
Politecnico di Torino  | Italy  | 3  | 
Politecnico di Torino - Thales Alenia Space Italia  | Italy  | 2  | 
QASAR Technologie(s) GmbH  | Austria  | 1  | 
Qian Xuesen Laboratory of Space Technology  | China  | 2  | 
Russian Academy of Sciences  | Russian Federation  | 2  | 
Sapienza Università di Roma  | Italy  | 1  | 
Sapienza University of Rome  | Italy  | 3  | 
School of Aerospace Engineering, Beijing Institute of Technology  | China  | 2  | 
School of Astronautics, Harbin Institute of Technology  | China  | 1  | 
SEA  | United Kingdom  | 1  | 
Selex ES  | Italy  | 5  | 
Selex Galileo  | Italy  | 4  | 
Shackleton Energy Company  | Austria  | 4  | 
Shanghai Academy of Spaceflight Technology (SAST), China Aerospace and Technology Corporation (CASC)  | China  | 6  | 
Shanghai Institute of Satellite Engineering  | China  | 8  | 
Shanghai Key Laboratory of Aerospace Intelligent Control Technology  | China  | 1  | 
Sodern  | France  | 4  | 
Southwest Research Institute  | United States  | 2  | 
Space Applications Services NV/SA  | Belgium  | 1  | 
Space Generation Advisory Council  | United Kingdom  | 1  | 
Space Generation Advisory Council (SGAC)  | Iran  | 1  | 
Space Research Institute (IKI), RAS  | Russian Federation  | 1  | 
Space Research Lab., K.N.Toosi university of technology  | Iran  | 1  | 
State Key Laboratory of Astronautic Dynamics (ADL), affiliated to Xi’an Satellite Control Center, Xi’an  | China  | 1  | 
State Key-Lab of Electromagnetic Environment Research, Shanghai,China  | China  | 1  | 
Structures Pointing And Control Engineering (SPACE) University Research Center  | United States  | 5  | 
Structures Pointing and Controls Engineering (SPACE) University Research Center  | United States  | 1  | 
SUPAERO- Ecole Nationale Supérieure de l'Aéronautique et de l'Espace  | France  | 1  | 
Tecnomare S.p.A.  | Italy  | 3  | 
Tekever  | Portugal  | 4  | 
Telespazio VEGA Deutschland GmbH  | Germany  | 3  | 
Thales Alenia Space Espana  | Italy  | 1  | 
Thales Alenia Space France  | France  | 3  | 
Thales Alenia Space Italia  | Italy  | 2  | 
Thales Alenia Space Italia  | Italy  | 2  | 
The 41st Institute of the Fourth Academy, China Aerospace Science and Technology Corporation (CASC)  | China  | 2  | 
The Johns Hopkins University Applied Physics Laboratory  | United States  | 13  | 
Tsinghua University  | China  | 1  | 
TSNIIMASH  | Russian Federation  | 1  | 
United Societies in Space, Inc.  | United States  | 1  | 
Università degli Studi di Padova  | Italy  | 2  | 
Universität der Bundeswehr München  | Germany  | 2  | 
Universitat Politecnica de Catalunya (UPC)  | Germany  | 1  | 
University of Arizona  | United States  | 1  | 
University of Belgrade, Faculty of Mathematics  | Yugoslavia  | 1  | 
University of Glasgow  | United Kingdom  | 1  | 
University of Leicester  | United Kingdom  | 3  | 
University of Petroleum and Energy Studies  | India  | 2  | 
University of Rome “La Sapienza”  | Italy  | 1  | 
University of Strathclyde  | United Kingdom  | 2  | 
University of Stuttgart  | Germany  | 1  | 
University of Toronto  | Canada  | 1  | 
University of Vienna  | Austria  | 1  | 
University of Wisconsin  | United States  | 1  | 
von Hoerner & Sulger GmbH  | Germany  | 1  | 
von Hoerner & Sulger GmbH/IRS - Universität Stuttgart  | Germany  | 1  | 
Wigner Research Centre for Physics, Hungarian Academy of Sciences  | Hungary  | 1  | 
X PRIZE Foundation  | United States  | 2  | 
Xi'an Jiaotong University  | China  | 2  | 
Xi'an Satellite Control Centre (XSCC)  | China  | 1  | 
Yuzhnoye State Design Office  | Ukraine  | 1  | 
