session 7
- Title
- Operations in Space Debris Environment, Situational Awareness 
- type
- oral 
- Description
- This session will address the multiple aspects associated with safe operations in space dealing with Space Debris, including operational observations, orbit determination, catalogue build-up and maintenance, data aggregation from different sources, relevant data exchange standards and conjunction analyses. 
- Date
- 2013-09-27 
- Time
- Room
- IPC members
- Chairman: Dr. Darren McKnight, LeoLabs, United States; 
- Chairman: Dr. T.S. Kelso, CelesTrak, United States; 
- Rapporteur: Dr. Holger Krag, European Space Agency (ESA), Germany; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 18' | confirmed | Dr. Fabrizio Piergentili | University of Rome "La Sapienza" | Italy | ||
| 2 | 18' | confirmed | Dr. Alessandro Vananti | Astronomical Institute University of Bern (AIUB) | Switzerland | ||
| 3 | 18' | confirmed | Mr. kourosh rokni | Iranian Space Agency (ISA) | Iran | ||
| 4 | 18' | confirmed | Mr. Fernand Alby | Centre National d'Etudes Spatiales (CNES) | France | ||
| 5 | 18' | confirmed | Dr. Victor Ivanov | Central Research Institute for Machine Building (FGUP TSNIIMASH) | Russian Federation | ||
| 6 | Collision Risk Assessment and Avoidance Manoeuvres - The new CORAM tool for ESA | 18' | confirmed | Mrs. Noelia Sanchez Ortiz | Deimos Space S.L. | Spain | |
| 7 | 18' | confirmed | Dr. Byoung-Sun Lee | Electronics and Telecommunications Research Institute (ETRI) | Korea, Republic of | ||
| 8 | 18' | confirmed | Ms. Kate Becker | Space Policy Institute, George Washington University | United States | 
