session 1
- Title
International Cooperation in Earth Observation Missions
- type
oral
- Description
Focus is on efforts being made by governments, agencies and society to achieve coordination, cooperation and compatibility in the development of space-based Earth observation systems. Presentations are encouraged which involve cooperative efforts with developing countries. Papers on current and ongoing missions involving coordination among commercial, government and other entities are especially encouraged.
- Date
2013-09-24
- Time
- Room
- IPC members
Chairman: Mr. John Hussey, Consultant, United States;
Chairman: Mr. Pierre Ranzoli, EUMETSAT, Germany;
Rapporteur: Dr. Brent Smith, National Oceanic and Atmospheric Administration (NOAA), United States;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 2013 Report on the Activities of the Committee on Earth Observation Satellites (CEOS) | 25' | Mr. Luc Brûlé | Canadian Space Agency | Canada | ||
4 | PAZ and TerraSAR-X constellation, innovation through international cooperation | 15' | confirmed | Mr. Thomas Schrage | Airbus China | Germany | |
5 | 15' | confirmed | Mr. JEAN PAUL GARDELLE | Airbus Defence and Space SAS | France | ||
6 | 15' | confirmed | Ms. Katrina Laygo | Space Policy Institute, George Washington University | United States | ||
8 | 15' | confirmed | Dr. Vic Cooley | National Aeronautics and Space Administration (NASA), Johnson Space Center | United States | ||
9 | minimizing latency by investing in multiple processors in a multi-mission environment | 15' | confirmed | Dr. Martin Krynitz | Kongsberg Satellite Services AS | Norway | |
11 | 15' | Mr. Abdul Lawal | United Kingdom |
