session 5
- Title
Solar System Exploration
- type
oral
- Description
This session covers robotic missions for Solar System exploration (inner and outer planets and their satellites, and space plasma physics) except the Earth, Moon, Mars, and small bodies covered in other sessions of this symposium. Papers covering both new mission concepts as well as the associated specific technologies are invited.
- Date
2014-10-02
- Time
- Room
- IPC members
Co-Chair: Ms. Mariella Graziano, GMV Aerospace & Defence SAU, Spain;
Co-Chair: Dr. Junichiro Kawaguchi, Australian National University (ANU), Australia;
Rapporteur: Mr. William H. Siegfried, The Boeing Company, United States;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 14:45 | An Exploration of Icy World Habitability: The Europa Clipper | 15' | confirmed | Mr. Thomas Magner | The Johns Hopkins University Applied Physics Laboratory | United States |
2 | 15:00 | Venus High Temperature Atmospheric Dropsonde and Extreme-Environment Seismometer (HADES) | 15' | confirmed | Mr. Nathan Boll | University of Michigan | United States |
3 | 15:15 | 15' | confirmed | Mr. Konstantinos Konstantinidis | Universität der Bundeswehr München | Germany | |
4 | 15:30 | 15' | confirmed | Dr. Alexander Makarov | Yuzhnoye State Design Office | Ukraine | |
7 | 16:20 | 15' | confirmed | Dr. Nikolay Sokolov | Central Research Institute of Machine Building (FSUE/TSNIIMASH) | Russian Federation | |
8 | 16:35 | 15' | confirmed | Mr. Nima Gharib | McGill University | Canada |
