symposium A3
Affilated company | country | papers | |
|---|---|---|---|
AMATATSU, Shin-ichi  | Japan Manned Space Systems Corporation (JAMSS)  | Japan  | |
Aastha_Diwan124, Aastha  | India  | ||
Abercromby, Andrew  | Wyle Labs/NASA-JSC  | United States  | |
Accomazzo, Andrea  | European Space Agency (ESA)  | Germany  | |
Agnolon, David  | The Netherlands  | ||
Alegre-Rubio, Julia  | G.M.V. Space and Defence, S.A.  | Spain  | |
Alexander, Claudia  | Jet Propulsion Laboratory - California Institute of Technology  | United States  | |
Aljoaan, Maryam  | Kuwait Science Club  | Germany  | |
Allasio, Andrea  | Thales Alenia Space Italia  | Italy  | |
Alshareef, Abdulaziz  | Saudi Arabia  | ||
Anderson, Grant  | Paragon Space Development Corporation  | United States  | |
Andrews, Daniel  | National Aeronautics and Space Administration (NASA)  | United States  | |
Aoki, Kotaro  | Mitsubishi Heavy Industries Ltd. Japan  | Japan  | |
Arkless Gray, Kate  | United Kingdom  | ||
Armiens, Carlos  | Centro de Astrobiologia (INTA-CSIC)  | Spain  | |
Atkinson, Peter  | University of Southampton  | United Kingdom  | |
Avilés Rodrigálvarez, Marcos  | GMV Aerospace & Defence SAU  | Spain  | |
BERTACHINI DE ALMEIDA PRADO, ANTONIO FERNANDO  | Instituto Nacional de Pesquisas Espaciais (INPE)  | ||
Bae, Jonghee  | Korea Aerospace Research Institute (KARI)  | Korea, Republic of  | |
Baglioni, Pietro  | European Space Agency (ESA)  | The Netherlands  | |
Bakambu, Joseph Nsasi  | MDA Space Missions  | Canada  | |
Ballatré, Thomas  | University of Stuttgart  | Germany  | |
Banerdt, Bruce  | United States  | ||
Bao, Di  | China Great Wall Industry Corporation (CGWIC)  | China  | |
Baogui, Qiu  | China  | ||
Baoyin, Hexi  | Tsinghua University  | China  | |
Baratti, Emanuele  | Alma Mater Studiorum - University of Bologna  | Italy  | |
Barber, Simeon  | Open University  | United Kingdom  | |
Barnouin, Olivier  | United States  | ||
Bartolini, Alana  | University of Toronto  | Canada  | |
Barton, Andrew  | X PRIZE Foundation  | United States  | |
Behr, Bradford  | University of Maryland, College Park  | United States  | |
Belenguer, Tomás  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Belov, Anton  | Federal state unitary enterprise "Central Scientific Research Institute of machine-building" (TsNIIMASH)  | Russian Federation  | |
Benaroya, Haym  | Rutgers University  | United States  | |
Bernelli-Zazzera, Franco  | Politecnico di Milano  | Italy  | |
Berry, Kevin  | NASA GSFC  | United States  | |
Bertil, Alain  | Cite du Volcan  | France  | |
Bibring, Jean-Pierre  | IAS  | France  | |
Bidaux-Sokolowski, Ambroise  | GMV Aerospace & Defence SAU  | Poland  | |
Biele, Jens  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Bielicki, Damian M.  | University of Silesia in Poland  | United Kingdom  | |
Bierhaus, Beau  | Lockheed Martin (Space Systems Company)  | United States  | |
Blanco López, Yolanda  | Centro de Astrobiologia (INTA-CSIC)  | Spain  | |
Blazquez, Alejandro  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Boll, Nathan  | University of Michigan  | United States  | |
Bousquet, Pierre W.  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Boussalis, Helen  | United States  | ||
Bowitz, Pascal  | Germany  | ||
Braukhane, Andy  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Bredehoeft, Jan Hendrik  | Germany  | ||
Brisco, Trevor  | University of Toronto  | Canada  | |
Britton, Nathan  | Tohoku University  | Japan  | |
Brown, Greg  | Lockheed Martin (Space Systems Company)  | United States  | |
Buchwald, Robert  | Airbus DS GmbH  | Germany  | |
Burke, James  | The Planetary Society  | United States  | |
Burns, Jack  | Colorado Center for Astrodynamics Research, University of Colorado  | United States  | |
Böhnhardt, Hermann  | Max-Planck-Institut für Solar System Research  | Germany  | |
Börner, Anko  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
CAI, Wenyi  | China Academy of Launch Vehicle Technology(CALT)  | China  | |
CAO, Jianfeng  | 1)Science and Technology on Aerospace Flight Dynamics Laboratory, China,2)Beijing Aerospace Control Center, China  | China  | |
Cabane, Michel  | Université Versailles St Quentin  | France  | |
Cacciatore, Francesco  | Deimos Space S.L.  | Spain  | |
Cacovean, Andrei  | Sonaca Space GmbH  | Germany  | |
Calzada Diaz, Abigail  | Birkbeck College London  | United Kingdom  | |
Campagnola, Stefano  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Canalias, Elisabet  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Canchal, Maria del Rosario  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Cao, Tao  | Shanghai Institute of Spaceflight Contol Technology  | China  | |
Carnelli, Ian  | European Space Agency (ESA)  | France  | |
Carpenter, James  | European Space Agency (ESA)  | The Netherlands  | |
Carraca Guerreiro, Luis André  | G.M.V. Space and Defence, S.A.  | Portugal  | |
Carrasco, Isaias  | Centro de Astrobiologia (INTA-CSIC)  | Spain  | |
Carta, Riccardo  | Politecnico di Milano  | Italy  | |
Carta, Riccardo  | Politecnico di Milano  | Italy  | |
Cassi, Carlo  | Thales Alenia Space Italia  | Italy  | |
Castronuovo, Marco M.  | Italian Space Agency (ASI)  | Italy  | |
Cercós Pita, Lorenzo  | G.M.V. Space and Defence, S.A.  | Spain  | |
Cernusco, Alberto  | Italy  | ||
Cesare, Stefano  | Thales Alenia Space Italia  | Italy  | |
Chabot, Thomas  | Airbus Defence and Space  | France  | |
Chan, Jack  | United States  | ||
Charvet, Philippe  | EADS Astrium Satellites  | France  | |
Chavers, Greg  | NASA Marshall Space Flight Center  | United States  | |
Chen, Hongru  | Kyushu University  | Japan  | |
Chen, Xuesheng  | Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC)  | China  | |
Chen, Yi  | Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC)  | China  | |
Cheng, Andy  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Chitu, Cristian Corneliu  | GMV-Romania  | Romania  | |
Choi, Eric  | Canadensys Aerospace Corporation  | Canada  | |
Chomicz, Roman  | Italy  | ||
Chumachenko, Evgeny  | Moscow Institute of Electronics and Mathematics of National Research University Higher School of Economics (MIEM NRU HSE)  | Russian Federation  | |
Churyumov, Klim  | Taras Shevchenko National University, Astronomical observatory  | Ukraine  | |
Clegg, Ryan  | Washington University in St. Louis  | United States  | |
Cloutis, Edward  | The University of Winnipeg  | Canada  | |
Cloutis, Edward  | The University of Winnipeg  | Canada  | |
Cohen, Barbara  | National Aeronautics and Space Administration (NASA), Marshall Space Flight Center  | United States  | |
Colaprete, Anthony  | United States  | ||
Collins, Nathan  | Surrey Space Centre, University of Surrey  | United Kingdom  | |
Colombo, Camilla  | Politecnico di Milano  | Italy  | |
Colombo, María  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Colozza, Anthony  | NASA Glenn Research Center  | United States  | |
Compostizo, Carlos  | SENER Ingenieria y Sistemas, S.A.  | Spain  | |
Conley, Catharine  | National Aeronautics and Space Administration (NASA)  | United States  | |
Cooke, Brian  | Jet Propulsion Laboratory - California Institute of Technology  | United States  | |
Cooke, Douglas  | United States  | ||
Coradini, Marcello  | European Space Agency (ESA)  | France  | |
Cozzoni, Barbara  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Cristello, Nick  | Neptec Design Group  | Canada  | |
Cross, Matthew  | University of Western Ontario (UWO)  | Canada  | |
Cugno, Walter  | Thales Alenia Space Italia  | Italy  | |
Cui, Pingyuan  | School of Aerospace Engineering, Beijing Institute of Technology  | China  | |
Currie, Douglas  | University of Maryland, College Park  | United States  | |
Dachwald, Bernd  | FH Aachen University of Applied Sciences  | Germany  | |
Dali, Liu  | China  | ||
Dalton, Matthew  | Sonaca Space GmbH  | Germany  | |
Daly, Michael  | York University  | Canada  | |
Day, Stephen  | International Ventures (iVA)  | United States  | |
Dayas, Marc  | Space Generation Advisory Council (SGAC)  | Spain  | |
De Paula, Ramon P.  | National Aeronautics and Space Administration (NASA)  | United States  | |
Deans, Matthew  | NASA Ames Research Center  | United States  | |
Degtyarev, Alexander  | Yuzhnoye State Design Office  | Ukraine  | |
Deleuze, Muriel  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Dell'Agnello, Simone  | INFN-LNF  | Italy  | |
Delle Monache, Giovanni  | INFN-LNF  | Italy  | |
Devy, Michel  | LAAS-CNRS  | France  | |
Di Domenico, Marco  | GMV Aerospace & Defence SAU  | Spain  | |
Di Lizia, Pierluigi  | Politecnico di Milano  | Italy  | |
Diaz, Carlos  | Centro de Astrobiologia (INTA)  | Spain  | |
Diaz, Eva  | Centro de Astrobiologia (INTA)  | Spain  | |
Dickinson, Cameron  | MDA Space Missions  | Canada  | |
Digel, Ilya  | FH Aachen University of Applied Sciences  | Germany  | |
Dobke, Benjamin  | Airbus Defence & Space  | United Kingdom  | |
Dolgopolov, Vladimir P.  | Lavochkin Association  | Russian Federation  | |
Dominguez-Sanchez, Carlos  | GMV Aerospace & Defence SAU  | Spain  | |
Dong, Yuanyuan  | Deep Space Exploration Research Center, Harbin Institute of Technology  | China  | |
Durrant, Stephen  | European Space Agency (ESA/ESTEC)  | The Netherlands  | |
Durst, Steve  | International Lunar Observatory Association (ILOA)  | United States  | |
Dykta, Paul  | Germany  | ||
Dávila, Alfonso  | Carl Sagan/SETI, c/o NASA Ames Research Center  | United States  | |
Edwin, Lionel Ernest  | North Carolina State University  | United States  | |
Ehrenfreund, Pascale  | Space Policy Institute, George Washington University  | United States  | |
Eiblmaier, Matthias  | SCISYS Deutschland GmbH  | Germany  | |
Ellery, Alex  | Carleton University  | Canada  | |
Elphic, Richard  | NASA Ames Research Center  | United States  | |
Elsen, Michael  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Erickson, James K.  | National Aeronautics and Space Administration (NASA)  | United States  | |
Ernst, Sebastian M.  | Deep Space Industries Inc.  | Germany  | |
Erokhina, Olga  | Moscow Institute of Electronics and Mathematics of National Research University Higher School of Economics (MIEM NRU HSE)  | Russian Federation  | |
Eubanks, Thomas Marshall  | LiftPort  | United States  | |
Faber, Daniel  | Deep Space Industries Inc.  | United States  | |
Falkner, Peter  | European Space Agency (ESA)  | The Netherlands  | |
Fantinati, Cinzia  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Fernández, Marianela  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Ferri, Antonella  | Thales Alenia Space Italia  | Italy  | |
Ferri, Paolo  | European Space Agency (ESA)  | Germany  | |
Filippetto, Daniele  | Politecnico di Milano  | Italy  | |
Finger, Barry  | Paragon Space Development Corporation  | United States  | |
Fink, Andreas  | Student  | Germany  | |
Fisackerly, Richard  | European Space Agency (ESA)  | The Netherlands  | |
Fisher, Scott  | Space Generation Advisory Council (SGAC)  | United Kingdom  | |
Flores Martinez, Claudio  | Heidelberg University  | Germany  | |
Foing, Bernard  | European Space Agency (ESA/ESTEC)  | The Netherlands  | |
Fong, Terry  | National Aeronautics and Space Administration (NASA), Ames Research Center  | United States  | |
Francisco, Tiago  | Telespazio VEGA Deutschland GmbH  | Germany  | |
Fujii, Hironori A.  | Kanagawa Institute of Technology  | Japan  | |
Fulford, Paul  | MDA  | Canada  | |
Fulford, Paul  | MDA  | Canada  | |
Fumagalli, Alessandro  | Selex ES  | Italy  | |
Funase, Ryu  | University of Tokyo  | Japan  | |
Furutani, Katsushi  | Toyota Technological Institute  | Japan  | |
Förstner, Roger  | Universität der Bundeswehr München  | Germany  | |
G, Levin  | Indian Space Research Organization (ISRO)  | India  | |
GLASSMEIER, Karl Heinz  | University of Braunschweig  | Germany  | |
Gabrielli, Alessandro  | Italian Space Agency (ASI)  | Italy  | |
Gagnon, Claude  | Bombardier Recreational Products, Inc  | Canada  | |
Gallardo, Ignacio  | Centro de Astrobiologia (INTA-CSIC)  | Spain  | |
Gallego, Paloma  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Galvez, Andres  | European Space Agency (ESA)  | France  | |
Gao, Ai  | Beijing Institute of Technology  | China  | |
Garcia, Alberto  | European Space Agency (ESA)  | The Netherlands  | |
Garcia, Manuel  | CSULA NASA SPACE Center URC  | United States  | |
García-Villadangos, Miriam  | Centro de Astrobiologia (INTA)  | Spain  | |
Gargioli, Eugenio  | Thales Alenia Space Italia  | Italy  | |
Garry, Brent  | United States  | ||
Gatkine, Pradip  | Indian Institute of Technology  | India  | |
Gatto, Giacomo  | Politecnico di Torino  | Italy  | |
Gaudon, Philippe  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Geiss, Markus  | University of Colorado Boulder  | United States  | |
Gelmi, Rolando  | Selex ES  | Italy  | |
Genta, Giancarlo  | Politecnico di Torino  | Italy  | |
Genzer, Maria  | Finnish Meteorological Institute, FMI  | Finland  | |
Gernhardt, Michael  | United States  | ||
Geurts, Koen  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Ghafoor, Nadeem  | Canadensys Aerospace Corporation  | Canada  | |
Gharib, Nima  | McGill University  | Canada  | |
Ghent, Rebecca  | University of Toronto  | Canada  | |
Gil-Fernandez, Jesus  | GMV Aerospace & Defence SAU  | Spain  | |
Gilardi, Franco  | Thales Alenia Space Italia  | Italy  | |
Goesmann, Fred  | Max-Planck Institut  | Germany  | |
Goldstein, Barry  | Jet Propulsion Laboratory - California Institute of Technology  | United States  | |
Gomez-Elvira, Javier  | Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | |
Gomez-Gomez, Felipe  | INTA - Centro de Astrobiologia  | Spain  | |
Gonzalez-Arjona, David  | GMV Aerospace & Defence SAU  | Spain  | |
Gonzalez-Arjona, David  | GMV Aerospace & Defence SAU, Spain  | Spain  | |
Gray, Amber  | Blekinge Institute of Technology  | Sweden  | |
Grott, Matthias  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Grotzinger, John  | California Institute of Technology  | United States  | |
Guang, Lixia  | China  | ||
Guang, Yang  | Shanghai Institute of Spaceflight Contol Technology  | China  | |
Guembe, Valentina  | I.N.T.A. (Instituto Nacional de Técnica Aeroespacial)  | Spain  | |
Guerrero, Enrique  | Universidad Autonoma de Barcelona  | Spain  | |
Guillaume, Darrell  | United States  | ||
Guliyev, Rustam  | Shemakha Astronomical Observatory  | Ukraine  | |
Gump, David  | Deep Space Industries Inc.  | United States  | |
Guo, yan yu  | Shanghai Institute of Spaceflight Control Technology  | China  | |
Gupta, Megha  | Indian Institute of Technology  | India  | |
HU, Songjie  | 1)Science and Technology on Aerospace Flight Dynamics Laboratory, China,2)Beijing Aerospace Control Center, China  | China  | |
Haberle, Robert  | NASA Ames Research Center  | United States  | |
Haldemann, Albert  | ESA  | The Netherlands  | |
Hall, Sherrie  | Massachusetts Institute of Technology (MIT)  | United States  | |
Hamamoto, Kaya  | Japan  | ||
Hamilton, Victoria  | Southwest Research Institute  | United States  | |
Han, Fei  | Shanghai Key Laboratory of Aerospace Intelligent Control Technology  | China  | |
Han-Qing, Zheng  | China  | ||
Harri, Ari-Matti  | Finnish Meteorological Institute, FMI  | Finland  | |
Hashimoto, Tatsuaki  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Hassani, Ferri  | McGill Univeristy  | Canada  | |
Hazan, Davide  | Selex Galileo  | Italy  | |
He, Liang  | Shanghai Key Laboratory of Aerospace Intelligent Control Technology  | China  | |
Heldmann, Jennifer  | National Aeronautics and Space Administration (NASA), Ames Research Center  | United States  | |
Hempsell, Mark  | Hempsell Astronautics Limited  | United Kingdom  | |
HengNian, Li  | State Key Laboratory of Astronautic Dynamics (ADL), affiliated to Xi’an Satellite Control Center, Xi’an  | China  | |
Herman, Garth  | Structures Pointing And Control Engineering (SPACE) Center University Research Center  | United States  | |
Herrero, Pedro L.  | SENER Ingenieria y Sistemas, S.A.  | Spain  | |
Hill, Juergen  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Hine, Butler  | NASA Ames Research Center  | United States  | |
Hinglais, Emmanuel  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Ho, Tra-Mi  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Hodges, Kip V.  | Arizona State University  | United States  | |
Hoffman, Jeffrey  | Massachusetts Institute of Technology (MIT)  | United States  | |
Hoffman, Tom  | Jet Propulsion Laboratory - California Institute of Technology  | United States  | |
Hofmann, Peter  | OHB System AG - Munich  | Germany  | |
Homeister, Maren  | OHB System AG-Bremen  | Germany  | |
Hopkins, Josh  | Lockheed Martin Corporation  | United States  | |
Hoshino, Takeshi  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Hou, Jianwen  | Shanghai Academy of Spaceflight Technology (SAST), China Aerospace and Technology Corporation (CASC)  | China  | |
Houdou, Berengere  | European Space Agency (ESA)  | The Netherlands  | |
Hoye, Tim  | United States  | ||
Hu, Li  | Shanghai Academy of Spaceflight Technology (SAST), China Aerospace and Technology Corporation (CASC)  | China  | |
Huang, Maohai  | International Lunar Observatory Association (ILOA)  | China  | |
Hubault, Armelle  | Telespazio VEGA Deutschland GmbH  | Germany  | |
Huertas, Irene  | The Netherlands  | ||
Huet, Patrice  | Cite du Volcan  | France  | |
Hufenbach, Bernhard  | European Space Agency (ESA)  | The Netherlands  | |
Hughes, Scott  | United States  | ||
Hutao, Cui  | Harbin Institute of Technology  | China  | |
Hutchinson, Ian  | University of Leicester  | United Kingdom  | |
Iles, Peter  | Neptec Design Group  | Canada  | |
Ilinca Ignat, Luminita  | Canadian Space Agency  | Canada  | |
Imaki, Kazuya  | Japan Manned Space Systems Corporation  | Japan  | |
Impinna, Fabrizio  | Politecnico di Torino  | Italy  | |
Indrigo, Dennis  | Italy  | ||
Ingley, Richard  | University of Leicester  | United Kingdom  | |
Ivanov, Victor  | Central Research Institute of Machine Building (FSUE/TSNIIMASH)  | Russian Federation  | |
Iwata, Curtis  | International Space University (ISU)  | United States  | |
Janvier, Michel  | Airbus Defence and Space  | France  | |
Jaumann, Ralf  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Jessen, Sean  | MDA  | Canada  | |
Jiang, Fanghua  | Tsinghua University  | China  | |
Jianhua, Zheng  | National Space Science Center (NSSC), Chinese Academy of Sciences  | China  | |
Jianhui, Wu  | China Academy of Launch Vehicle Technology (CALT)  | China  | |
Jie, Xiao  | China  | ||
Jiming, Shao  | China  | ||
Jing, Li  | State Key Laboratory of Astronautic Dynamics, Xi'an Satellite Control Center  | China  | |
Johnson, Catherine  | University of British Columbia  | Canada  | |
Johnson, Lindley  | NASA Headquarters  | United States  | |
Jolliff, Bradley  | Washington University in St. Louis  | United States  | |
Jones, Howard  | MDA  | Canada  | |
Josan, Poonampreet Kaur  | University of North Dakota  | United States  | |
Ju, Gwanghyeok  | Korea Aerospace Research Institute (KARI)  | Korea, Republic of  | |
Jurado, Eric  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Jänchen, Judit  | DLR (German Aerospace Center)  | Germany  | |
KAWASAKI, KAZUYOSHI  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Kahanpää, Henrik  | Finnish Meteorological Institute, FMI  | Finland  | |
Kamii, Mitsuhiro  | Kanagawa Institute of Technology  | Japan  | |
Kara, Ozan  | Koc University  | Türkiye  | |
Karchaev, Kharun  | Lavochkin Association  | Russian Federation  | |
Karchaev, Kharun  | Lavochkin Association  | Russian Federation  | |
Kawabata, Yosuke  | Toyota Technological Institute  | Japan  | |
Kawakatsu, Yasuhiro  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Kay, Ritchie  | LSE Space GmbH  | Germany  | |
Kemppinen, Osku  | Finnish Meteorological Institute, FMI  | Finland  | |
Khan, Muhammad Shadab  | Department of Space Engineering, Lulea University of Technology  | Sweden  | |
Khartov, Victor V.  | Lavochkin Association  | Russian Federation  | |
Kochemasov, gennady  | Russian Federation  | ||
Kogan, Alexander  | LiftPort Group  | Canada  | |
Konstantinidis, Konstantinos  | Universität der Bundeswehr München  | Germany  | |
Konstantinov, Mikhail S.  | Moscow Aviation Institute  | Russian Federation  | |
Kopp, Emanuel  | DLR (German Aerospace Center)  | Germany  | |
Korablev, Oleg  | Space Research Institute (IKI), Russian Academy of Sciences (RAS)  | Russian Federation  | |
Kotwal, Alankar  | Indian Institute of Technology  | India  | |
Kovalenko, Nataliya  | Taras Shevchenko National University, Astronomical observatory  | Ukraine  | |
Krause, Christian  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Krovel, Trond  | International Space University (ISU)  | France  | |
Krömer, Olaf  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Kumar, Deepak  | Central University of Karnataka (CUK)  | India  | |
Küchemann, Oliver  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
LIU, Lei  | 1)Science and Technology on Aerospace Flight Dynamics Laboratory, China,2)Beijing Aerospace Control Center, China  | China  | |
Landis, Geoffrey  | NASA Glenn Research Center  | United States  | |
Landis, Geoffrey A.  | National Aeronautics and Space Administration (NASA)  | United States  | |
Landis, Rob  | NASA Headquarters  | United States  | |
Lange, Christian  | Canadian Space Agency  | Canada  | |
Langley, Chris  | MDA Robotics & Automation  | Canada  | |
Lappas, Vaios J.  | Surrey Space Centre, University of Surrey  | United Kingdom  | |
Larranaga, Jonan  | Aurora Technology B.V.  | The Netherlands  | |
Lauretta, Dante  | University of Arizona  | United States  | |
Laurini, Kathy  | National Aeronautics and Space Administration (NASA)  | United States  | |
Lavagna, Michèle  | Politecnico di Milano  | Italy  | |
Lee, Donghun  | Korea Aerospace Research Institute (KARI)  | Korea, Republic of  | |
Lee, Qingyi  | China Academy of Space Technology (CAST)  | China  | |
Lepinette, Alain  | Centro de Astrobiologia (INTA-CSIC)  | Spain  | |
Levrino, Luca  | Politecnico di Torino  | Italy  | |
Lewis, Hugh G.  | University of Southampton  | United Kingdom  | |
Li, Ji  | Beijing Institute of Control Engineering, China Academy of Space Technology (CAST)  | China  | |
Li, Jinhui  | China  | ||
Li, Jun  | Beijing Spacecrafts, P. R. China  | China  | |
Li, Junfeng  | China  | ||
Li, Maodeng  | 1.Beijing Institute of Control Engineering, 2.National Key Laboratory of Science and Technology on Space Intelligent Control, China  | China  | |
Li, Ming  | China Academy of Space Technology (CAST)  | China  | |
Li, Xiangyu  | Beijing Institute of Technology, School of Aerospace Engineering  | China  | |
Li, Zhao  | Tsinghua University  | China  | |
Lim, Darlene  | NASA Ames Research Center  | United States  | |
Limite, Maria Bruna  | Politecnico di Torino  | Italy  | |
Limonadi, Daniel  | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory  | United States  | |
Lin, Airs  | NASA  | United States  | |
Lin, Yunlong  | University of Wisconsin - Washington COunty  | United States  | |
Ling-bin, ZENG  | China Aerospace Science and Technology Corporation (CASC)  | China  | |
Linn, Timothy  | Lockheed Martin (Space Systems Company)  | United States  | |
Liu, An  | China Xi’an Satellite Control Center  | China  | |
Liu, Bin  | Nanjing University  | China  | |
Liu, Bo  | China Great Wall Industry Corporation (CGWIC)  | China  | |
Liu, Charles  | NASA  | United States  | |
Liu, Chuankai  | China  | ||
Liu, Lin  | Nanjing University  | China  | |
Liu, Meng  | China  | ||
Lodiot, Sylvain  | European Space Agency (ESA)  | Germany  | |
Long, Daniel  | International Space University (ISU)  | United States  | |
Longstaff, Roger  | Reaction Engines Ltd.  | United Kingdom  | |
Lopes, Louise  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Lopez-Salcedo, Jose A.  | Universidad Autonoma de Barcelona  | Spain  | |
Loucks, Michel  | United States  | ||
Lu, Shan  | Shanghai Key Laboratory of Aerospace Intelligent Control Technology  | China  | |
Lukyanchikov, A.V.  | Lavochkin Association  | Russian Federation  | |
MacArthur, Jane  | University College London (UCL)  | United Kingdom  | |
Maggiore, Paolo  | Politecnico di Torino  | Italy  | |
Magnani, Piergiovanni  | Selex ES  | Italy  | |
Magner, Thomas  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Maibaum, Michael  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Mailland, Filippo  | OHB Italia SpA  | Italy  | |
Maiwald, Volker  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Makarov, Alexander  | Yuzhnoye State Design Office  | Ukraine  | |
Maliet, Eric  | Airbus Defence and Space  | France  | |
Mammarella, Marco  | GMV Aerospace & Defence SAU  | Spain  | |
Man, Chao  | China  | ||
Manchado, Juan Manuel  | Centro de Astrobiologia (INTA-CSIC)  | Spain  | |
Manzano-Jurado, Maria  | GMV Aerospace & Defence SAU  | Spain  | |
Martin, Thierry  | Centre National d'Etudes Spatiales (CNES)  | France  | |
Martin-Soler, Javier  | Spain  | ||
Martin-Soler, Javier  | Centro de Astrobiologia (INTA-CSIC)  | Spain  | |
Martin-Torres, Javier  | Instituto Andaluz de Ciencias de la Tierra  | Spain  | |
Martinez, Peter  | University of Cape Town  | South Africa  | |
Martinez-Frias, Jesus  | Insituto de Geocienias  | Spain  | |
Martynov, Maxim  | Lavochkin Association  | Russian Federation  | |
Martynov, Maxim  | Lavochkin Association  | Russian Federation  | |
Mase, Robert  | Jet Propulsion Laboratory - California Institute of Technology  | United States  | |
Masuda, Koichi  | Japan Aerospace Exploration Agency (JAXA)  | Japan  | |
Maurice, Sylvestre  | Institut de Recherche en Astrophysique et Planétologie (IRAP)  | France  | |
May, Alexander  | Lockheed Martin (Space Systems Company)  | United States  | |
Mazzoleni, Andre  | North Carolina State University  | United States  | |
McBride, Karen  | University of California, Los Angeles  | United States  | |
McCoubrey, Ryan  | MDA  | Canada  | |
McDermott, Alexandra  | University of Houston Clear Lake  | United States  | |
McIsaac, Kenneth  | Western University  | Canada  | |
McKay, Chris  | National Aeronautics and Space Administration (NASA), Ames Research Center  | United States  | |
McKenna-Lawlor, Susan  | Space Technology (Ireland) Ltd.  | Ireland  | |
Mehedi, Ibrahim  | King Abdulaziz University  | Saudi Arabia  | |
Meierhenrich, Uwe  | Université Nice-Sophia-Antipolis (UNS)  | France  | |
Melanchenko, Alexander  | Yuzhnoye State Design Office  | Ukraine  | |
Meng, Guang  | Shanghai Academy of Spaceflight Technology (SAST), China Aerospace and Technology Corporation (CASC)  | China  | |
Merrell, Phil  | ILOA  | United States  | |
Michaelis, Harald  | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | |
Michel, Patrick  | University of Nice-Sophia Antipolis, CNRS, Observatoire de la Cote d'Azur  | France  | |
Milkovskii, Alexander  | Federal state unitary enterprise "Central Scientific Research Institute of machine-building" (TsNIIMASH)  | Russian Federation  | |
Milshteyn, Aleksander  | Structures Pointing And Control Engineering (SPACE) University Research Center  | United States  | |
Mink, Ron  | National Aeronautics and Space Administration (NASA), Goddard Space Flight Center  | United States  | |
Mischna, Michael  | Jet Propulsion Laboratory - California Institute of Technology  | United States  | |
Mishra, Nishith  | High Court of Delhi/Supreme Court of India  | India  | |
Mitrofanov, Igor  | Russian Academy of Sciences  | Russian Federation  | |
Molina, Antonio  | Centro de Astrobiologia (INTA-CSIC)  | Spain  | |
Mollinedo, Luis  | GMV Aerospace & Defence SAU  | Spain  | |
Monchieri, Emanuele  | Airbus Defence & Space  | United Kingdom  | |
