symposium A3
country | papers | |
|---|---|---|
1)Science and Technology on Aerospace Flight Dynamics Laboratory, China,2)Beijing Aerospace Control Center, China  | China  | 6  | 
1.Beijing Institute of Control Engineering, 2.National Key Laboratory of Science and Technology on Space Intelligent Control, China  | China  | 2  | 
1)Science and technology on aerospace flight dynamics laboratory, Beijing, China;2)Beijing aerospace control center, Beijing, China  | China  | 2  | 
Aalto University  | Finland  | 1  | 
Advanced Space Concept Laboratory, University of Strathclyde  | United Kingdom  | 1  | 
Airbus Defence & Space  | United Kingdom  | 2  | 
Airbus Defence and Space  | Germany  | 5  | 
Airbus DS GmbH  | Germany  | 2  | 
Alma Mater Studiorum - University of Bologna  | Italy  | 1  | 
Arizona State University  | United States  | 1  | 
Ashima Research  | United States  | 2  | 
Aurora Technology B.V.  | The Netherlands  | 2  | 
Beijing Aerospace Command and Control Center (BACCC)  | China  | 1  | 
Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC)  | China  | 5  | 
Beijing Institute of Control Engineering, China Academy of Space Technology (CAST)  | China  | 5  | 
Beijing Institute of Technology  | China  | 3  | 
Beijing Institute of Technology, School of Aerospace Engineering  | China  | 2  | 
Beijing Spacecrafts, P. R. China  | China  | 3  | 
Birkbeck College London  | United Kingdom  | 1  | 
Blekinge Institute of Technology  | Sweden  | 1  | 
Boeing Defense Space & Security  | United States  | 1  | 
Bombardier Recreational Products, Inc  | Canada  | 1  | 
Bundeswehr Univeristy Munich  | Germany  | 1  | 
California Institute of Technology  | United States  | 1  | 
Canadensys Aerospace Corporation  | Canada  | 2  | 
Canadian Space Agency  | Canada  | 5  | 
Carl Sagan/SETI, c/o NASA Ames Research Center  | United States  | 1  | 
Carleton Univeristy  | Canada  | 1  | 
Carleton University  | Canada  | 1  | 
Center for Space Science and Applied Research (CSSAR), Chinese Academy of Sciences  | China  | 2  | 
Central Research Institute of Machine Building (FSUE/TSNIIMASH)  | Russian Federation  | 4  | 
Central Research Institute of Machine Building (TSNIIMASH)  | Russian Federation  | 1  | 
Central University of Karnataka (CUK)  | India  | 1  | 
Centre National d'Etudes Spatiales (CNES)  | France  | 13  | 
Centro de Astrobiologia (INTA)  | Spain  | 5  | 
Centro de Astrobiologia (INTA-CSIC)  | Spain  | 17  | 
Centro de Astrobiologica  | Spain  | 1  | 
China Academy of Aerospace Aerodynamics (CAAA)  | China  | 4  | 
China Academy of Launch Vehicle Technology (CALT)  | China  | 3  | 
China Academy of Launch Vehicle Technology(CALT)  | China  | 1  | 
China Academy of Space Technology (CAST)  | China  | 6  | 
China Aerospace Science and Technology Corporation (CASC)  | China  | 1  | 
China Great Wall Industry Corporation (CGWIC)  | China  | 2  | 
China Xi’an Satellite Control Center  | China  | 1  | 
CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova  | Italy  | 1  | 
Cite du Volcan  | France  | 2  | 
Colorado Center for Astrodynamics Research, University of Colorado  | United States  | 1  | 
CSULA NASA SPACE Center URC  | United States  | 1  | 
Deep Space Exploration Research Center, Harbin Institute of Technology  | China  | 2  | 
Deep Space Industries Inc.  | United States  | 3  | 
Deimos Space S.L.  | Spain  | 1  | 
Department of Space Engineering, Lulea University of Technology  | Sweden  | 2  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 1  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 3  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 23  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 1  | 
DLR (German Aerospace Center)  | Germany  | 2  | 
EADS Astrium Satellites  | France  | 1  | 
East Carolina University  | United States  | 1  | 
ESA  | The Netherlands  | 1  | 
ESTEC, European Space Agency  | The Netherlands  | 1  | 
European Space Agency (ESA)  | The Netherlands  | 1  | 
European Space Agency (ESA)  | The Netherlands  | 21  | 
European Space Agency (ESA/ESTEC)  | The Netherlands  | 8  | 
European Space Astronomy Centre  | Spain  | 1  | 
Faculty of Engineering, Carleton University  | Canada  | 1  | 
Federal state unitary enterprise "Central Scientific Research Institute of machine-building" (TsNIIMASH)  | Russian Federation  | 2  | 
FH Aachen University of Applied Sciences  | Germany  | 2  | 
Finnish Meteorological Institute, FMI  | Finland  | 5  | 
G.M.V. Space and Defence, S.A.  | Portugal  | 3  | 
Georgia Institute of Technology, Embry-Riddle Aeronautical University  | United States  | 1  | 
GMV Aerospace & Defence SAU  | Spain  | 14  | 
GMV Aerospace & Defence SAU, Spain  | Spain  | 1  | 
GMV-Romania  | Romania  | 1  | 
Harbin Institute of Technology  | China  | 2  | 
Heidelberg University  | Germany  | 1  | 
Hempsell Astronautics Limited  | United Kingdom  | 1  | 
High Court of Delhi/Supreme Court of India  | India  | 1  | 
Honeybee Robotics  | United States  | 1  | 
I.N.T.A. (Instituto Nacional de Técnica Aeroespacial)  | Spain  | 1  | 
IAS  | France  | 1  | 
ILOA  | United States  | 5  | 
Indian Institute of Technology  | India  | 3  | 
Indian Space Research Organization (ISRO)  | India  | 2  | 
INFN-LNF  | Italy  | 2  | 
Insituto de Geocienias  | Spain  | 1  | 
Institut de Recherche en Astrophysique et Planétologie (IRAP)  | France  | 1  | 
Institute of Technical Mechanics of NASU and SSAU  | Ukraine  | 1  | 
Instituto Andaluz de Ciencias de la Tierra  | Spain  | 1  | 
Instituto Nacional de Pesquisas Espaciais (INPE)  | 1  | |
Instituto Nacional de Pesquisas Espaciais (INPE)  | Brazil  | 1  | 
Instituto Nacional de Tecnica Aeroespacial (INTA)  | Spain  | 9  | 
Instituto Universitario Aeronautico  | China  | 1  | 
INTA - Centro de Astrobiologia  | Spain  | 2  | 
INTA-CSIC  | Spain  | 3  | 
Intergalactic Education GmbH  | Switzerland  | 1  | 
International Academy of Astronautics (IAA)  | France  | 1  | 
International Lunar Observatory Association (ILOA)  | United States  | 3  | 
International Space University (ISU)  | United States  | 6  | 
International Ventures (iVA)  | United States  | 1  | 
ISAS&JSPEC/JAXA  | Japan  | 1  | 
Isdefe  | Spain  | 1  | 
Italian Space Agency (ASI)  | Italy  | 2  | 
Japan Aerospace Exploration Agency (JAXA)  | Japan  | 17  | 
Japan Aerospace Exploration Agency (JAXA)  | Japan  | 3  | 
Japan Aerospace Exploration Agency (JAXA), ISAS  | Japan  | 2  | 
Japan Manned Space Systems Corporation  | Japan  | 3  | 
Japan Manned Space Systems Corporation (JAMSS)  | Japan  | 4  | 
JAXA  | Japan  | 1  | 
Jet Propulsion Laboratory  | United States  | 1  | 
Jet Propulsion Laboratory - California Institute of Technology  | United States  | 1  | 
Jet Propulsion Laboratory - California Institute of Technology  | United States  | 13  | 
K. N. Toosi University of Technology  | Iran  | 3  | 
Kanagawa Institute of Technology  | Japan  | 2  | 
King Abdulaziz University  | Saudi Arabia  | 1  | 
Koc University  | Türkiye  | 1  | 
Korea Aerospace Research Institute (KARI)  | Korea, Republic of  | 5  | 
Kuwait Science Club  | Germany  | 1  | 
Kyushu University  | Japan  | 1  | 
LAAS-CNRS  | France  | 1  | 
Lavochkin Association  | Russian Federation  | 16  | 
Leeward Space Foundation  | United States  | 1  | 
LiftPort  | United States  | 1  | 
LiftPort Group  | Canada  | 1  | 
Lockheed Martin (Space Systems Company)  | United States  | 6  | 
Lockheed Martin Corporation  | United States  | 1  | 
Lockheed Martin Space Systems Company  | United States  | 1  | 
LSE Space GmbH  | Germany  | 1  | 
Magellan Aerospace Corporation  | Canada  | 1  | 
Manipal Institute of Technology, Manipal University  | India  | 3  | 
Massachusetts Institute of Technology (MIT)  | United States  | 5  | 
Max Planck Institute  | Germany  | 2  | 
Max-Planck Institut  | Germany  | 1  | 
Max-Planck-Institut für Solar System Research  | Germany  | 1  | 
maxon motor  | Switzerland  | 1  | 
Maya HTT Ltd.  | Canada  | 1  | 
McGill Univeristy  | Canada  | 1  | 
McGill University  | Canada  | 3  | 
MDA  | Canada  | 10  | 
MDA Robotics & Automation  | Canada  | 2  | 
MDA Space  | Canada  | 2  | 
MDA Space Missions  | Canada  | 2  | 
Michigan State University  | United States  | 1  | 
Minnesota State University, Mankato  | United States  | 1  | 
Mitsubishi Heavy Industries Ltd. Japan  | Japan  | 3  | 
Mitsubishi Heavy Industries, Ltd.  | Japan  | 3  | 
Moscow Aviation Institute  | Russian Federation  | 2  | 
Moscow Institute of Electronics and Mathematics of National Research University Higher School of Economics (MIEM NRU HSE)  | Russian Federation  | 2  | 
Nanjing University  | China  | 4  | 
NASA  | United States  | 3  | 
NASA Ames Research Center  | United States  | 5  | 
NASA Glenn Research Center  | United States  | 2  | 
NASA GSFC  | United States  | 1  | 
NASA Headquarters  | United States  | 2  | 
NASA Marshall Space Flight Center  | United States  | 2  | 
National Aeronautics and Space Administration (NASA)  | United States  | 7  | 
National Aeronautics and Space Administration (NASA), Ames Research Center  | United States  | 4  | 
National Aeronautics and Space Administration (NASA), Goddard Space Flight Center  | United States  | 1  | 
National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory  | United States  | 7  | 
National Aeronautics and Space Administration (NASA), Marshall Space Flight Center  | United States  | 1  | 
National Aeronautics and Space Administration (NASA)/Ames Research Center  | United States  | 1  | 
National Key Laboratory of Science and Technology on Aerospace Flight Dynamics  | China  | 1  | 
National Space Science Center  | China  | 1  | 
National Space Science Center (NSSC), Chinese Academy of Sciences  | China  | 1  | 
Neptec Design Group  | Canada  | 3  | 
North Carolina State University  | United States  | 2  | 
Office National d’Etudes et de Recherches Aérospatiales (ONERA)  | France  | 2  | 
OHB Italia SpA  | Italy  | 2  | 
OHB System AG - Munich  | Germany  | 2  | 
OHB System AG-Bremen  | Germany  | 1  | 
Ontario Drive and Gear  | Canada  | 2  | 
Open University  | United Kingdom  | 1  | 
Osaka University  | Japan  | 1  | 
Paragon Space Development Corporation  | United States  | 2  | 
Politecnico di Milano  | Italy  | 7  | 
Politecnico di Torino  | Italy  | 9  | 
PRL Council  | India  | 1  | 
Quality of Laws Institute  | United States  | 1  | 
Reaction Engines Ltd.  | United Kingdom  | 1  | 
Research Institute of Applied Mechanics and Electrodynamics (RIAME), MAI  | Russian Federation  | 1  | 
RIAME  | Russian Federation  | 1  | 
Russian Academy of Sciences  | Russian Federation  | 2  | 
Rutgers University  | United States  | 1  | 
School of Aerospace Engineering, Beijing Institute of Technology  | China  | 2  | 
School of Astronautics Science and Technology, Beijing Institute of Technology  | China  | 1  | 
Science Sainte Rose  | La Reunion  | 1  | 
SCISYS Deutschland GmbH  | Germany  | 1  | 
Selex ES  | Italy  | 6  | 
Selex ES S.p.A  | Italy  | 1  | 
Selex Galileo  | Italy  | 1  | 
SENER Ingenieria y Sistemas, S.A.  | Spain  | 2  | 
Shanghai Academy of Spaceflight Technology (SAST), China Aerospace and Technology Corporation (CASC)  | China  | 4  | 
Shanghai Institute of Satellite Engineering  | China  | 1  | 
Shanghai Institute of Spaceflight Contol Technology  | China  | 3  | 
Shanghai Institute of Spaceflight Control Technology  | China  | 1  | 
Shanghai Key Laboratory of Aerospace Intelligent Control Technology  | China  | 4  | 
Shemakha Astronomical Observatory  | Ukraine  | 1  | 
Sonaca Space GmbH  | Germany  | 3  | 
Southwest Research Institute  | United States  | 2  | 
Space Generation Advisory Council (SGAC)  | Spain  | 4  | 
Space Policy Institute, George Washington University  | United States  | 1  | 
Space Research Institute (IKI), Russian Academy of Sciences (RAS)  | Russian Federation  | 1  | 
Space Research Institute - Russian Academy of Sciences  | Russian Federation  | 2  | 
Space Technology (Ireland) Ltd.  | Ireland  | 1  | 
SpaceWorks Enterprises, Inc.  | United States  | 1  | 
SpaceWorks Enterprises, Inc. (SEI)  | United States  | 1  | 
State Key Laboratory of Astronautic Dynamics (ADL), affiliated to Xi’an Satellite Control Center, Xi’an  | China  | 1  | 
State Key Laboratory of Astronautic Dynamics, Xi'an Satellite Control Center  | China  | 2  | 
Structures Pointing And Control Engineering (SPACE) Center University Research Center  | United States  | 1  | 
Structures Pointing And Control Engineering (SPACE) University Research Center  | United States  | 1  | 
Student  | Germany  | 1  | 
Surrey Space Centre, University of Surrey  | United Kingdom  | 3  | 
Taras Shevchenko National University, Astronomical observatory  | Ukraine  | 2  | 
Telespazio VEGA Deutschland GmbH  | Germany  | 4  | 
Thales Alenia Space Espana  | Italy  | 1  | 
Thales Alenia Space France  | France  | 1  | 
Thales Alenia Space Italia  | Italy  | 5  | 
Thales Alenia Space Italia  | Italy  | 6  | 
The Boeing Company  | United States  | 1  | 
The Graduate University for Advanced Studies (Sokendai)  | Japan  | 1  | 
The Institute for Earth and Space Exploration  | Canada  | 2  | 
The Johns Hopkins University Applied Physics Laboratory  | United States  | 5  | 
The Planetary Society  | United States  | 1  | 
The University of Texas at Austin  | United States  | 1  | 
The University of TOKYO, Graduate school  | Japan  | 1  | 
The University of Winnipeg  | Canada  | 3  | 
Tohoku University  | Japan  | 4  | 
Tokusen Kogyo  | Japan  | 1  | 
Toyota Technological Institute  | Japan  | 2  | 
Tsinghua University  | China  | 8  | 
Tsinghua University School of Aerospace  | China  | 2  | 
United Nations Office for Outer Space Affairs  | Austria  | 1  | 
Universidad Alcala de Henares  | Spain  | 2  | 
Universidad Autonoma de Barcelona  | Spain  | 3  | 
Universität der Bundeswehr München  | Germany  | 3  | 
Université de Paris XII et Paris VII  | France  | 1  | 
Université Nice-Sophia-Antipolis (UNS)  | France  | 1  | 
Université Paris Est Créteil (UPEC)  | France  | 1  | 
Université Versailles St Quentin  | France  | 2  | 
University College London (UCL)  | United Kingdom  | 2  | 
University of Arizona  | United States  | 1  | 
University of Braunschweig  | Germany  | 1  | 
University of Bremen  | Germany  | 1  | 
University of British Columbia  | Canada  | 1  | 
University of California, Los Angeles  | United States  | 1  | 
University of Cape Town  | South Africa  | 1  | 
University of Colorado Boulder  | United States  | 1  | 
University of Houston Clear Lake  | United States  | 1  | 
University of Leicester  | United Kingdom  | 2  | 
University of Maryland, College Park  | United States  | 2  | 
University of Michigan  | United States  | 1  | 
University of Nice-Sophia Antipolis, CNRS, Observatoire de la Cote d'Azur  | France  | 1  | 
University of North Dakota  | United States  | 1  | 
University of Silesia in Poland  | United Kingdom  | 1  | 
University of Southampton  | United Kingdom  | 3  | 
University of Stuttgart  | Germany  | 2  | 
University of Tokyo  | Japan  | 4  | 
University of Toronto  | Canada  | 8  | 
University of Western Ontario (UWO)  | Canada  | 1  | 
University of Wisconsin  | United States  | 1  | 
University of Wisconsin - Washington COunty  | United States  | 1  | 
Washington University in St. Louis  | United States  | 2  | 
Western University  | Canada  | 1  | 
Wyle Labs/NASA-JSC  | United States  | 1  | 
X PRIZE Foundation  | United States  | 2  | 
York University  | Canada  | 3  | 
Yuzhnoye State Design Office  | Ukraine  | 3  | 
