symposium B2
| country | papers | |
|---|---|---|
| 1)Science and technology on aerospace flight dynamics laboratory, Beijing, China;2)Beijing aerospace control center, Beijing, China; | China | 2 | 
| 1)Science and Technology on Aerospace Flight Dynamics Laboratory, China,2)Beijing Aerospace Control Center, China | China | 9 | 
| 1)Science and technology on aerospace flight dynamics laboratory, Beijing, China;2)Beijing aerospace control center, Beijing, China; | China | 1 | 
| Aalborg University | Denmark | 1 | 
| Aalto University | Finland | 1 | 
| Academy of Equipment | China | 1 | 
| Academy of Space Electronic Information Technology | China | 2 | 
| African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | 1 | 
| Asia-Pacific Space Cooperation Organization (APSCO) | China | 1 | 
| AXIS Corporation | Japan | 1 | 
| Basaveshwar Engineering College | India | 1 | 
| Beihang University | China | 5 | 
| Beijing Aerospace Command and Control Center (BACCC) | China | 4 | 
| Beijing Institute of Satellite Information Engineering, China Academy of Space Technology (CAST) | China | 6 | 
| Beijing Institute of Spacecraft System Engineering, China Academy of Space Technology (CAST) | China | 2 | 
| Beijing Institute of technology(BIT) | China | 1 | 
| Beijing Institute of Tracking and Telecommunication Technology (BITTT) | China | 3 | 
| Beijing Vacuum Electronics Research Institute | China | 1 | 
| beyondgravity | Switzerland | 1 | 
| Budapest University of Technology and Economics | Hungary | 1 | 
| California Polytechnic State University | United States | 1 | 
| CASC | China | 2 | 
| CASIC | China | 1 | 
| Central Research Institute of Machine Building | Russian Federation | 1 | 
| Central University of Karnataka (CUK) | India | 1 | 
| Centre National d'Etudes Spatiales (CNES) | France | 4 | 
| Centre National d'Etudes Spatiales, Toulouse, France | France | 2 | 
| China Academy of Launch Vehicle Technology (CALT) | China | 1 | 
| China Academy of Space Technology (CAST) | China | 5 | 
| China Academy of Space Technology (Xi’an) | China | 1 | 
| China Aerospace Science & Industry Corporation (CASIC) | China | 1 | 
| China Aerospace Science and Industry Corporation | China | 2 | 
| China Great Wall Industry Corporation (CGWIC) | China | 1 | 
| CLS Collecte Localisation Satellites | France | 2 | 
| Cranfield University | United Kingdom | 2 | 
| Deep Space Exploration Research Center, Harbin Institute of Technology | China | 2 | 
| Delft University of Technology (TU Delft) | The Netherlands | 4 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 2 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 5 | 
| Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 4 | 
| ESA | The Netherlands | 2 | 
| ESTEC, European Space Agency | The Netherlands | 1 | 
| European Space Agency (ESA) | Germany | 3 | 
| European Space Agency (ESA) retired | The Netherlands | 3 | 
| European Space Operations Centre | Germany | 2 | 
| European Union Agency for the Space Programme (EUSPA) | Czech Republic | 1 | 
| ex-ESA/ESTEC | The Netherlands | 1 | 
| German Aerospace Center | Germany | 1 | 
| Graz University of Technology (TU Graz) | Austria | 9 | 
| Harbin Institute of Technology | China | 3 | 
| Harvard University | United States | 1 | 
| Hwa Create Corporation Ltd | China | 1 | 
| INESC-ID | Portugal | 1 | 
| Isdefe | Spain | 4 | 
| ISIS | The Netherlands | 2 | 
| Jet Propulsion Laboratory - California Institute of Technology | United States | 2 | 
| Johns Hopkins University Applied Physics Laboratory | United States | 1 | 
| K. N. Toosi University of Technology | Iran | 2 | 
| K.N. Toosi University | Iran | 1 | 
| Key Laboratory of Astronautics Flight Dynamic,Northwestern Polytechnical University, China | China | 1 | 
| Korea Aerospace Research Institute (KARI) | Korea, Republic of | 2 | 
| LSE Space GmbH | Germany | 1 | 
| Maxar | United States | 1 | 
| MSFC | United States | 1 | 
| Nanjing University | China | 4 | 
| Nanjing University of Aeronautics and Astronautics | China | 5 | 
| Nanjing University of Science and Technology | China | 3 | 
| NASA Glenn Research Center | United States | 11 | 
| Natiional Space Research and Development Agency, Abuja | Nigeria | 2 | 
| National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | 2 | 
| National Astronomical Observatories | China | 1 | 
| National Institute of Information and Communications Technology (NICT) | Japan | 3 | 
| National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University | China | 1 | 
| National Key Laboratory of Science and Technology on Aerospace Flight Dynamics | China | 4 | 
| National Space Research and Development Agency (NASRDA) | Nigeria | 2 | 
| National Space Research and Development Agency (NASRDA), Abuja Nigeria | Nigeria | 1 | 
| NEC Toshiba Space Systems, Ltd. | Japan | 2 | 
| Netherlands Aerospace Centre (NLR) | The Netherlands | 1 | 
| Netherlands Space Society (NVR) | The Netherlands | 1 | 
| NHK Science & Technical Research Laboratories | Japan | 1 | 
| North Carolina Central University | United States | 3 | 
| Northwestern Polytechnical University | China | 1 | 
| Norwegian University of Science and Technology | Norway | 1 | 
| OHB System AG-Bremen | Germany | 7 | 
| Other | Spain | 1 | 
| Overlook Systems Technologies, Inc. | United States | 1 | 
| Pakistan Space and Upper Atmosphere Research Commission (SUPARCO) | Pakistan | 2 | 
| Parhelion Aerospace GmbH | Switzerland | 1 | 
| Peking University | China | 1 | 
| Politecnico di Torino | Italy | 12 | 
| Robert Gordon University | United Kingdom | 1 | 
| Ryerson University | Canada | 1 | 
| Satlab A/S | Denmark | 1 | 
| Shanghai Institute of Satellite Engineering | China | 1 | 
| Sharif University of Technology | Iran | 1 | 
| Sirius XM Radio | United States | 1 | 
| Skolkovo Institute of Science and Technology | Russian Federation | 2 | 
| Sofia University “St. Kliment Ohridski” | Bulgaria | 1 | 
| South Australia University | Australia | 11 | 
| Space Applications Centre (ISRO) | India | 6 | 
| Space Generation Advisory Council (SGAC) | United States | 3 | 
| Space Star Technology Co., Ltd. (SSTC) China Academy of Space Technology (CAST) | China | 1 | 
| SpaceTec Partners SPRL | Belgium | 1 | 
| STAR Dundee Ltd | United Kingdom | 2 | 
| STAR-Dundee Ltd | United Kingdom | 1 | 
| SUPARCO | Pakistan | 2 | 
| Syrlinks | France | 8 | 
| Tarbiat Modares University | Iran | 1 | 
| Technical University of Munich (TUM) | Germany | 1 | 
| Tesat-Spacecom GmbH & Co. KG | Germany | 2 | 
| The Johns Hopkins University Applied Physics Laboratory | United States | 2 | 
| University of Alabama in Huntsville | United States | 1 | 
| University of California, San Diego | United States | 1 | 
| University of Cape Town | South Africa | 1 | 
| University of Dundee | United Kingdom | 2 | 
| University of Glasgow, Space Advanced Research Team | United Kingdom | 1 | 
| University of New South Wales | Australia | 3 | 
| University of North Dakota | United States | 2 | 
| University of Rome “La Sapienza” | Italy | 1 | 
| University of Twente | The Netherlands | 1 | 
| University of West Hungary | Hungary | 1 | 
