session 1
- Title
Innovative Concepts and Technologies
- type
oral
- Description
In order to realize future, sustainable programmes of space exploration and utilisation, a focused suite of transformational new system concept and supporting technologies must be developed during the coming decade. The technical objectives to be pursued should be drawn from a broad, forward looking view of the technologies and system needed, but must be sufficiently focused, to allow tangible progression and dramatic improvements over current capabilities. This session will address cross cutting considerations in which a number of discipline research topics and/or technologies may be successful developed to support transformational new system concept. Papers are solicited in these and related areas
- Date
2014-09-30
- Time
- Room
- IPC members
Co-Chair: Mr. Roger X. Lenard, LPS, United States;
Co-Chair: Mr. Giorgio Saccoccia, European Space Agency (ESA), France;
Rapporteur: Ms. Paivi Jukola, Aalto University, Finland;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
4 | Steps towards 3d-printable spacecraft as a byproduct of self-replication technology | 15' | confirmed | Prof. Alex Ellery | Carleton University, Space Exploration and Engineering Group | Canada | |
5 | 15' | confirmed | Mr. Roger X. Lenard | LPS | United States | ||
6 | A Fully Reusable LOX-Methane Orbital Vehicle Coupled with a MEO Tether | 15' | confirmed | Dr. Dana Andrews | United States | ||
7 | 15' | confirmed | Mr. Chrishma Singh-Derewa | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | ||
10 | On the Role of Surface Orientation in Relation to Regression rate | 15' | confirmed | Mr. Pratik Tiwari | SRM University Chennai | India | |
11 | 15' | confirmed | Mr. INNOCENT UDOM | University of South Florida | United States |
