symposium B1
| country | papers | |
|---|---|---|
| Agenzia Spaziale Italiana (ASI) | Italy | 6 | 
| Airbus Defence and Space | France | 2 | 
| Airbus Defence and Space (DS) | Germany | 1 | 
| Airbus Defence and Space - Space Systems | France | 1 | 
| ANESTI | United Kingdom | 1 | 
| ASI - Italian Space Agency | Italy | 4 | 
| Beijing Institute of Space Mechanics & Electricity, China Academy of Space Technology (CAST) | China | 5 | 
| Beijing Institute of Space Mechanics and Electricity | China | 1 | 
| Ben-Gurion University of the Negev | Israel | 1 | 
| Birla Institute of Technology and Science(BITS) | India | 8 | 
| Blue Dot Solutions | Poland | 1 | 
| BLUE PLANET | France | 1 | 
| Bochum University of Applied Sciences | Germany | 1 | 
| Caltech/JPL | United States | 1 | 
| Canadian Space Agency | Canada | 1 | 
| Canadian Space Agency | Canada | 3 | 
| Centre National d'Etudes Spatiales (CNES) | France | 2 | 
| Centro de Ciencias Aplicadas y Desarrollo Tecnológico (CCADET)-UNAM | Mexico | 1 | 
| Charles University | Czech Republic | 2 | 
| China Academy of Launch Vehicle Technology (CALT) | China | 1 | 
| China Academy of Space Technology (CAST) | China | 5 | 
| China University of Political Science and Law | China | 1 | 
| Chinese Academy of Sciences | China | 1 | 
| Cloudland Instruments | United States | 1 | 
| Clyde Space Ltd. | United Kingdom | 1 | 
| CO.RI.S.T.A., Consortium for Research on Advanced Remote Sensing Systems viale J.F. Kennedy 5, 80125 Naples,Italy. | Italy | 1 | 
| COM DEV International | Canada | 1 | 
| COM DEV Ltd. | Canada | 1 | 
| DLR German Aerospace Center | Germany | 3 | 
| DLR, German Aerospace Center | Germany | 1 | 
| Ecole Polytechnique | France | 3 | 
| Elbit Systems, Electro Optics, ELOP Ltd. | Israel | 10 | 
| Environment Canada | Canada | 2 | 
| ESA | Italy | 4 | 
| European Space Agency (ESA) | France | 1 | 
| European Space Agency (ESA) | Italy | 1 | 
| European Space Agency (ESA) | The Netherlands | 11 | 
| Federal University of Technology Akure, Ondo state, Nigeria | Nigeria | 2 | 
| Fondation pour la Recherche Stratégique | France | 1 | 
| Geo-Informatics and Space Technology Development Agency (GISTDA) | Thailand | 1 | 
| Georgia Institute of Technology | United States | 1 | 
| German Aerospace Center (DLR) | Germany | 2 | 
| Hawk Institute for Space Sciences | United States | 1 | 
| Hebrew University of Jerusalem | Israel | 3 | 
| Humboldt University of Berlin | Germany | 1 | 
| Indian Institute of Technology | India | 2 | 
| Indian Space Research Organization (ISRO) | India | 2 | 
| Initiative for Interstellar Studies | France | 1 | 
| INO | Canada | 1 | 
| International Space University (ISU) | United States | 1 | 
| Israel Aerospace Industries. Ltd | Israel | 2 | 
| Israel Aerospace Industries. Ltd. | Israel | 4 | 
| ISRO Satellite Centre (ISAC) | India | 1 | 
| Italian Space Agency (ASI) | Italy | 12 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 7 | 
| Japan Aerospace Exploration Agency (JAXA) | 1 | |
| JAXA | Japan | 5 | 
| Jet Propulsion Laboratory | United States | 2 | 
| Jet Propulsion Laboratory - California Institute of Technology | United States | 2 | 
| Korea Aerospace Research Institute (KARI) | Korea, Republic of | 3 | 
| kosmonauta.net | Poland | 4 | 
| Kosmonauta.net Sp. z o.o. | Poland | 1 | 
| KSRSAC | India | 5 | 
| Lockheed Martin (Space Systems Company) | United States | 1 | 
| MDA Space | Canada | 1 | 
| NAIS Srl | Italy | 2 | 
| Nansen Environmental and Remote Sensing Center | Norway | 1 | 
| NASA | Canada | 1 | 
| NASA Astronaut, NASA Goddard & NASA Science Mission Directorate. | United Kingdom | 1 | 
| NASA Goddard Space Flight Center (USRA) | United States | 1 | 
| National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | 1 | 
| National Centre for Remote Sensing, Jos | Nigeria | 1 | 
| National Institute of Advanced Studies (NIAS) | India | 1 | 
| National Oceanic and Atmospheric Administration (NOAA) | United States | 1 | 
| National Space Organization | Taiwan, China | 3 | 
| National Space Research and Development Agency (NASRDA), Abuja Nigeria | Nigeria | 1 | 
| Natural Resources Canada | Canada | 2 | 
| Nederlandse Vereninging voor Ruimtevaart (NVR) | The Netherlands | 1 | 
| NGC Aerospace Ltd. | Canada | 3 | 
| Noorul Islam Centre for Higher Education Noorul Islam University | India | 1 | 
| Noorul Islam University, Noorul Islam Centre for Higher Education | India | 1 | 
| Office National d’Etudes et de Recherches Aérospatiales (ONERA) | France | 4 | 
| OHB System | Germany | 1 | 
| OHB System AG-Bremen | Germany | 6 | 
| ONERA | France | 1 | 
| Orbit Logic | United States | 3 | 
| Qian Xuesen Laboratory of Space Technology | China | 2 | 
| RAFAEL | Israel | 1 | 
| Rafael Advanced Defense Systems Ltd. | Israel | 1 | 
| Rhea for ESA | The Netherlands | 1 | 
| Science and Technology on Space Physics Laboratory | China | 5 | 
| Selex ES | Italy | 2 | 
| Selex ES S.p.A | Italy | 7 | 
| Selex ES S.p.A. | Italy | 3 | 
| Selex Galileo | Italy | 3 | 
| Semiconductor devices (SCD) | Israel | 4 | 
| Shanghai Aerospace Control Technology Institute (SACTI), Shanghai Academy of Spaceflight Technology (SAST) | China | 1 | 
| Shanghai Institute of Spaceflight Contol Technology | China | 1 | 
| Shanghai Key Laboratory of Aerospace Intelligent Control Technology | China | 6 | 
| Skolkovo Institute of Science and Technology | Russian Federation | 2 | 
| SME4SPACE | Belgium | 1 | 
| Sona College of Technology | India | 1 | 
| Space Flight Laboratory (SFL) | Canada | 1 | 
| Space Foundation | United States | 1 | 
| Space Star Technology Co., Ltd. (SSTC) China Academy of Space Technology (CAST) | China | 1 | 
| TAU Remote Sensing Laboratory | Israel | 2 | 
| TECHNION - Israel Institute of Technology | Israel | 1 | 
| Technion, I.I.T. | Israel | 2 | 
| Tel Aviv University | Israel | 2 | 
| Telespazio S.p.A. | Italy | 3 | 
| Thales Alenia Space Italia | Italy | 1 | 
| The Boeing Company, Phantom Works | United States | 1 | 
| The Chinese Aeronautical and Astronautical Society located in Taipei | Taiwan, China | 1 | 
| The Ohio State University College of Engineering | United States | 1 | 
| TSNIIMASH | Russian Federation | 3 | 
| Twenty First Century Aerospace Technology Co.,Ltd | China | 1 | 
| Univeristy of Toronto | Canada | 1 | 
| Université de Sherbrooke | Canada | 1 | 
| University of Alberta | Canada | 1 | 
| University of Jos (Unijos) | Nigeria | 1 | 
| University of North Carolina at Wilmington | United States | 1 | 
| University of Rome - Tor Vergata | Italy | 1 | 
| University of Toronto | Canada | 3 | 
| University of Waterloo | Canada | 1 | 
| Utah State University | United States | 1 | 
| Weizmann Institute of Science | Israel | 1 | 
