symposium A3
| Affilated company | country | papers | |
|---|---|---|---|
| A, SOMANATHAN | U R RAO SATELLITE CENTRE (URSC) | India | |
| Abe, Takumi | Japan | ||
| Accomazzo, Andrea | European Space Agency (ESA) | Germany | |
| Acierno, Kyle | Japan | ||
| Agarwal, Deepak K. | Indian Space Research Organization (ISRO) | India | |
| Alam, Nadeem | Department of Aeronautical Engineering, Babu Banarsi Das National Institute of Technology and Management, Lucknow, | India | |
| Alam, Shahanshah | Department of Electrical & Electronics Engineering, Babu Banarsi Das National Institute of Technology and Management, Lucknow, | India | |
| Alger, Mike | NGC Aerospace Ltd. | Canada | |
| Allouis, Elie | EADS Astrium | United Kingdom | |
| Alonso Torres, Edgar Giovanni | Universidad Nacional Autónoma de México | Mexico | |
| Altobelli, Nicolas | ESA/ESAC | Spain | |
| Amzler, Robert | Arizona State University | United States | |
| Ando, Hiroki | Japan | ||
| Anli, Zhang | China | ||
| Antonello, Andrea | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | |
| Atreya, Sushil | University of Michigan | United States | |
| Aurigemma, Renato | ALI S.c.a.r.l. | Italy | |
| Avilés Rodrigálvarez, Marcos | GMV Aerospace & Defence SAU | Spain | |
| Babuscia, Alessandra | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Bai, Chongyan | Institute of Spacecraft System Engineering,China Academy of Space Technology (CAST) | China | |
| Banerdt, William Bruce | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Barbee, Brent | National Aeronautics and Space Administration (NASA), Goddard Space Flight Center | United States | |
| Barber, Simeon | Open University | United Kingdom | |
| Barton, Andrew | X PRIZE Foundation | United States | |
| Bartos, Alec | International Space University | France | |
| Basso, Valter | Thales Alenia Space Italia (TAS-I) | Italy | |
| Bell, Jim | Arizona State University | United States | |
| Bernard, Douglas | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Bertrand, Reinhold | European Space Agency (ESA) | Germany | |
| Bibring, Jean-Pierre | France | ||
| Bidaux-Sokolowski, Ambroise | GMV Innovating Solutions | Poland | |
| Biele, Jens | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Bielicki, Damian M. | Birkbeck, University of London | United Kingdom | |
| Blanco, Gonzalo | Deimos Space SLU | Spain | |
| Boithias, Hélène | Airbus Defence & Space, Space Systems | France | |
| Bonetti, Davide | Deimos Space SLU | Spain | |
| Borggräfe, Andreas | European Space Agency (ESA) | The Netherlands | |
| Bousquet, Pierre W. | Centre National d'Etudes Spatiales (CNES) | France | |
| Bowles, Neil | University of Oxford | United Kingdom | |
| Braukhane, Andy | OHB System AG | Germany | |
| Burke, James | The Planetary Society | United States | |
| Burmann, Bastian | OHB System AG-Bremen | Germany | |
| Burnham, Zach | Arizona State University | United States | |
| CAI, Wenyi | China Academy of Launch Vehicle Technology(CALT) | China | |
| CHANDRAN, ANAND | Laboratory for Electro-Optics Systems (LEOS)-ISRO | India | |
| Caldwell, Barrett | Purdue University | United States | |
| Calle, Carlos | National Aeronautics and Space Administration (NASA), Kennedy Space Center | United States | |
| Calzada Diaz, Abigail | Birkbeck College London | United Kingdom | |
| Canals Pou, Alberto | European Space Agency (ESA) | Spain | |
| Cano, Juan L. | Deimos Space S.L. | Spain | |
| Capaccioni, Fabrizio | Institute for Space Astrophysics and Planetology (IAPS) | Italy | |
| Capuano, Maurizio | Thales Alenia Space Italia | Italy | |
| Carpenter, James | European Space Agency (ESA) | The Netherlands | |
| Carrasco, Isaias | Centro de Astrobiologia (INTA-CSIC) | Spain | |
| Carreira, Lúcia | Spin.Works S.A. | Portugal | |
| Casalino, Lorenzo | Politecnico di Torino | Italy | |
| Casini, Andrea Emanuele Maria | Politecnico di Torino | Italy | |
| Cassi, Carlo | Thales Alenia Space Italia | Italy | |
| Causa, Flavia | University of Naples "Federico II" | Italy | |
| Ceppi, Giulio | Politecnico di Milano | Italy | |
| Cercós Pita, Lorenzo | GMV Aerospace & Defence SAU | Spain | |
| Chagas, Misael | International Space University (ISU) | Brazil | |
| Chen, Chao | Aerospace System Engineering Shanghai, China | China | |
| Cheng, Andy | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Cheng, Wenhua | The Academy of Equipment | China | |
| Cheng, Xiaoli | China Academy of Aerospace Aerodynamics (CAAA) | China | |
| Cheung, Kar-Ming | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Cho, Mengu | Kyushu Institute of Technology | Japan | |
| Choi, Young-Jun | Korea Astronomy and Space Science Institute | Korea, Republic of | |
| Christensen, Joseph | International Space University (ISU) | United States | |
| Christian, James | Radiation Monitoring Devices | United States | |
| Cimminiello, Nicola | Eurosoft srl | Italy | |
| Coates, Adam | Airbus Defence and Space | United Kingdom | |
| Colaprete, Anthony | United States | ||
| Corbin, Benjamin | United States | ||
| Cordova Alarcon, Jose Rodrigo | Laboratory of Spacecraft Environment Interaction Engineering, Kyushu Institute of Technology Japan | Japan | |
| Cowley, Aidan | ESA european space agency | Germany | |
| Cox, Rachel | NASA | United States | |
| Cremonese, Gabriele | INAF - Osservatorio astronomico di Padova | Italy | |
| Cruz, Imanol | GMV Aerospace & Defence SAU | Spain | |
| Cruz-Zaragoza, Epifanio | Universidad Nacional Autónoma de México | Mexico | |
| Cui, Fan | Institute of Spacecraft System Engineering,China Academy of Space Technology (CAST) | China | |
| Culton, John | United States | ||
| Câmara, Francisco | Spin.Works S.A. | Portugal | |
| Daly, Michael | York University | Canada | |
| Danciu, Adrian | G.M.V. Space and Defence, S.A. | Romania | |
| Daniels, Karen | North Carolina State University | United States | |
| Day, Brian | NASA Ames Research Center | United States | |
| De Paula, Ramon P. | National Aeronautics and Space Administration (NASA) | United States | |
| De Quattro, Nicola | Space Generation Advisory Council (SGAC) | The Netherlands | |
| De Rosa, Diego | European Space Agency (ESA) | The Netherlands | |
| De Zaiacomo, Gabriele | Deimos Space S.L. | Spain | |
| Delaurentis, Daniel | Purdue University | United States | |
| Dell' Aversana, Pasquale | ALI S.c.a.r.l. | Italy | |
| Delmas, Cedric | Centre National d'Etudes Spatiales (CNES) | France | |
| Deran, Ahmet | Arizona State University | United States | |
| Dickinson, Cameron | MDA | Canada | |
| Diedrich, Thomas | Airbus DS GmbH | Germany | |
| Dolgopolov, Vladimir P. | Lavochkin Association | Russian Federation | |
| Donchev, Anton | Airbus Defence and Space Ltd | United Kingdom | |
| Dong, Zhifeng | China University of Mining and Technology (CUMT) | China | |
| Drake, Darrell | Techsource | United States | |
| Dumbacher, Daniel L. | Purdue University | United States | |
| Dunham, David | KinetX, Inc. | United States | |
| Dunlop, David | National Space Society | United States | |
| Durst, Steve | International Lunar Observatory Association (ILOA) | United States | |
| Edmundson, Perry | Ontario Drive and Gear | Canada | |
| Eiblmaier, Matthias | SCISYS Deutschland GmbH | Germany | |
| Elvis, Martin | Harvard-Smithsonian Center for Astrophysics (CfA) | United States | |
| Esposito, Francesca | INAF - Osservatorio Astronomico di Capodimonte | Italy | |
| Esteves, David | Spin.Works S.A. | Portugal | |
| Evans, Thomas | West Virginia Robotic Technology Center | United States | |
| FEI, FENG | The Academy of Equipment | China | |
| Fantinati, Cinzia | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Fantino, Elena | Space Studies Institute of Catalonia (IEEC) & Polytechnic University of Catalonia (UPC) | Spain | |
| Farley, Kenneth | California Institute of Technology | ||
| Favier, Jean Jacques | International Space University (ISU) | France | |
| Fenoglio, Franco | Thales Alenia Space Italia | Italy | |
| Ferrari, Fabio | Politecnico di Milano | Italy | |
| Ferri, Antonella | Thales Alenia Space Italia (TAS-I) | Italy | |
| Ferri, Paolo | European Space Agency (ESA) | Germany | |
| Ferrino, Marinella | Thales Alenia Space Italia (TAS-I) | Italy | |
| Filacchione, Gianrico | INAF-IAPS | Italy | |
| Filosa, Andrea | Argotec | Italy | |
| Fisackerly, Richard | European Space Agency (ESA) | The Netherlands | |
| Flamini, Enrico | Italian Space Agency (ASI) | Italy | |
| Flitcroft, Steve | TISICS | United Kingdom | |
| Foing, Bernard | European Space Agency (ESA/ESTEC) | The Netherlands | |
| Francisco, Tiago | Telespazio VEGA Deutschland GmbH | Germany | |
| Fukuhara, Tetsuya | Japan | ||
| G, Levin | Indian Space Research Organization (ISRO) | India | |
| G.N., Rao | Laboratory for Electro-Optics Systems (LEOS)-ISRO | India | |
| Gao, Ai | Beijing Institute of Technology | China | |
| Garland, Martin | Airbus Defence and Space | United Kingdom | |
| Gaudreau, Daniel | Canadian Space Agency | Canada | |
| Gemmer, Thomas | North Carolina State University | United States | |
| Genova, Anthony | United States | ||
| Gerth, Ingo | OHB System AG | Germany | |
| Geurts, Koen | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Ghafoor, Nadeem | Canadensys Aerospace Corporation | Canada | |
| Ghassabian Gilan, Hady | DLR Institute of Space Systems, Bremen, Germany, University of Padova | Italy | |
| Gherardi, Daniele | ESA | The Netherlands | |
| Ghosh, Avishek | International Space University (ISU) | France | |
| Gibbings, Alison | OHB System AG | Germany | |
| Godber, Austin | Arizona State University | United States | |
| Gonzalez-Arjona, David | GMV Aerospace & Defence SAU | Spain | |
| Goodman, Drew | West Virginia University | United States | |
| Goswami, Adwaita | Laboratory for Electro-Optics Systems (LEOS)-ISRO | India | |
| Grafodatskiy, Oleg | NPO Lavochkine | Russian Federation | |
| Gramiccia, Luciano | SRS E.D. | Italy | |
| Grassi, Michele | University of Naples "Federico II" | Italy | |
| Grzymisch, Jonathan | European Space Agency (ESA-ESTEC) | The Netherlands | |
| Guariniello, Cesare | Purdue University | United States | |
| Güttler, Carsten | Max Planck Institute | Germany | |
| Haack, Henning | University of Copenhagen | Denmark | |
| Hackett, John | Canadensys Aerospace Corporation | Canada | |
| Hamel, Jean-Francois | NGC Aerospace Ltd. | Canada | |
| Hampton, Joseph | RAL Space | United Kingdom | |
| Hardgrove, Craig | Arizona State University | United States | |
| Harper, Mackenzie Casey | Skycorp Inc | United States | |
| Hashimoto, Tatsuaki | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Hausmann, Gerrit | OHB System AG - Munich | Germany | |
| Hedima, Risku | International Space University (ISU) | France | |
| Hettrich, Sebastian | German Federal Office for Radiation Protection | Germany | |
| Hildebrandt, Marc | DFKI GmbH, Robotics Innovation Center | Germany | |
| Hiram, Naru | Japan | ||
| Hirose, Chikako | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Hoffman, Jeffrey | Massachusetts Institute of Technology (MIT) | United States | |
| Hoffman, Tom | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Hofmann, Peter | OHB System AG - Munich | Germany | |
| Hogue, M.D. | United States | ||
| Homeister, Maren | OHB System AG-Bremen | Germany | |
| Hoofs, Raymond | European Space Agency (ESA) | Spain | |
| Hooper, Nina | Harvard University | United States | |
| Hormigo, Tiago | Spin.Works | Portugal | |
| Hoshino, Takeshi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Hu, Zhenyu | China | ||
| Huang, Xiang En | United States | ||
| Hubault, Armelle | Telespazio VEGA Deutschland GmbH | Germany | |
| Hufenbach, Bernhard | European Space Agency (ESA) | The Netherlands | |
| Ichikawa, Tsutomu | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Ikeda, Hitoshi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Ikenaga, Toshinori | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Iliffe, Paul | International Space University (ISU) | France | |
| Imamura, Takeshi | ISAS/JAXA | Japan | |
| Imshenetskiy, Anton | Central Research Institute for Machine Building (FGUP TSNIIMASH) | Russian Federation | |
| Iron, David | United Kingdom | ||
| Ishii, Nobuaki | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Ishii, Nobuaki | Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | |
| Iwagami, Naomoto | Japan | ||
| Izam, Muhammad Izzuddin Mohd | Indiana University - Purdue University Indianapolis | United States | |
| Jaime-Albalat, Andrea | OHB System AG - Munich | Germany | |
| Janovsky, Rolf | OHB System AG-Bremen | Germany | |
| Jiang, Xiuqiang | Nanjing University of Aeronautics and Astronautics | China | |
| Jing, Qianfeng | China | ||
| Jocqueviel, Martin | Ecole Polytechnique | France | |
| Johnson, Erik | Radiation Monitoring Devices | United States | |
| Jones, Howard | Canadensys Aero | Canada | |
| Jones, Howard | Canadensys Aerospace Corporation | Canada | |
| Jones, William | International Space University (ISU) | France | |
| Jonniaux, Gregory | Airbus Defence and Space | France | |
| Josan, Poonampreet Kaur | University of North Dakota | United States | |
| Ju, Gwanghyeok | Korea Aerospace Research Institute (KARI) | Korea, Republic of | |
| Jurado, Eric | Centre National d'Etudes Spatiales (CNES) | France | |
| K, Kalyani | Laboratory for Electro-Optics Systems (LEOS)-ISRO | India | |
| K, Shanthini | International Space University (ISU) | France | |
| K.V.S., Bhaskar | Laboratory for Electro-Optics Systems (LEOS)-ISRO | India | |
| Kaethler, Stan | International Space University (ISU) | Canada | |
| Kamalakar, J.A. | Indian Space Research Organization (ISRO) | India | |
| Kamata, Yukio | Institute of Space and Astronautical Science | Japan | |
| Kamps, Oscar | University Utrecht | The Netherlands | |
| Kanani, Keyvan | Astrium Satellites | France | |
| Kang, Kyungin | Korea Advanced Institute of Science and Technology (KAIST) | Korea, Republic of | |
| Karchaev, Kharun | Lavochkin Association | Russian Federation | |
| Kashimura, Hiroki | JAMSTEC | Japan | |
| Kaspar, Kamalanathan | International Space University (ISU) | France | |
| Kay, Ritchie | LSE Space GmbH | Germany | |
| Kazmerchuk, Pavel | Lavochkin Association | Russian Federation | |
| Kelkar, Sachin | North Carolina State University | United States | |
| Kelso, Robert | Pacific International Space Center for Exploration Systems (PISCES) | United States | |
| Kerner, Hannah | Arizona State University | United States | |
| Kicman, Pawel | GMV Innovating Solutions | Poland | |
| Kim, Sangkyun | Kyushu Institute of Technology | Japan | |
| Kim, Sungsoo S. | Kyung Hee University | Korea, Republic of | |
| King, Adam | Other | United States | |
| Kisdi, Aron | Rutherford Appleton Laboratory | United Kingdom | |
| Klesh, Andrew | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Kolodziejczyk, Agata | Astronomia Nova Society, forScience Foundation | Poland | |
| Kouyama, Toru | National Institute of Advanced Industrial Science of Technology (AIST) | Japan | |
| Kowalski, Julia | RWTH Aachen | Germany | |
| Kueppers, Michael | ESA | Spain | |
| Kumar S., Sunil | Indian Space Research Organization (ISRO) | India | |
| L. Hashimoto, George | Japan | ||
| LYU, Jun-ming | China Academy of Aerospace Aerodynamics (CAAA) | China | |
| La Regina, Veronica | RHEA System B.V. | The Netherlands | |
| Lachat, Daisy | Airbus Defence and Space | United Kingdom | |
| Lanzante, Giovanni | University of Naples "Federico II" | Italy | |
| Lavagna, Michèle | Politecnico di Milano | Italy | |
| Law, Emily | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Laxmiprasad, A.S. | Laboratory for Electro-Optics Systems (LEOS)-ISRO | India | |
| Lazar, Florin-Cristian | International Space University (ISU) | France | |
| Lazbin, Igor | Arizona Space Technologies | United States | |
| Lehner, Benjamin | TU Delft | The Netherlands | |
| Lei, Ying | Beijing Institude of technology | China | |
| Lemeshevskii, Sergey | Lavochkin Association | Russian Federation | |
| Li, Yanlong | China | ||
| Lightholder, Jack | Arizona State University | United States | |
| Lisowski, Jakub | GMV Innovating Solutions | Poland | |
| Lodiot, Sylvain | European Space Agency (ESA) | Germany | |
| Lohar, K.A. | Laboratory for Electro-Optics Systems (LEOS)-ISRO | India | |
| Lommatsch, Valentina | DLR (German Aerospace Center) | Germany | |
| Lopez Roldan, Lourdes Glafira | Universidad Nacional Autónoma de México | Mexico | |
| Lorenzoni, Leila | European Space Agency (ESA) | The Netherlands | |
| Low, Kay-Soon | Nanyang Technological University | Singapore, Republic of | |
| Lukyanchikov, A.V. | Lavochkin Association | Russian Federation | |
| López Soriano, Pablo | Germany | ||
| M, VISWANATHAN | Laboratory for Electro-Optics Systems (LEOS)-ISRO | India | |
| M. Sato, Takao | Japan | ||
| MOLINA, Marco | Leonardo S.p.A | Italy | |
| Mackey, Paul | NASA | United States | |
| Maeda, Takao | Nagoya University | Japan | |
| Maggiore, Paolo | Politecnico di Torino | Italy | |
| Mahajan, Monika | Laboratory for Electro-Optics Systems (LEOS)-ISRO | India | |
| Maibaum, Michael | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Malla, Ramesh | University of Connecticut | United States | |
| Mammarella, Marco | GMV Aerospace & Defence SAU | Spain | |
| Marc, Róbert | Airbus Defence and Space | United Kingdom | |
| Margheritis, Diana | Thales Alenia Space Italia | Italy | |
| Martin, Patrick | European Space Agency (ESA) | Spain | |
| Martynov, Maxim | Lavochkin Association | Russian Federation | |
| Martín-Torres, F. Javier | Luleå University of Technology | Sweden | |
| Mascetti, Gabriele | Italian Space Agency (ASI) | Italy | |
| Mase, Robert | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Mashimo, Taiki | The University of TOKYO, Graduate school | Japan | |
| Mastrogiuseppe, Marco | Italy | ||
| Masuda, Koichi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Matviyenko, Sergiy | Yuzhnoye State Design Office | Ukraine | |
| Mazzoleni, Andre | North Carolina State University | United States | |
| Mazzotta, Daniele Giuseppe | Politecnico di Torino | Italy | |
| McNutt, Jr., Ralph L. | Johns Hopkins University Applied Physics Laboratory | United States | |
| Medepalli, Abhilash | International Space University (ISU) | France | |
| Meftah, Mustapha | CNRS - LATMOS | France | |
| Mercier, Gaétan | NGC Aerospace Ltd. | Canada | |
| Merrell, Phil | ILOA | United States | |
| Meurisse, Alexandre | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Moktar, Khalil | Indiana University - Purdue University Indianapolis | United States | |
| Molfese, Cesare | INAF - Osservatorio Astronomico di Capodimonte | Italy | |
| Mora, Luis | Centro de Astrobiologia (INTA-CSIC) | Spain | |
| Morancais, Didier | Airbus Defence and Space SAS | France | |
| Morimoto, Hitoshi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Morita Gagliardi, Alessandro Takeshi | University of Waterloo | Canada | |
| Mosebach, Herbert | OHB System AG | Germany | |
| Mugnuolo, Raffaele | Italy | ||
| Murakami, Shin-ya | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Muñoz, Elisa | Instituto Nacional de Tecnica Aeroespacial (INTA) | Spain | |
| Muñoz, Pablo | European Space Agency (ESA) | Germany | |
| Nagai, Hiroki | Tohoku University | Japan | |
| Nakamura, Masato | ISAS/JAXA | Japan | |
| Nakatsuka, Junichi | Japan | ||
| Nakazawa, Satoru | JAXA | Japan | |
| Naletto, Giampiero | University of Padua | Italy | |
| Naudet, Joris | QinetiQ Space nv | Belgium | |
| Nelson, Derek | KinetX, Inc. | United States | |
| Neveu, David | NGC Aerospace Ltd. | Canada | |
| Newman, Josh | Canadensys Aerospace Corporation | Canada | |
| Ngoasheng, Khutso | SKA Africa | South Africa | |
| Nimelman, Menachem (Manny) | MDA | Canada | |
| Nistico', Enrico Andrea | Thales Alenia Space Italia | Italy | |
| O'Neill, William | Purdue University | United States | |
| O'Rourke, Laurence | European Space Agency (ESA) | Spain | |
| Ochanda, Nicholas | International Space University (ISU) | France | |
| Offringa, Marloes | VU Amsterdam | The Netherlands | |
| Ogohara, Kazunori | Japan | ||
| Ohtake, Makiko | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Ohtsuki, Shoko | Japan | ||
| Oliveira, Bruno | Spin.Works S.A. | Portugal | |
| Olson, Aaron | University of Wisconsin | United States | |
| Ortega, Guillermo | European Space Agency (ESA) | The Netherlands | |
| Otake, Hisashi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Otsuki, Masatsugu | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Oyama, Akira | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| PARHI, ACHUTANANDA | Indian Space Research Organization (ISRO) | India | |
| PEREZ AYUCAR, MIGUEL | European Space Agency (ESA) | Spain | |
| PING, TANG | China Aerospace Science and Technology Corporation (CASC) | China | |
| Pagano, Antonio | Deimos Space S.L. | Spain | |
| Panza, Christian | Politecnico di Milano | Italy | |
| Parigini, Cristina | Deimos Space S.L. | Spain | |
| Pasolini, Pietro | University of Naples "Federico II" | Italy | |
| Peacocke, Lisa | Airbus Defence and Space Ltd | United Kingdom | |
| Peinado, Veronica | Centro de Astrobiologia (INTA-CSIC) | Spain | |
| Pellacani, Andrea | G.M.V. Space and Defence, S.A. | Spain | |
| Pelle, Stewart | Thales Alenia Space Italia | Italy | |
| Pellon-Bailon, Jose-Luis | European Space Agency (ESA) | Germany | |
| Peng, Fujun | Shanghai Key Laboratory of Spacecraft Mechanism | China | |
| Perino, Maria Antonietta | Thales Alenia Space Italia | Italy | |
| Perkinson, Marie-Claire | Astrium UK | United Kingdom | |
| Pfeifer, Marius | Georg-August Universität Göttingen | Germany | |
| Philip, N K | ISRO Satellite Centre (ISAC) | India | |
| Phillips III, James | NASA | United States | |
| Picard, Martin | Canadian Space Agency | Canada | |
| Piccioni, Giuseppe | INAF-IAPS | Italy | |
| Pietras, Markus | Germany | ||
| Pingyuan, Cui | School of Astronautics Science and Technology, Beijing Institute of Technology | China | |
| Pisanu, Tonino | National Institute for Astrophysics | Italy | |
| Pisseloup, Aurelien | EADS Astrium | France | |
| Piña López, Yair Israel | Universidad Nacional Autónoma de México | Mexico | |
| Pontijas Fuentes, Irene | Deimos Space SLU | Spain | |
| Portigliotti, Stefano | Thales Alenia Space Italia | Italy | |
| Posselt, Winfried | OHB System AG | Germany | |
| Possenti, Andrea | INAF | Italy | |
| Preti, Giampaolo | Selex Galileo | Italy | |
| Punch, Orla | Ireland | ||
| Punch, Orla | SpaceShip EAC, ESA | Germany | |
| Punzo, Francesco | ALI S.c.a.r.l. | Italy | |
| Qiu, Baogui | China | ||
| R, REKHACHANDRA | ISRO Satellite Centre (ISAC) | India | |
| RAHA, BIJOY | Laboratory for Electro-Optics Systems (LEOS)-ISRO | India | |
| RAO, M.V.H. | Laboratory for Electro-Optics Systems (LEOS)-ISRO | India | |
| Rabe, Karin | United States | ||
| Raja, V.L.N. Sridhar | Laboratory for Electro-Optics Systems (LEOS)-ISRO | India | |
| Ramírez Luque, Juan Antonio | Luleå University of Technology | Sweden | |
| Rayman, Marc D. | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Re, Cristina | Italy | ||
| Rebellon, Carlos | United States | ||
| Reed, Cheryl L.B. | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Regnier, Marine | Airbus Defense and Space | France | |
| Regnier, Pascal | Airbus Defence and Space | France | |
| Richter, Lutz | OHB System AG - Munich | Germany | |
| Richter, Lutz | OHB System AG | Germany | |
| Rieger, Samantha | University of Colorado Boulder | United States | |
| Rizzi, Francesco | Selex Galileo | Italy | |
| Robinson, Mark | Arizona State University | United States | |
| Rocha de Oliveira, Marta | International Space University (ISU) | France | |
| Rodriguez, David | International Space University (ISU) | Spain | |
| Rodriguez-Manfredi, Jose | Centro de Astrobiologia (INTA-CSIC) | Spain | |
| Rohrbeck, Mathias | OHB System AG-Bremen | Germany | |
| Roma, Ilaria | ESA european space agency | Italy | |
| Romo, Rodrigo | Pacific International Space Center for Exploration Systems (PISCES) | United States | |
| Rucinski, Marek | Airbus Defence and Space | United Kingdom | |
| Rudolph, Andreas | European Space Agency (ESA) | Germany | |
| Rusconi, Andrea | Leonardo S.p.A | Italy | |
| Russitano Lanza, Martina | International Space University (ISU) | France | |
| Saiki, Takanao | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Sanchez Cuartielles, Joan Pau | Cranfield University | United Kingdom | |
| Saprykin, Oleg | TSNIIMASH | Russian Federation | |
| Satoh, Takehiko | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Savino, Raffaele | University of Naples "Federico II" | Italy | |
| Savoia, Matteo | Positech s.r.l. c/o Leonardo - Finmeccanica S.p.A | Italy | |
| Scheeres, Daniel | Colorado Center for Astrodynamics Research, University of Colorado | United States | |
| Schlacht, Irene Lia | Politecnico di Milano | Italy | |
| Schlechten, Jonathan | ESA | Switzerland | |
| Schubert, Peter | Indiana University - Purdue University Indianapolis | United States | |
| Schulte, Wolfgang | OHB System AG | Germany | |
| Schulz, Rita | European Space Agency (ESA) | The Netherlands | |
| Schüller, Kai | RWTH Aachen | Germany | |
| Scowen, Paul | Arizona State University | United States | |
| Seabra, João | Spin.Works S.A. | Portugal | |
| Seward, Elizabeth | Airbus Defence and Space Ltd | United Kingdom | |
| Shah, Kartik | University of Petroleum and Energy Studies | India | |
| Sharma, Abhishek | Indian Space Research Organization (ISRO) | India | |
| Sharpe, Carla | SKA South Africa | South Africa | |
| Shaw, Amy | MDA | Canada | |
| Shen, Yin | China | ||
| Sheng, Ruiqing | Institute of Spacecraft System Engineering,China Academy of Space Technology (CAST) | China | |
| Shimada, Takanobu | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Sierks, Holger | Max Planck Institute | Germany | |
| Simioni, Emanuele | Italy | ||
| Sneha, Shruti | SRM University, India | India | |
| Snodgrass, Colin | Open University | United Kingdom | |
| Soria Salinas, Álvaro Tomás | Luleå University of Technology | Sweden | |
| Sourgens, Elisabeth | ESA | The Netherlands | |
| Spina, Francesco | ESA european space agency | Germany | |
| Starr, Richard | The Catholic University of America | United States | |
| Stefanescu, Raluca | GMV-Romania | Romania | |
| Stimmer, Jonathan | International Space University (ISU) | France | |
| Suatoni, Matteo | GMV Aerospace & Defence SAU | Spain | |
| Sudars, Martins | Riga Technical University | Latvia | |
| Sugimoto, Yohei | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Sugiyama, Ko-ichiro | Japan | ||
| Sulla, Joseph | ILOA | United States | |
| Summerer, Leopold | European Space Agency (ESA) | The Netherlands | |
| Sutoh, Masataku | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Sutoh, Masataku | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Suzuki, Makoto | Japan | ||
| Sánchez Nogales, Mariano | Deimos Space S.L. | Spain | |
| T, Jayachandran | Indian Space Research Organization (ISRO) | India | |
| T.J., Durga Pushpavalli | Laboratory for Electro-Optics Systems (LEOS)-ISRO | India | |
| Tachikawa, Sumitaka | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Taguchi, Makoto | Japan | ||
| Takahashi, Yukihiro | Hokkaido University | Japan | |
| Takei, Yuto | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Takeuchi, Hiroshi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Tanaka, Satoshi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Tantardini, Marco | Agenzia Spaziale Italiana (ASI) | Italy | |
| Tasker, Rose | Australia | ||
| Taylor, Matt | ESA european space agency | The Netherlands | |
| Team, AV4 | Nanyang Technological University | Singapore, Republic of | |
| Teeney, Leo | ESA | Germany | |
| Teselkin, Sergey | Lavochkin Association | Russian Federation | |
| Teti, Frank | MDA Space | Canada | |
| Thangavelu, Madhu | University of Southern California | United States | |
| Thiry, Nicolas | University of Strathclyde | United Kingdom | |
| Toda, Tomoaki | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Tordi, Massimiliano | Italy | ||
| Toyoda, Kazuhiro | Kyushu Institute of Technology | Japan | |
| Toyota, Hiroyuki | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Tripp, Jeffrey | Canada | ||
| Trucco, Roberto | ALTEC Spa | Italy | |
| Tsuda, Yuichi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
