symposium B1
| Affilated company | country | papers | |
|---|---|---|---|
| ALVARADO, MIGUEL ANGEL | Facultad de Ingeniería-UNAM | Mexico | |
| Aderoju, Olaide Monsor | National Space Research and Development Agency (NASRDA) | Nigeria | |
| Agbaje, Ganiyu | National Space Research and Development Agency (NASRDA), Abuja Nigeria | Nigeria | |
| Alberti, Giovanni | CO.RI.S.T.A., Consortium for Research on Advanced Remote Sensing Systems viale J.F. Kennedy 5, 80125 Naples,Italy. | Italy | |
| Ales, Filippo | Airbus Defence and Space | Germany | |
| Aminou, Donny M.A. | ESA | The Netherlands | |
| Anifowose, A. Yekini Biodun | Federal University of Technology Akure, Ondo State. | Nigeria | |
| Annadurai, Mylswamy | ISRO Satellite Centre (ISAC) | India | |
| Ansalone, Luigi | Agenzia Spaziale Italiana (ASI) | Italy | |
| Antoine, David | Curtin University | Australia | |
| Arias Estrada, Miguel Octavio | Instituto Nacional de Astrofísica, Óptica y Electrónica | Mexico | |
| Aschbacher, Josef | European Space Agency (ESA) | Italy | |
| Avachare, Ganesh | College of Engineering, Pune | India | |
| Ayllon, Natanael | ESA | The Netherlands | |
| BABAGANA, ABUBAKAR | SEABED INTERNATIONAL | Nigeria | |
| BOLDRINI, FRANCO | Leonardo S.p.A | Italy | |
| Balogh, Werner R. | United Nations | Austria | |
| Barve, Sourabh | College Of Engineering , Pune | India | |
| Battagliere, Maria Libera | Agenzia Spaziale Italiana, Viale Liegi 26, 00198 Roma - Italia | Italy | |
| Battye, William | North Carolina State University | United States | |
| Bauer, Martin | Airbus DS GmbH | Germany | |
| Bergeron, Martin | Canadian Space Agency | Canada | |
| Bernede, Noemie | Space Generation Advisory Council (SGAC) | Germany | |
| Bezy, Jean-Loup | European Space Agency (ESA) | The Netherlands | |
| Bianucci, Giovanni | Media Lario Technologies | Italy | |
| Boye Hansen, Lars | DHI-GRAS A/S | Denmark | |
| Braxmaier, Claus | ZARM University of Bremen | Germany | |
| Bray, Casey | North Carolina State University | United States | |
| Bret-Dibat, Thierry | Centre National d'Etudes Spatiales (CNES) | France | |
| Butler, Andrew | International Space University (ISU) | Australia | |
| Cabrera Alvarado, Sandra | University of Luxembourg | Luxembourg | |
| Callies, Joerg | European Space Agency (ESA) | The Netherlands | |
| Caltagirone, Francesco | Agenzia Spaziale Italiana (ASI) | Italy | |
| Cao, DongJing | CAST | China | |
| Cappello, Domenico | Italy | ||
| Capuano, Giuseppe | TECHNO SYSTEM DEV. | Italy | |
| Capuano, Giuseppe | Techno System Developments S.R.L. | Italy | |
| Cardillo, Pier francesco | e-GEOS | Italy | |
| Carlier, Thierry | Centre National d'Etudes Spatiales (CNES) | France | |
| Cawthorne, Andrew | Surrey Satellite Technology Ltd (SSTL) | United Kingdom | |
| Cerioni, Cristina | International Space University (ISU) | The Netherlands | |
| Chandran, Remi | National Institute for Environmental Studies | Japan | |
| Cheng, Wenhua | The Academy of Equipment | China | |
| Christiansen, Rowena | International Space University (ISU) | Norway | |
| Ciccarelli, Silvia | Italy | ||
| Cikanek, Harry A. | National Oceanic and Atmospheric Administration (NOAA) | United States | |
| Claverie, Alain | Airbus Defence & Space | France | |
| Cohen, Marc | EUMETSAT | Germany | |
| Coletta, Alessandro | Italian Space Agency (ASI) | Italy | |
| Colombo, Camilla | Politecnico di Milano | Italy | |
| Cook, Bruce | NASA GSFC | United States | |
| Cooney, Ryan | Canadian Space Agency | Canada | |
| Cosi, Massimo | Selex Galileo | Italy | |
| Cotti, Joe | Space Generation Advisory Council (SGAC) | Israel | |
| Cui, WeiXin | China | ||
| Czaran, Lorant | The United Nations Office for Outer Space Affairs (UNOOSA) | Austria | |
| D'Errico, Marco | Seconda Universita' di Napoli | Italy | |
| DENIS, Gil | Airbus Defence and Space | France | |
| DI PIPPO, Simonetta | United Nations | Austria | |
| Dang, Hongxing | China Academy of Space Technology (Xi'an) | China | |
| Daraio, Maria girolamo | Italian Space Agency (ASI) | Italy | |
| Darnis, Jean-Pierre | Istituto Affari Internazionali | Italy | |
| De Luca, Giuseppe Francesco | Italian Space Agency (ASI) | Italy | |
| De Maupeou d'Ableiges, Benoît | Airbus Defence & Space | France | |
| De Persis, Cristina | Trinity College | Ireland | |
| De Quattro, Nicola | Space Generation Advisory Council (SGAC) | The Netherlands | |
| De la Rosa Nieves, Saul | School of Engineering, National Autonomous University of Mexico | Mexico | |
| Desai, Vishal | College of Engineering, Pune | India | |
| Di Giampietro, Marco | Finmeccanica | Italy | |
| Di Gregorio, Paolo Roberto | University of Rome "Tor Vergata" | Italy | |
| Di Iorio, Alessio | Alma Sistemi Sas | Italy | |
| Dinesh Kumar, Babu | Bochum University of Applied Sciences | Germany | |
| Dionisio, Roberto | Rhea for ESA | The Netherlands | |
| Djojodihardjo, Harijono | Indonesia | ||
| Doldirina, Catherine | Joint Research Centre (JRC) of the European Commission | Italy | |
| Dong, Yanfang | Institute of Earthquake Science, CEA | China | |
| Donlon, Craig | European Space Agency (ESA) | The Netherlands | |
| Doxaran, David | CNRS-LOV | France | |
| Dreuilles, Gilles | Airbus DS | France | |
| Dubayah, Ralph | University of Maryland | United States | |
| Dubroca, Guilhem | Sodern | France | |
| Dörr, Simon | Airbus DS GmbH | Germany | |
| Escudier, Philippe | Centre National d'Etudes Spatiales (CNES) | France | |
| FEI, FENG | The Academy of Equipment | China | |
| Facchinetti, Claudia | Italian Space Agency (ASI) | Italy | |
| Faraci, Marco | Finmeccanica | Italy | |
| Fasano, Luca | Italian Space Agency (ASI) | Italy | |
| Feng, Fan | China Academy of Space Technology (Xi'an) | China | |
| Feresin, Fred | France | ||
| Ferrand Broussy, Bruno | Airbus DS | France | |
| Ferreira, Luís | Airbus DS GmbH | Germany | |
| Fiorentino, Claudia A. M. | Italian Space Agency (ASI) | Italy | |
| Fiorini, Davide | Finmeccanica | Italy | |
| Fonseca, Manuel | Fundação Faculdade de Ciências, Universidade de Lisboa | Portugal | |
| Formaro, Roberto | ASI - Italian Space Agency | Italy | |
| Formicola, Giuseppe | TECHNO SYSTEM DEV., Italy | Italy | |
| Fumanti, Marco | Codevintec Italiana Srl | Italy | |
| Galantini, Paolo | Finmeccanica | Italy | |
| Galeana-Pizaña, Jose | Mexico | ||
| Garcia Ramos, Abril | Mexico | ||
| Gath, Peter | Airbus DS GmbH | Germany | |
| Gautam, Vivek Kumar | U R RAO SATELLITE CENTRE (URSC) | India | |
| Ghassabian Gilan, Hady | DLR Institute of Space Systems, Bremen, Germany, University of Padova | Italy | |
| Girard, Ralph | Canadian Space Agency | Canada | |
| Giuliani, Roberto | ASI - Italian Space Agency | Italy | |
| Giunti, Lorenzo | Finmeccanica | Italy | |
| Giunti, Lorenzo | Italy | ||
| Gohlke, Martin | DLR, German Aerospace Center | Germany | |
| Goita, Kalifa | Université de Sherbrooke | Canada | |
| Goldberg, Mitchell | NOAA/NESDIS | United States | |
| Gong, Lixia | Institute of Crustal Dynamics, CEA | China | |
| Gratton, Daniel | Canadian Space Agency | Canada | |
| Graziano, Maria Daniela | University of Naples "Federico II" | Italy | |
| Grieco, Giuseppe | Matera Space Geodesy Center, Agenzia Spaziale Italiana (ASI) | Italy | |
| Grimont, Patrick | European Space Agency (ESA) | ||
| Grubisic, Angelo | University of Southampton | United Kingdom | |
| Guang, Yang | Shanghai Institute of Spaceflight Contol Technology | China | |
| Guida, Raffaella | United Kingdom | ||
| Guo, Qianrui | China Academy of Space Technology (CAST) | China | |
| Gutierrez-Magness, Angelica | National Oceanic and Atmospheric Administration (NOAA) | United States | |
| Görth, Alexander | Leibnitz University of Hannover | Germany | |
| Halt, Tara | George Washington University | United States | |
| Han, KaiLiang | Chinese Academy of Sciences | China | |
| Hasimoto, Rogelio | Centro de Investigación en Matemáticas, A.C. (Cimat) | Mexico | |
| Heinzel, Gerhard | Leibnitz University of Hannover | Germany | |
| Held, Alex | CSIRO | Australia | |
| Hernandez S, Juan Carlos | Instituto Politécnico Nacional | Mexico | |
| Hostein, Bertrand | Airbus DS | France | |
| Ibitolu, Henry | Federal University of Technology Akure, Ondo state, Nigeria | Nigeria | |
| Ibrahimova, Sevda R. | Azerbaijan National Aerospace Agency | Azerbaijan | |
| Iervolino, Pasquale | University of Surrey | United Kingdom | |
| Inderjeet, Ishraj | International Space University (ISU) | Mauritius | |
| Ioannidis, Dimitrios | Planetek Hellas epe | Greece | |
| JIANG, Hongbo | Institute of crustal dynamics, China earthquake administration | China | |
| JOHN, OLUSOJI NESTER | African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | |
| Jimenez-Escalona, Jose | Mexico | ||
| Jochum, Markus | Airbus Defence and Space | Germany | |
| Johann, Ulrich | Airbus DS GmbH | Germany | |
| Joumel, Pierre-Alexis | Airbus Defence and Space | Germany | |
| Junike, Nils | Werum Software & Systems AG | Germany | |
| Kang, Eun Su | Korea Aerospace Research Institute (KARI) | Korea, Republic of | |
| Kapgate, Nitin | College of Engineering, Pune | India | |
| Kaptein, Alexander | Airbus Defence and Space | Germany | |
| Kapuš, Jakub | Slovak Organisation for Space Activities (SOSA) | Slovak Republic | |
| Khurana, Shashank | B.I.T.S-Pilani, Dubai | United Arab Emirates | |
| Kirschner, Volker | European Space Agency (ESA) | The Netherlands | |
| Kolankari, Tanaya | College of Engineering, Pune | India | |
| Kuiper, JM (Hans) | Delft University of Technology (TU Delft) | The Netherlands | |
| Kuppusamy, Balaji | Telespazio Germany GmbH | Germany | |
| L, RaviKumar | ISRO Satellite Centre (ISAC) | India | |
| L'Archevêque, Régent | Canadian Space Agency | Canada | |
| LI, Wei | Beijing Institute of Space Mechanics & Electricity, China Academy of Space Technology (CAST) | China | |
| LI, Zhi | China | ||
| LIU, CHAOZHEN | Shanghai Institute of Spaceflight Control Technology | China | |
| LIU, Xun | Beijing Institute of Space Mechanics & Electricity, China Academy of Space Technology (CAST) | China | |
| Lafaye, Murielle | Centre National d'Etudes Spatiales (CNES) | France | |
| Laherrere, Jean-Marc | Centre National d'Etudes Spatiales (CNES) | France | |
| Lawrence, Brian | Canadian Space Agency | Canada | |
| Laynes, Arron | U.S. National Oceanic and Atmospheric Administration | United States | |
| Le Goff, Roland | Sodern | France | |
| Lee, Hyeon-Cheol | Korea Aerospace Research Institute (KARI) | Korea, Republic of | |
| Li, Ming | China Academy of Space Technology (CAST) | China | |
| Liang, Jian | Northwestern Polytechnical University | China | |
| Liu, Fucheng | Shanghai Institute of Spaceflight Control Technology | China | |
| Lo Zito, Fabio | SERCO S.p.A, Frascati, Rome, Italy | Italy | |
| Loiseaux, Didier | Sodern | France | |
| Longo, Francesco | Agenzia Spaziale Italiana (ASI) | Italy | |
| Longobardi, Pasquale | TECHNO SYSTEM DEV. | Italy | |
| Lorenzini, Stefano | Finmeccanica | Italy | |
| Lou, Ziren | Leibnitz University of Hannover | Germany | |
| Lu, Shan | Shanghai Aerospace Control Technology Institute (SACTI), Shanghai Academy of Spaceflight Technology (SAST) | China | |
| Lukaszczyk, Agnieszka | European Commission | Belgium | |
| Luo, Sha | China | ||
| MOLINA, Marco | Leonardo S.p.A | Italy | |
| MacDonald, Conor | Australia | ||
| Magagi, Ramata | Canada | ||
| Magli, Enrico | Politecnico di Torino | Italy | |
| Mahrdt, Christoph | Leibnitz University of Hannover | Germany | |
| Majcherczak, Didier | Sodern | France | |
| Mandel, Oliver | Airbus DS GmbH | Germany | |
| Manolis, Ilias | European Space Agency (ESA) | The Netherlands | |
| Mari, Silvia | ASI - Italian Space Agency | Italy | |
| Martorana, Rosario | Leonardo S.p.A | Italy | |
| Martín Morales, Gustavo | Cuba | ||
| Maury, Roland | Airbus DS | France | |
| May, Edward | Mexico | ||
| Meini, Marco | Finmeccanica | Italy | |
| Melanson, Philip | Canadian Space Agency | Canada | |
| Mendoza Torres, José Eduardo | Instituto Nacional de Astrofísica, Óptica y Electrónica | Mexico | |
| Michel Valencia, Rene Horacio | Agencia Boliviana Espacial | Bolivia | |
| Migliaccio, Maurizio | Università degli studi di Napoli Parthenope | Italy | |
| Migliavacca, Mirco | Max-Planck-Institute for Biogeochemistry | Germany | |
| Mistretta, Antonio | Italy | ||
| Mocak, Miroslav | Slovak Organisation for Space Activities (SOSA) | Slovak Republic | |
| Monsivais-Huertero, Alejandro | Instituto Politécnico Nacional | Mexico | |
| Morel, Eric | Airbus Defence and Space (DS) | France | |
| Msibi, Lumka | DENEL Spaceteq | South Africa | |
| Muraki, Yusuke | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Murthi K. R., Sridhara | Jain University | India | |
| Murugan, Palani | U R RAO SATELLITE CENTRE (URSC) | India | |
| Musilova, Michaela | Slovak Organisation for Space Activities (SOSA) | Slovak Republic | |
| Müller, Vitali | Leibnitz University of Hannover | Germany | |
| Nakau, Koji | JAXA | Japan | |
| Ng, Su Wai | Malaysian Space Agency (MYSA) | Malaysia | |
| Niezette, Marc | Telespazio VEGA Deutschland GmbH | Germany | |
| OCAMPO-TORRES, Francisco J. | Centro de Investigacion Cientifica y de Educacion Superior de Ensenada, BC - CICESE | Mexico | |
| Onibudo, Oluwasegun Oluwaseun | National Space Research and Development Agency (NASRDA), Abuja Nigeria | Nigeria | |
| Palacios Fonseca, Juan Salvador | Instituto Nacional de Astrofísica, Óptica y Electrónica | Mexico | |
| Parodi, Luciano | Ministry of Foreign Affairs | Chile | |
| Pasco, Xavier | Fondation pour la Recherche Stratégique | France | |
| Pavone, Rosario | SME4SPACE | Belgium | |
| Perkins, Tristan | International Space University (ISU)/University of South Australia | Australia | |
| Pica, Giulia | CO.RI.S.T.A., Consortium for Research on Advanced Remote Sensing Systems viale J.F. Kennedy 5, 80125 Naples,Italy. | Italy | |
| Plourde, Patrick | Canadian Space Agency | Canada | |
| Porfilio, Manfredi | Italian Space Agency (ASI) | Italy | |
| Portabella, Marcos | Institut de Ciències del Mar | Spain | |
| Pruin, Bernard | Werum Software & Systems AG | Germany | |
| Pulcrano, Giuseppina | Italian Space Agency (ASI) | Italy | |
| Pérez Pérez, Fabricio Otoniel | Centro de Investigación en Matemáticas, A.C. (Cimat) | Mexico | |
| Qi, Wenwen | Beijing Institute of Space Mechanics and Electricity | China | |
| Qian, Shen-En | Canadian Space Agency | Canada | |
| Qichen, Tian | China | ||
| Quimbay Valencia, Diana Maria | IDEAM | Colombia | |
| R., Sivakumar | SRM University Chennai | India | |
| RUAN, Ningjuan | China Academy of Space Technology (CAST) | China | |
| Regan, Amanda | European Space Agency (ESA) | The Netherlands | |
| Reichstein, Markus | Max-Planck-Institute for Biogeochemistry | Germany | |
| Remba, Jonathan | Remtronic Telecomunicaciones | Mexico | |
| Remilla, Murthy | U R RAO SATELLITE CENTRE (URSC) | India | |
| Rivera Caicedo, Juan Pablo | Mexico | ||
| Rodríguez Pedroza, Berenice | Instituto Nacional de Astrofísica, Óptica y Electrónica | Mexico | |
| Roman-Gonzalez, Avid | Universidad de Ciencias y Humanidades (UCH) | Peru | |
| Romani, Marco | NAIS Srl | Italy | |
| Rosich Tell, Betlem | European Space Agency (ESA/ESRIN) | Italy | |
| Rossi, Massimiliano | Media Lario Technologies | Italy | |
| Sabella, Gianluca | SERCO/ESA | Italy | |
| Salvati, Antonello | Kell Srl | Italy | |
| Salyasari, Noriandini Dewi | Indonesian Space Agency Secretariat (INASA) | Indonesia | |
| Sanjuan, Jose | DLR, German Aerospace Center | Germany | |
| Santiago-Cruz, Lauro | Universidad Nacional Autónoma de México | Mexico | |
| Santra, Shreya | France | ||
| Schmidt, Marco | Bochum University of Applied Sciences | Germany | |
| Schmullius, Christiane | University of Jena | Germany | |
| Schrage, Thomas | Airbus China | Germany | |
| Schütze, Daniel | Leibnitz University of Hannover | Germany | |
| Searby, Nancy D | NASA Headquarters | United States | |
| Serva, Stefano | Italian Ministry of Defense | Italy | |
| Shen, Xuhui | Institute of Crustal Dynamics, CEA | China | |
| Shi, Yue | Qian Xuesen Laboratory of Space Technology | China | |
| Shuai, Liu | Academy of Eqiupment | China | |
| Sills, Liam | Surrey Satellite Technology Ltd (SSTL) | United Kingdom | |
| Silvestrin, Pierluigi | European Space Agency (ESA) | The Netherlands | |
| Singer Genovese, Ricardo | Universidad Nacional Autónoma de México | Mexico | |
| Sisi, Chen | China | ||
| Slošiar, Rudolf | Slovak Organisation for Space Activities (SOSA) | Slovak Republic | |
| Smith, David Brent | National Oceanic and Atmospheric Administration (NOAA) | United States | |
| Songerwala, Abdulhussain | College of Engineering, Pune | India | |
| Spatola, Antonino | Leonardo S.p.A | Italy | |
| Spondylis, Elias | I.EN.A.E. | Greece | |
| St-Pierre, Luc | United Nations Office for Outer Space Affairs | Austria | |
| Stede, Gunnar | Leibnitz University of Hannover | Germany | |
| Sugihara El Maghraby, Ahmed Kiyoshi | University of Southampton | United Kingdom | |
| Sugimoto, Yohei | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Sun, Jun | Shanghai Institute of Spaceflight Control Technology | China | |
| Svoboda, Jan | EUMETSAT | Germany | |
| TAO, Yuliang | Beijing Institute of Space Mechanics & Electricity, China Academy of Space Technology (CAST) | China | |
| Taccola, Matteo | European Space Agency (ESA) | The Netherlands | |
| Tan, Xiaomin | China Academy of Space Technology (Xi'an) | China | |
| Tarikhi, Parviz | Iran | ||
| Tatnall, Adrian | University of Southampton | United Kingdom | |
| Temidayo Isaiah, Oniosun | Federal University of Technology Akure, Ondo state, Nigeria | Nigeria | |
| Teng, Pan | China Academy of Space Technology (CAST) | China | |
| Thiel, Christian | Friedrich-Schiller-Universität Jena | Germany | |
| Tiliacos, Eutimio | ANESTI | United Kingdom | |
| Trillaud, Frederic | Universidad Nacional Autónoma de México | Mexico | |
| Trimarchi, Daniele | Italy | ||
| Tusa, Sebastiano | Regione Siciliana - Soprintendenza del Mare | Italy | |
| Tyc, George | UrtheCast Inc. | Canada | |
| Ukaegbu, Kingsley | Federal University of Technology Owerri (FUTO) | Nigeria | |
| Urbazaev, Mikhail | Friedrich-Schiller-Universität Jena | Germany | |
| Varacalli, Giancarlo | Italian Space Agency (ASI) | Italy | |
| Vargas-Cuentas, Natalia Indira | Bolivia | ||
| Velazquez, Fernando | Universidad Nacional Autónoma de México | Mexico | |
| Velazquez de la Rosa, Miguel | Instituto Nacional de Astrofísica, Óptica y Electrónica | Mexico | |
| Vespe, Francesco | Agenzia Spaziale Italiana (ASI) | Italy | |
| Vollmuller, Bert-Johan | Netherlands Aerospace Centre (NLR) | The Netherlands | |
| Vora, Amar | Surrey Satellite Technology Ltd (SSTL) | United Kingdom | |
| Wang, Zhao | Chinese Academy of Sciences | China | |
| Weise, Dennis | Airbus DS GmbH | Germany | |
| Willemsen, Philip | European Space Agency (ESA) | The Netherlands | |
| Yaghi, Ahmad | General Organization of Remote Sensing (GORS) | Syria | |
| Yao, Na | Qian Xuesen Laboratory of Space Technology, China Academy of Space Technology (CAST) | China | |
| Yong, Sang Soon | Korea Aerospace Research Institute (KARI) | Korea, Republic of | |
| You, Chuan | China | ||
| Yurong, Huo | Academy of Eqiupment | China | |
| Zampatti, Alessio | Italy | ||
| Zelle, Hein | Netherlands Aerospace Centre (NLR) | The Netherlands | |
| Zhang, Hanmo | Shanghai Aerospace Control Technology Institute (SACTI), Shanghai Academy of Spaceflight Technology (SAST) | China | |
| Zhang, Jingfa | Institute of Crustal Dynamics, CEA | China | |
| Zhang, Yasheng | China | ||
| Zhou, Lihang | U.S. National Oceanic and Atmospheric Administration | United States | |
| Závodský, Ondrej | Slovak Organisation for Space Activities (SOSA) | Slovak Republic | |
| cepeda-morales, jushiro | Mexico | ||
| da Silva Curiel, Alex | Surrey Satellite Technology Ltd (SSTL) | United Kingdom | |
| de la Cruz, Azael | Mexico | ||
| de la Torre, Jose Eduardo | INEGI | Mexico | |
| inamdar, karishma | International Space University | France | |
| van de Kerkhof, Bas | Netherlands Aerospace Centre (NLR) | The Netherlands | |
| van der Marel, Hans | Delft University of Technology (TU Delft) | The Netherlands | |
| von-Malm, Holger | Werum Software & Systems AG | Germany | 
