symposium E3
| country | papers | |
|---|---|---|
| 3I3S Cybersecurity Department | France | 1 | 
| African Union Commission | Ethiopia | 1 | 
| African Union Commission and Space Generation Advisory Council (SGAC) | Ethiopia | 1 | 
| American Institute of Aeronautics and Astronautics (AIAA) | Mexico | 1 | 
| Australian Government | Australia | 1 | 
| Beijing Institute of technology(BIT) | China | 1 | 
| Beijing Institute of Technology, Institute of Space Law | China | 1 | 
| Berlin Space Technologies GmbH | Germany | 1 | 
| Bryce Space and Technology | United States | 2 | 
| Budapest University of Technology and Economics | Hungary | 1 | 
| Central American Association for Aeronautics and Space (ACAE) | Costa Rica | 1 | 
| Centre for International Governance Innovation (CIGI) | Canada | 1 | 
| Charles University | Czech Republic | 1 | 
| China Academy of Launch Vehicle Technology(CALT) | China | 2 | 
| Chinese Society of Astronautics (CSA) | 2 | |
| Commonwealth of Australia | Australia | 1 | 
| Cranfield University | Spain | 1 | 
| Crowd 2 Space International | United States | 4 | 
| Department of Science and Technology (DST) | South Africa | 1 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 1 | 
| Dhruva Space Private Limited | India | 1 | 
| DLR (German Aerospace Center) | Germany | 1 | 
| Durham University | United States | 1 | 
| Embry-Riddle Aeronautical University | United States | 1 | 
| European Space Agency (ESA) | France | 1 | 
| European Space Agency (ESA) | France | 2 | 
| European Space Agency (ESA) | France | 1 | 
| European Space Agency (ESA) | France | 6 | 
| European Space Policy Institute (ESPI) | Austria | 4 | 
| European Union Institute for Security Studies (EUISS) | France | 2 | 
| Facultad de Contaduría y Administración, UNAM | Mexico | 1 | 
| Facultad de Contaduría, Administración e Informática, UNAM | Mexico | 1 | 
| Florida Institute of Technology | United States | 1 | 
| George Washington University | United States | 1 | 
| Georgia Institute of Technology | United States | 2 | 
| Georgia Institute of Technology and SGAC | United States | 1 | 
| German Aerospace Center (DLR) | Germany | 2 | 
| Indian Space Research Organization (ISRO) | India | 1 | 
| Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | 1 | 
| Instituto Tecnológico de Costa Rica (TEC) | Costa Rica | 1 | 
| International Association for the Advancement of Space Safety | Mexico | 1 | 
| International Space University (ISU) | France | 3 | 
| Jain University | India | 1 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 4 | 
| Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | 1 | 
| Korea Aerospace Research Institute (KARI) | Korea, Republic of | 2 | 
| LocateIT Limited | Kenya | 1 | 
| London Institute of Space Policy and Law | United Kingdom | 2 | 
| MEI/NASA-JSC | United States | 1 | 
| NASA | United States | 8 | 
| NASA HQ | United States | 2 | 
| NASA-GRC | United States | 1 | 
| NASA-JSC | United States | 1 | 
| National Aeronautics and Space Administration (NASA) | United States | 1 | 
| National Institute of Advanced Studies (NIAS) | India | 2 | 
| National University of Defense Technology | China | 1 | 
| NIAS | India | 1 | 
| Norwegian University of Science and Technology | Norway | 1 | 
| OHB System AG | Germany | 1 | 
| Pepperdine University | United States | 1 | 
| Politecnico di Milano | Italy | 1 | 
| Pontifical Catholic University of Peru | Peru | 1 | 
| RHEA System B.V. | The Netherlands | 1 | 
| RUDN University | Russian Federation | 2 | 
| Science and Technology Policy Institute | United States | 2 | 
| Secure World Foundation | United States | 2 | 
| Senmurv Consulting LLC | United States | 1 | 
| Sierra Space | United States | 1 | 
| Space Generation Advisory Council (SGAC) | Guatemala | 7 | 
| Space Policy Institute, George Washington University | United States | 2 | 
| Technical University of Munich (TUM) | Germany | 1 | 
| Technion – Israel Institute of Technology | Israel | 1 | 
| Tel Aviv University | Israel | 2 | 
| Thales Alenia Space Espana | Italy | 2 | 
| Thales Alenia Space Italia | Italy | 1 | 
| The United Nations Office for Outer Space Affairs (UNOOSA) | Austria | 1 | 
| The University of Alabama | United States | 1 | 
| The University of Hong Kong | Hong Kong SAR, China | 1 | 
| The University of Texas Systems | United States | 1 | 
| U.S. Department of State | United States | 2 | 
| United Nations | Austria | 3 | 
| United Nations Office at Vienna | Austria | 1 | 
| United Nations Office for Outer Space Affairs | Austria | 1 | 
| United Rocket and Space Corporation | Russian Federation | 3 | 
| Universidad de Ciencias y Humanidades (UCH) | Peru | 1 | 
| Universidad Nacional Autónoma de México | Mexico | 1 | 
| Universidad Nacional Autónoma de México (UNAM) | Mexico | 3 | 
| Universidad Nacional de Colombia | Colombia | 1 | 
| UNIVERSIDAD SERGIO ARBOLEDA | Colombia | 2 | 
| Universidad Tecnológica Nacional, Buenos Aires | Argentina | 1 | 
| University of California, Riverside (UCR) | United States | 1 | 
| University of Cape Town | South Africa | 2 | 
| University of Mississippi | China | 1 | 
| University of Nebraska, College of Law | The Netherlands | 1 | 
| University of Stuttgart | Germany | 1 | 
| University of Tokyo | Japan | 2 | 
| University of Toronto Aerospace Team (UTAT) | Canada | 1 | 
| University of Vermont | United States | 1 | 
| University of Vienna | Austria | 1 | 
| VERONICA Core | Peru | 1 | 
| Vrije Universiteit Amsterdam | The Netherlands | 1 | 
| Western State College of Law | United States | 1 | 
| Wyle Labs/NASA-JSC | United States | 3 | 
