symposium A3
| country | papers | |
|---|---|---|
| Aerospace System Engineering Shanghai | China | 1 | 
| Aerospace System Engineering Shanghai, China | China | 1 | 
| Agenzia Spaziale Italiana (ASI) | Italy | 1 | 
| Airbus DS GmbH | Germany | 1 | 
| Alfred Wegener Institute for Polar and Marine Research | Germany | 2 | 
| Arizona State University | United States | 2 | 
| ASI - Italian Space Agency | Italy | 1 | 
| Astronika | Poland | 1 | 
| Astronomia Nova Society, forScience Foundation | Poland | 1 | 
| Atos Origin | France | 1 | 
| Australian Defence Force Academy (ADFA) | Australia | 2 | 
| Austrian Space Forum | Austria | 1 | 
| Beijing Institute of Technology | China | 4 | 
| Beijing Institute of Technology, School of Aerospace Engineering | China | 2 | 
| Bollinger Grohmann Schneider | Austria | 1 | 
| Brown University | United States | 2 | 
| Bundeswehr Univeristy Munich | Germany | 1 | 
| Bundeswehr University Munich | Germany | 2 | 
| Cal Poly, SLO | United States | 1 | 
| Canadensys Aerospace Corporation | Canada | 2 | 
| CAST | China | 1 | 
| Central Research Institute for Machine Building (FGUP TSNIIMASH) | Russian Federation | 1 | 
| Centre National d'Etudes Spatiales (CNES) | France | 18 | 
| Centre National d'Etudes Spatiales (CNES) | France | 1 | 
| Chiba Institute of Technology | Japan | 1 | 
| China Academy of Launch Vehicle Technology(CALT) | China | 1 | 
| China Aerospace Science and Technology Corporation (CASC) | China | 1 | 
| CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | 5 | 
| CNES | France | 1 | 
| Colorado Center for Astrodynamics Research, University of Colorado | United States | 2 | 
| COMEX SA | France | 2 | 
| Commonwealth Scientific and Industrial Research Centre | Australia | 2 | 
| Cranfield University | United Kingdom | 1 | 
| CS-SI | France | 1 | 
| CSIRO Australia Telescope National Facility | Australia | 1 | 
| CSSAR/CAS | China | 1 | 
| Curtin University | Australia | 1 | 
| Deep Space Industries Inc. | Australia | 1 | 
| Defiant Labs | Canada | 4 | 
| Deimos Space S.L. | Spain | 1 | 
| Deimos Space SLU | Spain | 3 | 
| Deimos Space UK Ltd | United Kingdom | 1 | 
| Delft Institute Of Technology (TU Delft) | The Netherlands | 1 | 
| Delft University of Technology (TU Delft) | The Netherlands | 1 | 
| Department of Aeronautical Engineering, Babu Banarsi Das National Institute of Technology and Management, Lucknow, | India | 1 | 
| Deutsches Zentrum fuer Luft- und Raumfahrt (DLR) | Germany | 4 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 32 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 5 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 3 | 
| DLR (German Aerospace Center) | Germany | 20 | 
| DLR, German Aerospace Center | Germany | 3 | 
| DST Group | Australia | 1 | 
| Dynamic Imaging Analytics | United Kingdom | 3 | 
| ESA | Germany | 5 | 
| ESA - European Space Agency | The Netherlands | 1 | 
| ESA european space agency | Germany | 2 | 
| ESA/EAC | Germany | 1 | 
| ESA/ESAC | Spain | 1 | 
| ESA/ESTEC, ILEWG & VU Amsterdam | The Netherlands | 4 | 
| ESTEC, European Space Agency | The Netherlands | 2 | 
| European Science Foundation | France | 1 | 
| European Space Agency (ESA) | The Netherlands | 1 | 
| European Space Agency (ESA) | France | 16 | 
| European Space Agency (ESA/ESTEC) | Poland | 1 | 
| European Space Operations Centre | Germany | 1 | 
| European Space Research and Technology Centre, ESA-ESTEC | The Netherlands | 1 | 
| Faculty of Arts, Charles University | Czech Republic | 1 | 
| Flinders University | Australia | 1 | 
| Florida Institute of Technology | United States | 3 | 
| Fraunhofer - Institut für Kurzzeitdynamik, Ernst-Mach-Institut (EMI) | Germany | 2 | 
| Fraunhofer EMI | Germany | 3 | 
| G.M.V. Space and Defence, S.A. | Spain | 6 | 
| German Aerospace Center (DLR) | Germany | 33 | 
| German Aerospace Center (DLR), Bremen, Germany | Germany | 1 | 
| GMV Aerospace & Defence SAU | United Kingdom | 2 | 
| GMV Aerospace & Defence SAU, Spain | Spain | 1 | 
| Graz University of Technology (TU Graz) / Svoboda Entwicklungs GmbH & CO KG | Austria | 1 | 
| Harbin Institute of Technology | China | 1 | 
| IAS | France | 2 | 
| IFAC-CNR | Italy | 1 | 
| Imperial College London | United Kingdom | 3 | 
| INAF-IAPS | Italy | 4 | 
| Indian Space Research Organization (ISRO) | India | 4 | 
| Info Solution c/o Leonardo | Italy | 1 | 
| Insituto de Geocienias | Spain | 1 | 
| Institut d'Astrophysique Spatiale | France | 1 | 
| Institut de Physique du Globe de Paris | France | 1 | 
| Institut Pierre-Simon Laplace | France | 2 | 
| Institute for Space Sciences | Romania | 1 | 
| Institute of Space and Astronautical Science (ISAS), Japan Aerospace Exploration Agency | Japan | 1 | 
| Institute of Space Science | Romania | 6 | 
| Instituto Nacional de Tecnica Aeroespacial (INTA) | Spain | 7 | 
| Intelligent Buoy Networks Inc. | United States | 2 | 
| International Master SEEDS | United Kingdom | 2 | 
| International Space University (ISU) | Canada | 11 | 
| IPGP | France | 1 | 
| ISAE-Supaero University of Toulouse | France | 9 | 
| ISDEFE/ESA | Spain | 1 | 
| ispace Technologies, Inc. | Japan | 1 | 
| Israeli Mars Society | Israel | 1 | 
| ISU | France | 1 | 
| Italian Space Agency (ASI) | Italy | 1 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 1 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 35 | 
| Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | 1 | 
| Jet Propulsion Laboratory | United States | 2 | 
| Jet Propulsion Laboratory - California Institute of Technology | United States | 8 | 
| JHU Applied Physics Laboratory | United States | 2 | 
| Joanneum Research | Austria | 1 | 
| JPL | United States | 1 | 
| Key Laboratory of Space Utilization, Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | 1 | 
| Korea Advanced Institute of Science and Technology (KAIST) | Korea, Republic of | 1 | 
| Korea Astronomy and Space Science Institute/University of Science and Technology | Korea, Republic of | 1 | 
| KTH | Sweden | 2 | 
| Kyushu University | Japan | 3 | 
| Laboratory for Atmospheric and Space Physics (LASP) at University of Colorado | United States | 32 | 
| Laboratory for Atmospheric and Space Physics, Univ. of Colorado | United States | 1 | 
| Lanzhou Institute of Physics | China | 2 | 
| Lavochkin Association | Russian Federation | 4 | 
| Leonardo S.p.A | Italy | 1 | 
| Leonardo S.p.A. | Italy | 2 | 
| Leonardo Spa | Italy | 9 | 
| LIQUIFER Systems Group, Vienna | Austria | 2 | 
| LPS | United States | 1 | 
| Luleå Technical University | Germany | 2 | 
| Mars Planet | Italy | 1 | 
| Masten Space Systems | United States | 1 | 
| Max-Planck-Institut für Solar System Research | Germany | 2 | 
| MDA | Canada | 1 | 
| MDA Robotics & Automation | Canada | 1 | 
| MDA Space | Canada | 1 | 
| MDA Space Missions | Canada | 1 | 
| Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | 33 | 
| Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | 1 | 
| Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | 3 | 
| Nagoya University | Japan | 1 | 
| Nanjing University of Aeronautics and Astronautics | China | 2 | 
| NASA | United States | 7 | 
| NASA Ames Research Center | United States | 3 | 
| NASA Goddard Space Flight Center Greenbelt MD 20771 | United States | 1 | 
| NASA Headquarters | United States | 2 | 
| NASA HQ | United States | 1 | 
| NASA Jet Propulsion Laboratory | United States | 1 | 
| National Aeronautics and Space Administration (NASA) | United States | 1 | 
| National Aeronautics and Space Administration (NASA), Ames Research Center | United States | 1 | 
| National Aeronautics and Space Administration (NASA), Ames Research Center / SGT Inc. | United States | 1 | 
| National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | 4 | 
| National Aeronautics and Space Administration Goddard Space Flight Center | United States | 3 | 
| National Institute for Astrophysics (INAF) | Italy | 1 | 
| National Space Science Center, Chinese Academy of Sciences | China | 1 | 
| Neptec UK | United Kingdom | 1 | 
| North Carolina State University | United States | 3 | 
| North Dakota State University | United States | 4 | 
| Northern Arizona University | United States | 2 | 
| NPO Lavochkine | Russian Federation | 1 | 
| O'SOL | France | 3 | 
| Observatoire de Paris | France | 1 | 
| OHB System AG | Germany | 7 | 
| OHB System AG - Munich | Germany | 6 | 
| Open University | United Kingdom | 5 | 
| Panasonic Industrial Devices Europe GmbH Pfaffenhofen | Germany | 1 | 
| Polish Academy of Sciences - Space Research Centre | Poland | 1 | 
| Politecnico di Milano | Italy | 11 | 
| Politecnico di Torino | Italy | 12 | 
| Politecnico di Torino - Thales Alenia Space Italia | Italy | 7 | 
| Politecnico di Torino - Thales Alenia Space Italia - ISAE Supaero Toulouse | Italy | 1 | 
| Positech c/o Leonardo | Italy | 1 | 
| Private | Australia | 1 | 
| PyroGlobe GmbH | Germany | 1 | 
| Queensland University of Technology | Australia | 1 | 
| RMIT University | Australia | 2 | 
| RMIT University (Royal Melbourne Institute of Technology) | Australia | 2 | 
| Royal Observatory of Belgium | Belgium | 1 | 
| School of Aerospace Engineering, Beijing Institute of Technology | China | 6 | 
| Shanghai Aerospace System Engineering Institute | China | 1 | 
| Shanghai Engineering Center for Microsatellites | China | 1 | 
| Shanghai Insitute of Satellite Engineering | China | 1 | 
| Shanghai Institute of Satellite Engineering | China | 1 | 
| Shanghai Key Laboratory of Deep Space Exploration Technology | China | 1 | 
| Shanghai Univercity,Aerospace System Engineering Shanghai | China | 1 | 
| Skolkovo Institute of Science and Technology | Russian Federation | 4 | 
| Slovak Organisation for Space Activities (SOSA) | Slovak Republic | 1 | 
| Space Applications Services N.V./S.A | Belgium | 11 | 
| Space Applications Services N.V./S.A. | Belgium | 2 | 
| Space Applications Services NV/SA | Belgium | 2 | 
| Space Dynamics Services s.r.l. | Italy | 1 | 
| Space Exploration Project group, Space Generation Advisory Council (SGAC) | Italy | 1 | 
| Space Generation Advisory Council (SGAC) | Germany | 1 | 
| Space Policy Institute, George Washington University | United States | 1 | 
| Space Science Institute | United States | 2 | 
| Space Sciences Laboratory, University of California, CA, USA | United States | 3 | 
| SPACEMEDEX | France | 1 | 
| Stanford d.school | United States | 1 | 
| Stanford University | United States | 2 | 
| Surrey Space Centre, University of Surrey | United Kingdom | 1 | 
| Team Indus, Axiom Research Labs Pvt. Ltd. | India | 4 | 
| Technical University Dresden | Germany | 1 | 
| Technical University of Munich (TUM) | Germany | 1 | 
| Technische Universität Berlin | Germany | 1 | 
| Technische Universität München | Germany | 5 | 
| Thales Alenia Space France | France | 1 | 
| Thales Alenia Space France, 100 Boulevard du Midi, 06150 Cannes la Bocca, France | France | 1 | 
| Thales Alenia Space Italia | Italy | 2 | 
| Thales Alenia Space Italia | Italy | 2 | 
| The Johns Hopkins University Applied Physics Laboratory | United States | 3 | 
| The Mars Society, Italy | Italy | 1 | 
| The University of TOKYO, Graduate school | Japan | 1 | 
| The University of Western Australia | Australia | 1 | 
| Tokyo Metropolitan University | Japan | 2 | 
| TU Braunschweig | Germany | 1 | 
| TU Delft | The Netherlands | 3 | 
| TU Graz | The Netherlands | 1 | 
| UAE Space Agency | United Arab Emirates | 4 | 
| UN CSSTEAP | United States | 1 | 
| United Launch Alliance LLC (ULA) | United States | 1 | 
| Universidad Carlos III de Madrid | Spain | 2 | 
| Università degli Studi di Padova | Italy | 1 | 
| Università degli Studi di Torino | Italy | 1 | 
| Università degli Studi di Parma | Italy | 1 | 
| Universität der Bundeswehr München | Germany | 4 | 
| Universite Grenoble Alpes | France | 1 | 
| Universite Grenoble Alpes, CNRS | France | 2 | 
| University Carlos III of Madrid | Spain | 1 | 
| University College London (UCL) | United Kingdom | 1 | 
| University of Cape Town | South Africa | 2 | 
| University of Leicester | United States | 8 | 
| University of Napoli – Parthenope | Italy | 1 | 
| University of New Mexico (UNM) | United States | 1 | 
| University of New South Wales | Australia | 3 | 
| University of Oxford | United Kingdom | 2 | 
| University of Petroleum and Energy Studies | India | 6 | 
| University of Pisa | Italy | 4 | 
| University of Tokyo | Japan | 1 | 
| University of Wisconsin | United States | 1 | 
| UNSW Australia | Australia | 3 | 
| Wroclaw University of Science and Technology | Poland | 1 | 
| XPRIZE Foundation | United States | 2 | 
| York University | Canada | 2 | 
| Yuzhnoye State Design Office | Ukraine | 3 | 
| ZARM University of Bremen | The Netherlands | 1 | 
