session 9
- Title
- Orbit Determination and Propagation 
- type
- oral 
- Description
- This session will address aspects of space debris orbit determination related to assessment of raw and derived data accuracy, optical measurements processing and modelling and risk analysis of space debris. 
- Date
- 2017-09-27 
- Time
- Room
- IPC members
- Co-Chair: Prof.Dr. Heiner Klinkrad, European Space Agency (ESA), Germany; 
- Co-Chair: Prof. Moriba Jah, Privateer Space, Inc., United States; 
- Rapporteur: Dr. Hugh G. Lewis, University of Southampton, United Kingdom; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 14:45 | 15 | confirmed | Dr. Florent Deleflie | Observatoire de Paris | France | |
| 2 | 15:00 | Debris Shape Approximation using Ballistic Coefficient Estimation | 15 | confirmed | Dr. John McVey | The Aerospace Corporation | United States | 
| 3 | 15:15 | Dynamical evolution analysis of standard geostationary transfer orbits injected by Chinese launchers | 15 | withdrawn | Dr. Yue Wang | Beihang University | China | 
| 4 | 15:30 | Bayesian filtering using directional statistics for space debris tracking problem | 15 | confirmed | Mr. Shambo Bhattacharjee | University of Leeds | United Kingdom | 
| 5 | 15:45 | A LED-based Technology to improve the orbit determination of LEO satellite | 15 | confirmed | Dr. Fabrizio Piergentili | University of Rome "La Sapienza" | Italy | 
| 6 | 16:00 | Estimation of orbital parameters of broken-up objects from in-situ debris measurement | 15 | confirmed | Mr. Yutaka Kodama | Kyushu University | Japan | 
| 7 | 16:15 | Interacting Multiple Mode Estimation for Space Object Characterisation | 15 | withdrawn | Mr. Andoh Michael Afful | Royal Melbourne Institute of Technology (RMIT) | Australia | 
| 8 | 16:30 | 15 | withdrawn | Mr. Jamie LaPointe | United States | ||
| 9 | 16:45 | 15 | confirmed | Dr. Yang Yang | RMIT University (Royal Melbourne Institute of Technology) | Australia | |
| 10 | 17:00 | 15 | confirmed | Mr. Waqar Zaidi | Applied Defense Solutions, Inc. | United States | |
| 11 | 17:15 | Satellite Orbital Determination using the Desert Fireball Network | 15 | confirmed | Mr. Trent Jansen-Sturgeon | Curtin University | Australia | 
| – | Distributed Data Fusion Techniques for Classification of Resident Space Objects | withdrawn | Mr. Jamie LaPointe | United States | 
