session 2
- Title
Science Goals and Drivers for Future Exoplanet, Space Astronomy, Physics, and Outer Solar System Science Missions
- type
oral
- Description
The second session includes invited and contributed talks about scientific motivations, goals, opportunities, and needs in the five fields (exoplanets, space astronomy, space physics, fundamental physics, and outer solar system planetary science). New directions for measurements that are being opened by emergent results and newly understood phenomena will be explored, and science roadmaps to pursue them will be discussed.
- Date
2017-09-26
- Time
- Room
- IPC members
Co-Chair: Prof. Pietro Ubertini, INAF, Italy;
Co-Chair: Mr. Brent Sherwood, United States;
Rapporteur: Dr. Eric Wille, ESA, Netherlands (Kingdom of the);
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 15 | confirmed | Dr. Katarina Miljković | Curtin University | Australia | ||
2 | The Australian Space Eye: studying the history of galaxy formation with a CubeSat | 15 | confirmed | ||||
3 | Fine Lateral and Longitudinal Sensor (FLLS) on-board ESA’s PROBA-3 Mission | 15 | confirmed | Dr. Miranda Bradshaw | Neptec UK | United Kingdom | |
4 | The ARIEL Mission - Atmospheric Remote-Sensing Infrared Exoplanet Large-survey | 15 | confirmed | Mr. Paul Eccleston | STFC | United Kingdom | |
5 | Mission and System Design Challenges of ESA's Turbulence Heating Observer (THOR) Science Mission | 15 | confirmed | Mr. Ingo Gerth | OHB System AG | Germany | |
7 | 15 | confirmed | Mr. Konstantinos Konstantinidis | Universität der Bundeswehr München | Germany | ||
8 | 15 | confirmed | Dr. Constantine Tsang | Southwest Research Institute | United States | ||
9 | 15 | confirmed | Mr. Norbert M.K. Lemke | OHB System AG - Munich | Germany | ||
11 | 15 | confirmed | Dr. Marta Albano | Agenzia Spaziale Italiana (ASI) | Italy |
