session 3
- Title
Earth Observation Sensors and Technology
- type
oral
- Description
Focus is on sensors now being developed or tested for all aspects of Earth observation. Particular emphasis is on new sensors, technologies, instruments or techniques that can provide either new measurements or improved data for science, operational or commercial applications
- Date
2017-09-27
- Time
- Room
- IPC members
Co-Chair: Dr. Andrew Court, TNO, The Netherlands;
Co-Chair: Dr. Ralph Girard, Canadian Space Agency, Canada;
Rapporteur: Prof. Yean Joo Chong, National University of Singapore, Singapore, Republic of;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
2 | Copernicus Sentinel-5 for atmospheric monitoring: design, performance and development | 20 | confirmed | Mr. Luís Ferreira | Airbus DS GmbH | Germany | |
3 | 20 | confirmed | Prof. Craig Underwood | Surrey Space Centre, University of Surrey | United Kingdom | ||
4 | 3MI: Multi-viewing, Multi-channel, Multi-polarization Imaging for MetOP Second Generation | 20 | confirmed | Mr. Franco Boldrini | Leonardo Spa | Italy | |
5 | Development Status and Prospect of High Resolution Imaging Camera in Geostationary Orbit of china | 20 | confirmed | Dr. Chen Xiaoli | Beijing Institute of Space Mechanics & Electricity, China Academy of Space Technology (CAST) | China | |
6 | Spacecraft of integrated monitoring geophysical fields "Gravisat". | 20' | confirmed | Dr. Sergiy Matviyenko | JSC "RPC "KURS" | Ukraine | |
7 | 20 | confirmed | Mr. Roland Le Goff | SODERN | France | ||
8 | 20' | confirmed | Mr. Pedro Rodrigues | Tekever | Portugal | ||
– | design and performances of the fluorescence imaging spectrometer of china | confirmed | Mr. Pengfei Duan | Beijing Institute of Space Mechanics & Electricity | China |
