session IP
- Title
Interactive Presentations
- type
interactive
- Description
This session offers a unique opportunity to deliver your key messages in an interactive presentation on any of the subjects of Human Spaceflight addressed in the classic Sessions. The presentation will be displayed on digital screens in a dedicated location and available for view by all Congress attendees for the entire Congress week. In addition, one afternoon is dedicated exclusively for the attendees to view the Interactive Presentations, and the author will be assigned a specific eight minute slot to personally present the topic and interact with the attendees present. The Interactive Presentation may take advantage of all electronic display capabilities, such as: PowerPoint charts, embedded hot links, pictures, audio and video clips etc. An award will also be presented to the author of the best Interactive Presentation in the B Category at a special ceremony. An Abstract that follows the standard format must be submitted by the deadline for standard IAC abstracts.
- Date
2017-09-28
- Time
- Room
- IPC members
Co-Chair: Mr. Peter Batenburg, Netherlands Space Society (NVR), Netherlands (Kingdom of the);
Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|
confirmed | Mr. Miquel Bosch Bruguera | Institute of Space Systems, University of Stuttgart | Germany | ||
A New Vision: Re-purposing the ISS to further humanity's progress in space beyond 2024 | confirmed | Ms. Anna Wojdecka | International Space University (ISU) | United Kingdom | |
The Italian possible participation in the NASA Asteroid Redirect Mission (ARM): an update | confirmed | Mr. Marco Tantardini | Italian Space Agency (ASI) | Italy | |
confirmed | Mr. Stephan Siegfried Jahnke | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | ||
confirmed | Ms. Victoria Van Dyk | York University | Canada | ||
confirmed | Ms. FENG OU | China Aerospace Science and Technology Corporation (CASC) | China | ||
confirmed | Mr. Vladislav Sychkov | OJSC "SPA "Orbital systems" | Russian Federation | ||
Planning and Scheduling for the Poland Mars Analogue Simulation- PMAS 2017 | confirmed | Ms. Efstratia Salteri | Space Generation Advisory Council (SGAC) | Germany | |
confirmed | Mr. Matt Harasymczuk | ESA / Polish Air Force Academy | Poland | ||
confirmed | Prof. Bernard Foing | ESA/ESTEC, ILEWG & VU Amsterdam | Netherlands (Kingdom of the) | ||
confirmed | Mr. Michael Sarafin | National Aeronautics and Space Administration (NASA) | United States |
