symposium B6
| country | papers | |
|---|---|---|
| Airbus Defence & Space, Space Systems | Germany | 1 | 
| Airbus Defence and Space | Germany | 2 | 
| Airbus DS GmbH | Germany | 2 | 
| Airbus DS SSI | United States | 1 | 
| Altec S.p.A. | Italy | 4 | 
| ALTEC Spa | Italy | 1 | 
| ARES Aerospace | United States | 2 | 
| Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC) | China | 1 | 
| Beijing Institute of Technology | China | 2 | 
| Beijing Institute of Technology (BIT) | China | 1 | 
| Beijing Institute of technology(BIT) | China | 1 | 
| Belgian User Support and Operation Centre (B.USOC) | Belgium | 1 | 
| Booz Allen Hamilton | United States | 1 | 
| Canadian Space Agency | Canada | 1 | 
| Centre for Planetary Science and Exploration (CPSX) | Canada | 6 | 
| Centre National d'Etudes Spatiales (CNES) | France | 4 | 
| China Academy of Space Technology (CAST) | China | 2 | 
| China Academy of Space Technology (CAST) | China | 1 | 
| CSSAR/CAS | China | 1 | 
| Danish National Space Center (DNSC) | Denmark | 1 | 
| Department of Engineering, The University of Tokyo | Japan | 1 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 1 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 4 | 
| DLR (German Aerospace Center) | Germany | 7 | 
| ESOC - European Space Agency | Germany | 3 | 
| Geo-Informatics and Space Technology Development Agency (GISTDA) | Thailand | 1 | 
| Geo-Informatics and Space Technology Development Agency (Public Organization) | Thailand | 4 | 
| German Aerospace Center (DLR) | Germany | 1 | 
| German Aerospace Center (DLR), Berlin | Germany | 1 | 
| Ghalam | Kazakhstan | 2 | 
| GMV Insyen AG | Germany | 4 | 
| GMV-Insyen for German Space Operations Center (DLR/GSOC) | Germany | 1 | 
| Indonesian Space Agency Secretariat (INASA) | Indonesia | 4 | 
| Institute of Manned Space System Engineering, CAST | China | 1 | 
| Institute of Manned Space System Engineering,China Academy of Space Technology (CAST) | China | 2 | 
| Institute of Space Technology (IST) | Pakistan | 1 | 
| Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | 3 | 
| ISU | Israel | 1 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 6 | 
| Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | 1 | 
| Jet Propulsion Laboratory - California Institute of Technology | United States | 1 | 
| Keio University | Japan | 1 | 
| Kongsberg Satellite Services AS | Norway | 2 | 
| Korea Advanced Institute of Science and Technology (KAIST) | Korea, Republic of | 1 | 
| LSE Space GmbH | Germany | 1 | 
| Luleå University of Technology | Sweden | 1 | 
| MDA | Canada | 1 | 
| MDA Robotics & Automation | Canada | 6 | 
| MDA Space Missions | Canada | 1 | 
| NASA | United States | 1 | 
| National Institute for Space Research - INPE | Brazil | 1 | 
| National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University | China | 1 | 
| National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an | China | 1 | 
| National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University | China | 1 | 
| National Space Science Center (NSSC), Chinese Academy of Sciences | China | 1 | 
| National University of Singapore | Singapore, Republic of | 5 | 
| Norwegian University of Science and Technology | Norway | 4 | 
| Oceaneering Space Systems | United States | 1 | 
| Planet | Germany | 1 | 
| Politecnico di Milano | Italy | 4 | 
| Politecnico di Torino | Italy | 3 | 
| RHEA for European Space Operations Centre (ESA/ESOC) | Germany | 1 | 
| Rocket Space Corporation Energia | Russian Federation | 3 | 
| RSC Energia | Russian Federation | 1 | 
| S.P. Korolev Rocket and Space Corporation Energia | Russian Federation | 2 | 
| School of Aerospace Engineering, Beijing Institute of Technology | China | 1 | 
| Sky and Space Global (UK) Ltd | United Kingdom | 3 | 
| Space Applications Services (SAS) | Belgium | 1 | 
| Space Applications Services NV/SA | Belgium | 1 | 
| Surrey Space Centre - University of Surrey | United Kingdom | 4 | 
| Surrey Space Centre, University of Surrey | United Kingdom | 3 | 
| Team Indus, Axiom Research Labs Pvt. Ltd. | India | 4 | 
| Technical University of Munich (TUM) | Germany | 2 | 
| Texas A&M University | United States | 7 | 
| The University of Sydney | Australia | 12 | 
| TNO Defence, Security & Safety | The Netherlands | 1 | 
| Universität der Bundeswehr München | Germany | 3 | 
| University of Adelaide | Australia | 1 | 
| University of Graz | Austria | 1 | 
| University of Innsbruck | Austria | 1 | 
| University of Management and Technology (UMT) | Pakistan | 1 | 
| University of the Punjab | Pakistan | 1 | 
| University of Tokyo | Japan | 1 | 
| University of Toronto | Canada | 1 | 
| University of Western Ontario (UWO) | Canada | 1 | 
| University of Wolongong (UOW) | Australia | 1 | 
| University of Würzburg | Germany | 8 | 
| University Wuerzburg | Germany | 8 | 
| University Würzburg | Germany | 1 | 
| Venture Southland | New Zealand | 1 | 
| Zentrum für Telematik | Germany | 7 | 
