symposium C1
| Affilated company | country | papers | |
|---|---|---|---|
| ARSLANTAS, Yunus Emre | University of Bremen | Germany | |
| Akhmetzhanov, Ruslan | Research Institute of Applied Mechanics and Electrodynamics (RIAME), MAI | Russian Federation | |
| Akiyama, Yuki | Kyushu University | Japan | |
| Albano, Marta | Agenzia Spaziale Italiana (ASI) | Italy | |
| Alcalde Barahona, Aída | G.M.V. Space and Defence, S.A. | Spain | |
| Alcorn, John | Colorado Center for Astrodynamics Research, University of Colorado | United States | |
| Alessi, Elisa Maria | IFAC-CNR | Italy | |
| Almeida Prado, Antonio Fernando Bertachini | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
| Alsharif, Mohammad | University of Bremen | Germany | |
| Amarante, Andre | UNESP - Univ Estadual Paulista | Brazil | |
| Amartuvshin, Dagvasumberel | Kyushu Institute of Technology | Japan | |
| Antonello, Andrea | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | |
| Asami, Kenichi | Kyushu Institue of Technology | Japan | |
| Aslanov, Vladimir S. | Samara National Research University (Samara University) | Russian Federation | |
| Bando, Mai | Kyushu University | Japan | |
| Baoyin, Hexi | Tsinghua University | China | |
| Baranov, Andrey | Keldysh Institute of Applied Mathematics, RAS | Russian Federation | |
| Baranov, Andrey | Keldysh Institute of Applied Mathematics of RAS | Russian Federation | |
| Bastante, Juan Carlos | OHB System | Germany | |
| Baumann, Frank | Technische Universität Berlin | Germany | |
| Bernelli-Zazzera, Franco | Politecnico di Milano | Italy | |
| Bertacin, Roberto | Agenzia Spaziale Italiana (ASI) | Italy | |
| Bing, Hua | China | ||
| Biswas, Sanat | UNSW Australia | Australia | |
| Brieß, Klaus | Technische Universität Berlin | Germany | |
| Bucci, Lorenzo | Politecnico di Milano | Italy | |
| Buffington, Brent | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Buinhas, Luisa | Bundeswehr University Munich | Germany | |
| Burmann, Bastian | OHB System AG-Bremen | Germany | |
| Caillau, Jean-Baptiste | France | ||
| Campagnola, Stefano | Caltech/JPL | United States | |
| Campolo, Antonino | Politecnico di Milano | Italy | |
| Cao, Xibin | China | ||
| Capannolo, Andrea | Politecnico di Milano | Italy | |
| Capello, Elisa | Politecnico di Torino | Italy | |
| Carnelli, Ian | European Space Agency (ESA) | France | |
| Carzana, Livio | Delft University of Technology (TU Delft) | Germany | |
| Castronuovo, Marco M. | Italian Space Agency (ASI) | Italy | |
| Causa, Flavia | University of Naples "Federico II" | Italy | |
| Celani, Fabio | University of Rome “La Sapienza” | Italy | |
| Celik, Onur | The Graduate University for Advanced Studies | Japan | |
| Cenedese, Angelo | University of Padua | Italy | |
| Centuori, Simone | Elecnor Deimos | Spain | |
| Cercós Pita, Lorenzo | GMV Aerospace & Defence SAU | Spain | |
| Chen, Haibing | Airworthiness Technologies Research Center, School of Transportation Science and Engineering,Beihang University, Beijing, 100191, PR China Aircraft/Engine Integrated System Safety Beijing Key Laboratory, Beijing, 100191, PR China | China | |
| Chen, Shiyu | Tsinghua University School of Aerospace | China | |
| Chen, Zhihua | Beijing Institute of Control Engineering, China Academy of Space Technology (CAST) | China | |
| Chen, Zhiming | Nanjing University of Aeronautics and Astronautics | China | |
| Chu, Q.P. | Delft University of Technology (TU Delft) | The Netherlands | |
| Chu, Xiaoyu | Beijing Institute of Technology | China | |
| Chung, Soon-Jo | California Institute of Technology | United States | |
| Colagrossi, Andrea | Politecnico di Milano | Italy | |
| Colombo, Camilla | Politecnico di Milano | Italy | |
| Condurache, Daniel | Technical University of Iasi | Romania | |
| Cortés, Rolando | CINVESTAV | Mexico | |
| Cox, Andrew | Purdue University | United States | |
| Critchley-Marrows, Joshua | The University of Sydney | Australia | |
| Cruz, Imanol | GMV Aerospace & Defence SAU | Spain | |
| Cui, Pingyuan | School of Aerospace Engineering, Beijing Institute of Technology | China | |
| Dachwald, Bernd | FH Aachen University of Applied Sciences | Germany | |
| Dai, Juan | Beijing Institute of Technology | China | |
| Daquin, Jerome | RMIT University | Australia | |
| Daquin, Jérôme | Royal Melbourne Institute of Technology (RMIT) University | Australia | |
| Dargent, Thierry | Thales Alenia Space France | France | |
| Das-Stuart, Ashwati | Purdue University | United States | |
| Dauphin, Hugues | ESA | The Netherlands | |
| Dei Tos, Diogene Alessandro | Politecnico di Milano | Italy | |
| Delchambre, Simon | Airbus DS GmbH | Germany | |
| Deleflie, Florent | IMCCE | France | |
| Dempster, Andrew G. | University of New South Wales | Australia | |
| Di Roberto, Riccardo | G.A.U.S.S. Srl | Italy | |
| Dominguez-Sanchez, Carlos | GMV Aerospace & Defence SAU | Spain | |
| Dong, Bo | Changchun University of Science and Technology (CCUT) | China | |
| Dong, Guangliang | Beijing Institute of Tracking and Telecommunication Technology (BITTT) | China | |
| Dong, Limin | Harbin Institute of Technology | China | |
| Ehrpais, Hendrik | University of Tartu | Estonia | |
| Eissfeller, Bernd | Universität der Bundeswehr München | Germany | |
| Ely, Todd | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Epenoy, Richard | Centre National d'Etudes Spatiales (CNES) | France | |
| Eyer, Jesse | Planet Labs Inc. | Germany | |
| Falke, Albert | Airbus DS GmbH | Germany | |
| Ferrari, Fabio | Politecnico di Milano | Italy | |
| Ferrer-Gil, Eloi | Bundeswehr University Munich | Germany | |
| Filippetto, Daniele | Politecnico di Milano | Italy | |
| Fitz-Coy, Norman | University of Florida | United States | |
| Flores Pozo, Kattia | Planet Labs Inc. | Germany | |
| Folta, David C. | National Aeronautics and Space Administration (NASA), Goddard Space Flight Center | United States | |
| Foust, Rebecca | University of Illinois at Urbana-Champaign | United States | |
| Frias, Alexander | Ryerson University | Canada | |
| Fukuda, Seisuke | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Förstner, Roger | Universität der Bundeswehr München | Germany | |
| Gabrielli, Alessandro | Italian Space Agency (ASI) | Italy | |
| Gao, Ai | Beijing Institute of Technology | China | |
| Gasbarri, Paolo | Università di Roma "La Sapienza" | Italy | |
| Gaslac, Daniel | Brazil | ||
| Gerth, Ingo | OHB System AG | Germany | |
| Gil-Fernandez, Jesus | ESA | Spain | |
| Giuliatti Winter, Silvia Maria | UNESP - Univ Estadual Paulista | Brazil | |
| Golubev, Yury | Keldysh Institute of Applied Mathematics of RAS | Russian Federation | |
| Gomez, Gerard | University of Barcelona | Spain | |
| Gonzalez-Arjona, David | GMV Aerospace & Defence SAU | Spain | |
| González Peytaví, Graciela | Universität der Bundeswehr München | Germany | |
| Gottzein, Eveline | University of Stuttgart | Germany | |
| Gou, Zhongqiu | China Academy of Space Technology (CAST) | China | |
| Grassi, Michele | University of Naples "Federico II" | Italy | |
| Grau, Sebastian | Technische Universität Berlin | Germany | |
| Graziani, Filippo | G.A.U.S.S. Srl | Italy | |
| Greco, Cristian | Delft University of Technology (TU Delft) | The Netherlands | |
| Grishko, Dmitriy | Bauman Moscow State Technical University | Russian Federation | |
| Grushevskii, Alexey | Keldysh Institute of Applied Mathematics of RAS | Russian Federation | |
| Guglieri, Giorgio | Italy | ||
| Gui, Haichao | Ryerson University | Canada | |
| Guo, Yanning | Harbin Institute of Technology | China | |
| Hadaegh, Fred | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Hao, Zhou | The University of Manchester | United Kingdom | |
| Haro, Àlex | University of Barcelona | Spain | |
| Harris, Andrew | Colorado Center for Astrodynamics Research, University of Colorado | United States | |
| He, Yanchao | School of Astronautics, Beihang University | China | |
| Heiligers, Jeannette | Delft University of Technology (TU Delft) | The Netherlands | |
| Higuchi, Takehiro | Yokohama National University | Japan | |
| Hochberger, Nico | Universität der Bundeswehr München | Germany | |
| Hokamoto, Shinji | Kyushu University | Japan | |
| Hori, Atsushi | NEC Corporation Space Systems Div. | Japan | |
| Howell, Kathleen | Purdue University | United States | |
| Hu, Quan | Beihang University | China | |
| Huang, Panfeng | National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University | China | |
| Huang, Simeng | Politecnico di Milano | Italy | |
| Hölzel, Matthew | University of Bremen | Germany | |
| Ikenaga, Toshinori | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Ito, Takahiro | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Jiang, Fanghua | Tsinghua University | China | |
| Jianping, Yuan | National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an | China | |
| Jin, Chendi | Nanjing University of Aeronautics and Astronautics | China | |
| Jinglang, Feng | Nanjing University | China | |
| Kamiya, Toshio | NEC Corporation Space Systems Div. | Japan | |
| Kawaguchi, Junichiro | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Kenneally, Patrick | The University of Colorado | United States | |
| Kezerashvili, Roman Ya. | New York City College of Technology, The City University of New York | United States | |
| Khalifi, Hasnaa | University of Florida | United States | |
| Kicman, Pawel | GMV Innovating Solutions | Poland | |
| Kobylkiewicz, Artur | Poland | ||
| Kohfeldt, Anja | Technische Universität Berlin | Germany | |
| Kojima, Hirohisa | Tokyo Metropolitan University | Japan | |
| Konstantinidis, Konstantinos | Universität der Bundeswehr München | Germany | |
| Konstantinov, Mikhail S. | Moscow Aviation Institute | Russian Federation | |
| Korn, Nikolas | Technische Universität Berlin | Germany | |
| Koryanov, Victor | Keldysh Institute of Applied Mathematics of RAS | Russian Federation | |
| Kumar, Krishna | Ryerson University | Canada | |
| Kuroda, Takeshi | Mitsubishi Electric Corporation | Japan | |
| Kusakawa, Yasuhiro | NEC Corporation Space Systems Div. | Japan | |
| Kütt, Johan | University of Tartu | Estonia | |
| LUO, Jianjun | National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an, | China | |
| LYU, yueyong | Harbin Institute of Technology | China | |
| Lam, Try | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Lampani, Luca | University of Rome “La Sapienza” | Italy | |
| Lau, Albert Wai Kit | The Hong Kong University of Science and Technology | Hong Kong SAR, China | |
| Lavagna, Michèle | Politecnico di Milano | Italy | |
| Le Bihan, Bastien | France | ||
| Le Bihan, Bastien | ISAE - Institut Supérieur de l'Aéronautique et de l'Espace | France | |
| Ledkov, Alexander | Samara National Research University (Samara University) | Russian Federation | |
| Letizia, Francesca | OHB System AG-Bremen | Germany | |
| Li, Chuanjiang | Harbin Institute of Technology | China | |
| Li, Dongyu | Harbin Institute of Technology | China | |
| Li, Haiyang | Tsinghua University School of Aerospace | China | |
| Li, Huayi | Harbin Institute of Technology | China | |
| Li, Kang | Beijing Institute of Control Engineering, Beijing, 100080, P.R. China | China | |
| Li, Kang | Beijing Institute of Control Engineering, Beijing, 100080, P.R. China | China | |
| Li, Mingtao | 1: National Space Science Center, Chinese Academy of Sciences; 2:University of Chinese Academy of Sciences | China | |
| Li, Wei | National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an | China | |
| Li, Xiangyu | Beijing Institute of Technology, School of Aerospace Engineering | China | |
| Li, Yuanchun | Changchun University of Science and Technology (CCUT) | China | |
| Liang, Yuying | China | ||
| Lion, Guillaume | Observatoire de Paris | France | |
| Lisowski, Jakub | GMV Innovating Solutions | Poland | |
| Liu, lin | Nanjing University | China | |
| Lizy-Destrez, Stéphanie | SUPAERO- Ecole Nationale Supérieure de l'Aéronautique et de l'Espace | France | |
| Losi, Luca | Politecnico di Milano | Italy | |
| Lu, Xinyuan | National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an, | China | |
| Lübke-Ossenbeck, Bernard | OHB System AG | Germany | |
| MANGLAVITI, Sara | ISAE - Institut Supérieur de l'Aéronautique et de l'Espace | France | |
| Ma, Guangfu | China | ||
| Ma, Weihua | National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi’an | China | |
| Malyshev, Veniamin V. | Moscow Aviation Institute | Russian Federation | |
| Mammarella, Martina | Politecnico di Torino | Italy | |
| Mantellato, Riccardo | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | |
| Margenet, Maria Cols | CU Boulder | United States | |
| Marx, Michael | Germany | ||
| Masdemont, Josep J. | Universitat Politecnica de Catalunya (UPC) | Spain | |
| Mashtakov, Yaroslav | Keldysh Institute of Applied Mathematics of RAS | Russian Federation | |
| McMahon, Jay | Colorado Center for Astrodynamics Research, University of Colorado | United States | |
| Melton, Robert G. | Pennsylvania State University | United States | |
| Menzio, Davide | Politecnico di Milano | Italy | |
| Misra, Arun | Mc Gill Institute for Aerospace Engineering (MIAE) | Canada | |
| Mondelo, Josep-Maria | Universitat Autonoma de Barcelona | Spain | |
| Moral, Pablo | Universidad Carlos III de Madrid | Spain | |
| Morita, Yasuhiro | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Mortari, Daniele | Texas A&M University | United States | |
| Mukherjee, Bijoy K. | IIIT Kharagpur | India | |
| Murakami, Naomi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Neumann, Nils | OHB System AG-Bremen | Germany | |
| Neves, Rita | Cranfield University | United Kingdom | |
| Ng, Yat Hei | The Hong Kong University of Science and Technology | Hong Kong SAR, China | |
| Nichols, Kristin | University of Colorado Boulder | United States | |
| Nicolau, Florentina | France | ||
| Ning, LIU | CAST | China | |
| Noomen, Ron | Delft University of Technology (TU Delft) | The Netherlands | |
| O'Donnell, James | National Aeronautics and Space Administration (NASA), Goddard Space Flight Center | United States | |
| Ofodile, Ikechukwu | Univeristy of Tartu | Estonia | |
| Oki, Yusuke | Department of Engineering, The University of Tokyo | Japan | |
| Oliveira, Geraldo | Federal Center for Technological Education of Minas Gerais | Brazil | |
| Oliver, Suzanne | California Institute of Technology | United States | |
| Olivieri, Lorenzo | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | |
| Oshima, Kenta | Waseda University | Japan | |
| Ota, Yusuke | University of Tokyo | Japan | |
| Ovchinnikov, Michael Yu | Keldysh Institute of Applied Mathematics, RAS | Russian Federation | |
| Palmerini, Giovanni B. | Universita' di Roma 'La Sapienza' | Italy | |
| Park, Hyeongjun | Naval Postgraduate School | United States | |
| Pellacani, Andrea | G.M.V. Space and Defence, S.A. | Spain | |
| Peng, Chao | Chinese Academy of Sciences | China | |
| Perozzi, Ettore | DEIMOS Space | Spain | |
| Pesce, Vincenzo | Politecnico di Milano | Italy | |
| Piggott, Scott | Laboratory for Atmospheric and Space Physics, Univ. of Colorado | United States | |
| Pires dos Santos, Pryscilla | Federal Fluminense University | Brazil | |
| Pontani, Mauro | Sapienza - University of Rome | Italy | |
| Prabhat, Himanshu | IIT Kharagpur | India | |
| Prime, Zebb | Australia | ||
| Pérez-Palau, Daniel | Centre National d'Etudes Spatiales (CNES) | France | |
| Qi, Rui | Beijing Institute of Technology | China | |
| Qiao, Dong | Beijing Institute of Technology | China | |
| Radice, Gianmarco | University of Glasgow | United Kingdom | |
| Rathinam, Arunkumar | University of New South Wales | Australia | |
| Razoumny, Vladimir | RUDN University | Russian Federation | |
| Razoumny, Yury | RUDN University | Russian Federation | |
| Renga, Alfredo | University of Naples "Federico II" | Italy | |
| Renk, Florian | European Space Agency (ESA) | Germany | |
| Ribet, Matteo | Università di Roma "La Sapienza" | Italy | |
| Rivolta, Aureliano | Politecnico di Milano | Italy | |
| Roberts, Peter C.E. | The University of Manchester | United Kingdom | |
| Rodriguez-Cortes, Hugo | Instituto Politécnico Nacional | Mexico | |
| Romano, Marcello | United States | ||
| Romano, Matteo | Politecnico di Milano | Italy | |
| Rosengren, Aaron J. | Aristotle University of Thessaloniki | Greece | |
| Rossi, Alessandro | IFAC-CNR | Italy | |
| Rozhkov, Miroslav | Samara National Research University (Samara University) | Russian Federation | |
| Russell, Ryan P. | The University of Texas at Austin | United States | |
| SHE, ZHIYONG | Beijing Aerospace Technology Institute | China | |
| Sabatini, Marco | Università di Roma "La Sapienza" | Italy | |
| Sakai, Shin-ichiro | Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | |
| Sakai, Shin-ichiro | Institute of Space and Astronautical Science | Japan | |
| Samuel, Richard | Australia | ||
| Sanchez Cuartielles, Joan Pau | Cranfield University | United Kingdom | |
| Sanjurjo, Manuel | Universidad Carlos III de Madrid | Spain | |
| Sansegundo Chamarro, Manuel | Hispasat SA | Spain | |
| Sarda, Karan | Space Flight Laboratory, University of Toronto | Canada | |
| Sarli, Bruno | Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | |
| Sasaki, Takahiro | Colorado Center for Astrodynamics Research, University of Colorado | United States | |
| Sawai, Shujiro | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Schaub, Hanspeter | Colorado Center for Astrodynamics Research, University of Colorado | United States | |
| Scheeres, Daniel | Colorado Center for Astrodynamics Research, University of Colorado | United States | |
| Scheper, Marc | OHB System AG-Bremen | Germany | |
| Schettino, Giulia | IFAC-CNR | Italy | |
| Schulte, Peter | School of Aerospace Engineering, Georgia Institute of Technology | United States | |
| Shi, Anrui | Beijing Institute of Technology | China | |
| Shibasaki, Yusuke | Mitsubishi Electric Corporation | Japan | |
| Shijie, Xu | Beijing University of Aeronautics and Astronautics (BUAA) | China | |
| Shing, Ming Tony | The Hong Kong University of Science and Technology | Hong Kong SAR, China | |
| Shirobokov, Maksim | Keldysh Institute of Applied Mathematics, RAS | Russian Federation | |
| Sinha, Manoranjan | IIIT Kharagpur | India | |
| Slavinskis, Andris | Estonia | ||
| Soken, Halil Ersin | Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | |
| Solorzano, Elias | Space Flight Laboratory, University of Toronto | Canada | |
| Southwell, Benjamin | University of New South Wales | Australia | |
| Spencer, David | Purdue University | United States | |
| Starinova, Olga | Samara National Research University (Samara University) | Russian Federation | |
| Stuart, Jeffrey | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Suatoni, Matteo | G.M.V. Space and Defence, S.A. | Spain | |
| Suchantke, Isabell | Technische Universität Berlin | Germany | |
| Sun, Jinfeng | School of Transportation Science and Engineering, Beihang University, Beijing, 100191, PR China | China | |
| Sun, Ting | Tsinghua University | China | |
| Sun, Xiucong | School of Astronautics, Beihang University | China | |
| Sánchez Pérez, Jose Manuel | ESOC - European Space Agency | Germany | |
| Tamakoshi, Daisuke | Tokyo Metropolitan University | Japan | |
| Tanaka, Kazuhisa | NEC Corporation Space Systems Div. | Japan | |
| Tang, Jingshi | Nanjing University | China | |
| Teil, Thibaud | University of Colorado Boulder | United States | |
| Teofilatto, Paolo | Sapienza - University of Rome | Italy | |
| Tetlow, Matthew R. | University of Adelaide | Australia | |
| Theil, Stephan | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Thein, Min | Moscow Aviation Institute (National Technical University, MAI) | Russian Federation | |
| Tkachev, Stepan | Keldysh Institute of Applied Mathematics, RAS | Russian Federation | |
| Topputo, Francesco | Politecnico di Milano | Italy | |
| Trofimov, Sergey | Keldysh Institute of Applied Mathematics, RAS | Russian Federation | |
| Tsuda, Yuichi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Tuchin, Andrey | Keldysh Institute of Applied Mathematics of RAS | Russian Federation | |
| Tuchin, Denis | Keldysh Institute of Applied Mathematics, RAS | Russian Federation | |
| Ueda, Satoshi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Ueno, Seiya | Yokohama National University | Japan | |
| Valsecchi, Giovanni | INAF-IAPS | Italy | |
| Valsecchi, Giovanni | National Institute for Astrophysics | Italy | |
| Vasile, Massimiliano | University of Strathclyde | United Kingdom | |
| Vellutini, Elena | Italian Space Agency (ASI) | Italy | |
| Venkateswara Rao, D.M.K.K | Germany | ||
| Vergaaij, Merel | Delft University of Technology (TU Delft) | The Netherlands | |
| Volpe, Renato | University of Rome "La Sapienza" | Italy | |
| Walter, Ulrich | Technical University of Munich (TUM) | Germany | |
| Wang, Feng | China | ||
| Wang, Geng | Tsinghua University | China | |
| Wang, Hui | Beijing Institute of Technology | China | |
| Wang, Mingming | National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University | China | |
| Wang, Youliang | 1: National Space Science Center, Chinese Academy of Sciences;2: University of Chinese Academy of Sciences | China | |
| Widyoutomo, Ario Birmiawan | The Graduate Universty for Advanced Studies (SOKENDAI) | Japan | |
| Winter, Othon | UNESP - Univ Estadual Paulista | Brazil | |
| Wolf, Ronny | Technische Universität Berlin | Germany | |
| Wu, Changqing | Institute of Telecommunication Satellite , China Academy of Space Technology | China | |
| Wu, Fan | Harbin Institute of Technology | China | |
| Wu, Shunan | Dalian University of Technology (DUT) | China | |
| Wu, Xiaofeng | The University of Sydney | Australia | |
| Wu, Yunhua | Nanjing University of Aeronautics and Astronautics | China | |
| Wu, Zhigang | Dalian University of Technology (DUT) | China | |
| Xianyu, Wang | School of Aerospace, Tsinghua University, Beijing | China | |
| Xiao, Weichen | The Hong Kong University of Science and Technology | China | |
| Xie, Yong Chun | Beijing Institute of Control Engineering, China Academy of Space Technology (CAST) | China | |
| Xin, Xiaosheng | Beijing Institute of Tracking and Telecommunication Technology (BITTT) | China | |
| Xing, Fei | Tsinghua University | China | |
| Xiyun, Hou | Nanjing University | China | |
| Xu, Guangde | CAST | China | |
| Xu, Jing | China | ||
| Xu, Ming | Beihang University | China | |
| Xu, Rui | Beijing Institute of Technology | China | |
| YANG, Hongwei | Tsinghua University | China | |
| Yam, Chit Hong | ispace, Inc | Japan | |
| Yamaguchi, Nobuki | Kyushu University | Japan | |
| Yamane, Motoki | Kyushu University | Japan | |
| Yan, Yushen | National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University, Xi'an | China | |
| Yanao, Tomohiro | Waseda University | Japan | |
| Yang, Yadi | School of Aerospace Engineering, Beijing Institute of Technology | China | |
| Yokota, Kazuki | NEC Corporation Space Systems Div. | Japan | |
| Yoshimura, Yasuhiro | Tokyo Metropolitan University | Japan | |
| Yu, Zhengshi | School of Aerospace Engineering, Beijing Institute of Technology | China | |
| Yuan, Jianping | National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an | China | |
| Yudintsev, Vadim | Samara National Research University (Samara University) | Russian Federation | |
| ZHANG, Tong | Northwestern Polytechnical University | China | |
| Zhang, Fan | Northwestern Polytechnical University | China | |
| Zhang, Jingrui | China | ||
| Zhang, Junhua | National Key Laboratory of Aerospace Flight Dynamic, Northwestern Polytechnical University | China | |
| Zhang, Shuguang | School of Transportation Science and Engineering, Beihang University | China | |
| Zhang, Shuguang | Airworthiness Technologies Research Center, School of Transportation Science and Engineering,Beihang University, Beijing, 100191, PR China Aircraft/Engine Integrated System Safety Beijing Key Laboratory, Beijing, 100191, PR China | China | |
| Zhang, Yao | Harbin Institute of Technology | China | |
| Zhang, Yao | Beijing Institute of technology(BIT) | China | |
| Zhang, Yizhai | Northwestern Polytechnical University | China | |
| Zhang, Yong | China Academy of Space Technology (CAST) | China | |
| Zhang, Ze-Zhong | Nanjing University of Aeronautics and Astronautics | China | |
| Zhao, Michelle | California Institute of Technology | United States | |
| Zhou, Ye | Delft University of Technology (TU Delft) | The Netherlands | |
| Ziegler, Tobias | Airbus DS GmbH | Germany | |
| da Silva Pais Cabral, Francisco | G.M.V. Space and Defence, S.A. | Spain | |
| de Bruijn, Ferdi | OHB System AG-Bremen | Germany | |
| de Ruiter, Anton | Ryerson University | Canada | |
| fen WANG, Fen | Northwestern Polytechnical University | China | |
| kushiki, kenichi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| liu, yuliang | Dalian University of Technology (DUT) | China | |
| ting SONG, Wen | Xijing Hospital | China | |
| van Kampen, Erik-Jan | Delft University of Technology (TU Delft) | The Netherlands | |
| zhang, kaiming | Dalian University of Technology (DUT) | China | |
| zhang, shuo | Tsinghua University | China | 
