session 1
- Title
Ignition - Primary Space Education
- type
oral
- Description
This session will explore innovative programs for students up to the age of 11 conducted within the formal education system. Emphasis will be placed on programs that effectively engage primary school students in STEM, develop key skills, and foster a long-term passion for space. This session will also consider programs and activities that develop effective and inspirational primary school teachers.
- Date
2017-09-29
- Time
- Room
- IPC members
Co-Chair: Ms. Kaori Sasaki, Japan Aerospace Exploration Agency (JAXA), Japan;
Co-Chair: Ms. Carol Carnett, International Space University (ISU), United States;
Rapporteur: Dr. Gulnara T. Omarova, Astrophysical Institute, Kazakhstan;
Rapporteur: Dr. Christopher Vasko, European Space Agency (ESA), The Netherlands;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | big scientists little scientists and the colonisation of mars | 15 | confirmed | Mr. Milorad Cerovac | The King David School | Australia | |
2 | 15 | confirmed | Mrs. Margot Solberg | Ecuadorian Civilian Space Agency (EXA) | Ecuador | ||
4 | 15 | confirmed | Ms. Kyla Borders | University of Washington | United States | ||
5 | 15 | confirmed | Mr. Sajjad Ghazanfarinia | Satellite Research Institute, Iranian Space Research Center | Iran | ||
7 | A learning method based on a mission to Mars for primary school children | 15 | confirmed | Ms. Lucie Poulet | Université Clermont Auvergne (UCA) | France | |
11 | How holistic interactive experience can inspire the younger generation through voluntary engagement | 15 | confirmed | Dr. Fatima AlAydaroos | UAE Space Agency | United Arab Emirates |
