congress IAC-17
Affilated company | country | papers | |
---|---|---|---|
A, Anandhaselvan | India | ||
A, Shaji | Vikram Sarabhai Space Centre, ISRO, Thiruvananthapuram | India | |
A K, Anilkumar | Vikram Sarabhai Space Centre (VSSC) | India | |
ABAY, RASIT | UNSW Australia | Australia | |
ABBAS, Yasir | Sudan | ||
ABHIJEET, KUMAR | Institute of Air & Space Law, University of Cologne, Germany. | India | |
ACEF, Ouali | Observatoire de Paris | France | |
AIT ZAID, Sonia | Centre National d'Etudes Spatiales (CNES) | France | |
ANTOINE, PATUREAU | CNES | France | |
ARORA, NITIN | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
ARSLANTAS, Yunus Emre | University of Bremen | Germany | |
Abbas, Mohammed K. | Northwestern Polytechnical University | China | |
Abd Rahman, Nurul Huda | Universiti Teknologi MARA (UITM) | Malaysia | |
Abdou, Edmond | The University of Sydney | Australia | |
Abdul Razak, Norizham | Universiti Sains Malaysia | Malaysia | |
Abe, Shinsuke | Nihon University | Japan | |
Abidin, Zain ul | SUPARCO | Pakistan | |
Abood, Damian | Australia | ||
Aboudan, Alessio | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | |
Aboutanios, Elias | University of New South Wales | Australia | |
Abraham, Jens | Norwegian University of Science and Technology | Norway | |
Abramov, Daniil | University of Michigan | United States | |
Abu El Samid, Nader | MDA Robotics & Automation | Canada | |
Accomazzo, Andrea | European Space Agency (ESA) | Germany | |
Acierno, Kyle | Japan | ||
Acosta, Krystal | University of Michigan | United States | |
Adachi, Masaki | Mitsubishi Heavy Industries, Ltd. | Japan | |
Adamcik, Georg | Austria | ||
Adami, Davide | Università degli Studi di Pisa | Italy | |
Adams, Dewey | The John Hopkins University Applied Physics Laboratory | United States | |
Adams, Douglas S. | JHU Applied Physics Laboratory | United States | |
Adams, Jacob | Univeristy of Alabama in Huntsville | United States | |
Adassuriya, Janaka | Sri Lanka | ||
Adegbite, Abdul-Rahman | Nigerian Space Research Developing Agency | Nigeria | |
Adelöw, Leif | Sweden | ||
Aderholz, Manfred | University Duisburg-Essen | Germany | |
Adhikari, Bikash | University of L'Aquila | Italy | |
Adler, Julian | Universität der Bundeswehr München | Germany | |
Adriaensen, Maarten | European Space Agency (ESA) | France | |
Adrian, Astrid | Germany | ||
Afful, Andoh Michael | Royal Melbourne Institute of Technology (RMIT) | Australia | |
Aganaba-Jeanty, Timiebi | World Space Week Association | United States | |
Aganaba-Jeanty, Timiebi | Centre for International Governance Innovation (CIGI) | Canada | |
Agapov, Vladimir | Central Research Institute of Machine Building (TSNIIMASH) | Russian Federation | |
Agarwal, Deepak K. | Indian Space Research Organization (ISRO) | India | |
Agbaje, Ganiyu | National Space Research and Development Agency (NASRDA), Abuja Nigeria | Nigeria | |
Aggarwal, Kushagra | Birla Institute of Technology and Science(BITS) | India | |
Aggarwal, Vishwani | University of Petroleum and Energy Studies | India | |
Aglietti, Guglielmo | Surrey Space Centre, University of Surrey | United Kingdom | |
Aglietti, Guglielmo | Surrey Space Centre - University of Surrey | United Kingdom | |
Agrawal, Brij | Naval Postgraduate School | United States | |
Agrawal, Vinod | PES Institute of Technology | India | |
Agten, Dries | Thales Alenia Space Espana | Belgium | |
Aguilar, Roberto | Central American Association for Aeronautics and Space (ACAE) | Costa Rica | |
Ahlers, Holger | Leibniz Universiät Hannover | Germany | |
Ahmad, Ghulam | Surrey Space Center | United Kingdom | |
Ahmad, Ishtiaq | University of South Australia | Australia | |
Ahmed, Rameez | Pakistan | ||
Ahmed N A, Awais | Birla Institute of Technology and Science(BITS) | India | |
Ahn, Byeonguk | Korea Advanced Institute of Science and Technology (KAIST) | Korea, Republic of | |
Ai, Haiping | Fuzhou University | China | |
Ai, Weidang | China Astronaut Research and Training Center | China | |
Aibe, Yoichi | Japan Manned Space Systems Corporation | Japan | |
Akari, Keisuke | Research Institute for Sustainable Humanosphere, Kyoto University | Japan | |
Aked, Richard | Space Applications Services N.V./S.A | Belgium | |
Akhlaq, Assad | University of South Australia | Australia | |
Akhmetzhanov, Ruslan | Research Institute of Applied Mechanics and Electrodynamics (RIAME), MAI | Russian Federation | |
Akhtar, Yasmin | University of New South Wales | Australia | |
Akinfenwa, Joshua | African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | |
Akintunde, Iseoluwa | Canada | ||
Akinwale, Oluwatosin | African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | |
Akioka, Maki | National Institute of Information and Communications Technology (NICT) | Japan | |
Akisheva, Yulia | ISAE-Supaero University of Toulouse | France | |
Akiyama, Yuki | Kyushu University | Japan | |
Akniyazov, Chingiz | Fesenkov Astrophysical Institute | Kazakhstan | |
Al Awadhi, Mohsen | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Al Blooshi, Heyam | United Arab Emirates | ||
Al Hai, Mohammad Naji | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Al Marar, Abdulla | United Arab Emirates | ||
Al Matroushi, Hessa | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Al Qasimi, Ibrahim | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Al Rafi, Noora | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Al Shamsi, Maryam | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Al Shamsi, Zakareyya Husain Saif Alshamsi | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Al Teneiji, Nour | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Al Zarouni, Mariam | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlAydaroos, Fatima | UAE Space Agency | United Arab Emirates | |
AlBesher, Shaikha | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlDhafri, Suhail | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlHammadi, Omran | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlJanaahi, Asmaa | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlMaazmi, Alya | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlMaazmi, Alya | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlMahmoud, Muthanna | UAE Space Agency | United Arab Emirates | |
AlMansoori, Saeed | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlMarzouqi, Fatima | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlMehairi, Essa | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlMheiri, Khalifa | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlMheiri, SUHAIL | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlMidfa, Ibrahim | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlShahei, Yousef | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlShamsi, Mariam | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlShamsi, Meera | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlShehhi, Abdulla | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlShehhi, Ahmed | United Arab Emirates | ||
AlTunaiji, Eman | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
AlZarooni, Khalid | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Alage, Lukman | African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | |
Alam, Nadeem | Department of Aeronautical Engineering, Babu Banarsi Das National Institute of Technology and Management, Lucknow, | India | |
Alameri, Mohamed | UAE Space Agency | United Arab Emirates | |
Alawadhi, Mahmood | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Albano, Marta | Agenzia Spaziale Italiana (ASI) | Italy | |
Alberts, Anton | South Africa | ||
Albini, Giuseppe | RHEA for European Space Operations Centre (ESA/ESOC) | Germany | |
Albino, Vito | Politecnico di Bari | Italy | |
Alblooshi, Hamad Mousa | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Alblooshi, Heyam | United Arab Emirates Space Agency | United Arab Emirates | |
Alcalde Barahona, Aída | G.M.V. Space and Defence, S.A. | Spain | |
Alcibiade, Alessandro | University of Pisa | Italy | |
Alcorn, John | Colorado Center for Astrodynamics Research, University of Colorado | United States | |
Alderliesten, Rene | The Netherlands | ||
Aldrin, Andrew | Florida Institute of Technology | United States | |
Aldrin, Buzz | Buzz Aldrin Enterprises, LLC | United States | |
Aleksandrov, Oleg | Private individual www.oleg.space | United States | |
Alenin, Andrey | Australian Defence Force Academy (ADFA) | Australia | |
Alessi, Elisa Maria | IFAC-CNR | Italy | |
Alexandre, DOUYERE | University of La Réunion | La Reunion | |
Alexeenko, Alina | Purdue University | United States | |
Alfano, Salvatore | Analytical Graphics, Inc. | United States | |
Alfaro, Luis | EL Salvador Aerospace Institute (ESAI) | United States | |
Alfaro, Luis | EL Salvador Aerospace Institute (ESAI) | United States | |
Alharmoodi, Khuloud | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Ali, Azhar | Texas A&M University | United States | |
Ali, Hessa | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Ali, Hisham | United States | ||
Ali-Fadiora, Lami | African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | |
Ali-Fadiora, Lami | African Regional Centre for Space Science and Technology Education in English | Nigeria | |
Aliaj, Bora | International Space University (ISU) | Albania | |
Aliberti, Marco | European Space Policy Institute (ESPI) | Austria | |
Alifanov, Oleg | Moscow Aviation Institute | Russian Federation | |
Alkalai, Leon | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
Allen, Samantha | University of Florida | United States | |
Allende, Maria | Stanford University | United States | |
Alles, Jeffrey W. | Yuri's Night | United States | |
Allison, Audrey | The Boeing Company | United States | |
Allison, Gregg | Laboratory for Atmospheric and Space Physics (LASP) at University of Colorado | United States | |
Almeida, Eduardo | NASA | United States | |
Almeida Prado, Antonio Fernando Bertachini | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
Almond, Roncevert | The Wicks Group | United States | |
Aloisio, Gerome | University of Luxembourg | Luxembourg | |
Alonso Gómez, Ines | CDTI (Centre for the development of Industrial Technology) | Spain | |
Alotaibi, Ghanim | Kuwait | ||
Alrais, Adnan | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Alsalem, Naif | York University | Canada | |
Alsharif, Mohammad | University of Bremen | Germany | |
Alshehhi, Abdulla | UAE Space Agency | United Arab Emirates | |
Alshizawi, Maitha | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Althapp, Sebastian | Technische Universität München | Germany | |
Altieri, Francesca | INAF-IAPS | Italy | |
Altun, Altan Alpay | Austria | ||
Alva Mantari, Alicia Katherine | Image Processing Research Laboratory (INTI-Lab). Universidad de Ciencias y Humanidades - UCH | Peru | |
Alvarado Briceño, Carlos | Central American Association for Aeronautics and Space (ACAE) | Costa Rica | |
Aman, Anish | National Institute of Technology, Warrangal | India | |
Amanat, Sana | Queen Mary College Lahore | Pakistan | |
Amara, Yashwanth | PES University | India | |
Amarante, Andre | UNESP - Univ Estadual Paulista | Brazil | |
Amartuvshin, Dagvasumberel | Kyushu Institute of Technology | Japan | |
Ambrosini, Cristian | Italy | ||
Ambrosio, Ana Maria | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
Amin, Amel | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Amin, Roohul | Northwestern Polytechnical University,NPU | China | |
Amiri, Sarah | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Amorim, António | Faculdade de Ciências da Universidade de Lisboa | Portugal | |
Amorim, Tânia | International Space University (ISU) | Portugal | |
Amoroso, Marilena | ASI - Italian Space Agency | Italy | |
An, Hyoung Joon | Science and Technology Policy Institute | Korea, Republic of | |
Anatychuk, L.I. | Institute of Thermoelectricity, Chernivtsi | Ukraine | |
Ancona, Elena | Telespazio VEGA Deutschland GmbH | Germany | |
Andersen, Joakim Rostrup | Norwegian University of Science and Technology | Norway | |
Anderson, Allison | United States | ||
Anderson, Molly | NASA | United States | |
Anderson, Pamela | Clyde Space Ltd | United Kingdom | |
Anderson, Peter | Clyde Space Ltd | United Kingdom | |
Anderson, Robert | Jet Propulsion Laboratory - California Institute of Technology | United States | |
Anderson, William | Purdue University | United States | |
Ando, Akira | Tohoku University | Japan | |
Andre, Yves | Centre National d'Etudes Spatiales (CNES) | France | |
Andrea, Christina-Sylvia | University of Tsukuba | Japan | |
Andrenucci, Mariano | Sitael Spa | Italy | |
Andrews, Alida | The Aerospace Corporation | United States | |
Andrews, Edward | University of Southampton | United Kingdom | |
Andrianov, Artem | University of Brasilia | Brazil | |
Anflo, K.S. | Swedish Space Corporation (SSC) | Sweden | |
Angeletti, Federica | Sapienza University of Rome | Italy | |
Angeli, Thomas | Vienna University of Technology | Austria | |
Angerer, Oliver | European Space Agency (ESA) | The Netherlands | |
Angert, Matthew | The John Hopkins University Applied Physics Laboratory | United States | |
Angkasa, Krisjani | Jet Propulsion Laboratory - California Institute of Technology | United States | |
Anifowose, A. Yekini Biodun | Federal University of Technology Akure | Nigeria | |
Anishchenko, Olesya | Institute of Biophysics, Russian Academy of Sciences (RAS), Siberian State Aerospace University | Russian Federation | |
Anma, Kenichi | Mitsubishi Heavy Industries, Ltd. | Japan | |
Annamalai, Lee | CSIR – South African Council for Scientific and Industrial Research | South Africa | |
Ansalone, Luigi | Italian Space Agency (ASI) | Italy | |
Anselmo, Luciano | ISTI-CNR | Italy | |
Antonacci, Amina | Italian National Research Council (CNR) | Italy | |
Antonello, Andrea | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | |
Antonetti, Stefano | D-Orbit SpA | Italy | |
Antoni, Ntorina | Eindhoven University of Technology | The Netherlands | |
Antonietti, Nicolò | Politecnico di Torino | Italy | |
Antonini, Kelly | GomSpace ApS | Denmark | |
Antoniou, Michail | University of Birmingham | United Kingdom | |
Antonsen, Erik | NASA | United States | |
Antonucci, Ester | OATO INAF | Italy | |
Antropova, Evgenya | State Scientific Center of Russian Federation, Institute of Biomedical Problems, Russian Academy of Sciences | Russian Federation | |
Antunes, André | Edge Hill University | United Kingdom | |
Anwer, Azeem | Creative Dynamics & Technical Consultant, Space and Upper Atmosphere Research Commission, Pakistan | Pakistan | |
Ao, Wen | Northwestern Polytechnical University | China | |
Aoki, Kotaro | Mitsubishi Heavy Industries Ltd. Japan | Japan | |
Aoki, Setsuko | Keio University | Japan | |
Aoki, Yoshio | Nihon University | Japan | |
Aoyanagi, Yoshihide | University of Tokyo | Japan | |
Appolloni, Matteo | ESA | The Netherlands | |
Aprea, Julio | European Space Agency (ESA) | France | |
Aradhya C S, Shrikanta | PES Institute of Technology | India | |
Araghi, Koorosh | NASA Johnson Space Center | United States | |
Aragó Higueras, Nàdia | CNRS - LATMOS | France | |
Arai, Kazuyoshi | Hosei University | Japan | |
Arai, Tomoko | Chiba Institute of Technology | Japan | |
Araki, Yosuke | Japan | ||
Archambault-Leger, Veronique | United States | ||
Arena, Lorenzo | University of Rome "La Sapienza" | Italy | |
Aresu, Giambattista | Italy | ||
Arevalo Yepes, Ciro | Colombia | ||
Aria, Shafa | Norway | ||
Arifin, Bustanul | Indonesian Space Agency Secretariat (INASA) | Indonesia | |
Arita, Makoto | Japan Aerospace Exploration Agency (JAXA) | Japan | |
Arita, Shoko | Shizuoka University | Japan | |
Ariu, Kaito | The University of TOKYO, Graduate school | Japan | |
Arkless Gray, Kate | United Kingdom | ||
Armbruster, Wolfgang | German Aerospace Center (DLR) | Germany | |
Armbruster, Wolfgang | German Aerospace Center (DLR) | Germany | |
Armstrong, Jason | Boeing | Australia | |
Armstrong, Kirsten | Bryce Space and Technology | United States | |
Arnold, Steven | The John Hopkins University Applied Physics Laboratory | United States | |
Arreola, Mario | Agencia Espacial Mexicana (AEM) | Mexico | |
Arriaga, Gustavo | Mexican Space Agency | Mexico | |
Arthur, Neil | University of Michigan | United States | |
Artola, Laurent | ONERA | France | |
Asami, Kenichi | Kyushu Institue of Technology | Japan | |
Asher, Yael | HE Space | The Netherlands | |
Ashford, Edward W. | Graz University of Technology (TU Graz) | Austria | |
Ashrafi, Behnam | National Research Council | Canada | |
Ashrafi, Gholam Reza | Iran | ||
Askari, Hassan Ali | National University of Singapore | Singapore, Republic of | |
Askold Ivanovich, Endogur | Moscow Aviation Institute (National Research University, MAI) | Russian Federation | |
Aslan, Sinan Alp | KSat e.V. | Germany | |
Aslanov, Vladimir S. | Samara National Research University (Samara University) | Russian Federation | |
Aso, Shigeru | Kyushu University | Japan | |
Asphaug, Erik | Arizona State University | United States | |
Asraff, A.K. | Indian Space Research Organization (ISRO) | India | |
Asselin, Nicole | North Carolina State University | United States | |
Asundi, Sharanabasaweshwara | Tuskegee University | United States | |
Asur vijaya kumar, Pavan kumar | University of L'Aquila | Italy | |
Atkinson, George | University of Birmingham | United Kingdom | |
Attendu, Louis | Canada | ||
Atyam, Deepak | Purdue University | United States | |
Aucapuma, Luis | Image Processing Research Laboratory (INTI-Lab). Universidad de Ciencias y Humanidades - UCH | Peru | |
Augelli, Mauro | Centre National d'Etudes Spatiales (CNES) | France | |
Aulisio, Michael | NASA Glenn Research Center | United States | |
Austin, Julian | ESA | France | |
Autran, Olivier | Thales Alenia Space Espana | France | |
Aval, Josselin | SUPAERO- Ecole Nationale Supérieure de l'Aéronautique et de l'Espace | France | |
Avariaskin, Denis | Samara National Research University (Samara University) | Russian Federation | |
Avila, Marc | ZARM Fab GmbH | Germany | |
Axén, Rebecca | Julius Maximilians Universität Würzburg | Germany | |
Ayel, Vincent | ENSMA | France | |
Ayre, Mark | ESA | The Netherlands | |
Ayton, Jeff | Australian Antarctic Division | Australia | |
Aziz, Sarmad | ESTEC, European Space Agency | The Netherlands | |
BA THANH LONG, NGUYEN | National Defense Academy | Japan | |
BABAGANA, ABUBAKAR | SEABED INTERNATIONAL | Nigeria | |
BABATUNDE, ALABI | Federal University of Technology Akure, Ondo State. | Nigeria | |
BAHU, JEAN-MARC | CNES | France | |
BALAN, ARVIND KUMAR | DLR (German Aerospace Center) | Germany | |
BERDOYES, Michel | Airbus Safran Launchers | France | |
BOLDRINI, FRANCO | Leonardo S.p.A | Italy | |
BUISSON, Francois | Centre National d'Etudes Spatiales (CNES) | France | |
Baba, Mitsuhisa | Japan | ||
Baba, Naoko | Japan Manned Space Systems Corporation (JAMSS) | Japan | |
Baba Hamed, Djamel Eddine | Agence Spatiale Algérienne (ASAL) | Algeria | |
Babai, Majid | NASA | United States | |
Babanina, Anastasia | Dnepropetrovsk National University named after Oles' Gonchar | Ukraine | |
Babuscia, Alessandra | Jet Propulsion Laboratory - California Institute of Technology | United States | |
Bacaro, Marco | Germany | ||
Bach, Christian | Technische Universität Dresden (DTU) | Germany | |
Bacsardi, Laszlo | Budapest University of Technology and Economics | Hungary | |
Badaoui, Lyès | ISAE-Supaero University of Toulouse | France | |
Badri, Khalid | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
Bae, JunHyuk | Korea Advanced Institute of Science and Technology (KAIST) | Korea, Republic of | |
Baek, Seungkwan | Korea Advanced Institute of Science and Technology (KAIST) | Korea, Republic of | |
Baevsky, Roman | SSC RF Institute of bio-medical problems RAS | Russian Federation | |
Bahadori, Amir | National Aeronautics and Space Administration (NASA), Johnson Space Center | United States | |
Bahmba, Sachin | India | ||
Bai, Mingsheng | China | ||
Bai, Xiaoli | Rutgers University | United States | |
Bai, Xueliang | National University of Singapore | Singapore, Republic of | |
Bai, Xueliang | National University of Singapore | Singapore, Republic of | |
Bailey, Tim | Yuri's Night | United States | |
Baize, Lionel | Centre National d'Etudes Spatiales (CNES) | France | |
Bakambu, Joseph Nsasi | MDA Space Missions | Canada | |
Baker, Christopher | National Aeronautics and Space Administration (NASA) | United States | |
Baker, John | NASA JPL | United States | |
Baker, John | JPL | United States | |
Baker, Mark | University of Surrey | United Kingdom | |
BakhtiariMojaz, Sahar | Satellite Research Institute, Iranian Space Research Center | Iran | |
Balachandran, Katiyayni | York University | Canada | |
Balagurin, Oleksii | University Wuerzburg | Germany | |
Balan, Adriana | University of Bucharest (UB) | Romania | |
Balan, Mugurel | Institute of Space Science | Romania | |
Balint, Tibor | Jet Propulsion Laboratory | United States | |
Balke, Alexander | Technische Universität Berlin | Germany | |
Ballarotto, Mihaela | The John Hopkins University Applied Physics Laboratory | United States | |
Baloch, Rasheed Ahmed | Pakistan Space and Upper Atmosphere Research Commission (SUPARCO) | Pakistan | |
Balogh, Werner R. | United Nations Office for Outer Space Affairs | Austria | |
Bandini, Flavio | Thales Alenia Space Italia | Italy | |
Bandla, Sirisha | Virgin Galactic L.L.C | United States | |
Bando, Mai | Kyushu University | Japan | |
Banerdt, William Bruce | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
Banerjee, Shridutta | India | ||
Bangcheng, Ai | China Academy of Aerospace Aerodynamics (CAAA) | China | |
Bank, Cristian | Rovsing A/S | Denmark | |
Banno, Ayana | Chiba Institute of Technology | Japan | |
Bannova, Olga | University of Houston | United States | |
Bao, Wen | Harbin Institute of Technology | China | |
Baolin, SHA | China | ||
Baoyin, Hexi | Tsinghua University | China | |
Barabash, Petr | Kyiv Politechnic Institute (NTUU "KPI") | Ukraine | |
Barabash, Victoria | Luleå University of Technology | Sweden | |
Barad, Michael | NASA Ames Research Center | United States | |
Baranov, Andrey | Keldysh Institute of Applied Mathematics, RAS | Russian Federation | |
Baranov, Andrey | Keldysh Institute of Applied Mathematics of RAS | Russian Federation | |
Baranwal, Prerna | Birla Institute of Technology and Science(BITS) | India | |
Barato, Francesco | University of Padova - DII/CISAS | Italy | |
Barber, Simeon | Open University | United Kingdom | |
Barbera, Daniele | United Kingdom | ||
Barbero, Christophe | EADS Astrium | France | |
Barmby, Pauline | University of Western Ontario (UWO) | Canada | |
Barnard, Arno | Stellenbosch University | South Africa | |
Barnes, Frank | University of Central Florida (UCF) | United States | |
Barnhard, Gary | XISP-Inc | United States | |
Baroni, Marco | Leonardo Spa | Italy | |
Barraclough, Simon | UNSW Australia | Australia | |
Barraclough, Simon | UNSW Australia | Australia | |
Barrera, Marco | Altec S.p.A. | Italy | |
Barreteau, Renaud | Airbus Safran Launchers | France | |
Barrett, Rory | Laboratory for Atmospheric and Space Physics (LASP) at University of Colorado | United States | |
Barrett, William | Asia Pacific Aerospace Consultants Pty Ltd | Australia | |
Barrio, Hernán | International Space University (ISU) | France | |
Barrios, Elizabeth | University of Central Florida (UCF) | United States | |
Barschke, Merlin F. | Technische Universität Berlin | Germany | |
Barsi, Stephen | NASA Glenn Research Center | United States | |
Barsoum, Christopher | University of Leicester | United States | |
Barta, Norbert | Austria | ||
Barth Roligheten, Christian | Norwegian University of Science and Technology | Norway | |
Bartholomäus, Julian | Technische Universität Berlin | Germany | |
Bartkowiak, Bartosz | Institute of Aviation | Poland | |
Bartok, Tobias | Austria | ||
Barton, Andrew | X PRIZE Foundation | United States | |
Bartov, Maya | Hebrew University of Jerusalem | Israel | |
Bartsch, Sebastian | DFKI GmbH | Germany | |
Barve, Aditya | College of Engineering Pune | India | |
Bas Espargaro, Jordi | Spain | ||
Bastante, Juan Carlos | OHB System | Germany | |
Bastida Virgili, Benjamin | European Space Agency (ESA) | Germany | |
Bates, Shelby | Stinger Ghaffarian Technologies (SGT) | United States | |
Bathgate, Emily | International Space University | Australia | |
Batonneau, Yann | France | ||
Batta, Karabee | Birla Institute of Technology and Science(BITS) | India | |
Battagliere, Maria Libera | ASI - Italian Space Agency | Italy | |
Battiston, Roberto | ASI - Italian Space Agency | Italy | |
Battler, Melissa M. | Centre for Planetary Science and Exploration (CPSX) | Canada | |
Baturkin, Volodymyr | DLR (German Aerospace Center) | Germany | |
Bauer, Waldemar | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
Baumann, Frank | Technische Universität Berlin | Germany | |
Bavdaz, Marcos | European Space Agency (ESA) | The Netherlands | |
Bay, Kristian | GomSpace ApS | Denmark | |
Bayle, Olivier | European Space Agency (ESA) | The Netherlands | |
Bazaldua, Danton | Space Generation Advisory Council (SGAC) | Mexico | |
Bazaldua Morquecho, Danton Iván | Space Generation Advisory Council (SGAC) | Mexico | |
Beard, Jack | University of Nebraska, College of Law | United States | |
Beattie, Alexander | Space Flight Laboratory, University of Toronto | Canada | |
Beattie, Annalea | RMIT University, Australia | Australia | |
Beauchet, Romain | Université de Poitiers | France | |
Beaudry, Catherine | Ecole Polytechnique de Montreal | Canada | |
Beauregard, Laurent | Politecnico di Torino - Thales Alenia Space Italia | Italy | |
Becedas, Jonathan | Elecnor Deimos Satellite Systems | Spain | |
Beck, Andrew | Myriota | Australia | |
Beck, Anna | University of Frankfurt am Main | Germany | |
Beck, James | Belstead Research Ltd | United Kingdom | |
Beck, Thorsten | DLR (German Aerospace Center) | Germany | |
Becker, Dennis | Germany | ||
Becker, Karsten | PTS Planetary Transportation Systems GmbH | Germany | |
Bedington, Robert | National University of Singapore | Singapore, Republic of | |
Bedrich, Stefan | OHB System AG - Munich | Germany | |
Beganim, Maxwell | T.I. Ahmadiyya Girls Senior High School | Ghana | |
Behrend, Sophie | Integrity Applications Incorporated (IAI) | United States | |
Behrens, Jonathan | IDA Science and Technology Policy Institute | United States | |
Beinke, Scott | German Aerospace Center (DLR) | Germany | |
Beischl, Christoph | London Institute of Space Policy and Law | United Kingdom | |
Beisser, Kerri | The John Hopkins University Applied Physics Laboratory | United States | |
Bekembayev, Arman | Ghalam LLP | Kazakhstan | |
Belakovskiy, Mark | SSC RF Institute of Biomedical problems of RAS | Russian Federation | |
Belardo, Marika | CIRA Italian Aerospace Research Center, Capua | Italy | |
Belenguer, Tomás | Instituto Nacional de Tecnica Aeroespacial (INTA) | Spain | |
Beliaev, Mikhail | S.P. Korolev Rocket and Space Corporation Energia | Russian Federation | |
Belikov, Vladimir | Dniepropetrovsk National University | Ukraine | |
Belingheri, Paola | Women in Aerospace Europe (WIA-E) | The Netherlands | |
Belkouchi, Badia | Euroconsult | France | |
Bell, Graham | Monash University | Australia | |
Bellanca, Andrea | Politecnico di Milano | Italy | |
Bellina, Alessandra | Italy | ||
Bellini, Niccolò | N.P.C. New Production Concept | Italy | |
Belokonov, Igor V. | Samara National Research University (Samara University) | Russian Federation | |
Beltrame, Giovanni | Ecole Polytechnique de Montreal | Canada | |
Belz, Stefan | University of Stuttgart | Germany | |
Bemmann, Olivier Serge | Concordia University | Canada | |
Ben, Jin | Zhengzhou Institute of Surveying and Mapping | China | |
Benecki, Pawel | Future Processing | Poland | |
Benedetti, Gianluca | Politecnico di Torino | Italy | |
Benedictus, Rinze | Delft University of Technology (TU Delft) | The Netherlands | |
Benetti, Michele | Politecnico di Milano | Italy | |
Bengtson, Miles | International Space University (ISU) | United States | |
Benidar, Abdessamad | Université de Rennes | France | |
Benner, Lance | Jet Propulsion Laboratory | United States | |
Bennet, Alex | Australian National University (ANU) | Australia | |
