symposium A2
| country | papers | |
|---|---|---|
| 1. Luleå University of Technology, Sweden; 2. Centro de Astrobiología (INTA-CSIC) | Sweden | 1 | 
| Access e.V. | Germany | 2 | 
| Airbus Defence and Space | Germany | 12 | 
| Airbus Defence and Space - Space Systems | Germany | 1 | 
| Airbus DS GmbH | Germany | 12 | 
| Airbus Group Innovations | Germany | 1 | 
| Auburn University | United States | 1 | 
| Bake in Space | United Kingdom | 3 | 
| Baylor University / University of Cape Town | United States | 1 | 
| BECCAL collaboration | Germany | 12 | 
| Beijing Institute of Spacecraft System Engineering, China Academy of Space Technology | China | 1 | 
| Beijing Spacecrafts China Academy of Space Technology (CAST) | China | 1 | 
| Brandenburg Technical University of Cottbus-Senftenberg | Germany | 9 | 
| BTU Cottbus | Germany | 8 | 
| Centre National d'Etudes Spatiales (CNES) | France | 1 | 
| Centre National d'Etudes Spatiales (CNES) | France | 1 | 
| Centro de Investigaciones Biológicas (CSIC) | Spain | 6 | 
| China Academy of Space Technology (CAST) | China | 3 | 
| China Academy of Space Technology (CAST) | China | 1 | 
| Chinese Academy of Sciences | China | 1 | 
| Chinese Academy of Space Technology | China | 1 | 
| Chiyoda Corporation | Japan | 2 | 
| CNRS - UPS | France | 1 | 
| Consejo Superior de Investigaciones Científicas (CSIC) | Spain | 2 | 
| Deutsches Zentrum fuer Luft- und Raumfahrt (DLR) | Germany | 4 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 5 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute of Space Systems | Germany | 4 | 
| DLR (German Aerospace Center) | Germany | 10 | 
| DLR, German Aerospace Center | Germany | 3 | 
| ESA | The Netherlands | 3 | 
| ESA - European Space Agency | Netherlands Antilles | 2 | 
| European Space Agency (ESA) | The Netherlands | 3 | 
| European Space Agency (ESA) | The Netherlands | 1 | 
| European Space Agency (ESA) | The Netherlands | 1 | 
| Faculty of Mechanics and Mathematics Moscow M.V.Lomonosov State University | Russian Federation | 1 | 
| Ferdinand-Braun-Institut, Leibniz-Institut für Höchstfrequenztechnik | Germany | 4 | 
| Fraunhofer Institute for Integrated Systems and Device Technology IISB | Germany | 4 | 
| Gakushuin University | Japan | 9 | 
| Geradts Gmbh | Germany | 2 | 
| German Aerospace Center (DLR) | Germany | 13 | 
| German Aerospace Center (DLR), Bremen, Germany | Germany | 1 | 
| German Aerospace Center (DLR), Simulation and Software Technology | Germany | 2 | 
| Humboldt University of Berlin | Germany | 8 | 
| Humboldt-Universität zu Berlin | Germany | 6 | 
| Institute of Mechanics, Chinese Academy of Sciences | China | 2 | 
| Institute of Space Systems | Germany | 1 | 
| Institute of Space Systems, University of Stuttgart | Germany | 1 | 
| IRS, University of Stuttgart | Germany | 1 | 
| Istituto Italiano di Tecnologia | Italy | 1 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 10 | 
| Johannes Gutenberg University of Mainz | Germany | 4 | 
| Joint Institute for High Temperatures of the Russian Academy of Sciences | Russian Federation | 3 | 
| Joint Institute for High Temperatures, Russian Academy of Sciences (RAS) | Russian Federation | 1 | 
| Kogakuin University | Japan | 3 | 
| Kristallographisches Institut, University of Freiburg (KI FU) | Germany | 1 | 
| KSat e.V. | Germany | 4 | 
| Leibniz Universiät Hannover | Germany | 9 | 
| Leibniz-Institute of Photonic Technology | Germany | 2 | 
| Lomonosov Moscow State University | Russian Federation | 7 | 
| Luleå University of Technology | Sweden | 4 | 
| Magellan Aerospace | Canada | 1 | 
| Max-Planck Institute | Germany | 1 | 
| NASA | United States | 1 | 
| NASA Glenn Research Center | United States | 2 | 
| National Microgravity Laboratory, Institute of Mechanics, Chinese Academy of Sciences. | China | 5 | 
| Northwestern Polytechnical University | China | 2 | 
| NYRAD Inc | United States | 1 | 
| Office National d’Etudes et de Recherches Aérospatiales (ONERA) | France | 3 | 
| OHB System | Germany | 2 | 
| OHB System AG | Germany | 1 | 
| OHB System AG - Oberpfaffenhofen | Germany | 1 | 
| OHB System AG-Bremen | Germany | 5 | 
| OLYMPIASPACE GmbH & Co. KG | Germany | 1 | 
| ONERA | France | 1 | 
| Open cosmos Ltd. | United Kingdom | 1 | 
| Other | Germany | 2 | 
| Otto von Guericke University of Magdeburg | Germany | 6 | 
| PLD Space | Spain | 4 | 
| RF SRC - Institute of Biomedical Problems of the RAS | Russian Federation | 1 | 
| Russian Academy of Sciences | Russian Federation | 1 | 
| Saarland University | Germany | 2 | 
| Scientific Research Institute for System Analysis, Russian Academy of Sciences (RAS) | Russian Federation | 3 | 
| Scientific research Institute for System Studies, Russian Academy of Sciences (RAS) | Russian Federation | 2 | 
| Shanghai Institute of Technical Physics, Chinese Academy of Sciences (CAS) | China | 4 | 
| Shimane University | Japan | 1 | 
| Skolkovo Institute of Science and Technology | Russian Federation | 3 | 
| Space Pharma SA | Israel | 2 | 
| SRM Institute of Science and Technology | India | 1 | 
| SRM University Chennai | India | 1 | 
| SSC RF-Institute of Biomedical Problems RAS | Russian Federation | 4 | 
| Swedish Space Corporation | Sweden | 1 | 
| Swedish Space Corporation (SSC) | Sweden | 2 | 
| Technical University of Berlin | Germany | 1 | 
| TECHNION - Israel Institute of Technology | Israel | 1 | 
| Technische Universität Dresden (DTU) | Germany | 2 | 
| Technology and Engineering Center for Space Utilization | China | 1 | 
| Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | 2 | 
| Technology and Engineering Center for Space Utilization,Chinese Academy of Sciences | China | 2 | 
| The Ohio State University | United States | 1 | 
| The Ohio State University College of Engineering | United States | 5 | 
| The University of Edinburgh | United Kingdom | 1 | 
| The Weiss School | United States | 2 | 
| ttz Bremerhaven | Germany | 1 | 
| TU Darmstadt | Germany | 5 | 
| TU Delft | The Netherlands | 1 | 
| TU Dresden | Germany | 4 | 
| Ulm University | Germany | 8 | 
| Università degli Studi della Campania "Luigi Vanvitelli" | Italy | 1 | 
| Università degli Studi di Napoli “Federico II” | Italy | 2 | 
| Universitat Rovira i Virgili | Spain | 4 | 
| Universitat Rovira i Virgili (URV) | Spain | 4 | 
| Université du Havre | France | 3 | 
| Université Libre de Bruxelles | Belgium | 4 | 
| Université Pierre et Marie Curie (UPMC) | France | 1 | 
| Universities Space Research Association | United States | 1 | 
| University Clinic of Magdeburg | Germany | 4 | 
| University Duisburg-Essen | Germany | 13 | 
| University Hannover | Germany | 2 | 
| University of Bayreuth | Germany | 4 | 
| University of Bremen | Germany | 13 | 
| University of Bremen - ZARM | Germany | 14 | 
| University of Cape Town | South Africa | 1 | 
| University of Cologne | Germany | 1 | 
| University of Colorado Boulder | United States | 7 | 
| University of Duisburg-Essen | Germany | 3 | 
| University of Edinburgh | United Kingdom | 3 | 
| University of Freiburg | Germany | 8 | 
| University of Fribourg, Switzerland | United States | 1 | 
| University of Greifswald | Germany | 1 | 
| University of Hamburg | Germany | 2 | 
| University of Massachusetts | United States | 1 | 
| University of Minnesota | United States | 1 | 
| University of Naples "Federico II" | Italy | 2 | 
| University of Oxford | United Kingdom | 3 | 
| University of Rostock | Germany | 4 | 
| University of Stuttgart | Germany | 1 | 
| University of Tsukuba | Japan | 4 | 
| University of Washington | United States | 2 | 
| Wroclaw University of Science and Technology | Poland | 2 | 
| ZARM Fab GmbH | Germany | 8 | 
| ZARM University of Bremen | Germany | 12 | 
| ZARM, University of Bremen | Germany | 13 | 
| [unlisted] | Spain | 11 | 
