symposium B2
| country | papers | |
|---|---|---|
| 1)Science and technology on aerospace flight dynamics laboratory, Beijing, China;2)Beijing aerospace control center, Beijing, China; | China | 1 | 
| Aalto University | Finland | 1 | 
| Addvalue Innovation Pte Ltd | Singapore, Republic of | 2 | 
| Adekunle Ajasin University | Nigeria | 1 | 
| Agencia Boliviana Espacial | Bolivia | 2 | 
| Agenzia Spaziale Italiana (ASI) | Italy | 2 | 
| Analytical Space | United States | 5 | 
| Antrix Corporation Limited | India | 1 | 
| Asher Space Research Institute (ASRI) | Israel | 1 | 
| Asher Space Research Institute, Technion, I.I.T. | Israel | 1 | 
| ASI | Italy | 1 | 
| ASI - Italian Space Agency | Italy | 1 | 
| Australian National University (ANU) | Australia | 1 | 
| Beihang University (BUAA) | China | 5 | 
| Beijing Institute of Spacecraft System Engineering, China Academy of Space Technology (CAST) | China | 1 | 
| Beijing Institute of Tracking and Telecommunication Technology (BITTT) | China | 3 | 
| Budapest University of Technology and Economics | Hungary | 2 | 
| Bundeswehr Univeristy Munich | Germany | 1 | 
| Bundeswehr University Munich | Germany | 5 | 
| California Institute of Technology | United States | 1 | 
| Canadian Space Agency | Canada | 1 | 
| Centre National d'Etudes Spatiales (CNES) | France | 2 | 
| China Academy of Space Technology (CAST) | China | 11 | 
| China Academy of Space Technology (CAST) | China | 4 | 
| China Academy of Space Technology (Xi'an) | China | 1 | 
| China Academy of Space Technology (Xi’an) | China | 1 | 
| China Academy of Space Technology (Xi’an), CAST | China | 1 | 
| China Aerospace Science & Industry Academy | China | 2 | 
| China Aerospace Science & Industry Corporation (CASIC) | China | 1 | 
| China Aerospace Science and Industry Corporation (CASIC) | China | 1 | 
| China Satellite Launch and TT&C General (CLTC) | China | 1 | 
| Cranfield University | United Kingdom | 4 | 
| Delft Institute Of Technology (TU Delft) | The Netherlands | 1 | 
| DLR (German Aerospace Center) | Germany | 3 | 
| DLR, German Aerospace Center | Germany | 2 | 
| Dnepropetrovsk National University named after Oles' Gonchar | Ukraine | 1 | 
| Dniepropetrovsk National University | Ukraine | 2 | 
| Dnipropetrovsk National University named after Oles Gonchar | Ukraine | 3 | 
| Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 4 | 
| Ecuadorian Civilian Space Agency (EXA) | Ecuador | 3 | 
| Equipment Academy | China | 3 | 
| ESA | The Netherlands | 1 | 
| ESOC - European Space Agency | Germany | 1 | 
| ESTEC, European Space Agency | The Netherlands | 1 | 
| European Commission | Belgium | 9 | 
| European Space Agency (ESA) | The Netherlands | 1 | 
| European Space Agency (ESA), retired | The Netherlands | 1 | 
| European Union Agency for the Space Programme (EUSPA) | The Netherlands | 15 | 
| German Aerospace Center (DLR) | Germany | 3 | 
| GomSpace ApS | Denmark | 2 | 
| Graz University of Technology (TU Graz) | Austria | 10 | 
| Hispasat SA | Spain | 2 | 
| HPS GmbH | Germany | 7 | 
| HUBER+SUHNER Polatis | United Kingdom | 2 | 
| IGUASSU Software Systems | Czech Republic | 1 | 
| IIIT Delhi | India | 3 | 
| Incomspace | Mexico | 2 | 
| Indian Space Research Organization (ISRO) | India | 2 | 
| Inmarsat Ltd. | United Kingdom | 1 | 
| Institute of Engineering, Tribhuvan University | Nepal | 1 | 
| Institute of Space Technology (IST) | Pakistan | 1 | 
| Institute of Spacecraft System Engineering,China Academy of Space Technology (CAST) | China | 1 | 
| Institute of Telecommunication Satellite, China Academy of Space Technology (CAST) | China | 2 | 
| International Amateur Radio Union | United States | 1 | 
| International Space University (ISU) | France | 27 | 
| International Space University(ISU) | France | 1 | 
| ISRO Satellite Centre (ISAC) | India | 4 | 
| Italian Space Agency (ASI) | Italy | 3 | 
| Jena-Optronik GmbH | Germany | 8 | 
| Jet Propulsion Laboratory - California Institute of Technology | United States | 4 | 
| Kobe University | Japan | 4 | 
| Korea Aerospace Research Institute (KARI) | Korea, Republic of | 1 | 
| Massachusetts Institute of Technology (MIT) | United States | 3 | 
| Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | 1 | 
| Nanjing University | China | 1 | 
| Nanjing University of Aeronautics and Astronautics | China | 2 | 
| NASA | United States | 2 | 
| National Aeronautics and Space Administration (NASA) | United States | 2 | 
| National Aeronautics and Space Administration (NASA), Goddard Space Flight Center | United States | 11 | 
| National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | 1 | 
| National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an | China | 1 | 
| Nepal Astronomical Society (NASO) | Nepal | 2 | 
| Norwegian Defence Research Institute (FFI) | Norway | 1 | 
| OHB System | Germany | 1 | 
| OHB System AG | Germany | 1 | 
| OHB System AG | Germany | 2 | 
| OHB System AG-Bremen | Germany | 10 | 
| Politecnico di Torino | Italy | 1 | 
| Private individual www.oleg.space | United States | 1 | 
| Regional Centre for Space Science and Technology Education in Asia and the Pacific (RCSSTEAP) | China | 1 | 
| Rhea Group | Belgium | 2 | 
| RUAG Space GmbH | Austria | 2 | 
| Sapienza University of Rome | Italy | 9 | 
| Shandong Aerospace Electro-technology Institute | China | 1 | 
| Shandong Aerospace Electro-technology Institute, China Academy of Space Technology | China | 1 | 
| Shanghai Institute of Spaceflight Contol Technology | China | 2 | 
| Shanghai Institute of Spaceflight Control Technology | China | 1 | 
| Shanghai Key Laboratory of Aerospace Intelligent Control Technology | China | 1 | 
| Sirius XM Radio | United States | 2 | 
| SODERN | France | 3 | 
| Sodern | France | 1 | 
| Southwest Institute of Electronic Technology | China | 7 | 
| Space Generation Advisory Council (SGAC) | Nepal | 3 | 
| Space Science and Technology Institute | Lithuania | 1 | 
| Space Star Technology Co., Ltd. (SSTC), China Academy of Space Technology (CAST) | China | 1 | 
| SpaceForest | Poland | 5 | 
| SpaceTec Partners SPRL | Austria | 1 | 
| Student | India | 1 | 
| SUPARCO | Pakistan | 7 | 
| Surrey Space Centre, University of Surrey | United Kingdom | 2 | 
| Syrlinks | France | 3 | 
| Technical University Berlin | Germany | 1 | 
| Technical University of Munich (TUM) | Germany | 2 | 
| Technische Universität Berlin | Germany | 10 | 
| Technische Universität München | Germany | 1 | 
| Tesat-Spacecom GmbH & Co. KG | Germany | 3 | 
| Thales Alenia Space | France | 2 | 
| Thales Alenia Space France | France | 3 | 
| The Aerospace Corporation | United States | 1 | 
| The University of Adelaide | Australia | 9 | 
| Tianjin 764 Communication Navigation Technology Co., Ltd. | China | 2 | 
| Tianjin 764 Communication Navigation Technology Co., Ltd. China | China | 2 | 
| Tianjin communications and Broadcasting Group Co., Ltd | China | 2 | 
| TNO | The Netherlands | 1 | 
| TU Graz | Austria | 1 | 
| U R RAO SATELLITE CENTRE (URSC) | India | 6 | 
| Universidad Autonoma de Zacatecas | Mexico | 1 | 
| Universität der Bundeswehr München | Germany | 1 | 
| University of Adelaide | Australia | 3 | 
| University of Lagos (UNILAG) | Nigeria | 1 | 
| University of Michigan | United States | 1 | 
| University of Minnesota | United States | 1 | 
| University of Petroleum and Energy Studies | India | 3 | 
| University of Stuttgart | Germany | 1 | 
| University of West Hungary | Hungary | 1 | 
| University of Würzburg | Germany | 1 | 
| University Wuerzburg | Germany | 2 | 
| Vilnius Gediminas Technical University | Lithuania | 2 | 
| Vilnius University | Lithuania | 1 | 
| Xi'an Institute of Space Radio Technology | China | 2 | 
| [unlisted] | Serbia | 4 | 
