symposium E3
| country | papers | |
|---|---|---|
| 3I3S Cybersecurity Department | France | 1 | 
| Aerojet Rocketdyne | United States | 1 | 
| Agenzia Spaziale Italiana (ASI) | Italy | 4 | 
| Airbus Defense and Space | France | 1 | 
| ASI - Italian Space Agency | Italy | 2 | 
| Banner Quality Management, Inc (BQMI) | United States | 1 | 
| Beijing Institute of technology(BIT) | China | 1 | 
| Brazilian National Institute for Space Research - INPE | Brazil | 1 | 
| Catholic University of Santos | Brazil | 1 | 
| Central American Association for Aeronautics and Space (ACAE) | Costa Rica | 1 | 
| Centre National d'Etudes Spatiales (CNES) | France | 2 | 
| CSIRO | Australia | 5 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 1 | 
| DLR (German Aerospace Center) | Germany | 3 | 
| Eindhoven University of Technology | The Netherlands | 1 | 
| ESA | Belgium | 4 | 
| ESA - European Space Agency | France | 2 | 
| European Defence Agency | Belgium | 1 | 
| European External Action Service | Belgium | 1 | 
| European Space Agency (ESA) | France | 2 | 
| European Space Agency (ESA) | France | 4 | 
| European Space Agency (ESA) | France | 1 | 
| European Space Policy Institute (ESPI) | Austria | 7 | 
| European Space Policy Institute (ESPI)German Aerospace Center (DLR) | Austria | 1 | 
| Eurospace | France | 1 | 
| Explore Mars, Inc | United States | 2 | 
| George Washington University | United States | 2 | 
| Georgia Institute of Technology | United States | 1 | 
| Ghent University | Belgium | 1 | 
| Graduate Institute for Policy Studies GRIPS Tokyo | Japan | 1 | 
| Harvard-Smithsonian Center for Astrophysics (CfA) | United States | 1 | 
| IDA Science and Technology Policy Institute | United States | 4 | 
| Institute of Air and Space Law, McGill University | Canada | 2 | 
| Institute of Space Systems, University of Stuttgart | Germany | 1 | 
| International Space University (ISU)/University of South Australia | Australia | 1 | 
| ISAE - Institut Supérieur de l'Aéronautique et de l'Espace | France | 1 | 
| Italian Space Agency (ASI) | Italy | 12 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 2 | 
| Keio University | Japan | 1 | 
| King's College London | United Kingdom | 1 | 
| Korea Aerospace Research Institute (KARI) | Korea, Republic of | 1 | 
| Kyushu Institue of Technology | Japan | 1 | 
| London Institute of Space Policy and Law | United Kingdom | 1 | 
| NASA | United States | 2 | 
| National Academies of Sciences, Engineering, and Medicine | United States | 1 | 
| National Aeronautics and Space Administration (NASA), Goddard Space Flight Center | United States | 1 | 
| National Cheng Kung University | Taiwan, China | 1 | 
| National Institute for Space Research - INPE | Brazil | 1 | 
| National University of Defense Technology | China | 1 | 
| NEREUS | Belgium | 1 | 
| Observer Research Foundation | India | 1 | 
| Politecnico di Torino | The Netherlands | 3 | 
| Politecnico di Torino - Thales Alenia Space Italia - ISAE Supaero Toulouse | United Kingdom | 1 | 
| PricewaterhouseCoopers Advisory (PwC) | France | 2 | 
| PTS Planetary Transportation Systems GmbH | United Kingdom | 1 | 
| Sapienza University of Rome | Italy | 2 | 
| SDA Bocconi School of Management, Bocconi University | Italy | 1 | 
| Secure World Foundation | United States | 4 | 
| SME4SPACE | Belgium | 1 | 
| Space Commercial Services | South Africa | 1 | 
| Space Generation Advisory Council (SGAC) CSC | Nigeria | 1 | 
| Space Policy Institute, George Washington University | United States | 2 | 
| Spire Global, Inc. | United States | 1 | 
| Thales Alenia Space Italia | Italy | 1 | 
| The Ohio State University | United States | 2 | 
| The Ohio State University College of Engineering | United States | 2 | 
| The Open University of Israel | Israel | 1 | 
| The Planetary Society | Canada | 1 | 
| UAE Space Agency | United Arab Emirates | 1 | 
| UN Office of Outer Space Affairs | Austria | 2 | 
| United Nations | Austria | 1 | 
| United Nations Office at Geneva | Switzerland | 1 | 
| United Nations Office for Outer Space Affairs | Austria | 8 | 
| UNIVERSIDAD SERGIO ARBOLEDA | Colombia | 1 | 
| Università degli studi di Trieste | Italy | 1 | 
| Université Paris-Sud 11 Faculté Jean Monnet | Spain | 1 | 
| University College London (UCL) | United Kingdom | 3 | 
| University of Cape Town | South Africa | 1 | 
| University of Kiel | Germany | 1 | 
| University of Leicester | United Kingdom | 4 | 
| University of Naples "Parthenope" | Italy | 1 | 
| University of Pisa | Italy | 1 | 
| University of Toulouse I (UT1) | France | 1 | 
| University of Vienna | Austria | 1 | 
| UNSW Australia | Australia | 2 | 
| Valispace | Germany | 4 | 
| Vieira de Almeida & Associados | Portugal | 5 | 
| von Karman Institute for Fluid Dynamics | Belgium | 1 | 
| Vrije Universiteit Amsterdam | The Netherlands | 2 | 
| [unlisted] | France | 2 | 
