congress IAC-18
country | papers | |
---|---|---|
1 Space Institute of Southern China(Shenzhen), 2 China Astronaut Research and Training Center | China | 1 |
1)Science and Technology on Aerospace Flight Dynamics Laboratory, China,2)Beijing Aerospace Control Center, China | China | 1 |
1. Luleå University of Technology, Sweden; 2. Centro de Astrobiología (INTA-CSIC) | Sweden | 2 |
1. Space Institute of Southern China, Shenzhen 518117, P. R. China;2. Harbin Institute of Technology Shenzhen Graduate School, Shenzhen 518055, P. R. China. | China | 1 |
1: National Space Science Center, Chinese Academy of Sciences; 2:University of Chinese Academy of Sciences | China | 3 |
1: National Space Science Center, Chinese Academy of Sciences;2: University of Chinese Academy of Sciences | China | 2 |
1)Science and technology on aerospace flight dynamics laboratory, Beijing, China;2)Beijing aerospace control center, Beijing, China; | China | 4 |
21st Century Science & Technology | United States | 1 |
3I3S Cybersecurity Department | France | 1 |
A.A.Dorodnicyn Computing Centre, FRC Computer Science and Control, Russian Academy of Sciences | Russian Federation | 2 |
A.A.Dorodnicyn Computing Centre, FRC Computer Science and Control, Russian Academy of Sciences & Higner School of Economics | Russian Federation | 2 |
AAAF | France | 2 |
AAC Microtec | Sweden | 6 |
Aalborg University | Denmark | 1 |
Aalto University | Finland | 5 |
Aalto University School of Science and Technology | Finland | 1 |
Aarhus University | Denmark | 1 |
Academy of Aerospace Propulsion Technology, China Aerospace Science and Technology Corporation (CASC) | China | 1 |
Academy of Eqiupment | China | 7 |
Academy of Equipment | China | 4 |
Access e.V. | Germany | 2 |
Active Space Technologies S.A. | Portugal | 1 |
Ad Astra Rocket Company | United States | 1 |
Added Value Solutions (AVS) | Spain | 2 |
Addvalue Innovation Pte Ltd | Singapore, Republic of | 2 |
Adekunle Ajasin University | Nigeria | 1 |
Advanced Concepts Team, ESA | The Netherlands | 3 |
Advanced Space | United States | 3 |
Aerojet Rocketdyne | United States | 3 |
Aeronautic Institute of Technology (ITA) | Brazil | 1 |
Aerospace & Advanced Composites GmbH | Austria | 2 |
Aerospace Research Institute, Ministry of Science, Research and Technology | Iran | 1 |
Aerospace System Engineering Shanghai | China | 2 |
Aerospace System Engineering Shanghai, China | China | 2 |
Aerospace System Engineering Shanghai,China | China | 1 |
African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | 6 |
African Regional Centre for Space Science and Technology Education in English | Nigeria | 1 |
Agence Spatiale Algérienne (ASAL) | Algeria | 5 |
Agencia Boliviana Espacial | Bolivia | 2 |
Agencia Espacial del Peru (CONIDA) | Peru | 3 |
Agenzia Spaziale Italiana (ASI) | Italy | 13 |
AgniKul Cosmos | India | 3 |
AI: Aerospace Institute | Germany | 1 |
Aichi Medical University | Japan | 7 |
Air Force Research Laboratory (AFRL) | United States | 3 |
Air Liquide | France | 2 |
Air University | United States | 3 |
Airbus Defence & Space | Germany | 10 |
Airbus Defence & Space, Space Systems | Germany | 15 |
Airbus Defence and Space | Germany | 59 |
Airbus Defence and Space (DS) | France | 4 |
Airbus Defence and Space - CIS Intelligence | France | 1 |
Airbus Defence and Space - Space Systems | Germany | 10 |
Airbus Defence and Space Ltd | United Kingdom | 1 |
Airbus Defence and Space Netherlands | The Netherlands | 4 |
Airbus Defence and Space Netherlands B.V. | The Netherlands | 5 |
Airbus Defence and Space SA | Germany | 1 |
Airbus Defence and Space SAS | France | 4 |
Airbus Defense and Space | France | 4 |
Airbus DS | Germany | 7 |
Airbus DS GmbH | Germany | 53 |
Airbus DS GmbH - HE Space | Germany | 1 |
Airbus Group | United Kingdom | 2 |
Airbus Group Innovations | Germany | 2 |
Airbus Safran Launchers | France | 4 |
ALE CO. LTD | Japan | 1 |
Alfred Wegener Institute for Polar and Marine Research | Germany | 2 |
All Nations University | Ghana | 8 |
Alma Mater Studiorum - University of Bologna | Italy | 11 |
Altair Engineering GmbH | Germany | 2 |
Altec S.p.A. | Italy | 25 |
American Institute of Aeronautics and Astronautics (AIAA) | Taiwan, China | 2 |
Analytical Graphics, Inc. | United States | 1 |
Analytical Space | United States | 5 |
Andøya Space Center | Norway | 3 |
Antrix Corporation Limited | India | 1 |
Applied Defense Solutions, Inc. | United States | 8 |
ARCA Dynamics | Italy | 3 |
Architect | Austria | 1 |
Architecture and Vision | Germany | 1 |
Arecibo Observatory in Puerto Rico | Puerto Rico | 1 |
Argotec | Italy | 9 |
ArianeGroup | Germany | 45 |
ArianeGroup SAS | France | 12 |
Aristotle Uiniversity of Thessaloniki | Greece | 8 |
Aristotle University of Thessaloniki | Greece | 13 |
Arizona State University | United States | 5 |
Ars Astronautica | Switzerland | 4 |
Art Center College of Design | United States | 2 |
ARTEMIS Innovation Management Solutions, LLC | United States | 6 |
Artenum | France | 2 |
Asher Space Research Institute (ASRI) | Israel | 2 |
Asher Space Research Institute, Technion, I.I.T. | Israel | 1 |
ASI | Italy | 2 |
ASI - Italian Space Agency | Italy | 20 |
ASRC Federal Space & Defense | United States | 1 |
Association Aéronautique & Astronautique de France (3AF) | France | 1 |
Association Dedicated to Development in Astronautics (A.D.D.A) | Romania | 1 |
Association Histoires d'espace | France | 2 |
Associazione Italiana di Aeronautica e Astronautica (AIDAA) | Spain | 1 |
Assurance Technology Corporation | United States | 1 |
Astos Solutions GmbH | Germany | 1 |
Astrium GmbH, Space Transportation | Germany | 1 |
Astrium Space Transportation | Germany | 2 |
Astro- und Feinwerktechnik Adlershof GmbH | Germany | 3 |
Astronaut Research and Training Center of China | China | 3 |
Astronautic Shchool, Northwestern Polytechnical University | China | 3 |
Astronika | Poland | 20 |
Astronomia Nova Society, for Science Foundation | Poland | 6 |
Astronomical Institute University of Bern (AIUB) | Switzerland | 16 |
Astronomical Institute University of Bern (AIUB) / SwissSpace Association | Switzerland | 8 |
Astronomical Scientific Center, JSC | Russian Federation | 1 |
Astronomical Society of Girona | Spain | 1 |
ASTROSCALE JAPAN Inc. | Japan | 4 |
Astroscale Ltd | United Kingdom | 3 |
Astroscale Pte. LTD | Singapore, Republic of | 1 |
ATG Europe B.V. | Ireland | 3 |
AtoMX Education STEM | Mexico | 1 |
Auburn University | United States | 1 |
Australian Defence Force Academy (ADFA) | Australia | 3 |
Australian National University (ANU) | Australia | 10 |
Australian Youth Aerospace Association | Australia | 2 |
Austrian Space Forum | Austria | 4 |
AVIO S.p.A. | Italy | 2 |
AX Semantics | Germany | 1 |
Azabu University | Japan | 1 |
Azerbaijan National Aerospace Agency | Azerbaijan | 1 |
Bake in Space | United Kingdom | 6 |
Ball Aerospace | United States | 2 |
Banner Quality Management, Inc (BQMI) | United States | 1 |
Barrios Technology/ESC Group - NASA | United States | 1 |
Bauman Moscow State Technical University | Russian Federation | 47 |
Bayern Chemie | Germany | 2 |
Baylor University / University of Cape Town | United States | 4 |
BECCAL collaboration | Germany | 12 |
BEEVERYCREATIVE | Portugal | 2 |
Beihang University | China | 20 |
Beihang University (BUAA) | China | 13 |
Beijing Aerospace Automatic Control Institute | China | 6 |
Beijing Aerospace Command and Control Center (BACCC) | China | 6 |
Beijing Aerospace Propulsion Institute | China | 4 |
Beijing Aerospace Technology Institute | China | 1 |
Beijing Electro-Mechanical Engineering Institute, China Aerospace Science & Industry Corporation (CASIC) | China | 2 |
Beijing Huahang Radio Measurement Research Institute | China | 4 |
Beijing Insitude of Control Engineering | China | 1 |
Beijing Institude of Space Long Mach Vehicle | China | 1 |
Beijing Institute of Aerospace Systems Engineering | China | 2 |
Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC) | China | 5 |
Beijing Institute of Control Engineering(BICE), China Academy of Space Technology(CAST) | China | 4 |
Beijing Institute of Control Engineering, China Academy of Space Technology | China | 2 |
Beijing Institute of Control Engineering, China Academy of Space Technology (CAST) | China | 6 |
Beijing Institute of Space Launch Technology | China | 3 |
Beijing Institute of Space Long Mach Vehicle | China | 1 |
Beijing Institute of Space Mechanics & Electricity, China Academy of Space Technology (CAST) | China | 1 |
Beijing Institute of Spacecraft Environment Engineering | China | 1 |
Beijing Institute of Spacecraft Environment Engineering, China Academy of Space Technology (CAST) | China | 3 |
Beijing Institute of Spacecraft System Engineering, China Academy of Space Technology | China | 1 |
Beijing Institute of Spacecraft System Engineering, China Academy of Space Technology (CAST) | China | 2 |
Beijing Institute of Technology | China | 10 |
Beijing Institute of Technology (BIT) | China | 2 |
Beijing Institute of technology(BIT) | China | 2 |
Beijing Institute of Technology, School of Aerospace Engineering | China | 3 |
Beijing Institute of Tracking and Telecommunication Technology (BITTT) | China | 6 |
Beijing Research Institute of Precision Mechatronics and controls | China | 2 |
Beijing Space Quest Ltd. | China | 2 |
Beijing Spacecrafts China Academy of Space Technology (CAST) | China | 1 |
Beijing Spacecrafts, China Academy of Space Technology (CAST), China | China | 1 |
Beijing Spacecrafts,China Academy of Space Technology (CAST) | China | 2 |
Beijing Spacecrafts,China Academy of Space Technology (CAST), China | China | 3 |
Beijing University of Aeronautics and Astronautics (BUAA) | China | 3 |
Beijing University of Posts and Telecommunications | China | 1 |
Belgian Institute for Space Aeronomy (BISA) | Belgium | 3 |
Belstead Research Ltd | United Kingdom | 4 |
Berlin Space Technologies | Germany | 1 |
Berlin Space Technologies GmbH | Germany | 2 |
Bertin Technologies | France | 6 |
beSpace GmbH | Germany | 2 |
beyondgravity | Switzerland | 3 |
BHO Legal | Germany | 2 |
Bird & Bird | Finland | 1 |
Birkbeck, University of London | United Kingdom | 1 |
Birla Institute of Technology and Science(BITS) | India | 11 |
BITTT | China | 1 |
Blue Abyss | United Kingdom | 6 |
Blue Dot Solutions | Poland | 10 |
Blue Horizon s.à r.l. | Luxembourg | 7 |
Blue Origin LLC | United States | 1 |
Bluethink SpA | Italy | 4 |
Bochum University of Applied Sciences | Germany | 1 |
Boeing | United States | 3 |
Boise State University (BSU) | United States | 1 |
Bolivarian Agency for Space Activities (ABAE) | Venezuela | 1 |
Bollinger-Grohmann Ingenieure | Austria | 1 |
Bonn-Rhein-Sieg University of Applied Sciences (BRSU) | Germany | 2 |
Booz, Allen & Hamilton | United States | 1 |
Boston University | United States | 1 |
BRAC University | Bangladesh | 6 |
Brandenburg Technical University of Cottbus-Senftenberg | Germany | 9 |
Brazilian Institute for Space Research | Brazil | 1 |
Brazilian National Institute for Space Research - INPE | Brazil | 3 |
Brazilian Space Agency (AEB) | Brazil | 4 |
Bremen University of Applied Sciences | Germany | 1 |
Bryce Space and Technology | United States | 7 |
BTU Cottbus | Germany | 8 |
Budapest University of Technology and Economics | Hungary | 3 |
Bundeswehr Univeristy Munich | Germany | 1 |
Bundeswehr University Munich | Germany | 6 |
C.I.R.A. - S.C.P.A. | Italy | 1 |
CABINET PLASSERAUD | France | 1 |
Cairo University | Egypt | 2 |
Cal Poly, SLO | United States | 4 |
California Institute of Technology | United States | 15 |
California Polytechnic State University | United States | 4 |
California Polytechnic State University | United States | 2 |
CALT,CASC | China | 11 |
Caltech/JPL | United States | 15 |
Canadensys Aerospace Corporation | Canada | 9 |
Canadian Space Agency | Canada | 5 |
Canadian Space Agency | Canada | 16 |
Canon Electronics Inc. | Japan | 3 |
Cape Peninsula University of Technology (CPUT) | South Africa | 1 |
Captain, Aeronautica Militare Italiana, Rome, Italy | Italy | 3 |
Carl von Ossietzky Universität Oldenburg | Germany | 1 |
Carnegie Mellon University | United States | 2 |
Carthage College | United States | 1 |
CASC | China | 3 |
CASIC | China | 3 |
CAST | China | 11 |
Catalyze Space | Germany | 2 |
Catena Space | United Kingdom | 9 |
Catholic University of Santos | Brazil | 1 |
CDTI (Centre for the development of Industrial Technology) | Spain | 1 |
Ceiia - Centro De Engenharia | Portugal | 1 |
Center for Ground Space Infrastructure Operation (FGUP TsENKI) | Russian Federation | 2 |
Center for Space Commerce and Finance | United States | 1 |
Center for Space Medicine Berlin (ZWMB) | Germany | 10 |
Center for Space Standards and Innovation (CSSI) | United States | 1 |
Center of Applied Space Technology and Microgravity | Germany | 2 |
Central AeroHydrodynamic Institute (TsAGI) | Russian Federation | 1 |
Central Aerological Observatory | Russian Federation | 1 |
Central American Association for Aeronautics and Space (ACAE) | Costa Rica | 9 |
Central Astronomical Observatory of the Russian Academy of Sciences | Russian Federation | 1 |
Central Research Institute for Machine Building (FGUP TSNIIMASH) | Russian Federation | 5 |
Central Research Institute of Machine Building (FSUE/TSNIIMASH) | Russian Federation | 1 |
Central Research Institute of Machine Building (TSNIIMASH) | Russian Federation | 11 |
Centre for Energy Research, Hungarian Academy of Sciences | Hungary | 3 |
Centre for Mechanical and Aerospace Science and Technologies (C-MAST) | Portugal | 2 |
Centre National d'Etudes Spatiales (CNES) | France | 1 |
Centre National d'Etudes Spatiales (CNES) | France | 2 |
Centre National d'Etudes Spatiales (CNES) | France | 52 |
Centre National d'Etudes Spatiales, Toulouse, France | France | 1 |
Centre National de La Recherche Scientifique (CNRS) | France | 1 |
Centre Suisse d’Electronique et de Microtechnique SA (CSEM) | Switzerland | 1 |
Centro de Astrobiologia (INTA-CSIC) | Spain | 3 |
Centro de Investigaciones Biológicas (CSIC) | Spain | 11 |
Centro Universitario de la Defensa | Spain | 1 |
CGI | Belgium | 1 |
Charité - University Medicine Berlin | Germany | 25 |
Charité Universitätsmedizin Berlin | Germany | 72 |
Charles University | Czech Republic | 3 |
Chiba Institute of Technology | Japan | 1 |
Chiba University | Japan | 3 |
China Academy of Aerospace Aerodynamics | China | 2 |
China Academy of Aerospace Aerodynamics (CAAA) | China | 12 |
China Academy of Aerospace Systems Science and Engineering | China | 12 |
China Academy of Launch Vehicle Technology (CALT) | China | 32 |
China Academy of Launch Vehicle Technology R&D Center | China | 1 |
China Academy of Launch Vehicle Technology(CALT) | China | 10 |
China Academy of Launch Vehicle Technology, China | China | 1 |
China Academy of Space Technology | China | 4 |
China Academy of Space Technology | China | 1 |
China Academy of Space Technology (CAST) | China | 25 |
China Academy of Space Technology (CAST) | China | 20 |
China Academy of Space Technology (Xi'an) | China | 5 |
China Academy of Space Technology (Xi’an) | China | 2 |
China Academy of Space Technology (Xi’an), CAST | China | 1 |
China Aerodynamics Research and Development Center (CARDC) | China | 16 |
China Aerospace Science & Industry Academy | China | 9 |
China Aerospace Science & Industry Corporation (CASIC) | China | 2 |
China Aerospace Science and Industry Corporation | China | 1 |
China Aerospace Science and Industry Corporation (CASIC) | China | 1 |
China Aerospace Science and Technology Corporation (CASC) | China | 10 |
China Astronaut Research and Training Center | China | 9 |
China Center for Resources Satellite Date and Application (CRESDA) | China | 9 |
China Central University of Finance and Economics | China | 1 |
China Great Wall Industry Corporation (CGWIC) | China | 3 |
China Satellite Launch and TT&C General (CLTC) | China | 1 |
China University of Political Science and Law | China | 2 |
Chinese Academy of Sciences | China | 10 |
Chinese Academy of Space Technology | China | 3 |
Chinese PLA General Hospital | China | 1 |
Chinese Society of Astronautics (CSA) | China | 4 |
Chiyoda Corporation | Japan | 2 |
Chongqing Institute of Green and Intelligent Technology, Chinese Academy of Sciences (CIGIT) | China | 1 |
Chosun University | Korea, Republic of | 1 |
Chukyo University | Japan | 4 |
Chungnam National University | Korea, Republic of | 5 |
CIEMAT-Plataforma Solar de Almería | Spain | 1 |
Cimarron Inc. | United States | 1 |
CIRA Italian Aerospace Research Center, Capua | Italy | 9 |
CIRA Italian Aerospace Research Centre | Italy | 12 |
CISAS "G. Colombo" - University of Padova | Italy | 3 |
CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | 5 |
CisLunar Industries | Germany | 3 |
CIT Blackrock Castle Observatory | Ireland | 1 |
Cleary Gottlieb Steen & Hamilton LLP | United States | 3 |
Cleveland State University | United States | 1 |
Clyde Space Ltd | United Kingdom | 1 |
Clyde Space Ltd. | United Kingdom | 2 |
CNES | France | 8 |
CNR-ISTEC | Italy | 6 |
CNRS | France | 9 |
CNRS - UPS | France | 1 |
COEP | India | 2 |
College of Aerospace and Materials Engineering, National University of Defense Technology | China | 1 |
College of Aerospace Science and Engineering, National University of Defense Technology | China | 1 |
College of Astronautics, Northwestern Polytechnical University | China | 6 |
College of Engineering Pune | India | 1 |
College of Engineering, Pune | India | 4 |
Cologne University | Germany | 3 |
Colombian Air Force - Officers Academy | Colombia | 2 |
Colorado Center for Astrodynamics Research, University of Colorado | United States | 19 |
Colorado School of Mines | United States | 1 |
Columbia University | United States | 3 |
COM DEV Ltd. | Canada | 1 |
Comenius University, Faculty of Mathematics, Physics and Informatics, Bratislava, Slovakia | Slovak Republic | 15 |
COMEX | France | 2 |
COMEX SA | France | 1 |
Commercial Space Technologies Ltd. | United Kingdom | 3 |
Commissariat à l'énergie atomique et aux énergies alternatives (CEA) | France | 1 |
concentris research management gmbh | Germany | 4 |
Concordia University | Canada | 14 |
Consejo Superior de Investigaciones Científicas (CSIC) | Spain | 2 |
Consiglio Nazionale delle Ricerche (CNR) | Italy | 4 |
Consultant | Germany | 1 |
Consulting engineer OB-Conseil, and professor at Ecole Centrale de Lille | France | 3 |
Cork Institute of Technology | Ireland | 1 |
Cosine Research BV | The Netherlands | 12 |
CosmoX | Russian Federation | 1 |
COSPAR | France | 3 |
Costa Rica Institute of Technology (ITCR) | Costa Rica | 6 |
Council for Scientific and Industrial Research (CSIR) | South Africa | 1 |
Cranfield University | United Kingdom | 37 |
Cranfield University, Cranfield UK | United Kingdom | 2 |
Cranfield University, UK | United Kingdom | 8 |
Creotech Instruments S.A. | Poland | 6 |
CS-SI | France | 1 |
CSA | Canada | 1 |
CSIRO | Australia | 12 |
CSIRO Astronomy & Space Science | Australia | 1 |
CSSAR/CAS | China | 2 |
Curtin University of Technology | Australia | 1 |
Czech Technical University In Prague (CTU) | Czech Republic | 2 |
D-MARS | Israel | 1 |
D-Orbit SpA | Italy | 3 |
Dalian Maritime University | China | 3 |
Dalian University of Technology (DUT) | China | 9 |
Dartmouth Medical School | United States | 1 |
Dassault Aviation | France | 3 |
Dawn Aerospace | The Netherlands | 5 |
Deakin University | Australia | 4 |
Deep space Industries | United States | 1 |
Defence Science and Technology Group (DST Group) | Australia | 1 |
Deimos Space S.L. | Spain | 4 |
Deimos Space SLU | Spain | 15 |
Deimos Space UK Ltd | United Kingdom | 5 |
Delft Aerospace Rocket Engineering (DARE) | The Netherlands | 2 |
Delft Institute Of Technology (TU Delft) | The Netherlands | 2 |
Delft University of Technology | The Netherlands | 8 |
Delft University of Technology (TU Delft) | The Netherlands | 72 |
Delft University of Technology (TU Delft), The Netherlands | The Netherlands | 4 |
Delta System Solutions GmbH | Germany | 1 |
Dentsu Inc. | Japan | 1 |
Department of Engineering, The University of Tokyo | Japan | 2 |
Department of Physics, Obafemi Awolowo University | Nigeria | 2 |
Department of Space Engineering, Lulea University of Technology | Sweden | 1 |
DESC (Dutch Experiment Support Center), ACTA-Free University | The Netherlands | 1 |
Deutsch Luft und Raumfahrt Zentrum (DLR) | Germany | 1 |
Deutsches Zentrum fuer Luft- und Raumfahrt (DLR) | Germany | 10 |
Deutsches Zentrum für Luft- und Raumfahrt | Germany | 2 |
Deutsches Zentrum für Luft- und Raumfahrt (DLR) | Germany | 1 |
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 116 |
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 2 |
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 3 |
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 1 |
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 2 |
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 1 |
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 1 |
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 4 |
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute for Planetary Research | Germany | 3 |
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute of Aerospace Medicine | Germany | 10 |
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute of Planetary Research | Germany | 1 |
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute of Space Systems | Germany | 17 |
Deutsches Zentrum fur Luft- und Raumfahrt e.V. (DLR) | Germany | 1 |
DFH Satellite Co. Ltd. | China | 1 |
DFH Satellite Co., Ltd., China Academy of Space Technology (CAST) | China | 1 |
DFKI GmbH | Germany | 4 |
DFKI GmbH, Robotics Innovation Center | Germany | 1 |
DFKI Robotics Innovation Center Bremen | Germany | 11 |
DLR (German Aerospace Center) | Germany | 140 |
DLR German Aerospace Center, University of Stuttgart | Germany | 1 |
DLR Institute of Space Systems, Bremen, Germany, University of Padova | Germany | 1 |
DLR VO-R Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 1 |
DLR, German Aerospace Center | Germany | 22 |
Dnepropetrovsk National University named after Oles' Gonchar | Ukraine | 2 |
Dniepropetrovsk National University | Ukraine | 4 |
Dnipropetrovsk National University named after Oles Gonchar | Ukraine | 3 |
DreamUp, PBC | United States | 3 |
DSI Informationstechnik | Germany | 1 |
DTU Space | Denmark | 2 |
Duale Hochschule Baden-Württemberg | Germany | 2 |
Durham University | United Kingdom | 1 |
EADS Astrium Space Transportation | Germany | 1 |
EADS Astrium Space Transportation GmbH | Germany | 2 |
EADS Launch Vehicles | France | 1 |
EADS Space | Germany | 2 |
Earth Science Division, NASA Goddard Space Flight Center | United States | 1 |
Earth Science Division, NASA Goddard Space Flight Center, and Science Systems and Applications Inc. | United States | 1 |
Earth2Orbit Analytix | India | 1 |
ECM | Germany | 1 |
Ecole Centrale de Paris | France | 4 |
Ecole Nationale Supérieure des Sciences Appliquées et de Technologie de Lannion | France | 1 |
Ecole Polytechnique | France | 10 |
Ecole Polytechnique de Montreal | Canada | 6 |
Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 9 |
Ecole Polytechnique Fédérale de Lausanne (EPFL), Swiss Space Center (SSC) | Switzerland | 4 |
ECSL | Norway | 1 |
Ecuadorian Civilian Space Agency (EXA) | Ecuador | 3 |
Effective Space Solutions | Israel | 1 |
Eindhoven University of Technology | The Netherlands | 6 |
Elbit Systems, Electro Optics, ELOP Ltd. | Israel | 1 |
Elecnor Deimos | Spain | 9 |
Elecnor Deimos Satellite Systems | Spain | 5 |
Embajada de México | Mexico | 1 |
Embry-Riddle Aeronautical University | United States | 2 |
Embry-Riddle Astronautical University | United States | 3 |
ENEA - Italian National Agency for New Technologies, Energy and Sustainable Economic Development | Italy | 6 |
ENPULSION | Austria | 2 |
EOS Space Systems Pty Ltd | Australia | 1 |
Eötvös Loránd University | Hungary | 1 |
Equipment Academy | China | 3 |
Erasmus University Rotterdam | The Netherlands | 1 |
ESA | The Netherlands | 76 |
ESA (retired) | Spain | 3 |
ESA - European Space Agency | Switzerland | 81 |
ESA / Polish Air Force Academy | Poland | 3 |
ESA european space agency | The Netherlands | 5 |
ESA Topical Team Arts & Science | Australia | 4 |
ESA, European Astronaut Centre (EAC) | Germany | 3 |
ESA/EAC | Germany | 1 |
ESA/ESAC | Spain | 1 |
ESA/ESTEC, ILEWG & VU Amsterdam | The Netherlands | 11 |
ESO - European Organisation for Astronomical Research in the Southern Hemisphere | Germany | 1 |
ESOC - European Space Agency | Germany | 3 |
ESTACA | France | 2 |
ESTEC | The Netherlands | 1 |
ESTEC, European Space Agency | The Netherlands | 9 |
ESTEC-European Space Agency Technology and Research Centre | The Netherlands | 2 |
Esteco SpA | United States | 2 |
Estonian Student Satellite Foundation (ESTCube) | Estonia | 1 |
Etamax Space GmbH | Germany | 12 |
ETHZ | Switzerland | 17 |
EUMETSAT | Germany | 7 |
Euro Mediterranean Scientific Biomedical Institute | Italy | 4 |
Euroconsult | France | 11 |
European Astronaut Centre | Germany | 1 |
European Commission | Belgium | 13 |
European Defence Agency | Belgium | 1 |
European External Action Service | Belgium | 1 |
European Science Foundation | France | 1 |
European Science Foundation (ESF) | France | 2 |
European Space Agency (ESA) | Germany | 1 |
European Space Agency (ESA) | The Netherlands | 12 |
European Space Agency (ESA) | The Netherlands | 143 |
European Space Agency (ESA) | Germany | 3 |
European Space Agency (ESA) | The Netherlands | 18 |
European Space Agency (ESA) | The Netherlands | 4 |
European Space Agency (ESA) | The Netherlands | 1 |
European Space Agency (ESA) | France | 3 |
European Space Agency (ESA), retired | The Netherlands | 1 |
European Space Agency (ESA-ESTEC) | The Netherlands | 5 |
European Space Agency (ESA/EAC) | Germany | 3 |
European Space Agency (ESA/ESRIN) | Italy | 4 |
European Space Agency (ESA/ESTEC) | The Netherlands | 1 |
European Space Agency (ESA/REDU) | Belgium | 1 |
European Space Agency - Astronaut Training Center | Germany | 1 |
European Space Agency, ESA | Germany | 1 |
European Space Agency, ESTEC | The Netherlands | 3 |
European Space Foundation | Poland | 1 |
European Space Policy Institute (ESPI) | Austria | 23 |
European Space Policy Institute (ESPI)German Aerospace Center (DLR) | Austria | 2 |
European Space Research and Technology Centre, ESA-ESTEC | France | 3 |
European Union Agency for the Space Programme (EUSPA) | Czech Republic | 15 |
Eurospace | France | 1 |
Explore Mars, Inc | United States | 3 |
Facultad de Ingeniería-UNAM | Mexico | 4 |
Faculty of Arts, Charles University | Czech Republic | 1 |
Faculty of Law, Nanjing University of Aeronautics and Astronautics | China | 1 |
Faculty of Mechanics and Mathematics Moscow M.V.Lomonosov State University | Russian Federation | 1 |
Federal Aviation Administration Office of Commercial Space Transportation (FAA/AST) | United States | 1 |
Federal Aviation Administration Office of Commercial Space Transportation (FAA/AST) | United States | 5 |
Federal Scientific Clinical Centre of the Federal Biomedical Agency of Russia | Russian Federation | 2 |
Federal University of Technology Akure | Nigeria | 1 |
Federal University of Technology Akure, Ondo state, Nigeria | Nigeria | 7 |
Federal University of Technology, Akure | Nigeria | 1 |
Feral Events | United Kingdom | 1 |
Ferdinand-Braun-Institut, Leibniz-Institut für Höchstfrequenztechnik | Germany | 4 |
Fesenkov Astrophysical Institute | Kazakhstan | 3 |
FH Aachen University of Applied Sciences | Germany | 3 |
Firefly Space Systems | United Kingdom | 1 |
Florida Institute of Technology | United States | 1 |
Fluid Gravity Engineering Ltd | United Kingdom | 2 |
Fondation pour la Recherche Stratégique | France | 1 |
Fondazione E. Amaldi | Italy | 1 |
FOTEC Forschungs- und Technologietransfer GmbH | Austria | 3 |
Fraunhofer Alliance Space | Germany | 10 |
Fraunhofer EMI | Germany | 10 |
Fraunhofer Institute for Integrated Systems and Device Technology IISB | Germany | 4 |
Fraunhofer Institute for Manufacturing Engineering and Automation IPA | Germany | 1 |
Fraunhofer Institute for Manufacturing Technology and Advanced Materials IFAM | Germany | 6 |
Fraunhofer Institute for Material and Beam Technology (IWS) | Germany | 3 |
Fraunhofer Institute for Structural Durability and System Reliability (LBF) | Germany | 3 |
FRC Computer science and control, Russian Academy of Sciences | Russian Federation | 2 |
Free University of Berlin | Germany | 5 |
Freie Universitaet Berlin | Germany | 2 |
Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 2 |
Friedrich-Schiller-Universität Jena | Germany | 2 |
FSC RF-IMBP | Russian Federation | 14 |
Fuzhou University | China | 8 |
G.A.U.S.S. Srl | Italy | 3 |
G.M.V. Space and Defence, S.A. | Spain | 8 |
Gagarin Cosmonaut Training Center | Russian Federation | 5 |
GAIA Aerospace | Germany | 6 |
Gakushuin University | Japan | 9 |
Gedex Inc. | Canada | 2 |
Geeglee | France | 1 |
