symposium A3
| Affilated company | country | papers | |
|---|---|---|---|
| Abel, Phillip | National Aeronautics and Space Administration (NASA), Glenn Research Center | United States | |
| Accomazzo, Andrea | European Space Agency (ESA) | Germany | |
| Adams, Norman | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Aitchison, Lindsay | NASA | United States | |
| Aitier, Elise | Centre National d'Etudes Spatiales (CNES) | France | |
| Aked, Richard | Space Applications Services N.V./S.A | Belgium | |
| Al Hashmi, Khaled | UAE Space Agency | United Arab Emirates | |
| Alameri, Noora | Sharjah Center for Astronomy and Space Sciences (SCASS) | United Arab Emirates | |
| Ali, Hessa | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| Alonso Ruiz, Alvaro | Telespazio VEGA Deutschland GmbH | Germany | |
| Alshehhi, Abdulla | UAE Space Agency | United Arab Emirates | |
| Amzajerdian, Farzin | National Aeronautics and Space Administration (NASA) | United States | |
| Anzalone, Evan | National Aeronautics and Space Administration (NASA), Marshall Space Flight Center | United States | |
| Arrat, Denis | Centre National d'Etudes Spatiales (CNES) | France | |
| Ashman, Benjamin | National Aeronautics and Space Administration (NASA) | United States | |
| Atchison, Justin | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Auster, Hans-Ulrich | Technische Universität Braunschweig | Germany | |
| Austin, Alex | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Avilés Rodrigálvarez, Marcos | GMV Aerospace & Defence SAU | Spain | |
| Baglioni, Pietro | ESA - European Space Agency | The Netherlands | |
| Bailey, Brad | NASA | United States | |
| Bajanaru, Paul | GMV Innovating Solutions | Romania | |
| Balasubramani, Prajwal | Purdue University | United States | |
| Banerdt, William Bruce | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Barber, Simeon | Open University | United Kingdom | |
| Barbier, Louis | National Aeronautics and Space Administration (NASA) | United States | |
| Barthelmes, Stefan | German Aerospace Center (DLR) | Germany | |
| Becker, Karsten | Planetary Transportation Systems GmbH (PTS) | Germany | |
| Beldavs, Vidvuds | University of Latvia | Latvia | |
| Belenguer, Tomas | Instituto Nacional de Tecnica Aeroespacial (INTA) | Spain | |
| Belenguer, Tomás | Instituto Nacional de Tecnica Aeroespacial (INTA) | Spain | |
| Bentum, Mark | Eindhoven University of Technology | The Netherlands | |
| Bergman, Dean | Honeybee Robotics | United States | |
| Bergman, Matt | Masten Space Systems | United States | |
| Bergmann, Benedikt | CTU in Prague | Czech Republic | |
| Bertels, Eric | ISIS - Innovative Solutions In Space B.V. | The Netherlands | |
| Bertrand, Jean | Centre National d'Etudes Spatiales (CNES) | France | |
| Besson, Dominique | Centre National d'Etudes Spatiales (CNES) | France | |
| Bettiol, Laura | Space Generation Advisory Council (SGAC) | Italy | |
| Bibring, Jean-Pierre | IAS | France | |
| Biele, Jens | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Bierwirth, Marco | Max-Planck Institute for Solar Systems Research, | Germany | |
| Biswas, Janos | Technische Universität München | Germany | |
| Bleacher, Jacob | National Aeronautics and Space Administration (NASA) | United States | |
| Bodrova, Julia | Central Research Institute for Machine Building (FGUP TSNIIMASH) | Russian Federation | |
| Boirard, Honorine | Centre National d'Etudes Spatiales (CNES) | France | |
| Boisard, Olivier | Consulting engineer OB-Conseil, and professor at Ecole Centrale de Lille | France | |
| Boonstra, Albert-Jan | Netherlands Institute for Radio Astronomy (ASTRON) | The Netherlands | |
| Bourassa, Matthew | The Institute for Earth and Space Exploration | Canada | |
| Bousquet, Pierre W. | Centre National d'Etudes Spatiales (CNES) | France | |
| Boutonnet, Arnaud | European Space Agency (ESA) | Germany | |
| Boye, Jeffrey | JHU Applied Physics Laboratory | United States | |
| Brack, Daniel | Colorado Center for Astrodynamics Research, University of Colorado | United States | |
| Bradley, Buckles | United States | ||
| Brand, Christopher | Purdue University | United States | |
| Brandt, Tim | CTU in Prague | Czech Republic | |
| Bresler, Karol | Warsaw University of Technology (WUT) | Poland | |
| Bridges, Christopher P. | Surrey Space Centre, University of Surrey | United Kingdom | |
| Brochard, Roland | Airbus Defence & Space | France | |
| Bryson, Donald | Planetary Transportation Systems GmbH (PTS) | Germany | |
| Buchholz, Philip | Materialise GmbH | Germany | |
| Buck, Elizabeth | Lockheed Martin (Space Systems Company) | United States | |
| Buder, Maximilian | German Aerospace Center (DLR), Berlin | Germany | |
| Bur, Michael | National Aeronautics and Space Administration (NASA), Glenn Research Center | United States | |
| Burstein, Joshua | United States | ||
| Burtz, Louis | ispace, Inc | Japan | |
| Bushman, Stewart | The John Hopkins University Applied Physics Laboratory | United States | |
| But, Alexandru | Space Applications Services | Belgium | |
| Böttger, Ute | German Aerospace Center (DLR), Berlin | Germany | |
| C, Barath | Team Indus, Axiom Research Labs Pvt. Ltd. | India | |
| Cabrero Gómez, Juan Francisco | Instituto Nacional de Tecnica Aeroespacial (INTA) | Spain | |
| Call, Jared | Jet Propulsion Laboratory | United States | |
| Calzada-Diaz, Abigail | ispace, Inc | Luxembourg | |
| Campo Bagatin, Adriano | University of Alicante | Spain | |
| Canalias, Elisabet | CNES | France | |
| Canchal, Maria del Rosario | Instituto Nacional de Tecnica Aeroespacial (INTA) | Spain | |
| Carnelli, Ian | European Space Agency (ESA) | France | |
| Carry, Benoît | Observatoire de la Cote d'Azur | France | |
| Carson, John | National Aeronautics and Space Administration (NASA) | United States | |
| Casasco, Massimo | European Space Agency (ESA) | The Netherlands | |
| Casini, Andrea Emanuele Maria | ESA - European Space Agency | Germany | |
| Caughran, Daniel | Johns Hopkins University Applied Physics Laboratory | United States | |
| Celine, Loisel | Centre National d'Etudes Spatiales (CNES) | France | |
| Cembrinski, Tristan | Masten Space Systems | United States | |
| Cenac-Morthe, Celine | Centre National d'Etudes Spatiales (CNES) | France | |
| Centuori, Simone | Deimos Space SLU | Spain | |
| Chalon, Maxim | German Aerospace Center (DLR) | Germany | |
| Charnoz, Sébastien | IPGP | France | |
| Chazalnoël, Pascale | Centre National d'Etudes Spatiales (CNES) | France | |
| Chen, Linjie | CAS | China | |
| Cho, Yuichiro | University of Tokyo | Japan | |
| Choi, Seok Weon | Korea Aerospace Research Institute (KARI) | Korea, Republic of | |
| Chu, Phil | Honeybee Robotics | United States | |
| Chupin, Thibaud | Space Applications Services N.V./S.A | Belgium | |
| Clarke, Steve | National Aeronautics and Space Administration (NASA) | United States | |
| Cloutis, Ed | Univeristy of Winnipeg | Canada | |
| Colaprete, Anthony | United States | ||
| Colombo, María | Instituto Nacional de Tecnica Aeroespacial (INTA) | Spain | |
| Colozza, Anthony | NASA Glenn Research Center | United States | |
| Concari, Paolo | SERCO for ESA | The Netherlands | |
| Conti, Gabriele | Space Applications Services N.V./S.A | Belgium | |
| Cordero, Federico | VEGA Space GmbH | Germany | |
| Corliss, James | National Aeronautics and Space Administration (NASA) | United States | |
| Costa, Tigh | Honeybee Robotics | United States | |
| Costa, Tighe | Honeybee Robotics | United States | |
| Cote, Kristen | University of Toronto | Canada | |
| Court, Roman | Planetary Transportation Systems GmbH (PTS) | Germany | |
| Cowley, Aidan | ESA | Germany | |
| Cox, Andrew | International MoonBase Alliance | United States | |
| Cozzoni, Barbara | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Craig, Douglas | NASA | United States | |
| Crisafulli, Jim | National Space Society | United States | |
| Cross, Matthew | University of Western Ontario (UWO) | Canada | |
| Cwik, Tom | NASA JPL | United States | |
| Daeter, Marjolein | Vrije Universiteit Amsterdam | The Netherlands | |
| Daly, Michael | York University | Canada | |
| Damme, Friedrich | Technical University of Berlin | Germany | |
| Day, Brian | NASA Ames Research Center | United States | |
| De Paula, Ramon P. | National Aeronautics and Space Administration (NASA) | United States | |
| Dee, Jan Clarence | Novaspace | Canada | |
| Defore, Kyla | United States | ||
| Degtiarov, Maksym | Yuzhnoye State Design Office | Ukraine | |
| Degtyarev, Alexander | Yuzhnoye State Design Office | Ukraine | |
| Delaurentis, Daniel | Purdue University | United States | |
| Delpech, Michel | Centre National d'Etudes Spatiales (CNES) | France | |
| Detsis, Emmanouil | European Science Foundation (ESF) | France | |
| Devecchi, Matteo | Politecnico di Torino | Italy | |
| Dickson, David | Colorado School of Mines | United States | |
| Dietrich, Peter | MDA | Canada | |
| Dietz, Enrico | German Aerospace Center (DLR), Berlin | Germany | |
| Dimassi, Adli | Faserinstitut Bremen e.V. (FIBRE) | Germany | |
| Dubois, Fabian | Japan | ||
| Dudal, Clement | Centre National d'Etudes Spatiales (CNES) | France | |
| Dupuis, Erick | Canadian Space Agency | Canada | |
| Durst, Steve | International Lunar Observatory Association (ILOA) | United States | |
| Durst, Steve | International Lunar Observatory Association (ILOA) | United States | |
| Dwyer-Cianciolo, Alicia | NASA | United States | |
| Dzamba, Tom | Canadensys Aerospace Corporation | Canada | |
| Ecale, Eric | Airbus Defence & Space | France | |
| Edmundson, Perry | Canadensys Aerospace Corporation | Canada | |
| Edquist, Karl | National Aeronautics and Space Administration (NASA), Langley Research Center | United States | |
| Ehlmann, Bethany | Caltech/JPL | United States | |
| Eichhorn, Helge | Planetary Transportation Systems GmbH (PTS) | Germany | |
| Ellery, Alex | Carleton University, Space Exploration and Engineering Group | Canada | |
| Elliott, John | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Engelund, Walt | National Aeronautics and Space Administration (NASA)/Langley Research Center | United States | |
| Erd, Christian | European Space Agency (ESA) | The Netherlands | |
| Eustes, Alfred | Colorado School of Mines | United States | |
| Evagora, Anthony | Dynamic Imaging Analytics | United Kingdom | |
| Eyer, Jesse | Planetary Transportation Systems GmbH (PTS) | Germany | |
| Faber, Marthe | European Space Agency (ESA/EAC) | Germany | |
| Falcke, Heino | Radboud University Nijmegen | The Netherlands | |
| Faller, Brent | National Aeronautics and Space Administration (NASA), Glenn Research Center | United States | |
| Fantinati, Cinzia | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Fau, Guillaume | Space Applications Services nv/sa | Belgium | |
| Faulconer, Walter | United States | ||
| Fernini, Ilias | Sharjah Center for Astronomy and Space Sciences (SCASS) | United Arab Emirates | |
| Ferraris, Simona | Thales Alenia Space Italia | Italy | |
| Ferri, Paolo | European Space Agency (ESA) | Germany | |
| Findlay, James AP | National Nuclear Laboratory | United Kingdom | |
| Fischer, Beate | DLR, German Aerospace Center | Germany | |
| Fittje, James | Vantage Partners, LLC | United States | |
| Fitzsimmons, Alan | Queen's University | United Kingdom | |
| Flecht, Tobias | Planetary Transportation Systems GmbH (PTS) | Germany | |
| Fodorcan, Daniel | Space Applications Services N.V./S.A | Belgium | |
| Foing, Bernard | ESA/ESTEC, ILEWG & VU Amsterdam | The Netherlands | |
| Fong, Terry | National Aeronautics and Space Administration (NASA), Ames Research Center | United States | |
| Fonseca Prince, André | ISU | Italy | |
| Forsey-Smerek, Alexandra | Massachusetts Institute of Technology (MIT) | United States | |
| French, Andrew | Colorado Center for Astrodynamics Research, University of Colorado | United States | |
| Frenkel, Natalie | Israel Aerospace Industries Ltd. | Israel | |
| Fröhlich, Florian A. | DLR (German Aerospace Center) | Germany | |
| Funaki, Ikkoh | JAXA/ISAS | Japan | |
| Funke, Oliver | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| GLASSMEIER, Karl Heinz | University of Braunschweig | Germany | |
| Gagnon, Eric | Canadensys Aerospace Corporation | Canada | |
| Gallego, Paloma | Instituto Nacional de Tecnica Aeroespacial (INTA) | Spain | |
| Gancet, Jeremi | Space Applications Services | Belgium | |
| Gao, Yang | Surrey Space Centre, University of Surrey | United Kingdom | |
| Garcia, Reuben | Masten Space Systems | United States | |
| Garcia Gutierrez, Francisco de Borja | European Space Agency (ESA) | The Netherlands | |
| García Marirrodriga, César | European Space Agency (ESA) | The Netherlands | |
| Gates, Michele | NASA Headquarters | United States | |
| Gensch, Michael | German Aerospace Center (DLR), Berlin | Germany | |
| Ghafoor, Nadeem | Canadensys Aerospace Corporation | Canada | |
| Gibbs, Kristina | NASA | United States | |
| Gil Fernandez, Jesus | ESA | The Netherlands | |
| Gilliland, Kevin | Lockheed Martin (Space Systems Company) | United States | |
| Gladden, Roy | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Gogu, Dragos | GMV Innovating Solutions | Romania | |
| Goldberg, Hannah | GomSpace Aps | Denmark | |
| Gonzalez-Arjona, David | GMV Aerospace & Defence SAU | Spain | |
| Goodson, Troy | NASA Jet Propulsion Laboratory | United States | |
| Gopal, Chaitanya | Planetary Transportation Systems GmbH (PTS) | Germany | |
| Gottschalk, Colby | Colorado School of Mines | United States | |
| Govindaraj, Shashank | Space Applications Services N.V./S.A | Belgium | |
| Grabowski, Damian | Students Space Association, Warsaw University of Technology | Poland | |
| Granena, David | Centre National d'Etudes Spatiales (CNES) | France | |
| Grant, Helen | National Aeronautics and Space Administration (NASA) | United States | |
| Grau, Roland | OHB System AG - Munich | Germany | |
| Grebenstein, Markus | DLR (German Aerospace Center) | Germany | |
| Green, James | NASA Headquarters | United States | |
| Green, Simon | United Kingdom | ||
| Grimm, Christian | German Aerospace Center (DLR), Bremen, Germany | Germany | |
| Grott, Matthias | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Grundmann, Jan Thimo | DLR (German Aerospace Center) | Germany | |
| Guimaraes, Lamartine Nogueira Frutuoso | Instituto de Estudos Avancados | Brazil | |
| Guo, Yanping | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Gyekenyesi, John | National Aeronautics and Space Administration (NASA), Glenn Research Center | United States | |
| Hackett, John | Canadensys Aerospace Corporation | Canada | |
| Haeuplik-Meusburger, Sandra | Vienna University of Technology | Austria | |
| Hagelschuer, Till | German Aerospace Center (DLR), Berlin | Germany | |
| Haines, Andrew | Purdue University | United States | |
| Hand, Kevin | NASA Jet Propulsion Laboratory | United States | |
| Hanel, Jeff | Laboratory for Atmospheric and Space Physics (LASP) at University of Colorado | United States | |
| Hanke, Franziska | German Aerospace Center (DLR), Berlin | Germany | |
| Hartwig, Jason | National Aeronautics and Space Administration (NASA) | United States | |
| Haruyama, Junichi | Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | |
| Hashimoto, Tatsuaki | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Haw, Robert | NASA Jet Propulsion Laboratory | United States | |
| Hayashi, Takahiro | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Hayun, Ehud | Israel Aerospace Industries Ltd. | Israel | |
| Heemskerk, Marc | VU Amsterdam | The Netherlands | |
| Heizmann, Sören | Planetary Transportation Systems GmbH (PTS) | Germany | |
| Herath, Jeffrey | National Aeronautics and Space Administration (NASA) | United States | |
| Hercik, David | TU Braunschweig | Germany | |
| Herique, Alain | Universite Grenoble Alpes | France | |
| Hermosin, Pablo | Deimos Space SLU | Spain | |
| Herrmann, Nicole | National Aeronautics and Space Administration (NASA) | United States | |
| Hervieu, Calum | Planetary Transportation Systems GmbH (PTS) | Germany | |
| Hill, Ellen | Planetary Transportation Systems GmbH (PTS) | Germany | |
| Hill, Patrick | Centre for Planetary Science and Exploration (CPSX) | Canada | |
| Hillebrandt, Martin | Deutsch Luft und Raumfahrt Zentrum (DLR) | Germany | |
| Hines, Glenn | National Aeronautics and Space Administration (NASA) | United States | |
| Hinterman, Eric | Massachusetts Institute of Technology (MIT) | United States | |
| Hirasawa, Ryo | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Ho, Tra Mi | DLR (German Aerospace Center) | Germany | |
| Ho, Tra Mi | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute of Space Systems | Germany | |
| Hoffman, Jeffrey | Massachusetts Institute of Technology (MIT) | United States | |
| Hoffman, Tom | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Hopkins, Josh | Lockheed Martin Corporation | United States | |
| Hoshino, Takeshi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Hovik, Will | Honeybee Robotics | United States | |
| Howe, A. Scott | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Howell, Samuel | NASA Jet Propulsion Laboratory | United States | |
| Huang, Xianlin | Harbin Institute of Technology | China | |
| Hudson, James | Johns Hopkins University Applied Physics Laboratory | United States | |
| Hurst, Kenneth | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Hutchinson, Ian | University of Leicester | United Kingdom | |
| Hübers, Heinz-Wilhelm | German Aerospace Center (DLR), Berlin | Germany | |
| IJpelaan, Frans | Centre National d'Etudes Spatiales (CNES) | France | |
| Ibarmia, Sergio | Instituto Nacional de Tecnica Aeroespacial (INTA) | Spain | |
| Ignjatovic Stupar, Danijela | International Space University (ISU) | France | |
| Indyk, Stephen | Honeybee Robotics | United States | |
| Inoue, Hiroka | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Ivanov, Anton | Skolkovo Institute of Science and Technology | Russian Federation | |
| Izenberg, Noam | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Jaime, Andrea | OHB System AG - Munich | Germany | |
| Jansen, Frank | DLR (German Aerospace Center) | Germany | |
| Jaumann, Ralf | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Jayaraman, Yogeshwaran | Team Indus, Axiom Research Labs Pvt. Ltd. | India | |
| Jin, Hao | Beijing Institute of Technology | China | |
| Jones, Drew | NASA Jet Propulsion Laboratory | United States | |
| Jones, Howard | Canadensys Aerospace Corporation | Canada | |
| Jones, Robert | National Aeronautics and Space Administration (NASA), Glenn Research Center | United States | |
| Joshi, Deep | Colorado School of Mines | United States | |
| Ju, Gwanghyeok | Korea Aerospace Research Institute (KARI) | Korea, Republic of | |
| Jutzi, Martin | University of Bern | Switzerland | |
| Kameda, Shingo | Rikkyo University | Japan | |
| Kanamori, Hiroshi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Karabadzhak, George | Central Research Institute for Machine Building (FGUP TSNIIMASH) | Russian Federation | |
| Karatekin, Ozgur | Royal Observatory of Belgium | Belgium | |
| Karatekin, Özgür | Royal Observatory of Belgium | Belgium | |
| Karouji, Yuzuru | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Kashanov, Olexandr | Yuzhnoye State Design Office | Ukraine | |
| Kawakatsu, Yasuhiro | Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | |
| Kayal, Kagan | DLR (German Aerospace Center) | Germany | |
| Kazaniecki, Michał | Students Space Association, Warsaw University of Technology | Poland | |
| Kellas, Sotiris | National Aeronautics and Space Administration (NASA) | United States | |
| Kerjean, Laurent | Centre National d'Etudes Spatiales (CNES) | France | |
| Khan, Michael | European Space Agency (ESA) | Germany | |
| Kijewski, Seth | The John Hopkins University Applied Physics Laboratory | United States | |
| Kikuchi, Shota | Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | |
| King, Derek | Centre for Planetary Science and Exploration (CPSX) | Canada | |
| Klein Wolt, Marc | Radboud University Nijmegen | The Netherlands | |
| Knollenberg, Jörg | German Aerospace Center (DLR), Berlin | Germany | |
| Konstantinidis, Menelaos | York University | Canada | |
| Kopp, Emanuel | German Aerospace Center (DLR), Berlin | Germany | |
| Koroteev, A.C. | Keldych Research Centre | Russian Federation | |
| Korzun, Ashley | National Aeronautics and Space Administration (NASA), Langley Research Center | United States | |
| Kothandhapani, Adithya | Team Indus, Axiom Research Labs Pvt. Ltd. | India | |
| Krause, Christian | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Krenn, Rainer | German Aerospace Center (DLR) | Germany | |
| Krezel, Jonathan | National Aeronautics and Space Administration (NASA) | United States | |
| Kruzelecky, Roman | MPB Communications Inc. | Canada | |
| Kubitza, Simon | German Aerospace Center (DLR), Berlin | Germany | |
| Kubota, Takashi | JAXA | Japan | |
| Kuehn, Daniel | DFKI Robotics Innovation Center Bremen | Germany | |
| Kueppers, Michael | ESA | Spain | |
| Kufahl, Katelyn | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Kuhns, Matthew | Masten Space Systems | United States | |
| Kuijper, Jim C. | The Netherlands | ||
| Kullack, Karsten | Space Applications Services N.V./S.A | The Netherlands | |
| Kumar Madakashira, Hemanth | Space Applications Services N.V./S.A | Belgium | |
| Kuramoto, Kiyoshi | Japan | ||
| Kurkure, Rinkesh | India | ||
| Kushida, Karin | Aoyama Gakuin University | Japan | |
| Küchemann, Oliver | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Lainé, Constance | France | ||
| Lalla, Emmanuel | York University | Canada | |
| Landis, Geoffrey | NASA Glenn Research Center | United States | |
| Lange, Caroline | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Lange, Christian | Canadian Space Agency | Canada | |
| Lange, Michael | DLR (German Aerospace Center) | Germany | |
| Lantz, Nicholas | National Aeronautics and Space Administration (NASA), Glenn Research Center | United States | |
| Larrea Brito, Natalia | Novaspace | Canada | |
| Lathrop, Brian | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Lau, Eunice | NASA Jet Propulsion Laboratory | United States | |
| Laudet, Philippe | Centre National d'Etudes Spatiales (CNES) | France | |
| Lauretta, Dante | University of Arizona | United States | |
| Law, Emily | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| LeMaitre, Julia | Centre National d'Etudes Spatiales (CNES) | France | |
| Leclerc, Gilles | Canadian Space Agency | Canada | |
| Lee, Woosub | Korea, Republic of | ||
| Leijtens, Johan | The Netherlands | ||
| Leonardi, Claudio | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | |
| Leucht, Kurt | National Aeronautics and Space Administration (NASA) | United States | |
| Lichtenheldt, Roy | DLR (German Aerospace Center) | Germany | |
| Liller, Stef | United States | ||
| Lin, Shin-Fa | National Space Organization | Taiwan, China | |
| Lingenauber, Martin | DLR, German Aerospace Center | Germany | |
| Linn, Timothy | Lockheed Martin (Space Systems Company) | United States | |
| Lognonné, Philippe | Université Paris Diderot (Paris 7) | France | |
| Lorda, Laurence | Centre National d'Etudes Spatiales (CNES) | France | |
| Lorenz, Ralph D. | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Lovagnini, Alessandro | Politecnico di Torino | Italy | |
| Lucia, Massimo | Positech c/o Leonardo | Italy | |
| López Reyes, Guillermo | Spain | ||
| MASSON, Aurore | Airbus Defense and Space | France | |
| Maddock, Robert | National Aeronautics and Space Administration (NASA) | United States | |
| Madhugiri, Niti | Team Indus, Axiom Research Labs Pvt. Ltd. | India | |
| Magnus, Sandra | American Institute of Aeronautics and Astronautics (AIAA) | United States | |
| Mahoney, Erin | Stardog Union | United States | |
| Mahoney, Sean | Masten Space Systems | United States | |
| Maibaum, Michael | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Maiwald, Volker | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Malla, Ramesh | University of Connecticut | United States | |
| Mank, Zach | Honeybee Robotics | United States | |
| Martin, Kyle | Lockheed Martin (Space Systems Company) | United States | |
| Martino, Paolo | ESA - European Space Agency | The Netherlands | |
| Martín, Javier | Deimos Space S.L. | Spain | |
| Mary, Stephane | Centre National d'Etudes Spatiales (CNES) | France | |
| Mas, Guillaume | Centre National d'Etudes Spatiales (CNES) | France | |
| Mashood, Ahmed | United Arab Emirates | ||
| Massobrio, Federico | Thales Alenia Space | Italy | |
| Masson, Frederic | Centre National d'Etudes Spatiales (CNES) | France | |
| Masten, David | Masten Space Systems | United States | |
| Matlin, Dan | JHU Applied Physics Laboratory | United States | |
| Matsuoka, Moe | Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | |
| Maurer, Matthias | ESA/EAC | Germany | |
| Maurice, Sylvestre | Institut de Recherche en Astrophysique et Planétologie (IRAP) | France | |
| McCarty, Steven | National Aeronautics and Space Administration (NASA), Glenn Research Center | United States | |
| McKaig, Miles | University of Illinois at Urbana-Champaign | United States | |
| McMahon, Jay | Colorado Center for Astrodynamics Research, University of Colorado | United States | |
| Medina Tanco, Gustavo | Universidad Nacional Autónoma de México (UNAM) | Mexico | |
| Metzger, Philip | NASA | United States | |
| Michael, Haggard | Lockheed Martin (Space Systems Company) | United States | |
| Michel, Patrick | CNRS | France | |
| Michel, Patrick | University of Nice-Sophia Antipolis, CNRS, Observatoire de la Cote d'Azur | France | |
| Mierheim, Olaf | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Mimasu, Yuya | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Mis, Tomasz | Warsaw University of Technology (WUT) | Poland | |
| Mittler, Petra | DLR (German Aerospace Center) | Germany | |
| Miyamoto, Hirdy | University of Tokyo | Japan | |
| Mizuno, Hiroyasu | Japan | ||
| Montagnon, Elsa | European Space Agency (ESA) | Germany | |
| Moral, Andoni | Instituto Nacional de Tecnica Aeroespacial (INTA) | Spain | |
| Moral, Andoni G. | National Institute for Aerospace Technology (INTA) | Spain | |
| Morimoto, Hitoshi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Morse, Zach | Centre for Planetary Science and Exploration (CPSX) | Canada | |
| Mottinger, Neil | NASA Jet Propulsion Laboratory | United States | |
| Moussi, Aurélie | Centre National d'Etudes Spatiales (CNES) | France | |
| MoussiSoffys, Aurelie | Centre National d'Etudes Spatiales (CNES) | France | |
| Mueller, Juergen | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Muirhead, Brian | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Mulder, Sebastian | VU University Amsterdam | The Netherlands | |
| Munk, Michelle | NASA | United States | |
| Murdoch, Naomi | ISAE-Supaero University of Toulouse | France | |
| Murray, Neil | Dynamic Imaging Analytics | United Kingdom | |
| Murrow, David | Lockheed Martin (Space Systems Company) | United States | |
| Musetti, Bruno | Thales Alenia Space Italia | Italy | |
| Musilova, Michaela | Slovak Organisation for Space Activities (SOSA) | Slovak Republic | |
| Mélac, Laurence | Centre National d'Etudes Spatiales (CNES) | France | |
| Nagihara, Seiichi | Texas Tech University | United States | |
| Nagihara, Seiichi | Texas Tech University | United States | |
| Naik, Siddhesh | India | ||
| Nakamura, Tomoki | Tohoku University | Japan | |
| Nakazawa, Satoru | JAXA | Japan | |
| Nasr, Maya | Massachusetts Institute of Technology (MIT) | United States | |
| Newman, Josh | Canadensys Aerospace Corporation | Canada | |
| Ngo, Peter | Honeybee Robotics | United States | |
| Nick, Andrew | United States | ||
| Nissim Nir, Meir | Israel Aerospace Industries Ltd. | Israel | |
| Nissler, Christian | DLR (German Aerospace Center) | Germany | |
| Nkansah, Kwasi | University of Toronto | Canada | |
| Nolan, Michael | University of Arizona | United States | |
| O'Brien, Thomas | United States | ||
| Oberst, Jürgen | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Ogawa, Naoko | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Ohtake, Makiko | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Okada, Tatsuaki | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Oleson, Steven | National Aeronautics and Space Administration (NASA) | United States | |
| Ono, Go | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Oriol, Stephane | Centre National d'Etudes Spatiales (CNES) | France | |
| Osinski, Gordon | University of Western Ontario (UWO) | Canada | |
| Otto, Katharina | DLR (German Aerospace Center) | Germany | |
| Packard, Thomas | Vantage Partners, LLC | United States | |
| Pacros, Anne | ESA - European Space Agency | The Netherlands | |
