symposium A4
Affilated company | country | papers | |
|---|---|---|---|
Agrawal, Adarsh  | R.V.College of Engineering  | India  | |
Antonietti, Nicolo  | Politecnico di Torino  | Italy  | |
Antonietti, Nicolò  | Italy  | ||
Asla, Mariano  | Universidad Austral  | Argentina  | |
Atachahua, Wilmer  | Universidad Católica Sedes Sapientiae  | Peru  | |
Azcona, Guisella  | Universidad Tecnológica del Perú  | Peru  | |
Benford, Gregory  | United States  | ||
Berea, Anamaria  | University of Central Florida (UCF)  | United States  | |
Buiko, Alfredas  | Vilnius University  | Lithuania  | |
Burgay, Marta  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Capatinta, María  | Universidad Nacional Mayor de San Marcos  | Peru  | |
Capova, Klara Anna  | Durham University  | United Kingdom  | |
Casu, Silvia  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Ceroni, Mauro  | University of Pavia  | Italy  | |
Concu, Raimondo  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Crippa, Roberto  | President FOAM13 Observatory  | Italy  | |
Croft, Steve  | University California Berkeley  | United States  | |
Crosse, Brian  | Curtin University of Technology  | Australia  | |
DeBoer, David  | UC Berkeley  | United States  | |
DeMarines, Julia  | University of California, Berkeley  | United States  | |
Denning, Kathryn  | York University  | Canada  | |
Diamond, Bill  | SETI Institute  | United States  | |
Drew, Jamie  | NASA  | United States  | |
Egron, Elise  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Ellery, Alex  | Carleton University, Space Exploration and Engineering Group  | Canada  | |
Elliott, John  | Leeds Beckett University  | United Kingdom  | |
Enriquez, J. Emilio  | UC Berkeley / Radboud University Nijmegen  | United States  | |
Forgan, Duncan  | SUPA, University of St Andrews  | United Kingdom  | |
Gajjar, Vishal  | University of California, Berkeley  | United States  | |
Garrett, Mike  | University of Manchester  | United Kingdom  | |
Guven, Ugur  | UN CSSTEAP  | United States  | |
Gómez, Ángel  | Universidad Femenina del Sagrado Corazón (UNIFÉ)  | Peru  | |
Haqq-Misra, Jacob  | Blue Marble Space Institute of Science  | United States  | |
Haramia, Chelsea  | Spring Hill College  | United States  | |
Harrington, Andrea  | Air University  | United States  | |
Hellbourg, Greg  | University of California  | United States  | |
Herzing, Denise  | United States  | ||
Isaacson, Howard  | UC Berkeley  | United States  | |
Jackson, Albert  | Triton Systems LLC  | United States  | |
Jordan, Alejandra  | UPC  | Peru  | |
Kane, Stephen  | University of California, Riverside (UCR)  | United States  | |
Kayal, Hakan  | University Wuerzburg  | Germany  | |
Kopparapu, Ravi  | National Aeronautics and Space Administration (NASA), Goddard Space Flight Center  | United States  | |
Korpela, Eric  | University of California  | United States  | |
Kostov, Veselin  | National Aeronautics and Space Administration (NASA), Goddard Space Flight Center  | United States  | |
Kulkarni, Ravindra  | R V College of Engineering, Bengaluru  | India  | |
Lagos, David  | Universidad Católica Sedes Sapientiae  | Peru  | |
Lebofsky, Matt  | U.C. Berkeley  | United States  | |
Loi, Francesca  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Loru, Sara  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Lubin, Philip  | University of California Santa Barbara  | United States  | |
Lunesu, Maria Ilaria  | Università di Cagliari  | Italy  | |
López, Didier  | Universidad Católica Sedes Sapientiae  | Peru  | |
MacMahon, David  | UC Berkeley  | United States  | |
Maccone, Claudio  | International Academy of Astronautics (IAA) and Istituto Nazionale di Astrofisica (INAF)  | Italy  | |
Melis, Andrea  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Michaud, Eric  | University of California, Berkeley  | United States  | |
Migoni, Carlo  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Montebugnoli, Stelio  | National Institute for Astrophysics  | Italy  | |
Montebugnoli, Stelio  | National Institute for Astrophysics (INAF)  | Italy  | |
Morrison, Ian  | Swinburne University of Technology  | Australia  | |
Murgia, Matteo  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Musso, Paolo  | University of Insubria  | Italy  | |
Navarrini, Alessandro  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Navarro, Janina  | Universidad Católica Sedes Sapientiae  | Peru  | |
Oberhaus, Daniel  | United States  | ||
Oliva, Jorge  | Facultad de Teología Pontificia y Civil de Lima  | Peru  | |
Oman-Reagan, Michael  | Memorial University of Newfoundland  | Canada  | |
Pari, Pierpaolo  | INAF  | Italy  | |
Pellizzoni, Alberto  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Pereyra, Carlota  | Asociación Qespichyq  | Peru  | |
Perez, Karen  | Columbia University  | United States  | |
Perrodin, Delphine  | INAF  | Italy  | |
Pilia, Maura  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Pisanu, Tonino  | National Institute for Astrophysics  | Italy  | |
Poddighe, Antonio  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
Pollak, Alexander  | SETI Institute  | United States  | |
Possenti, Andrea  | INAF  | Italy  | |
Price, Daniel  | U.C. Berkeley  | United States  | |
Savio, Giuseppe  | FOAM13 Observatory  | Italy  | |
Schwieterman, Edward  | University of California, Riverside (UCR)  | United States  | |
Shuch, H. Paul  | The SETI League, Inc.  | United States  | |
Siemion, Andrew  | Univerisity of California  | United States  | |
Singh, Anand Kumar  | Department of Space Engineering, Lulea University of Technology  | Sweden  | |
Sleap, Greg  | Curtin University of Technology  | Australia  | |
Som, Sanjoy  | University of Washington  | United States  | |
Stanton, Richard  | Jet Propulsion Laboratory  | United States  | |
Sullivan, Woodruff  | University of Washington  | United States  | |
Tarter, Jill  | SETI Institute  | United States  | |
Tennen, Leslie I.  | Law Offices of Sterns and Tennen  | United States  | |
Trudu, Matteo  | INAF  | Italy  | |
Vacca, Valentina  | INAF  | Italy  | |
Valdivia-Silva, Julio  | Universidad de Ingeniería y Tecnología (UTEC)  | Peru  | |
Valente, Giuseppe  | Italy  | ||
Valluri, Sagarika  | RNSIT Bangalore  | India  | |
Vargas, Teófilo  | Universidad Nacional Mayor de San Marcos  | Peru  | |
Vera Cervantes, Victor Daniel  | Universidad Nacional Mayor de San Marcos  | Peru  | |
Viaña, Carlos  | Universidad Nacional Mayor de San Marcos  | Peru  | |
Vilcapuma Vinces, Patricia  | Universidad Católica Sedes Sapientiae  | Peru  | |
Vishwakarma, Kirti  | University of Petroleum and Energy Studies  | India  | |
Walton, Lori  | Tigerstar Geoscience  | Canada  | |
Wayth, Randall  | Australia  | ||
Welsh, William  | United States  | ||
Werthimer, Dan  | University of California  | United States  | |
Wolf, Eric  | University of Colorado Boulder  | United States  | |
Worden, Pete  | United States  | ||
Worden, S. P.  | United States  | ||
Worden, S. Pete  | Breakthrough Prize Foundation  | United States  | |
Zapata, Remigio  | Universidad Católica Sedes Sapientiae  | Peru  | |
Zumaeta, Esaú  | Universidad Católica Sedes Sapientiae  | Peru  | |
hellbourg, gregory  | University of California  | United States  | |
trois, alessio  | INAF - Istituto Nazionale di AstroFisica  | Italy  | 
