symposium A6
| country | papers | |
|---|---|---|
| Aerospace Flight Dynamics Laboratory,Northwestern Polytechnical University,Xi'an,China | China | 1 | 
| Agenzia Spaziale Italiana (ASI) | Italy | 2 | 
| AgniKul Cosmos | India | 2 | 
| Air Force Research Laboratory (AFRL) | United States | 1 | 
| Airbus D&S | United Kingdom | 1 | 
| Airbus Defence and Space | France | 1 | 
| Airbus Defence and Space (DS) | United Kingdom | 2 | 
| Airbus Group | France | 2 | 
| Altran France | France | 1 | 
| Analytical Graphics, Inc. | United States | 3 | 
| Applied Defense Solutions, Inc. | United States | 4 | 
| Areté Associates | United States | 1 | 
| ArianeGroup | France | 1 | 
| Aristotle Uiniversity of Thessaloniki | Greece | 2 | 
| ASI - Italian Space Agency | Italy | 3 | 
| Assurance Technology Corporation | United States | 1 | 
| Astrium Satellites | France | 1 | 
| Astronomical Institute University of Bern (AIUB) | Switzerland | 3 | 
| Astronomical Institute University of Bern (AIUB) / SwissSpace Association | Switzerland | 4 | 
| Astronomical Scientific Center, JSC | Russian Federation | 2 | 
| ASTROSCALE JAPAN Inc. | Japan | 13 | 
| Astroscale Ltd | United Kingdom | 18 | 
| Astroscale Pte. LTD | Singapore, Republic of | 4 | 
| Australian Defence Force Academy (ADFA) | Australia | 1 | 
| Australian National University (ANU) | Australia | 14 | 
| Bauman Moscow State Technical University | Russian Federation | 7 | 
| Beihang University | China | 3 | 
| Beihang University (BUAA) | China | 1 | 
| Beijing Institute of Spacecraft Environment Engineering | China | 3 | 
| Beijing Institute of Spacecraft Environment Engineering, China Academy of Space Technology (CAST) | China | 10 | 
| Belstead Research Ltd | United Kingdom | 2 | 
| Bryce Space and Technology | United States | 3 | 
| Caltech/IPAC | United States | 2 | 
| Centre National d'Etudes Spatiales (CNES) | France | 9 | 
| Centre Suisse d’Electronique et de Microtechnique SA (CSEM) | Switzerland | 1 | 
| China Academy of Launch Vehicle Technology (CALT) | China | 2 | 
| China Academy of Launch Vehicle Technology(CALT) | China | 1 | 
| China Academy of Space Technology (CAST) | China | 11 | 
| China Academy of Space Technology (CAST) | China | 2 | 
| China Aerodynamics Research and Development Center (CARDC) | China | 4 | 
| CISAS "G. Colombo" - University of Padova | Italy | 5 | 
| CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | 2 | 
| CNES | France | 8 | 
| Colorado Center for Astrodynamics Research, University of Colorado | United States | 3 | 
| Comenius University, Faculty of Mathematics, Physics and Informatics | Slovak Republic | 3 | 
| Dcubed GmbH | Germany | 1 | 
| Deimos Space S.L. | Spain | 5 | 
| Deimos Space SL | Spain | 1 | 
| Deimos Space SLU | Spain | 3 | 
| Delft University of Technology (TU Delft) | The Netherlands | 1 | 
| Deutsches Zentrum fuer Luft- und Raumfahrt (DLR) | Germany | 1 | 
| Deutsches Zentrum für Luft- und Raumfahrt (DLR) | Germany | 1 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 3 | 
| DFH Satellite Co., Ltd. | China | 1 | 
| DLR (German Aerospace Center) | Germany | 5 | 
| DLR, German Aerospace Center | Germany | 2 | 
| Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 1 | 
| Elecnor Deimos | Spain | 1 | 
| Electrodynamic Technologies, LLC | United States | 1 | 
| EOS Space Systems Pty Ltd | Australia | 6 | 
| ESA - European Space Agency | The Netherlands | 4 | 
| ESTEC, European Space Agency | The Netherlands | 1 | 
| European Space Agency (ESA) | Germany | 11 | 
| European Space Agency (ESA) | Germany | 3 | 
| European Space Agency (ESA) | The Netherlands | 1 | 
| Fraunhofer - Institut für Kurzzeitdynamik, Ernst-Mach-Institut (EMI) | Germany | 2 | 
| Fraunhofer EMI | Germany | 6 | 
| Fraunhofer FHR | Germany | 5 | 
| German Aerospace Center (DLR) | Germany | 4 | 
| GMV Aerospace & Defence SAU | Spain | 5 | 
| GMV Innovating Solutions | Spain | 1 | 
| GMV Innovating Solutions Sp. z o.o. | Poland | 1 | 
| Harbin Institute of Technology | China | 4 | 
| HPS GmbH | Germany | 1 | 
| Hypersonic Technology Göttingen | Germany | 1 | 
| IFAC-CNR | Italy | 13 | 
| IHI Corporation | Japan | 2 | 
| IMS Space Consultancy | Germany | 2 | 
| INAF | Italy | 2 | 
| INAF - IRA | Italy | 11 | 
| INAF - Istituto Nazionale di AstroFisica | Italy | 5 | 
| Industrial Sciences Group | Australia | 1 | 
| INRIA | France | 1 | 
| Institut Supérieur de l'Aéronautique et de l'Espace (ISAE) | France | 1 | 
| Institute for Space Astrophysics and Planetology (IAPS) | Italy | 1 | 
| Institute of Air and Space Law, University of Cologne | Germany | 1 | 
| Instituto de Astrofisica de Canarias | Spain | 1 | 
| Integrity Applications Incorporated (IAI) | United States | 5 | 
| International Institute of Space Law (IISL) | United States | 1 | 
| International Space University | Costa Rica | 3 | 
| Iridium | United States | 1 | 
| ISTI-CNR | Italy | 4 | 
| Italian Air Force | Italy | 3 | 
| Italian Ministry of Defense | Italy | 1 | 
| Italian Space Agency (ASI) | Italy | 3 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 1 | 
| JAXA | Japan | 1 | 
| Karunya University | India | 2 | 
| Keldysh Institute of Applied Mathematics of RAS | Russian Federation | 1 | 
| Keldysh Institute of Applied Mathematics, RAS | Russian Federation | 1 | 
| Korea Aerospace Research Institute (KARI) | Korea, Republic of | 3 | 
| Korea University of Science & Technology (UST) | Korea, Republic of | 4 | 
| Kyushu University | Japan | 6 | 
| Launchspace Technologies Corporation | United States | 1 | 
| LeoLabs | United States | 3 | 
| Lockheed Martin Space Systems Company | United States | 1 | 
| Lovely Professional University | India | 4 | 
| LuxSpace Sarl | Luxembourg | 2 | 
| Manipal Institute of Technology, Manipal Academy of Higher Education | India | 1 | 
| Massachusetts Institute of Technology (MIT) | United States | 2 | 
| McGill University | Canada | 2 | 
| Missouri University of Science and Technology (Missouri S&T) | United States | 1 | 
| Modis | The Netherlands | 1 | 
| Moscow Institute of Physics and Technology | Russian Federation | 1 | 
| Moscow Institute of Physics and Technology (MIPT) | Russian Federation | 3 | 
| National Aeronautics and Space Administration (NASA) | United States | 1 | 
| National Astronomical Observatories,Chinese Academy of Sciences | China | 1 | 
| National Institute for Astrophysics | Italy | 4 | 
| National Institute for Astrophysics (INAF) | Italy | 3 | 
| National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University, Xi'an | China | 1 | 
| National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University | China | 1 | 
| National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an | China | 2 | 
| North Dakota State University | United States | 6 | 
| Northwestern Polytechnical University | China | 3 | 
| Northwestern Polytechnical University;National Key Laboratory of Aerospace Flight Dynamics | China | 1 | 
| Oneweb | United States | 5 | 
| Orbit Fab Ltd | United States | 4 | 
| Overlook Systems Technologies, Inc. | United States | 1 | 
| Pennsylvania State University | United States | 4 | 
| PHS Space Ltd | United Kingdom | 1 | 
| Politecnico di Milano | Italy | 23 | 
| Purple Mountain Astronomical Observatory | China | 1 | 
| Purple Mountain Observatory, Chinese Academy of Sciences | China | 1 | 
| RMIT University (Royal Melbourne Institute of Technology) | Australia | 1 | 
| Rocket Lab | United States | 2 | 
| Royal Military College of Canada | Canada | 1 | 
| Rutgers University | United States | 1 | 
| Rutgers, The State University of New Jersey | United States | 1 | 
| Sapienza - University of Rome | Italy | 1 | 
| Sapienza University of Rome | Italy | 15 | 
| Secure World Foundation | United States | 1 | 
| SEE Lab - SDA Bocconi School of Management | Italy | 1 | 
| Skolkovo Institute of Science and Technology | Russian Federation | 2 | 
| Skoltech Space Center | Russian Federation | 1 | 
| Space Environment Research Centre Ltd. (SERC) | Australia | 5 | 
| Space Generation Advisory Council (SGAC) | Austria | 1 | 
| Space Policy Institute, George Washington University | United States | 1 | 
| SSTL | United Kingdom | 1 | 
| Star Technology and Research, Inc. | United States | 1 | 
| Stellenbosch University | South Africa | 1 | 
| Surrey Satellite Technology Ltd (SSTL) | United Kingdom | 1 | 
| Surrey Space Centre - University of Surrey | United Kingdom | 5 | 
| Surrey Space Centre, University of Surrey | United Kingdom | 6 | 
| T4i | Italy | 1 | 
| Technical University of Munich (TUM) | Canada | 3 | 
| Technische Universität München | Germany | 1 | 
| Tether Applications, Inc. | United States | 2 | 
| The Aerospace Corporation | United States | 14 | 
| The British Interplanetary Society | United Kingdom | 1 | 
| The Charles Stark Draper Laboratory, Inc. | United States | 1 | 
| The Fletcher School - Tufts University | United States | 1 | 
| The MITRE Corporation | United States | 3 | 
| The University of Sydney | Australia | 4 | 
| The University of Texas at Austin | United States | 3 | 
| TU Braunschweig | Germany | 3 | 
| TU Braunschweig, Institute of Space Systems | Germany | 6 | 
| Turin Polytechnical University | Italy | 2 | 
| Univeristy of Strathclyde | United Kingdom | 1 | 
| Università di Cagliari | Italy | 1 | 
| Université de Toulouse 1 Capitole | France | 2 | 
| Universite Paul Sabatier Toulouse III | France | 1 | 
| University at Buffalo | United States | 1 | 
| University College Dublin (UCD) | Ireland | 1 | 
| University of Adelaide | Australia | 1 | 
| University of Cologne | Germany | 1 | 
| University of Colorado Boulder | United States | 1 | 
| University of Florida | United States | 3 | 
| University of Leeds | United Kingdom | 4 | 
| University of Michigan | United States | 7 | 
| University of Michigan, Ann Arbor | United States | 1 | 
| University of North Dakota | United States | 1 | 
| University of Padova - DII/CISAS | Italy | 6 | 
| University of Padova, CISAS – “G. Colombo” Center of Studies and Activities for Space | Italy | 4 | 
| University of Padova, CISAS – “G. Colombo” Center of Studies and Activities for Space, | Italy | 2 | 
| University of Padua | Italy | 1 | 
| University of Southampton | United Kingdom | 6 | 
| University of Strathclyde | United Kingdom | 2 | 
| University of Surrey | United Kingdom | 1 | 
| University of Texas at Arlington | United States | 2 | 
| University of Toulouse I (UT1) | France | 1 | 
| University of Vienna | Austria | 1 | 
| UNSW Australia | Australia | 3 | 
| Ural Federal University | Russian Federation | 1 | 
| Von Karman Institute | Belgium | 1 | 
| von Karman Institute for Fluid Dynamics | Belgium | 2 | 
| Warsaw University of Technology (WUT) | Poland | 1 | 
| York University | Canada | 1 | 
| [unlisted] | The Netherlands | 5 | 
