session 2
- Title
- Future Earth Observation Systems 
- type
- oral 
- Description
- Emphasis is on technical descriptions of planned and new space systems and missions for experimental and operational Earth observation. Descriptions of new concepts and innovative Earth observation systems are encouraged. 
- Date
- 2019-10-23 
- Time
- Room
- IPC members
- Co-Chair: Dr. Timo Stuffler, OHB System AG - Munich, Germany; 
- Co-Chair: Mr. Alain Gleyzes, CNES, France; 
- Rapporteur: Mr. Gunter Schreier, Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Germany; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 09:45 | Progress on the NOAA Satellite Observing System Architecture Study and the Way-Ahead | 14 | confirmed | Dr. Karen St. Germain | National Oceanic and Atmospheric Administration (NOAA) | United States | 
| 2 | 09:59 | 14 | confirmed | Mr. Danilo Muzi | ESA - European Space Agency | The Netherlands | |
| 3 | 10:13 | The MicroCarb Project: an initiative for a global monitoring of the CO2 atmospheric concentration | 14 | confirmed | Mr. Francois BUISSON | Centre National d'Etudes Spatiales (CNES) | France | 
| 4 | 10:27 | 14 | confirmed | Dr. Frank Webb | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| 5 | 10:41 | Trends in Very High Resolution Earth Observation using Optical Small Satellites | 14 | confirmed | Dr. Eugene D Kim | Satrec Initiative | Korea, Republic of | 
| 6 | 10:55 | Operational status of Super Low Altitude Test Satellite "TSUBAME/SLATS" | 14 | withdrawn | Dr. Kazuya Konoue | Japan Aerospace Exploration Agency (JAXA) | Japan | 
| 7 | 11:09 | 14 | confirmed | Mr. Brent McBride | University of Maryland, Baltimore County (UMBC) | United States | |
| 8 | 11:23 | 14 | withdrawn | Dr. Annamaria Nassisi | Thales Alenia Space Italia | Italy | |
| 9 | 11:37 | 14 | withdrawn | Dr. Cheng Zhang | Chinese Academy of Sciences | China | |
| 10 | 11:51 | Interferometry-Based Orbit Observation for Geosynchronous Synthetic Aperture Radar (GEOSAR) Missions | 14 | confirmed | Mr. Jorge Nicolas-Alvarez | Universitat Politecnica de Catalunya (UPC) | Spain | 
| 11 | 12:05 | COSMO-SkyMed di Seconda Generazione Non-Standard Operational Modes | 14 | confirmed | Mr. Luca Fasano | Italian Space Agency (ASI) | Italy | 
| 12 | 12:19 | New small SAR-enabled satellite concept to support early warning for fast-developing events | 14 | no-show | Ms. Marie Campana | Tekever | Portugal | 
